RURAL MIXTO INTERNACIONAL 25, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0174406035
Patrimonio | 115.346.274€ |
---|---|
Partícipes | 3.690 |
Patrimonio por partícipe | 31.259,15€ |
Cartera del fondo a 2018-12-31
El fondo invierte en 117 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
Us Treasury N/B 1,5% 311019 | US912828F627 | 5,52% |
Comunidad Madrid 2,875% 060419 | ES0000101586 | 4,38% |
Letra del Tesoro 080319 | ES0L01903084 | 3,95% |
Us Treasury N/B 1,625% 310319 | US912828C657 | 3,85% |
Bono del Estado 1,15 % 300720 | ES00000127H7 | 3,03% |
Comunidad Madrid 0,747% 300422 | ES0000101842 | 2,92% |
Ac.Apple | US0378331005 | 2,30% |
Candriam Bonds Euro High Yield V | LU0891843558 | 2,22% |
Obligaciones Tesoro Portugal 4,8% 150620 | PTOTECOE0029 | 2,17% |
Fade 1,45% 170622 | ES0378641213 | 2,07% |
Schroder International Euro Corp C | LU0113258742 | 2,01% |
Buoni Poliennali Del Tes 4,5% 010319 | IT0004423957 | 2,01% |
Evli Nordic Corpo Bond Ib | FI0008812011 | 2,00% |
Fade 3,375% 170319 | ES0378641171 | 1,99% |
Buoni Poliennali Del Tes 0,35% 150620 | IT0005250946 | 1,97% |
Fidelity European High Yield Y EUR | LU0346390270 | 1,88% |
Banco Santander Sa FLOAT 211124 | XS1717591884 | 1,87% |
Junta Castilla la Mancha 4,875% 180320 | XS0496138818 | 1,60% |
Bono del Estado 4,00% 300420 | ES00000122D7 | 1,60% |
Bono del Estado 2,75% 300419 | ES00000124V5 | 1,52% |
Fade 0,85% 170919 | ES0378641205 | 1,49% |
Comunidad Auto de Murcia 4,695% 300320 | ES0000102139 | 1,38% |
Us Treasury N/B 1,375% 280219 | US912828SH49 | 1,28% |
Comunidad Madrid 0,727% 190521 | ES0000101719 | 1,20% |
Ac.Alphabet Clase C | US02079K1079 | 0,96% |
Emc Corp/Ma 2,65% 010620 | US268648AQ50 | 0,83% |
Grifols 3.2% 010525 | XS1598757760 | 0,78% |
Ac.Oracle Corporation | US68389X1054 | 0,78% |
Ac.Total SA | FR0000120271 | 0,76% |
Ac.Innogy Se New | DE000A2LQ2L3 | 0,73% |
Criteria Caixa Sa 2,375% 090519 | ES0314970239 | 0,70% |
Fcc Aqualia Sa 1,413% 080622 | XS1627337881 | 0,69% |
Ac.Kering | FR0000121485 | 0,69% |
Banco Bilbao Vizcaya Arg Float 120422 | XS1594368539 | 0,69% |
Ac.Gilead Sciences Inc | US3755581036 | 0,68% |
AC.HENKEL PREF | DE0006048432 | 0,66% |
Ac.CaixaBank | ES0140609019 | 0,62% |
Grupo Antolin Irausa Sa 3,25% 300424 | XS1598243142 | 0,60% |
Comunidad Aragón 4,815% 101022 | ES0000107138 | 0,58% |
Ac.Repsol | ES0173516115 | 0,55% |
Ac.Novartis Ag Reg | CH0012005267 | 0,55% |
Fiat Finance & Trade 4,75% 150722 | XS1088515207 | 0,54% |
Ac.Microsoft | US5949181045 | 0,52% |
Vestas Wind Systems 2,75% 110322 | XS1197336263 | 0,52% |
Ac.Amazon | US0231351067 | 0,52% |
Viesgo 2,375% 271123 | XS1326311070 | 0,52% |
Expedia Inc 2,5% 030622 | XS1117297512 | 0,51% |
Mediaset 5,125% 240119 | XS0985395655 | 0,51% |
Europcar Groupe Sa 5,75% 150622 | XS1241053666 | 0,50% |
Ortiz Construc Y Proyecto 5,25% 091023 | ES0205031000 | 0,50% |
Acciona Financiación Fil Float 291219 | XS1542427676 | 0,50% |
Generalitat Valencia 4,9% 170320 | XS0495166141 | 0,49% |
Indra Sistemas SA 3% 190424 | XS1809245829 | 0,49% |
Bollore Sa 2% 250122 | FR0013233426 | 0,49% |
Navira Float 310723 | XS1459821036 | 0,48% |
Teva Pharm Fnc Nl II 0,375% 250720 | XS1439749109 | 0,48% |
Ac.Phillips 66 | US7185461040 | 0,48% |
Ac.American Express Company | US0258161092 | 0,48% |
Ac.Walt Disney | US2546871060 | 0,47% |
Ac.Axa Uap | FR0000120628 | 0,46% |
Ac.Micron Technology Inc | US5951121038 | 0,46% |
Redeix Gas Finance 2,75 % 080421 | XS1050547931 | 0,46% |
Ac.Anheuser Busch Inbev | BE0974293251 | 0,45% |
L Brands Inc 7% 010520 | US532716AS62 | 0,45% |
Ac.Prosieben Sat.1 Media Ag | DE000PSM7770 | 0,43% |
Ac.Acerinox | ES0132105018 | 0,43% |
Ac.Nestle | CH0038863350 | 0,42% |
Ac.Comcast Corp-Cl A | US20030N1019 | 0,41% |
Ac.Dufry Ag Reg | CH0023405456 | 0,41% |
Schaeffler Finance Bv 2,5% 150520 | XS1212469966 | 0,40% |
Ac.Facebook Inc-A | US30303M1027 | 0,39% |
Fce Bank Spa Ireland 1% 151121 | XS1598835822 | 0,39% |
Ac.Siemens | DE0007236101 | 0,38% |
Iliad SA 0,625% 251121 | FR0013331188 | 0,38% |
Leaseplan Corporation Nv 0,75% 031022 | XS1693260702 | 0,38% |
MedioBanca Spa Float 180522 | XS1615501837 | 0,38% |
Ac.Samsung Electronics Gdr | US7960508882 | 0,37% |
Ac.Bayer | DE000BAY0017 | 0,36% |
Ac.Deutche post ag reg | DE0005552004 | 0,35% |
Ac.Western Digital | US9581021055 | 0,35% |
Ac.Unicredit Spa | IT0005239360 | 0,34% |
Ac.Daimler Chrysler | DE0007100000 | 0,32% |
Galp Energia SGPS 4,125% 250119 | PTGALIOE0009 | 0,31% |
Ac.Sanofi | FR0000120578 | 0,31% |
Merlin Properties Socimi 2,225% 250423 | XS1398336351 | 0,30% |
Sysco Corporation 1,25% 230623 | XS1434170426 | 0,30% |
Bankia 3,5% 170119 | ES0313307003 | 0,30% |
Caixabank 1,125% 120123 | XS1679158094 | 0,29% |
Inmobiliaria Colonial 1,45% 281024 | XS1509942923 | 0,28% |
Ac.Telefonica | ES0178430E18 | 0,28% |
Ac.Valeo | FR0013176526 | 0,28% |
Ac.Airbus Group NV | NL0000235190 | 0,27% |
Gestamp Automocion SA 3,25% 300426 | XS1814065345 | 0,27% |
Unicredit Spa Float 310119 | IT0004780562 | 0,26% |
Ac.Banco Santander | ES0113900J37 | 0,24% |
Ac.Roche Holding | CH0012032048 | 0,23% |
Telecom Italia Spa 5,375% 290119 | XS0184373925 | 0,20% |
Thyssenkrupp 1,75% 251120 | DE000A14J579 | 0,20% |
Xunta de Galicia 1,374% 100519 | ES0001352543 | 0,20% |
Comunidad Aragón 2,875% 100219 | ES0000107443 | 0,20% |
Avintia 4% 010920 | ES0305326003 | 0,20% |
Bankinter Sa Float 060427 | XS1592168451 | 0,19% |
Ac.Randstad Holding | NL0000379121 | 0,18% |
Ac.Johnson & Johnson | US4781601046 | 0,17% |
Ac.Grifols Clase B | ES0171996095 | 0,13% |
Ac.Exxon Mobil Corporation | US30231G1022 | 0,13% |
Ac.Vodafone Group | GB00BH4HKS39 | 0,10% |
Cellnex Telecom SAU 2,375% 160124 | XS1468525057 | 0,10% |
Mylan Nv 1,25% 231120 | XS1492457236 | 0,10% |
EDP Finance 2,625% 150419 | XS1057345651 | 0,10% |
Pirelli & C Spa 1,375% 250123 | XS1757843146 | 0,09% |
Casino Guichard Perracho 3,58% 070225 | FR0012369122 | 0,08% |
Ac.Philip Morris International | US7181721090 | 0,06% |
Ac.General Electric | US3696041033 | 0,03% |
Thyssenkrupp 3,125% 251019 | DE000A1R0410 | 0,02% |
De.Repsol | ES06735169D7 | 0,02% |
Abengoa Abenewco Two 0,25% 310323 | XS1584123225 | 0,00% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
RURAL MIXTO INTERNACIONAL 25, FI
Fondo de inversión armonizado gestionado por GESCOOPERATIVO, S.A., S.G.I.I.C.
115,3M
patrimonio
3,7k
partícipes
3, en una escala de 1 al 7
perfil de riesgo