BBVA BONOS INTERNACIONAL FLEXIBLE, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0110174036
Patrimonio | 349.407.000€ |
---|---|
Partícipes | 11.898 |
Patrimonio por partícipe | 29.366,87€ |
Cartera del fondo a 2015-06-30
El fondo invierte en 95 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
BONO|REPUBLICA DE NUEVA|06,000|2017-12-15 | NZGOVD0008C0 | 9,36% |
PARTICIPACIO|MORGAN STANLEY SICAV EUR HIGH YIELD | LU0360481153 | 7,86% |
RENTA FIJA|REINO DE ESPAÑA|05,500|2021-04-30 | ES00000123B9 | 5,91% |
BONO|EUROFIMA|01,750|2020-05-29 | XS1239048777 | 4,86% |
BONO|STATE OF QUEENSLAND|06,000|2018-02-21 | AU0000XQLQS4 | 4,05% |
BONO|REINO DE HOLANDA|00,250|2025-07-15 | NL0011220108 | 4,05% |
RENTA FIJA|REINO DE ESPAÑA|02,150|2025-10-31 | ES00000127G9 | 3,44% |
BONO|REPUBLICA DE ITALIA|00,199|2016-11-01 | IT0001247185 | 3,44% |
BONO|REPUBLICA FEDERAL D|00,100|2026-04-15 | DE0001030567 | 3,18% |
BONO|STATE OF QUEENSLAND|06,250|2020-02-21 | AU0000XQLQM7 | 2,40% |
BONO|REPUBLICA DE ITALIA|02,100|2016-09-15 | IT0004682107 | 2,03% |
BONO|REPUBLICA DE ITALIA|05,000|2025-03-01 | IT0004513641 | 1,90% |
BONO|KREDITANSTALT FÜR W|00,625|2022-07-04 | DE000A11QTG5 | 1,79% |
BONO|NEDERLANDSE WATERSC|01,875|2022-04-14 | XS1218446059 | 1,53% |
BONO|CANADA|00,250|2017-05-01 | CA135087E349 | 1,44% |
BONO|BANCO EUROPEO DE IN|04,750|2019-01-22 | XS1017788784 | 1,34% |
RENTA FIJA|REINO DE ESPAÑA|00,250|2018-04-30 | ES00000127D6 | 1,26% |
BONO|INSTITUTO DE CRÉDIT|01,875|2017-12-15 | XS1143270699 | 1,13% |
BONO|REPUBLICA DE ITALIA|03,500|2030-03-01 | IT0005024234 | 1,12% |
RENTA FIJA|REINO DE ESPAÑA|01,950|2030-07-30 | ES00000127A2 | 1,06% |
BONO|CAIXABANK, S.A|02,500|2017-04-18 | ES0340609215 | 1,04% |
BONO|ONTARIO PROVINCE|01,875|2024-05-21 | XS1069448220 | 1,03% |
BONO|BANCO FINANCIERO Y|05,250|2016-04-07 | ES0314950694 | 1,02% |
BONO|REINO UNIDO|01,750|2022-09-07 | GB00B7L9SL19 | 0,99% |
BONO|STATE OF VICTORIA|06,000|2020-06-15 | AU0000XVGZF2 | 0,99% |
BONO|RESEAU FERRE DE FRA|02,625|2025-12-29 | XS1039826422 | 0,90% |
BONO|KREDITANSTALT FÜR W|03,750|2020-05-29 | NZKFZDT001C5 | 0,88% |
BONO|INTL BK RECON & DEV|03,750|2019-01-23 | AU3CB0217982 | 0,63% |
BONO|NZ LOCAL GOVT FUND|05,500|2023-04-15 | NZLGFDT005C8 | 0,53% |
BONO SUBORDI|ORANGE|05,000|2049-10-01 | XS1115498260 | 0,48% |
BONO|REPUBLICA DE FRANCI|00,500|2025-05-25 | FR0012517027 | 0,46% |
BONO SUBORDI|ABN AMRO BANK N.V.|06,250|2022-04-27 | XS0619547838 | 0,44% |
BONO SUBORDI|ACHMEA BV|04,250|2049-02-04 | XS1180651587 | 0,41% |
BONO|ROCHE HOLDINGS INC|03,350|2024-09-30 | USU75000BD74 | 0,40% |
BONO SUBORDI|EDF SA|05,250|2049-01-29 | USF2893TAF33 | 0,39% |
BONO SUBORDI|UBS GROUP AG|05,750|2049-02-19 | CH0271428309 | 0,38% |
BONO|REPUBLICA DE IRLAND|02,000|2045-02-18 | IE00BV8C9186 | 0,37% |
BONO SUBORDI|INTESA SANPAOLO SPA|03,928|2026-09-15 | XS1109765005 | 0,35% |
BONO SUBORDI|SOCIÉTÉ GÉNÉRALE|02,500|2026-09-16 | XS1110558407 | 0,34% |
BONO SUBORDI|GASS NATURAL FENOSA|04,125|2049-11-30 | XS1139494493 | 0,31% |
BONO|CAISSE AMORT DET CA|02,500|2022-10-25 | FR0011333186 | 0,30% |
BONO|CASINO GUICHARD PER|03,248|2024-03-07 | FR0011765825 | 0,29% |
BONO|NATIONAL AUSTRALIA|00,875|2022-01-20 | XS1167352613 | 0,29% |
BONO|KREDITANSTALT FÜR W|03,750|2018-07-18 | AU0000KFWHW2 | 0,28% |
BONO|VODAFONE GROUP PLC|02,500|2022-09-26 | US92857WAZ32 | 0,28% |
BONO|REPUBLICA DE FINLAN|03,500|2021-04-15 | FI4000020961 | 0,27% |
BONO|ABBEY NATIONAL TREA|02,625|2020-07-16 | XS0953219416 | 0,27% |
BONO SUBORDI|KBC GROEP NV|02,375|2024-11-25 | BE0002479542 | 0,27% |
BONO|INTESA SANPAOLO SPA|01,125|2020-01-14 | XS1168003900 | 0,26% |
BONO|ENEL FINANCE INTERN|06,250|2017-09-15 | USL2967VCY94 | 0,26% |
BONO SUBORDI|ORANGE|04,000|2049-10-01 | XS1115490523 | 0,26% |
BONO SUBORDI|REPSOL INTL FINANCE|03,875|2049-03-25 | XS1207054666 | 0,25% |
BONO|AT&T INC|01,450|2022-06-01 | XS1144086110 | 0,25% |
BONO SUBORDI|SANTANDER UK PLC|05,000|2023-11-07 | XS0989359756 | 0,24% |
BONO SUBORDI|CRÉDIT AGRICOLE S.A|02,625|2027-03-17 | XS1204154410 | 0,24% |
BONO|IMPERIAL TOBACCO FI|02,050|2018-02-11 | USG4721VBK91 | 0,24% |
BONO SUBORDI|SOLVAY FINANCE|04,199|2049-05-12 | XS0992293570 | 0,22% |
BONO|BBVA SENIOR FINANCE|03,750|2018-01-17 | XS0872702112 | 0,21% |
BONO SUBORDI|ENEL SPA|06,500|2074-01-10 | XS0954675129 | 0,19% |
BONO SUBORDI|TELEFONICA EUROPE B|05,875|2049-12-31 | XS1050461034 | 0,19% |
BONO SUBORDI|GDF SUEZ|03,875|2043-07-10 | FR0011531714 | 0,18% |
BONO|CREDIT SUISSE/LONDO|01,375|2019-11-29 | XS1074053130 | 0,18% |
BONO|UNICREDIT, SOCIETÀ|01,500|2019-06-19 | XS1078760813 | 0,18% |
BONO SUBORDI|BNP PARIBAS|02,375|2025-02-17 | XS1190632999 | 0,18% |
BONO|INTESA SANPAOLO SPA|03,750|2016-11-23 | XS0467864160 | 0,17% |
BONO SUBORDI|BAYER A.G.|03,750|2074-07-01 | DE000A11QR73 | 0,17% |
BONO SUBORDI|VOLKSWAGEN INTL FIN|02,500|2049-03-20 | XS1206540806 | 0,17% |
BONO|LLOYDS TSB BANK PLC|01,250|2025-01-13 | XS1167204699 | 0,17% |
BONO SUBORDI|CENTRICA PLC|03,000|2076-04-10 | XS1216020161 | 0,16% |
BONO SUBORDI|BBVA SUB CAPITAL UN|03,500|2024-04-11 | XS1055241373 | 0,16% |
BONO SUBORDI|SANTANDER ISSUANCES|02,500|2025-03-18 | XS1201001572 | 0,16% |
BONO|MONDELEZ INTERNATIO|01,625|2027-03-08 | XS1197270819 | 0,16% |
BONO|PRICELINE GROUP INC|01,800|2027-03-03 | XS1196503137 | 0,15% |
RENTA FIJA|REINO DE ESPAÑA|05,250|2029-04-06 | XS0096272355 | 0,14% |
BONO|IMPERIAL TOBACCO FI|05,000|2019-12-02 | XS0715437140 | 0,14% |
PAGARE|BANCO DE SABADELL,|01,000|2015-09-02 | ES0513862G29 | 0,13% |
BONO|ACCOR SA|02,625|2021-02-05 | FR0011731876 | 0,13% |
BONO SUBORDI|BARCLAYS BANK PLC|06,625|2022-03-30 | XS0611398008 | 0,13% |
BONO|ENEL SPA|08,750|2073-09-24 | US29265WAA62 | 0,13% |
BONO SUBORDI|ENEL SPA|05,000|2075-01-15 | XS1014997073 | 0,11% |
BONO|A2A SPA|04,500|2019-11-28 | XS0859920406 | 0,10% |
BONO|TELEFONICA EMISIONE|03,961|2021-03-26 | XS0907289978 | 0,10% |
BONO|REPSOL INTL FINANCE|02,625|2020-05-28 | XS0933604943 | 0,09% |
BONO SUBORDI|ING BANK N.V.|03,625|2026-02-25 | XS1037382535 | 0,09% |
BONO SUBORDI|ABN AMRO BANK N.V.|02,875|2025-06-30 | XS1253955469 | 0,09% |
BONO SUBORDI|KBC GROEP NV|01,875|2027-03-11 | BE0002485606 | 0,09% |
BONO|BANCO INTERAMERICAN|07,000|2025-06-15 | US458182BV36 | 0,09% |
BONO|VODAFONE GROUP PLC|01,000|2020-09-11 | XS1109802303 | 0,07% |
BONO|AT&T INC|01,300|2023-09-05 | XS1196373507 | 0,07% |
BONO SUBORDI|NGG FINANCE PLC|04,250|2076-06-18 | XS0903531795 | 0,06% |
BONO|INSTITUTO DE CRÉDIT|04,530|2016-03-17 | CA45777YAD37 | 0,06% |
BONO SUBORDI|BARCLAYS BANK PLC|05,140|2020-10-14 | US06739GBP37 | 0,06% |
BONO SUBORDI|VOLKSWAGEN INTL FIN|03,750|2049-03-24 | XS1048428012 | 0,06% |
PARTICIPACIO|BBVA DURBANA LATAM FIXED INCOM | LU0787325801 | 0,02% |
BONO|CREDIT AGRICOLE SA|02,125|2018-04-17 | US22532MAH51 | 0,02% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
BBVA BONOS INTERNACIONAL FLEXIBLE, FI
Fondo de inversión armonizado gestionado por BBVA ASSET MANAGEMENT, S.A., SGIIC
349,4M
patrimonio
11,9k
partícipes
4, en una escala de 1 al 7
perfil de riesgo