TREA CAJAMAR CRECIMIENTO FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0109226037
Patrimonio | 159.736.224€ |
---|---|
Partícipes | 6.476 |
Patrimonio por partícipe | 24.665,88€ |
Cartera del fondo a 2016-12-31
El fondo invierte en 194 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
DEPOSITOS|Bco. Popular|0,85|2018-01-22 | 4,26% | |
ACTIVOS|Banco Santander S.A.|0,44|2017-03-31 | ES0513495OY3 | 3,11% |
RENTA FIJA|Credito Real Sab|9,00|2026-11-03 | XS1512736379 | 1,56% |
RENTA FIJA|Comunidad de Aragon|8,25|2027-01-17 | ES0000107401 | 1,51% |
ACCIONES|MICHELIN | FR0000121261 | 1,26% |
ACCIONES|Siemens AG | DE0007236101 | 1,21% |
RENTA FIJA|Metro Lisboa|5,75|2019-02-04 | PTMTLDOM0005 | 1,19% |
ACCIONES|DEUTSCHE TEL. | DE0005557508 | 1,17% |
RENTA FIJA|Refer Rede Ferrovi|4,17|2019-10-16 | PTCFPAOM0002 | 1,16% |
RENTA FIJA|Com. de Madrid|4,30|2026-09-15 | ES0000101263 | 1,15% |
RENTA FIJA|BPE FINANCIACION|2,00|2020-02-03 | XS1169791529 | 1,14% |
RENTA FIJA|Junta Extremadura|3,88|2024-03-14 | ES0000099178 | 1,10% |
ACCIONES|DeutscPost | DE0005552004 | 1,05% |
ACCIONES|Pandora A/S | DK0060252690 | 1,02% |
ACCIONES|Autostrade | IT0003506190 | 0,99% |
RENTA FIJA|Adif|1,88|2025-01-28 | ES0200002006 | 0,97% |
ACCIONES|Telecom Italia | IT0003497168 | 0,97% |
ACCIONES|Enel | IT0003128367 | 0,92% |
RENTA FIJA|CAIXABANK|1,00|2017-11-25 | XS0995390621 | 0,92% |
ACCIONES|Orkla ASA | NO0003733800 | 0,92% |
ACCIONES|THALES | FR0000121329 | 0,91% |
ACCIONES|Accs. KBC Groep NV | BE0003565737 | 0,91% |
ACCIONES|Solvay SA | BE0003470755 | 0,89% |
RENTA FIJA|Rep.de Italia|4,50|2024-03-01 | IT0004953417 | 0,87% |
ACCIONES|Stada Arzneimittel | DE0007251803 | 0,87% |
ACCIONES|Prysmian SPA | IT0004176001 | 0,85% |
ACCIONES|Parts. Safran SA | FR0000073272 | 0,84% |
ACCIONES|Atos | FR0000051732 | 0,83% |
ACCIONES|RECKITT BENCKISER PL | GB00B24CGK77 | 0,82% |
ACCIONES|Royal Dutch Petroleu | GB00B03MLX29 | 0,81% |
ACCIONES|Air Liquide | FR0000120073 | 0,79% |
RENTA FIJA|Iccrea Banca Spa|3,60|2018-03-20 | IT0004897200 | 0,78% |
RENTA FIJA|La Caixa|1,63|2022-04-21 | ES0205045000 | 0,78% |
ACTIVOS|Banco Santander S.A.|0,47|2017-05-05 | ES0513495PM5 | 0,78% |
RENTA FIJA|Madrileña Red Gas|4,50|2023-12-04 | XS0998945041 | 0,77% |
ACCIONES|Shire PLC | JE00B2QKY057 | 0,75% |
ACCIONES|Marine Harvest | NO0003054108 | 0,74% |
ACCIONES|FRESENIUS AG | DE0005785604 | 0,74% |
ACCIONES|Merck & Co. Inc. | DE0006599905 | 0,73% |
ACCIONES|INDITEX | ES0148396007 | 0,73% |
ACCIONES|CAP GEMINI SA | FR0000125338 | 0,73% |
ACCIONES|UBS AG | CH0244767585 | 0,70% |
RENTA FIJA|Brisa Auto Estradas|1,88|2025-04-30 | PTBSSIOM0015 | 0,70% |
ACCIONES|ABB AG-Bearer | CH0012221716 | 0,69% |
ACCIONES|Total S.A | FR0000120271 | 0,69% |
ACCIONES|ABN AMRO | NL0011540547 | 0,68% |
ACCIONES|Allianz AG | DE0008404005 | 0,67% |
RENTA FIJA|Iris Life Permanent|5,25|2049-02-08 | XS0285885009 | 0,67% |
ACCIONES|Hannover Rueckversic | DE0008402215 | 0,67% |
ACCIONES|Carrefour | FR0000120172 | 0,66% |
ACCIONES|HSBC HOLDING | GB0005405286 | 0,65% |
RENTA FIJA|Bonos Landsbanki|1,75|2020-09-07 | XS1484148157 | 0,65% |
RENTA FIJA|Thyssen Ag|4,00|2018-08-27 | DE000A1R08U3 | 0,62% |
RENTA FIJA|Royal Bank Scotland|9,50|2022-03-16 | XS0753308559 | 0,62% |
RENTA FIJA|Casino Guichard|3,31|2023-01-25 | FR0011400571 | 0,62% |
ACCIONES|ENI | IT0003132476 | 0,62% |
ACCIONES|NOVARTIS AG-REG SHS | CH0012005267 | 0,60% |
RENTA FIJA|Harman International|2,00|2022-05-27 | XS1238991480 | 0,60% |
ACCIONES|Cie Automotive SA | ES0105630315 | 0,59% |
RENTA FIJA|ACS|2,88|2020-04-01 | XS1207309086 | 0,58% |
RENTA FIJA|Unicrédito Italiano|5,65|2018-07-24 | IT0004826092 | 0,57% |
ACCIONES|Henkel | DE0006048432 | 0,57% |
RENTA FIJA|Credit Agricole SA|0,83|2049-06-16 | FR0010301713 | 0,56% |
ACCIONES|ING GROUP | NL0011821202 | 0,53% |
RENTA FIJA|Rep.de Italia|6,50|2027-11-01 | IT0001174611 | 0,52% |
RENTA FIJA|Republica Portugal|2,88|2025-10-15 | PTOTEKOE0011 | 0,51% |
ACCIONES|Rio Tinto | GB0007188757 | 0,49% |
RENTA FIJA|Mediobanca|2,50|2018-09-30 | IT0004955685 | 0,49% |
RENTA FIJA|Mota Engil SGPS SA|5,50|2019-04-22 | PTMENNOE0008 | 0,48% |
ACCIONES|Sodexho | FR0000121220 | 0,48% |
RENTA FIJA|African Bank|4,00|2021-05-24 | XS1418627821 | 0,47% |
ACCIONES|Danske Bank A/S | DK0010274414 | 0,47% |
RENTA FIJA|Telecom Italia|7,75|2033-01-24 | XS0161100515 | 0,46% |
RENTA FIJA|Xylem Inc|2,25|2023-03-11 | XS1378780891 | 0,45% |
RENTA FIJA|Aigues Barcelona|1,94|2021-09-15 | XS1107552959 | 0,45% |
ACCIONES|Louis Vuitton | FR0000121014 | 0,44% |
ACCIONES|BAE Systems | GB0002634946 | 0,44% |
RENTA FIJA|Comunidad Canaria|1,75|2026-03-16 | ES0000106551 | 0,44% |
ACCIONES|Moncler Spa | IT0004965148 | 0,44% |
RENTA FIJA|TDF Infraestructuras|2,50|2026-04-07 | FR0013144201 | 0,44% |
RENTA FIJA|Canal Isabel II|1,68|2025-02-26 | ES0205061007 | 0,43% |
RENTA FIJA|ACCIONA|1,40|2017-04-07 | XS1378790189 | 0,43% |
ACCIONES|Pernod Ric | FR0000120693 | 0,42% |
ACCIONES|PRUDENTIAL CORP. | GB0007099541 | 0,42% |
ACCIONES|ACERINOX | ES0132105018 | 0,42% |
ACCIONES|APERAM | LU0569974404 | 0,42% |
RENTA FIJA|EDP Finance BV|4,13|2021-01-20 | XS0995380580 | 0,42% |
ACCIONES|Sydbank A/S | DK0010311471 | 0,42% |
ACCIONES|GlaxoSmithKline PLC | GB0009252882 | 0,41% |
ACCIONES|Davide Campari-Milan | IT0003849244 | 0,41% |
RENTA FIJA|Com. de Madrid|4,13|2024-05-21 | ES0000101602 | 0,41% |
ACCIONES|ASSIC.GENERALI | IT0000062072 | 0,41% |
ACCIONES|BSCH | ES0113900J37 | 0,41% |
RENTA FIJA|Achmea|4,25|2049-02-04 | XS1180651587 | 0,40% |
RENTA FIJA|Royal Bank Scotland|6,93|2018-04-09 | XS0356705219 | 0,39% |
RENTA FIJA|Cassa di Risparmio|2,75|2021-05-31 | IT0005025389 | 0,39% |
OBLIGACION|Republica de Turquía|5,13|2020-05-18 | XS0503454166 | 0,38% |
RENTA FIJA|Dufry Group|4,50|2023-08-01 | XS1266592457 | 0,38% |
ACCIONES|ARKEMA | FR0010313833 | 0,38% |
RENTA FIJA|Com. de Madrid|3,25|2046-05-03 | ES0000101701 | 0,38% |
RENTA FIJA|CAIXABANK|5,00|2023-11-14 | XS0989061345 | 0,37% |
RENTA FIJA|IFI-Intituto Finanzi|2,13|2022-12-02 | XS1329671132 | 0,37% |
RENTA FIJA|Naviera Armas|6,50|2023-07-31 | XS1459821036 | 0,37% |
RENTA FIJA|Achmea|6,00|2049-11-01 | NL0000168714 | 0,37% |
RENTA FIJA|Semapa Sociedade|3,05|2019-04-17 | PTSEMFOE0003 | 0,37% |
RENTA FIJA|Casino Guichard|4,05|2026-08-05 | FR0012074284 | 0,36% |
RENTA FIJA|Bonos Landsbanki|1,63|2021-03-15 | XS1490640288 | 0,36% |
RENTA FIJA|DEUDA Eí|5,90|2021-03-17 | ES0378641023 | 0,36% |
RENTA FIJA|BNP|5,02|2049-04-13 | FR0010456764 | 0,36% |
ACCIONES|Smurfit kappa Group | IE00B1RR8406 | 0,36% |
RENTA FIJA|Empark Funding|5,28|2019-12-15 | XS0982712951 | 0,36% |
RENTA FIJA|BPE FINANCIACION|2,50|2017-02-01 | XS1017790178 | 0,35% |
RENTA FIJA|Indra|1,75|2018-10-17 | XS0981383747 | 0,35% |
RENTA FIJA|BARCLAYS BANK|6,63|2022-03-30 | XS0611398008 | 0,35% |
RENTA FIJA|Cassa di Risparmio|1,75|2022-03-20 | IT0005090995 | 0,35% |
RENTA FIJA|Telefónica Emisiones|1,46|2026-04-13 | XS1394764689 | 0,35% |
ACCIONES|Topdanmark | DK0060477503 | 0,35% |
OBLIGACION|Export Credi|5,88|2019-04-24 | XS0774764152 | 0,35% |
RENTA FIJA|Aroundtown Property|1,50|2022-05-03 | XS1403685636 | 0,35% |
ACCIONES|Merlin Properties | ES0105025003 | 0,34% |
RENTA FIJA|UBS AG|7,25|2022-02-22 | XS0747231362 | 0,34% |
RENTA FIJA|Axa|6,46|2049-12-14 | USF0609NAP36 | 0,34% |
ACCIONES|ROCHE HOLDING | CH0012032048 | 0,34% |
RENTA FIJA|SOCIETE GENERALE|5,92|2049-10-05 | USF8586CAA02 | 0,34% |
RENTA FIJA|Turk Telekomunikasyo|3,75|2019-06-19 | XS1028952155 | 0,33% |
ACCIONES|PROSEGUR | ES0175438003 | 0,33% |
RENTA FIJA|Republica Portugal|5,13|2024-10-15 | XS1085735899 | 0,33% |
RENTA FIJA|EP Energy AS|5,88|2019-11-01 | XS0783933350 | 0,32% |
RENTA FIJA|Credit Agricole SA|6,64|2049-05-31 | USF22797FJ25 | 0,32% |
RENTA FIJA|Telecom Italia Media|4,50|2021-01-25 | XS1020952435 | 0,30% |
RENTA FIJA|NIBC Bank NV|2,25|2019-09-24 | XS1385996126 | 0,30% |
RENTA FIJA|EDP Finance BV|2,38|2023-03-23 | XS1385395121 | 0,29% |
RENTA FIJA|Saudacor|2,82|2017-07-03 | PTSDRAOE0004 | 0,29% |
RENTA FIJA|Mondi Plc|5,05|2049-12-17 | XS1155697243 | 0,29% |
RENTA FIJA|City of Naples|4,78|2037-12-31 | XS0204805567 | 0,28% |
RENTA FIJA|Rep.de Italia|5,35|2048-01-27 | XS0181673798 | 0,28% |
ACCIONES|FRESENIUS AG | DE0005785802 | 0,27% |
RENTA FIJA|BBVA|6,75|2049-02-18 | XS1190663952 | 0,27% |
RENTA FIJA|Caixa Terrassa|0,99|2049-03-01 | ES0214974075 | 0,26% |
ACCIONES|Banca Intesa | IT0000072618 | 0,26% |
RENTA FIJA|Copasa|7,00|2020-12-19 | ES0276156009 | 0,25% |
RENTA FIJA|DEUDA Eí|2,15|2025-10-31 | ES00000127G9 | 0,23% |
RENTA FIJA|Priceline.com|2,15|2022-11-25 | XS1325825211 | 0,23% |
RENTA FIJA|Stora Enso Oyj|7,25|2036-04-15 | USX8662DAW75 | 0,22% |
RENTA FIJA|Priceline.com|2,38|2024-09-23 | XS1112850125 | 0,22% |
RENTA FIJA|Parpublica|3,57|2020-09-22 | XS0230315748 | 0,22% |
RENTA FIJA|EDP Finance BV|2,63|2022-01-18 | XS1111324700 | 0,22% |
RENTA FIJA|Accs. Areva-CI|4,38|2019-11-06 | FR0010817452 | 0,22% |
RENTA FIJA|IE2 Holdco|2,88|2026-06-01 | XS1419664997 | 0,22% |
RENTA FIJA|Autostrada Torino|2,38|2020-03-20 | XS1205716720 | 0,22% |
RENTA FIJA|Arion Banki|2,50|2019-04-26 | XS1400642382 | 0,22% |
RENTA FIJA|Telefónica Emisiones|1,48|2021-09-14 | XS1290729208 | 0,22% |
RENTA FIJA|Philip Morris Compan|5,65|2018-05-16 | US718172AA72 | 0,22% |
RENTA FIJA|Republica Macedonia|5,63|2023-07-26 | XS1452578591 | 0,22% |
RENTA FIJA|CNP Assurances|4,25|2045-06-05 | FR0011949403 | 0,22% |
RENTA FIJA|ASTUR.Z|6,50|2023-07-20 | XS1453398049 | 0,22% |
RENTA FIJA|República de Brasil|2,88|2021-04-01 | XS1047674947 | 0,22% |
RENTA FIJA|Ferrarini SPA|6,38|2020-04-15 | IT0005104713 | 0,22% |
RENTA FIJA|Santander Intl|0,90|2020-02-18 | XS1188117391 | 0,22% |
RENTA FIJA|Swiss Re-Reg|5,85|2049-04-12 | XS0295383524 | 0,22% |
RENTA FIJA|Arion Banki|1,63|2021-12-01 | XS1527737495 | 0,21% |
ACCIONES|WPP GROUP PLC | JE00B8KF9B49 | 0,21% |
RENTA FIJA|IBERCAJA|5,00|2025-07-28 | ES0244251007 | 0,21% |
RENTA FIJA|Turkiye Garanti Bank|4,88|2017-07-19 | XS0806482948 | 0,20% |
RENTA FIJA|Anheuser-Busch Compa|1,90|2019-02-01 | US035242AG14 | 0,20% |
RENTA FIJA|DEUDA Eí|5,15|2028-10-31 | ES00000124C5 | 0,20% |
RENTA FIJA|CNP Assurances|3,13|2049-03-11 | FR0010167247 | 0,19% |
RENTA FIJA|AEGON NV|1,51|2049-06-08 | NL0000120004 | 0,19% |
RENTA FIJA|Aviva|6,13|2043-07-05 | XS0951553592 | 0,17% |
RENTA FIJA|Credit Agricole SA|8,20|2049-03-31 | FR0010603159 | 0,16% |
RENTA FIJA|Achmea|6,00|2043-04-04 | XS0911388675 | 0,15% |
RENTA FIJA|Amplifon|4,88|2018-07-16 | XS0953207759 | 0,15% |
RENTA FIJA|UBS AG|7,15|2049-12-21 | XS0336744650 | 0,15% |
RENTA FIJA|Adif|1,88|2022-09-22 | ES0200002014 | 0,15% |
RENTA FIJA|Audax Energia|5,75|2019-07-29 | ES0305039002 | 0,15% |
RENTA FIJA|Comune di Milano|4,02|2035-06-29 | XS0223484345 | 0,15% |
RENTA FIJA|República Bulgaria|1,88|2023-03-21 | XS1382693452 | 0,15% |
RENTA FIJA|INM. COLONIAL|1,86|2019-06-05 | XS1241699922 | 0,15% |
RENTA FIJA|CP Comboios de Portu|5,70|2030-03-05 | PTCFPBOM0001 | 0,15% |
RENTA FIJA|C.MAPFRE|1,63|2026-05-19 | ES0224244071 | 0,14% |
RENTA FIJA|Cassa di Risparmio|1,51|2025-08-07 | XS1271712207 | 0,13% |
RENTA FIJA|Bancaja Titulación H|0,20|2050-04-27 | ES0312867015 | 0,13% |
RENTA FIJA|Jta.Andalucía|4,85|2020-03-17 | ES0000090714 | 0,08% |
RENTA FIJA|Telefónica Emisiones|4,69|2019-11-11 | XS0462999573 | 0,08% |
RENTA FIJA|Accs. BraskemSA-SPON|7,00|2020-05-07 | USG1315RAB71 | 0,07% |
RENTA FIJA|Copasa|7,50|2018-12-19 | ES0376156008 | 0,07% |
RENTA FIJA|noB.POPULAR|3,29|2019-12-22 | ES0213790001 | 0,07% |
RENTA FIJA|BBVA|0,77|2021-08-09 | ES0214974059 | 0,07% |
RENTA FIJA|Grupo Eroski|3,02|2018-02-01 | ES0231429046 | 0,06% |
ACCIONES|TELEFONICA | ES0178430E18 | 0,01% |
ACCIONES|Galp Energía, SGPS, | PTGAL0AM0009 | 0,01% |
ACCIONES|Unilever NV - CVA | NL0000009355 | 0,00% |
ACCIONES|BBVA | ES0113211835 | 0,00% |
ACCIONES|Land Securities Grou | GB0031809436 | 0,00% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
TREA CAJAMAR CRECIMIENTO FI
Fondo de inversión armonizado gestionado por TREA ASSET MANAGEMENT SGIIC, S.A.
159,7M
patrimonio
6,5k
partícipes
5, en una escala de 1 al 7
perfil de riesgo