CAIXABANK EQUILIBRIO, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0164539001, ES0164539035, ES0164539019
Patrimonio | 2.495.994.961€ |
---|---|
Partícipes | 91.998 |
Patrimonio por partícipe | 27.130,97€ |
Cartera del fondo a 2017-03-31
El fondo invierte en 344 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
BONOS|ITALY|3.5|2018-12-01 | IT0004957574 | 3,31% |
ETF|ISHARES ETFS/IR | IE00B14X4S71 | 2,99% |
ETF|ISHARES ETFS/US | US46429B6552 | 2,64% |
DEPOSITO|BANKIA, S.A.|.14|2017-06-09 | 2,55% | |
ETF|ISHARES ETFS/IR | IE00B4L60045 | 2,31% |
ETF|SSGA FUNDS | US78462F1030 | 1,77% |
PARTICIPACIONES|BLACK GLB SIC/L | LU0468289250 | 1,65% |
ETF|ISHARES ETFS/IR | IE00B4L5ZY03 | 1,49% |
ETF|ISHARES ETFS/IR | IE00B3F81R35 | 1,44% |
BONOS|TESORO PUBLICO|1.4|2020-01-31 | ES00000126C0 | 1,32% |
BONOS|FRECH TREASURY|2.5|2020-10-25 | FR0010949651 | 1,30% |
PARTICIPACIONES|CANDRIAM BONDS | LU0156671504 | 1,29% |
BONOS|ITALY|4.5|2023-05-01 | IT0004898034 | 1,29% |
DEPOSITO|POPULAR|.35|2017-06-13 | 1,28% | |
DEPOSITO|POPULAR|.75|2017-04-07 | 1,13% | |
BONOS|ITALY|.7|2020-05-01 | IT0005107708 | 1,13% |
ETF|LYXOR ASSET MAN | FR0010028860 | 1,12% |
ETF|LYXOR ASSET MAN | FR0010037234 | 1,09% |
ETF|ISHARES ETFS/US | US4642874089 | 1,08% |
ETF|ISHARES ETFS/IR | IE0032523478 | 1,07% |
ETF|ISHARES ETFS/US | US4642877967 | 1,07% |
BONOS|TESORO PUBLICO|1.15|2020-07-30 | ES00000127H7 | 1,01% |
BONOS|ITALY|3.75|2021-03-01 | IT0004634132 | 0,99% |
DEPOSITO|SABADELL|1.45|2017-04-03 | 0,99% | |
BONOS|FRECH TREASURY|.25|2020-11-25 | FR0012968337 | 0,98% |
ETF|ISHARES ETFS/IR | IE00B42Z5J44 | 0,97% |
BONOS|TESORO PUBLICO|4|2020-04-30 | ES00000122D7 | 0,93% |
ETF|STATE ST ETFS I | IE00B4613386 | 0,85% |
ETF|LYXOR ASSET MAN | FR0010251744 | 0,84% |
BONOS|FRECH TREASURY|2.25|2024-05-25 | FR0011619436 | 0,84% |
ETF|ISHARES ETFS/IR | IE00B66F4759 | 0,80% |
ETF|ISHARES ETFS/IR | IE00B4L5ZG21 | 0,80% |
DEPOSITO|SABADELL|1.6|2017-08-03 | 0,78% | |
BONOS|FRECH TREASURY|3.25|2021-10-25 | FR0011059088 | 0,76% |
ETF|LYXOR ETFS/FRAN | FR0012144582 | 0,73% |
ETF|BLACKROCK DEUTS | DE000A0H08M3 | 0,72% |
DEPOSITO|BANKIA, S.A.|.29|2017-04-13 | 0,68% | |
BONOS|TESORO PUBLICO|4.1|2018-07-30 | ES00000121A5 | 0,67% |
BONOS|DEUTSCHLAND|1.75|2022-07-04 | DE0001135473 | 0,66% |
ETF|ISHARES ETFS/US | US4642872349 | 0,62% |
PARTICIPACIONES|OLD M IS | IE00BLP5S791 | 0,60% |
PARTICIPACIONES|JB MULTISTOCK | LU0256049627 | 0,59% |
ETF|ISHARES ETFS/IR | IE00BQN1K901 | 0,59% |
BONOS|US|.125|2021-04-15 | US912828Q608 | 0,59% |
BONOS|ITALY|1.05|2019-12-01 | IT0005069395 | 0,57% |
BONOS|FRECH TREASURY|1.75|2024-11-25 | FR0011962398 | 0,56% |
ETF|ISHARES ETFS/IR | IE00B0M62X26 | 0,56% |
PARTICIPACIONES|MORGAN STA SICA | LU0360478795 | 0,55% |
PARTICIPACIONES|GARTMORE INVEST | LU0490769915 | 0,53% |
PARTICIPACIONES|PICTET TOTAL RE | LU1071462532 | 0,53% |
ETF|ISHARES ETFS/IR | IE00B2QWCY14 | 0,52% |
BONOS|ITALY|2.35|2024-09-15 | IT0005004426 | 0,51% |
ETF|ISHARES ETFS/IR | IE00B4PY7Y77 | 0,51% |
ETF|LYXOR ASSET MAN | FR0010174292 | 0,50% |
BONOS|FRECH TREASURY|0|2022-05-25 | FR0013219177 | 0,49% |
ETF|DB X-TRACKERS | LU0274211480 | 0,48% |
BONOS|FRECH TREASURY|.25|2024-07-25 | FR0011427848 | 0,47% |
BONOS|BELGIUM|2.6|2024-06-22 | BE0000332412 | 0,46% |
PARTICIPACIONES|CAIXABANK AM | ES0114165006 | 0,46% |
ETF|VANGUARD LTD | IE00B3XXRP09 | 0,44% |
PARTICIPACIONES|INVES GT SI/LX | LU0607519435 | 0,43% |
BONOS|FRECH TREASURY|2.25|2020-07-25 | FR0010050559 | 0,43% |
BONOS|DEUTSCHLAND|1.5|2023-05-15 | DE0001102317 | 0,42% |
PARTICIPACIONES|STANDARD LIFE | LU0548153799 | 0,38% |
ETF|LYXOR ASSET MAN | FR0010222224 | 0,36% |
ETF|LYXOR ASSET MAN | LU0252633754 | 0,36% |
BONOS|TESORO PUBLICO|1.3|2026-10-31 | ES00000128H5 | 0,36% |
PARTICIPACIONES|MERRILL LYNCH | LU0333226826 | 0,35% |
PARTICIPACIONES|BLACKROCK LUXEM | LU0949170939 | 0,35% |
PARTICIPACIONES|BLACKROCK INSTI | LU0776931064 | 0,34% |
CÉDULAS HIPOTECARIAS|MEDIOBANCA SPA|1.125|2019-06-17 | IT0005028052 | 0,34% |
BONOS|TESORO PUBLICO|.25|2018-04-30 | ES00000127D6 | 0,33% |
PARTICIPACIONES|HENDERSON HORIZ | LU0196036957 | 0,33% |
BONOS|ITALY|.45|2021-06-01 | IT0005175598 | 0,33% |
BONOS|ITALY|2.15|2021-12-15 | IT0005028003 | 0,33% |
BONOS|BELGIUM|4.25|2021-09-28 | BE0000321308 | 0,32% |
BONOS|HOLLAND|2|2024-07-15 | NL0010733424 | 0,32% |
ACCIONES|SANOFI | FR0000120578 | 0,32% |
BONOS|ITALY|.25|2018-05-15 | IT0005106049 | 0,32% |
BONOS|DEUTSCHLAND|1|2024-08-15 | DE0001102366 | 0,32% |
BONOS|BELGIUM|4|2022-03-28 | BE0000308172 | 0,31% |
PARTICIPACIONES|BNY MELLON PLC | IE00B3TH3V40 | 0,31% |
BONOS|DEUTSCHLAND|.1|2023-04-15 | DE0001030542 | 0,31% |
CÉDULAS HIPOTECARIAS|POPULAR|4.125|2018-04-09 | ES0413790074 | 0,31% |
PARTICIPACIONES|INSIGHT INVESTM | IE00B2QV6L30 | 0,29% |
BONOS|ITALY|.35|2021-11-01 | IT0005216491 | 0,28% |
PARTICIPACIONES|EXANE ASSET | LU0417733242 | 0,28% |
PARTICIPACIONES|INVES GT SI/LX | LU0100598282 | 0,27% |
PARTICIPACIONES|JPMORGAN SICAVL | LU0129488242 | 0,27% |
PARTICIPACIONES|M&G 3/UNITED | GB00B3FFY310 | 0,26% |
BONOS|FADE|1.875|2017-09-17 | ES0378641197 | 0,26% |
ETF|LYXOR ASSET MAN | LU1287023003 | 0,26% |
BONOS|FINLAND|.00001|2023-09-15 | FI4000219787 | 0,25% |
PARTICIPACIONES|GS FUNDS SICAV | LU1135780176 | 0,24% |
PARTICIPACIONES|FIL FUND | LU0318939179 | 0,24% |
PARTICIPACIONES|AB SICAV I/LUX | LU0736561175 | 0,24% |
PARTICIPACIONES|SYQUANT | LU0912261970 | 0,23% |
PARTICIPACIONES|BNY MELLON PLC | IE00B11YFM47 | 0,23% |
BONOS|CAIXABANK|2.5|2017-04-18 | ES0340609215 | 0,23% |
PARTICIPACIONES|JPMORGAN SICAVL | LU0332400828 | 0,22% |
BONOS|TESORO PUBLICO|1.95|2026-04-30 | ES00000127Z9 | 0,22% |
PARTICIPACIONES|AMUN FUN SICAV | LU0272941112 | 0,22% |
ACCIONES|GLAXOSMITHKLIN | GB0009252882 | 0,22% |
CÉDULAS HIPOTECARIAS|CAIXABANK|-.321|2017-04-10 | ES0414970220 | 0,21% |
PARTICIPACIONES|ALLIANZ GI LUX | LU0256881128 | 0,21% |
BONOS|ITALY|1.25|2026-12-01 | IT0005210650 | 0,21% |
PARTICIPACIONES|METROPOLE GEST | FR0007078811 | 0,20% |
BONOS|MCDONALDS|2.625|2022-01-15 | US58013MEM29 | 0,20% |
PARTICIPACIONES|DWS SICAV | LU1028182704 | 0,20% |
BONOS|UNICREDIT SPA|-.321|2017-04-10 | XS1055725730 | 0,19% |
BONOS|UNICREDIT SPA||2017-10-31 | IT0004854060 | 0,19% |
BONOS|TESORO PUBLICO|.55|2019-11-30 | ES00000126W8 | 0,18% |
PARTICIPACIONES|SCHRODER GAIA | LU0463469121 | 0,18% |
PARTICIPACIONES|RWC PARTNERS | LU0523287489 | 0,18% |
BONOS|KFW|.375|2026-03-09 | DE000A168Y55 | 0,17% |
BONOS|LAND NORDRHEIN-|.125|2023-03-16 | DE000NRW0JF6 | 0,16% |
PARTICIPACIONES|SYQUANT | LU0912262358 | 0,16% |
BONOS|ABN AMRO BANK|2.5|2023-11-29 | XS0937858271 | 0,16% |
BONOS|DEUTSCHLAND|.25|2027-02-15 | DE0001102416 | 0,15% |
BONOS|GOLDMAN SACHS|1.14388689|2017-06-16 | US38141EC493 | 0,15% |
BONOS|BANK OF AMERICA|1.625|2022-09-14 | XS1290850707 | 0,15% |
BONOS|GOLDMAN SACHS|-.328|2017-05-02 | XS1130101931 | 0,14% |
BONOS|MORGANSTANLEY|5.95|2017-12-28 | US61744YAD04 | 0,14% |
BONOS|RABOBANK|-.324|2017-04-12 | XS1304446013 | 0,14% |
BONOS|ENEL FINANCE NV|6.25|2017-09-15 | USL2967VCY94 | 0,14% |
BONOS|UNICREDIT SPA|-.329|2017-06-13 | IT0004750615 | 0,14% |
BONOS|GOLDMAN SACHS|-.329|2017-06-12 | XS1289966134 | 0,14% |
BONOS|DEUTSCHLAND||2026-08-15 | DE0001102408 | 0,14% |
ACCIONES|ZENECA | GB0009895292 | 0,14% |
BONOS|JPMORGAN CHASE|1.03789|2017-04-25 | US46625HJF82 | 0,13% |
BONOS|FORD CREDIT|2.375|2018-01-16 | US34540UAA79 | 0,13% |
BONOS|JPMORGAN CHASE|1.669|2017-04-28 | US46625HJS04 | 0,13% |
BONOS|ABN AMRO BANK|1.66372|2017-04-18 | XS1549579446 | 0,13% |
BONOS|PFIZER|1.5|2018-06-15 | US717081DG59 | 0,13% |
BONOS|SIEMENS FINANC|1.05|2017-08-16 | DE000A1G0WB9 | 0,13% |
BONOS|NAT AUSTRAL BNK|1.15827933|2017-06-30 | US6325C0CZ29 | 0,13% |
BONOS|CITIGROUP|1.034|2017-05-01 | US172967HR59 | 0,13% |
CÉDULAS HIPOTECARIAS|CED POPULAR3|4.25|2017-04-26 | ES0318822006 | 0,13% |
ETF|ISHARES ETFS/IR | IE00BCRY6227 | 0,13% |
BONOS|BSAN|1.375|2022-02-09 | XS1557268221 | 0,13% |
BONOS|GE CAPITAL EURO|-.329|2017-04-21 | XS1169331367 | 0,13% |
BONOS|BADEN|-.329|2017-06-22 | XS1296548214 | 0,13% |
BONOS|DEKABANK|-.328|2017-05-02 | XS1354256643 | 0,12% |
BONOS|CRED SUIS NY|1.375|2017-05-26 | US22546QAL14 | 0,12% |
BONOS|SUMITOMO MITSUI|1.8|2017-07-18 | US865622AV64 | 0,12% |
BONOS|BANKINTER|1.75|2019-06-10 | ES03136793B0 | 0,11% |
BONOS|SANTANDER UK PL|-.329|2017-05-22 | XS1070235004 | 0,11% |
ACCIONES|ROCHE | CH0012032048 | 0,11% |
ACCIONES|VINCI | FR0000125486 | 0,11% |
BONOS|BANK OF AMERICA|2.5|2020-07-27 | XS0954946926 | 0,11% |
ACCIONES|R DUTCH SHELL | GB00B03MLX29 | 0,11% |
ACCIONES|IBERDROLA | ES0144580Y14 | 0,11% |
ACCIONES|ALLIANZ | DE0008404005 | 0,11% |
CÉDULAS HIPOTECARIAS|CEDULAS TDA 7|3.5|2017-06-20 | ES0317047001 | 0,10% |
BONOS|TELEFONICA SAU|1.477|2021-09-14 | XS1290729208 | 0,10% |
CÉDULAS HIPOTECARIAS|SABADELL|.125|2023-10-20 | ES0413860554 | 0,10% |
ACCIONES|TOTAL FINA | FR0000120271 | 0,10% |
BONOS|SANTANDER INTL|1.375|2021-03-03 | XS1370695477 | 0,10% |
ACCIONES|VIVENDI ENVIRON | FR0000124141 | 0,10% |
BONOS|AMERICANEXPRESS|6.15|2017-08-28 | US025816AX77 | 0,10% |
BONOS|CITIGROUP|.75|2023-10-26 | XS1457608013 | 0,10% |
BONOS|FCE BANK|-.329|2017-06-19 | XS1292513105 | 0,10% |
ACCIONES|DEUTSCHETELECOM | DE0005557508 | 0,10% |
ACCIONES|DNB NOR ASA | NO0010031479 | 0,09% |
BONOS|UNICREDIT SPA|3.625|2019-01-24 | XS0973623514 | 0,09% |
BONOS|BP CAPITAL MARK|1.625|2017-08-17 | XS0818951989 | 0,09% |
ACCIONES|AXA | FR0000120628 | 0,09% |
ACCIONES|PRUDENTIAL | GB0007099541 | 0,09% |
ACCIONES|INGGROEP | NL0011821202 | 0,09% |
BONOS|MORGANSTANLEY|1.875|2023-03-30 | XS1115208107 | 0,09% |
ACCIONES|ZURICH FINANCIA | CH0011075394 | 0,09% |
BONOS|HUTCH WF12|2.5|2017-06-06 | XS0790010747 | 0,09% |
BONOS|TORONTO DOMINIO|1.03011|2017-04-18 | US89114QBR83 | 0,09% |
BONOS|BANK OF AMERICA|5.65|2018-05-01 | US06051GDX43 | 0,09% |
ACCIONES|SKF AB-B SHS | SE0000108227 | 0,09% |
ACCIONES|CAIXABANK | ES0140609019 | 0,09% |
ACCIONES|TITALIA SPA-RNC | IT0003497176 | 0,08% |
BONOS|ING BANK NV|6.125|2017-05-29 | XS0366066149 | 0,08% |
ACCIONES|BMW | DE0005190003 | 0,08% |
BONOS|MADRID|4.688|2020-03-12 | ES0000101396 | 0,08% |
BONOS|CITIGROUP|1.80011|2017-04-10 | US172967LE90 | 0,08% |
BONOS|IBER INTL|3.5|2021-02-01 | XS0879869187 | 0,08% |
ACCIONES|CREDIT AGRICOLE | FR0000045072 | 0,08% |
BONOS|ITALY|1.6|2026-06-01 | IT0005170839 | 0,08% |
ACCIONES|WPP PLC | JE00B8KF9B49 | 0,08% |
CÉDULAS HIPOTECARIAS|MARE NOSTRUM|3.125|2019-01-21 | ES0413056047 | 0,07% |
BONOS|MORGANSTANLEY|2.375|2021-03-31 | XS1050547857 | 0,07% |
BONOS|ENEL FINANCE NV|5.125|2019-10-07 | USL2967VEC56 | 0,07% |
ACCIONES|ANHEUSER-BUSCH | BE0974293251 | 0,07% |
BONOS|BNP|1.125|2023-01-15 | XS1345331299 | 0,07% |
BONOS|SANT CONS FINAN|1.1|2018-07-30 | XS1264601805 | 0,07% |
BONOS|BANK OF AMERICA|-.329|2017-06-14 | XS1290851184 | 0,07% |
BONOS|BANK OF AMERICA|4.625|2018-09-14 | XS0267828308 | 0,07% |
BONOS|UBS GROUP FUNDI|1.5|2024-11-30 | CH0341440334 | 0,07% |
BONOS|CREDIT SUISSE L|-.327|2017-04-18 | XS1121919333 | 0,07% |
BONOS|SANTANDER INTL|-.329|2017-06-05 | XS1195284705 | 0,07% |
BONOS|ANHEUSER LC|5.5|2018-01-15 | US035229DD29 | 0,07% |
BONOS|MACQUARIE BANK|-.328|2017-04-27 | XS1311459934 | 0,07% |
BONOS|IBER INTL|-.33|2017-06-16 | XS1433521884 | 0,07% |
BONOS|INTESA IRELAND|-.328|2017-06-09 | XS1199524841 | 0,07% |
BONOS|CAISSE C DESJA|-.33|2017-06-15 | XS1291634373 | 0,07% |
BONOS|GOLDMAN SACHS|2|2023-07-27 | XS1265805090 | 0,07% |
BONOS|COMMONWEALTH BK|2.5|2018-09-20 | US20271RAD26 | 0,07% |
BONOS|FORD CREDIT|2.551|2018-10-05 | US345397XN89 | 0,07% |
BONOS|CREDIT AGRI LON|2.44011|2017-04-10 | US22536PAC59 | 0,07% |
BONOS|MORGANSTANLEY|2.125|2018-04-25 | US6174467U70 | 0,07% |
BONOS|COMMONWEALTH BK|1.9|2017-09-18 | US20271RAC43 | 0,07% |
BONOS|TESORO PUBLICO|2.9|2046-10-31 | ES00000128C6 | 0,07% |
BONOS|NESTLE HOLD INC|1.375|2017-06-21 | XS0795390318 | 0,07% |
BONOS|MITSUBISHI (JP)|1.10702222|2017-06-05 | USJ0423YCA04 | 0,07% |
BONOS|ELECTRICITE DE|2.15|2019-01-22 | USF2893TAJ54 | 0,07% |
BONOS|FCE BANK|-.328|2017-05-11 | XS1362349869 | 0,06% |
BONOS|TESORO PUBLICO|4.3|2019-10-31 | ES00000121O6 | 0,06% |
BONOS|GASNT FENOSA FN|2.875|2024-03-11 | XS1041934800 | 0,06% |
BONOS|RABOBANK|4.375|2021-06-07 | XS0256967869 | 0,06% |
BONOS|GOLDMAN SACHS|2.625|2020-08-19 | XS0963375232 | 0,06% |
BONOS|ENI|4.75|2017-11-14 | XS0331141332 | 0,06% |
BONOS|CITIGROUP|1.375|2021-10-27 | XS1128148845 | 0,06% |
BONOS|DANSKE BANK|1.574|2017-06-02 | US23636BAL36 | 0,06% |
BONOS|AMERICANEXPRESS|-.329|2017-05-22 | US025816BH19 | 0,06% |
BONOS|BANK OF AMERICA|-.329|2017-06-19 | XS1079726763 | 0,06% |
ETF|ISHARES ETFS/IR | IE00B6X2VY59 | 0,06% |
BONOS|GOLDMAN SACHS|-.329|2017-06-01 | XS1240146891 | 0,06% |
BONOS|SANTANDER UK PL|-.328|2017-05-12 | XS1363002459 | 0,06% |
BONOS|ENGIE SA|3|2017-06-02 | FR0011942226 | 0,06% |
BONOS|METLIFE INC|1.903|2017-12-15 | US59156RBK32 | 0,06% |
BONOS|BBVA|.625|2022-01-17 | XS1548914800 | 0,06% |
ACCIONES|SNAM SPA | IT0003153415 | 0,05% |
ACCIONES|NOVARTIS | CH0012005267 | 0,05% |
BONOS|ROYAL BANK|1.039|2017-04-28 | US78012KFV44 | 0,05% |
CÉDULAS HIPOTECARIAS|CAJAMAR|3.75|2018-11-22 | ES0422714024 | 0,05% |
BONOS|CITIGROUP|1.55|2017-08-14 | US172967HY01 | 0,05% |
BONOS|MORGANSTANLEY|5.375|2020-08-10 | XS0531922465 | 0,05% |
CÉDULAS HIPOTECARIAS|AYT CED CAJ GLO|-.329|2017-05-22 | ES0312298039 | 0,05% |
BONOS|SUMITOMO MITSUI|1.78122|2017-04-24 | US865622BU72 | 0,05% |
BONOS|SANTANDER CB AS|1|2019-02-25 | XS1369254310 | 0,05% |
CÉDULAS HIPOTECARIAS|IM CEDULAS 5|3.5|2020-06-15 | ES0347849004 | 0,05% |
BONOS|CITIGROUP|1.10880333|2017-06-07 | US172967KF74 | 0,05% |
BONOS|UNICREDIT SPA|3.375|2018-01-11 | XS0863482336 | 0,05% |
BONOS|RABOBANK|2.5|2017-05-26 | XS1069772082 | 0,04% |
ACCIONES|ENEL | IT0003128367 | 0,04% |
BONOS|NATIONWIDE BLDG|-.327|2017-05-02 | XS1315154721 | 0,04% |
BONOS|BANQUE POP CAIS|1.125|2023-01-18 | FR0013231743 | 0,04% |
BONOS|BANK OF AMERICA|.75|2023-07-26 | XS1458405898 | 0,04% |
BONOS|GENERALI|7.75|2017-12-12 | XS0863907522 | 0,04% |
BONOS|JAPAN FINANCE O|5|2017-05-16 | XS0301003959 | 0,04% |
BONOS|BANK OF AMERICA|1.16288|2017-06-26 | US06051GEW50 | 0,04% |
BONOS|GOLDMAN SACHS|4.75|2021-10-12 | XS0270347304 | 0,04% |
BONOS|BNP|1.034|2017-05-07 | US05574LZP65 | 0,04% |
BONOS|BP CAPITAL MARK|1.375|2017-11-06 | US05565QCC06 | 0,04% |
BONOS|MIZHUO BANK LTD|1.85|2018-03-21 | USJ45995ET01 | 0,04% |
BONOS|TOTAL FINA|2.708|2017-05-05 | XS1501167164 | 0,04% |
BONOS|DAIMLER AG|2.375|2022-09-12 | DE000A1PGWA5 | 0,04% |
BONOS|BANQUE FED CRED|3|2023-11-28 | XS0997775837 | 0,04% |
BONOS|KBC|2.375|2024-11-25 | BE0002479542 | 0,04% |
BONOS|BANQUE FED CRED|2.625|2024-03-18 | XS1045553812 | 0,04% |
BONOS|REPSOL ITL|4.375|2018-02-20 | XS0831370613 | 0,04% |
BONOS|JPMORGAN CHASE|1.375|2021-09-16 | XS1110449458 | 0,04% |
BONOS|CARREFOUR BANQU|-.329|2017-06-22 | XS1206712868 | 0,04% |
CÉDULAS HIPOTECARIAS|BANKIA, S.A.|1|2023-03-14 | ES0413307127 | 0,04% |
BONOS|BHP BILLITON FI|4.75|2017-04-22 | XS1309436753 | 0,03% |
BONOS|DEUT BSHN|3|2024-03-08 | XS0753143709 | 0,03% |
BONOS|BANQUE POP CAIS|2.75|2017-07-08 | FR0012018851 | 0,03% |
BONOS|CITIGROUP|1.75|2025-01-28 | XS1173792059 | 0,03% |
BONOS|VEOLIA|5.125|2022-05-24 | FR0010474239 | 0,03% |
BONOS|DANONE|.709|2024-11-03 | FR0013216918 | 0,03% |
BONOS|DANSKE BANK|2.75|2017-05-19 | XS1068866950 | 0,03% |
CÉDULAS HIPOTECARIAS|NCG BANCO, S.A.|4.375|2019-01-23 | ES0414843146 | 0,03% |
BONOS|ANHEUSER-BUSCH|1.5|2025-03-17 | BE6285454482 | 0,03% |
BONOS|AXA|3.875|2017-10-08 | XS1069439740 | 0,03% |
BONOS|TELEFONICA SAU|4.797|2018-02-21 | XS0746276335 | 0,03% |
ACCIONES|BAYER | DE000BAY0017 | 0,03% |
BONOS|INTESA SANPAOLO|3|2019-01-28 | XS0997333223 | 0,03% |
BONOS|UNICREDIT SPA|3.25|2021-01-14 | XS1014627571 | 0,03% |
BONOS|ING BANK NV|3.625|2018-02-26 | XS1037382535 | 0,03% |
BONOS|REPSOL ITL|2.625|2020-05-28 | XS0933604943 | 0,03% |
BONOS|EDP FINANCE BV|2.375|2023-03-23 | XS1385395121 | 0,03% |
BONOS|TESORO PUBLICO|5.4|2023-01-31 | ES00000123U9 | 0,03% |
BONOS|SUMITOMO MITSUI|1.95|2018-07-23 | US865622BT00 | 0,03% |
BONOS|TOTAL CANADA|1.125|2022-03-18 | XS1111559768 | 0,03% |
BONOS|CITIGROUP|1.8|2018-02-05 | US172967JH59 | 0,03% |
BONOS|AT&T|1.45|2022-06-01 | XS1144086110 | 0,03% |
BONOS|ALLIANZ FIN|5.75|2017-07-08 | DE000A1GNAH1 | 0,02% |
BONOS|NORDBANKEN|1.15461556|2017-06-19 | US65557DAN12 | 0,02% |
BONOS|INTESA SANPAOLO|4.1|2017-07-04 | IT0004727274 | 0,02% |
BONOS|UNICREDIT SPA|5.65|2018-08-24 | IT0004825029 | 0,02% |
BONOS|E.ON FIN|5.8|2018-04-30 | USN3033QAT96 | 0,02% |
BONOS|VONOVIA SE|4|2017-12-17 | XS1117300837 | 0,02% |
BONOS|ENEL FINANCE NV|1|2024-09-16 | XS1550149204 | 0,02% |
ACCIONES|NOVO NORDISK | DK0060534915 | 0,02% |
BONOS|UBS AG|1.125|2020-06-30 | XS1254428540 | 0,02% |
BONOS|TELEFONICA SAU|3.961|2021-03-26 | XS0907289978 | 0,02% |
BONOS|CREDIT AGRI LON|1.25|2026-04-14 | XS1395021089 | 0,02% |
BONOS|GENERALI|10.125|2017-07-10 | XS0802638642 | 0,02% |
BONOS|CREDIT SUISSE L|1.375|2022-01-31 | XS1115479559 | 0,02% |
BONOS|HEINEKEN|2.875|2025-08-04 | XS0811555183 | 0,02% |
BONOS|TELEFONICA SAU|3.987|2023-01-23 | XS0874864860 | 0,02% |
BONOS|HEIDELBERGER|2.25|2023-03-30 | XS1387174375 | 0,02% |
BONOS|DT INT FIN|4.875|2025-04-22 | XS0503603267 | 0,02% |
BONOS|ENI|1.625|2028-05-17 | XS1412711217 | 0,02% |
BONOS|SKANDINAVISKA|2.5|2017-05-28 | XS1072796870 | 0,02% |
BONOS|SWEDBANK AB|2.375|2018-02-26 | XS1036494638 | 0,02% |
BONOS|IBERDROLA FINAN|1|2025-03-07 | XS1575444622 | 0,02% |
BONOS|NGG FINANCE PLC|4.25|2076-06-18 | XS0903531795 | 0,02% |
BONOS|INTESA SANPAOLO|2|2021-06-18 | XS1077772538 | 0,02% |
BONOS|DEUTSCHLAND|.5|2026-02-15 | DE0001102390 | 0,02% |
BONOS|NN GROUP NV|4.625|2017-04-08 | XS1054522922 | 0,02% |
BONOS|VONOVIA SE|1.5|2026-06-10 | DE000A182VT2 | 0,02% |
BONOS|GENERALELECTRIC|1.875|2027-05-28 | XS1238902057 | 0,02% |
ACCIONES|ITALGAS SPA | IT0005211237 | 0,02% |
CÉDULAS HIPOTECARIAS|POPULAR|2.125|2019-10-08 | ES0413790355 | 0,02% |
BONOS|UNICREDIT SPA|3.47|2017-04-29 | IT0004708472 | 0,01% |
BONOS|GOLDMAN SACHS|-.328|2017-04-28 | XS1402235060 | 0,01% |
CÉDULAS HIPOTECARIAS|SABADELL|.625|2024-06-10 | ES0413860547 | 0,01% |
BONOS|CREDIT AGRI LON|1.875|2026-12-20 | XS1538284230 | 0,01% |
BONOS|ENEL FINANCE NV|1.375|2026-06-01 | XS1425966287 | 0,01% |
BONOS|MUNICH|6.25|2042-05-26 | XS0764278528 | 0,01% |
BONOS|IBER INTL|1.75|2023-09-17 | XS1291004270 | 0,01% |
CÉDULAS HIPOTECARIAS|CATALUNYA BANC|4.875|2017-06-29 | ES0414840308 | 0,01% |
BONOS|BAT INTL FINANC|3.125|2029-03-06 | XS1043097630 | 0,01% |
BONOS|BAT INTL FINANC|1|2022-05-23 | XS1324928750 | 0,01% |
BONOS|COCACOLA|.75|2023-03-09 | XS1197832915 | 0,01% |
BONOS|BERKSHIRE FIN|1.10880333|2017-06-07 | US084664CF69 | 0,01% |
BONOS|MORGANSTANLEY|1.75|2024-03-11 | XS1379171140 | 0,01% |
BONOS|ERSTE GR BK AKT|7.125|2022-10-10 | XS0840062979 | 0,01% |
BONOS|IBM|1.25|2023-05-26 | XS1143163183 | 0,01% |
BONOS|MAPFRE|4.375|2047-03-31 | ES0224244089 | 0,01% |
BONOS|ANHEUSER-BUSCH|2|2028-03-17 | BE6285455497 | 0,01% |
BONOS|JPMORGAN CHASE|1.5|2025-01-27 | XS1174469137 | 0,01% |
BONOS|BANQUE POP CAIS|4.625|2023-07-18 | FR0011538222 | 0,01% |
BONOS|APPLE|1.375|2024-01-17 | XS1292384960 | 0,01% |
BONOS|AUTOROUTES|2.95|2024-01-17 | FR0011694033 | 0,01% |
BONOS|TALANX FINANZ|8.3673|2042-06-15 | XS0768664731 | 0,01% |
BONOS|REDEXIS GAS FIN|2.75|2021-04-08 | XS1050547931 | 0,01% |
BONOS|REPSOL ITL|2.25|2026-12-10 | XS1148073205 | 0,01% |
BONOS|VERIZON|3.25|2026-02-17 | XS1030900242 | 0,01% |
BONOS|ASML HOLDING NV|1.375|2026-07-07 | XS1405780963 | 0,01% |
BONOS|SANOFI|2.5|2023-11-14 | FR0011625433 | 0,01% |
BONOS|FRESENIUS FIN|.875|2022-01-31 | XS1554373164 | 0,01% |
BONOS|WAL-MARTSTORES|1.9|2022-04-08 | XS1054528457 | 0,01% |
BONOS|TOTAL CAPITAL S|.75|2028-07-12 | XS1443997819 | 0,01% |
BONOS|TESORO PUBLICO|4.65|2025-07-30 | ES00000122E5 | 0,01% |
BONOS|ANHEUSER-BUSCH|2.875|2024-09-25 | BE6243179650 | 0,00% |
