CAIXABANK EQUILIBRIO, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0164539001, ES0164539035, ES0164539019
Patrimonio | 2.495.994.961€ |
---|---|
Partícipes | 91.998 |
Patrimonio por partícipe | 27.130,97€ |
Cartera del fondo a 2018-03-31
El fondo invierte en 241 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
PARTICIPACIONES|DEUTSCHE AMI | LU1534073041 | 5,94% |
BONOS|TESORO PUBLICO|4.8|2024-01-31 | ES00000121G2 | 4,91% |
REPO|TESORO PUBLICO|-.405|2018-04-03 | ES00000121O6 | 4,17% |
BONOS|ITALY|.95|2023-03-15 | IT0005172322 | 2,87% |
ACCIONES|CREDIT AGRICOLE | FR0000045072 | 2,19% |
BONOS|TESORO PUBLICO|1.4|2028-04-30 | ES0000012B39 | 2,00% |
BONOS|TESORO PUBLICO|1.45|2027-10-31 | ES0000012A89 | 1,99% |
PARTICIPACIONES|CANDRIAM BONDS | LU0156671504 | 1,73% |
BONOS|ITALY|4.5|2023-05-01 | IT0004898034 | 1,61% |
BONOS|FRECH TREASURY|2.25|2024-05-25 | FR0011619436 | 1,56% |
PARTICIPACIONES|BLACK GLB SIC/L | LU0468289250 | 1,49% |
BONOS|ITALY|.2|2020-10-15 | IT0005285041 | 1,48% |
BONOS|PORTUGAL|2.2|2022-10-17 | PTOTESOE0013 | 1,42% |
BONOS|PORTUGAL|2.125|2028-10-17 | PTOTEVOE0018 | 1,37% |
ETF|ISHARES ETFS/IR | IE0032523478 | 1,30% |
DEPOSITO|SABADELL|1.85|2018-08-01 | 1,25% | |
BONOS|DEUTSCHLAND|1|2024-08-15 | DE0001102366 | 1,12% |
PARTICIPACIONES|MORGAN STA SICA | LU0360478795 | 1,02% |
ETF|LYXOR ASSET MAN | LU1650491282 | 0,96% |
PARTICIPACIONES|BNY MELLON PLC | IE00B11YFM47 | 0,94% |
PARTICIPACIONES|JPMORGAN SICAVL | LU0332401552 | 0,93% |
BONOS|FRECH TREASURY|.25|2024-07-25 | FR0011427848 | 0,91% |
PARTICIPACIONES|INVES GT SI/LX | LU0607519435 | 0,80% |
ACCIONES|SANOFI | FR0000120578 | 0,78% |
BONOS|ITALY|3.75|2021-03-01 | IT0004634132 | 0,77% |
BONOS|FRECH TREASURY|1.75|2024-11-25 | FR0011962398 | 0,77% |
ACCIONES|BSAN | ES0113900J37 | 0,65% |
ACCIONES|TELECOMITALIA | IT0003497168 | 0,63% |
BONOS|ITALY|.45|2021-06-01 | IT0005175598 | 0,62% |
BONOS|ITALY|2.15|2021-12-15 | IT0005028003 | 0,61% |
ACCIONES|RENAULT | FR0000131906 | 0,59% |
BONOS|HOLLAND|2|2024-07-15 | NL0010733424 | 0,59% |
ACCIONES|SIEMENS | DE0007236101 | 0,57% |
ACCIONES|CRH | IE0001827041 | 0,56% |
PARTICIPACIONES|CAIXABANK AM | ES0137794014 | 0,54% |
BONOS|ITALY|.35|2021-11-01 | IT0005216491 | 0,54% |
ACCIONES|DAIMLER AG | DE0007100000 | 0,51% |
ACCIONES|VOLKSWAGEN | DE0007664039 | 0,50% |
ACCIONES|TOTAL FINA | FR0000120271 | 0,50% |
ACCIONES|UNICREDIT SPA | IT0005239360 | 0,50% |
ACCIONES|INDITEX | ES0148396007 | 0,49% |
ACCIONES|TELEFONICA | ES0178430E18 | 0,49% |
ACCIONES|BBVA | ES0113211835 | 0,49% |
ACCIONES|SHIRE PLC | JE00B2QKY057 | 0,48% |
BONOS|FINLAND|.00001|2023-09-15 | FI4000219787 | 0,47% |
BONOS|ITALY|2.05|2027-08-01 | IT0005274805 | 0,45% |
BONOS|DEUTSCHLAND||2026-08-15 | DE0001102408 | 0,45% |
ACCIONES|ALSTOM | FR0010220475 | 0,44% |
ACCIONES|VESTAS WIND SYS | DK0010268606 | 0,43% |
ACCIONES|CARREFOUR | FR0000120172 | 0,43% |
BONOS|TESORO PUBLICO|1.5|2027-04-30 | ES00000128P8 | 0,42% |
BONOS|BBVA|-.32784848|2018-06-09 | XS1788584321 | 0,39% |
ACCIONES|MUENCHENER R. | DE0008430026 | 0,37% |
BONOS|ELECTRCPORTUGAL|5.375|2019-03-18 | PTEDPUOM0024 | 0,36% |
ACCIONES|RYANAIR HOLDING | IE00BYTBXV33 | 0,35% |
ACCIONES|AXA | FR0000120628 | 0,35% |
ACCIONES|ACCOR | FR0000120404 | 0,34% |
BONOS|REPSOL ITL|3.875|2019-03-25 | XS1207054666 | 0,34% |
BONOS|FRECH TREASURY|3.5|2026-04-25 | FR0010916924 | 0,33% |
BONOS|ITALY|2.2|2027-06-01 | IT0005240830 | 0,32% |
BONOS|TESORO PUBLICO|3.8|2024-04-30 | ES00000124W3 | 0,32% |
BONOS|CREDIT AGRICOLE|2.625|2027-03-17 | XS1204154410 | 0,31% |
BONOS|SANTANDER ISSUA|2.5|2025-03-18 | XS1201001572 | 0,30% |
BONOS|AXA|3.875|2018-10-08 | XS1069439740 | 0,30% |
BONOS|FRECH TREASURY|2.75|2027-10-25 | FR0011317783 | 0,30% |
BONOS|BELGIUM|2.6|2024-06-22 | BE0000332412 | 0,30% |
BONOS|LAND NORDRHEIN-|.125|2023-03-16 | DE000NRW0JF6 | 0,30% |
BONOS|TESORO PUBLICO|2.75|2024-10-31 | ES00000126B2 | 0,30% |
ACCIONES|NH HOTELES | ES0161560018 | 0,29% |
BONOS|ABN AMRO BANK|2.5|2023-11-29 | XS0937858271 | 0,29% |
ACCIONES|GENERALI | IT0000062072 | 0,29% |
BONOS|DEUTSCHLAND|.25|2027-02-15 | DE0001102416 | 0,29% |
BONOS|ITALY|2.5|2024-12-01 | IT0005045270 | 0,29% |
ACCIONES|PUBLICIS GROUPE | FR0000130577 | 0,28% |
ACCIONES|THYSSENKRUPP AG | DE0007500001 | 0,28% |
ACCIONES|ARCELOR | LU1598757687 | 0,28% |
BONOS|IMPERIAL TOBACC|2.25|2021-02-26 | XS1040508167 | 0,28% |
ACCIONES|NOKIA | FI0009000681 | 0,27% |
BONOS|BANK OF AMERICA|1.625|2022-09-14 | XS1290850707 | 0,27% |
ACCIONES|ACERINOX | ES0132105018 | 0,27% |
BONOS|CITIGROUP|1.375|2021-10-27 | XS1128148845 | 0,27% |
BONOS|GOLDMAN SACHS|-.327|2018-04-30 | XS1130101931 | 0,26% |
BONOS|GOLDMAN SACHS|-.327|2018-06-11 | XS1289966134 | 0,26% |
BONOS|DT INT FIN|.625|2024-12-13 | XS1732232340 | 0,26% |
BONOS|TOTAL FINA|3.369|2018-10-06 | XS1501166869 | 0,26% |
BONOS|FRECH TREASURY|1|2025-11-25 | FR0012938116 | 0,25% |
BONOS|ITALY|1.45|2022-09-15 | IT0005135840 | 0,25% |
BONOS|TESORO PUBLICO|1.6|2025-04-30 | ES00000126Z1 | 0,24% |
BONOS|BANKIA, S.A.|3.375|2019-03-15 | ES0213307046 | 0,24% |
BONOS|TESORO PUBLICO|4.65|2025-07-30 | ES00000122E5 | 0,24% |
BONOS|ITALY|4.5|2026-03-01 | IT0004644735 | 0,24% |
BONOS|TOTAL FINA|2.708|2018-05-05 | XS1501167164 | 0,22% |
ACCIONES|R DUTCH SHELL | GB00B03MLX29 | 0,22% |
BONOS|PORTUGAL|4.125|2027-04-14 | PTOTEUOE0019 | 0,22% |
ACCIONES|ENI | IT0003132476 | 0,22% |
ACCIONES|E.ON | DE000ENAG999 | 0,21% |
BONOS|JPMORGAN CHASE|1.76031|2018-04-30 | US46625HJS04 | 0,21% |
BONOS|ABN AMRO BANK|1.73408|2018-04-18 | XS1549579446 | 0,21% |
ACCIONES|ERSTE GR BK AKT | AT0000652011 | 0,21% |
BONOS|PFIZER|1.5|2018-06-15 | US717081DG59 | 0,21% |
BONOS|UNICREDIT SPA|6.95|2022-10-31 | XS0849517650 | 0,21% |
BONOS|TELEFONICA NL|5|2018-03-31 | XS1050460739 | 0,21% |
BONOS|BANQUE POP CAIS|2.75|2018-07-08 | FR0012018851 | 0,21% |
BONOS|SANTANDER UK PL|-.329|2018-05-22 | XS1070235004 | 0,21% |
BONOS|TENNET HOLDING|2.995|2018-06-01 | XS1591694481 | 0,21% |
BONOS|IBER INTL|1.875|2018-05-22 | XS1721244371 | 0,21% |
BONOS|BANK OF AMERICA|2.5|2020-07-27 | XS0954946926 | 0,20% |
BONOS|ING BANK NV|6.125|2018-05-29 | XS0366066149 | 0,20% |
BONOS|TELEFONICA NL|2.625|2023-06-07 | XS1731823255 | 0,20% |
BONOS|CR AGRIC ASSURA|4.75|2018-09-27 | FR0013203734 | 0,19% |
BONOS|SANTANDER INTL|1.375|2021-03-03 | XS1370695477 | 0,19% |
BONOS|ITALY|1.5|2025-06-01 | IT0005090318 | 0,19% |
BONOS|INTESA SANPAOLO|6.625|2023-09-13 | XS0971213201 | 0,18% |
BONOS|CITIGROUP|.75|2023-10-26 | XS1457608013 | 0,18% |
BONOS|ALLIANZ FIN|5.75|2018-07-08 | DE000A1GNAH1 | 0,18% |
BONOS|ALLIANZ|4.75|2018-10-24 | DE000A1YCQ29 | 0,17% |
BONOS|UNICREDIT SPA|3.625|2019-01-24 | XS0973623514 | 0,17% |
BONOS|MORGANSTANLEY|1.875|2023-03-30 | XS1115208107 | 0,16% |
BONOS|MAPFRE|4.375|2047-03-31 | ES0224244089 | 0,16% |
BONOS|TESORO PUBLICO|1.3|2026-10-31 | ES00000128H5 | 0,16% |
BONOS|CAIXABANK|3.5|2019-02-15 | XS1565131213 | 0,15% |
BONOS|MADRID|4.688|2020-03-12 | ES0000101396 | 0,15% |
BONOS|IBER INTL|3.5|2021-02-01 | XS0879869187 | 0,15% |
ACCIONES|PEUGEOT SA | FR0000121501 | 0,15% |
BONOS|AUSTRIA|.75|2026-10-20 | AT0000A1K9C8 | 0,15% |
ACCIONES|GALP ENERGIA SG | PTGAL0AM0009 | 0,14% |
ACCIONES|ENEL | IT0003128367 | 0,14% |
ACCIONES|TECHNIPFMC PLC | GB00BDSFG982 | 0,14% |
BONOS|MORGANSTANLEY|2.375|2021-03-31 | XS1050547857 | 0,14% |
BONOS|BANK OF AMERICA|5.65|2018-05-01 | US06051GDX43 | 0,14% |
BONOS|BNP|1.125|2023-01-15 | XS1345331299 | 0,13% |
ACCIONES|TITALIA SPA-RNC | IT0003497176 | 0,13% |
BONOS|AT&T|-.327|2018-06-04 | XS1778824885 | 0,13% |
BONOS|UBS GROUP SWITZ|1.5|2024-11-30 | CH0341440334 | 0,13% |
BONOS|BSAN|-.329|2018-06-21 | XS1578916261 | 0,13% |
BONOS|SANT CONS FINAN|1.1|2018-07-30 | XS1264601805 | 0,13% |
BONOS|AT&T|2.35|2029-09-04 | XS1778829090 | 0,13% |
BONOS|BANK OF AMERICA|-.327|2018-06-14 | XS1290851184 | 0,13% |
BONOS|BANK OF AMERICA|4.625|2018-09-14 | XS0267828308 | 0,13% |
BONOS|SANTANDER INTL|-.327|2018-06-04 | XS1195284705 | 0,13% |
BONOS|CREDIT SUISSE L|-.329|2018-04-16 | XS1121919333 | 0,13% |
BONOS|IBER INTL|-.32778788|2018-06-16 | XS1433521884 | 0,13% |
ACCIONES|NATIXIS | FR0000120685 | 0,13% |
BONOS|ICO|.1|2021-07-30 | XS1644451434 | 0,13% |
BONOS|ERSTE GR BK AKT|7.125|2022-10-10 | XS0840062979 | 0,13% |
BONOS|CITIGROUP|1.70802|2018-04-10 | US172967LE90 | 0,13% |
BONOS|GOLDMAN SACHS|2|2023-07-27 | XS1265805090 | 0,13% |
BONOS|BNP|-.327|2018-06-07 | XS1626933102 | 0,12% |
BONOS|FCE BANK|-.329|2018-05-11 | XS1362349869 | 0,12% |
BONOS|ITALY|1.25|2026-12-01 | IT0005210650 | 0,12% |
BONOS|TALANX FINANZ|8.3673|2042-06-15 | XS0768664731 | 0,12% |
BONOS|GOLDMAN SACHS|2.625|2020-08-19 | XS0963375232 | 0,12% |
BONOS|RABOBANK|2.5|2018-05-26 | XS1069772082 | 0,11% |
BONOS|TELEFONICA NL|3|2018-12-04 | XS1795406575 | 0,11% |
BONOS|AT&T|2.4|2024-03-15 | XS1076018131 | 0,11% |
BONOS|BANK OF AMERICA|-.328|2018-06-19 | XS1079726763 | 0,11% |
BONOS|CREDIT AGRI LON|1.70802|2018-04-10 | US22536PAC59 | 0,11% |
BONOS|BBVA|-.329|2018-04-12 | XS1594368539 | 0,11% |
BONOS|BSAN|1.91975|2018-05-23 | US05964HAD70 | 0,11% |
BONOS|MORGANSTANLEY|1.74447|2018-04-23 | US61746BDS25 | 0,11% |
BONOS|MORGANSTANLEY|2.125|2018-04-25 | US6174467U70 | 0,11% |
BONOS|MORGANSTANLEY|1.83338|2018-05-14 | US61746BEH50 | 0,11% |
BONOS|CITIGROUP|1.76031|2018-04-27 | US172967JQ58 | 0,11% |
BONOS|GOLDMAN SACHS|-.328|2018-05-29 | XS1240146891 | 0,11% |
BONOS|GOLDMAN SACHS|4.75|2021-10-12 | XS0270347304 | 0,10% |
BONOS|NN GROUP NV|4.625|2018-04-08 | XS1054522922 | 0,10% |
BONOS|ABN AMRO BANK|7.125|2022-07-06 | XS0802995166 | 0,10% |
BONOS|BBVA|.625|2022-01-17 | XS1548914800 | 0,10% |
ACCIONES|ANHEUSER-BUSCH | BE0974293251 | 0,10% |
BONOS|CREDIT AGRI LON|1.875|2026-12-20 | XS1538284230 | 0,10% |
BONOS|DANSKE BANK|2.01719|2018-06-04 | US23636BAL36 | 0,10% |
BONOS|AMERICANEXPRESS|1.90394|2018-05-22 | US025816BH19 | 0,09% |
BONOS|MORGANSTANLEY|5.375|2020-08-10 | XS0531922465 | 0,09% |
BONOS|RWE FIN|1|2025-04-13 | XS1595704872 | 0,09% |
BONOS|SANTANDER CB AS|1|2019-02-25 | XS1369254310 | 0,09% |
BONOS|SOCIETE GENERAL|-.329|2018-05-22 | XS1616341829 | 0,09% |
BONOS|DANSKE BANK|2.75|2018-05-19 | XS1068866950 | 0,09% |
BONOS|BNP|7.781|2018-07-02 | FR0010638338 | 0,09% |
BONOS|JPMORGAN CHASE|2.05725|2018-06-11 | US46647PAC05 | 0,08% |
ACCIONES|SIEMENS HEALTHI | DE000SHL1006 | 0,08% |
BONOS|NATIONWIDE BLDG|-.328|2018-05-02 | XS1315154721 | 0,08% |
BONOS|ING BANK NV|3.625|2019-02-25 | XS1037382535 | 0,08% |
BONOS|CITIGROUP|2.0349|2018-06-07 | US172967KF74 | 0,08% |
BONOS|AT&T|3.15|2036-09-04 | XS1629866432 | 0,07% |
BONOS|TEVA FIN NETHER|3.25|2022-04-15 | XS1789745137 | 0,07% |
BONOS|DAIMLER AG|2.375|2022-09-12 | DE000A1PGWA5 | 0,07% |
BONOS|BANQUE FED CRED|3|2023-11-28 | XS0997775837 | 0,07% |
BONOS|MADRID|4.3|2026-09-15 | ES0000101263 | 0,07% |
BONOS|CARREFOUR BANQU|-.3125|2018-06-20 | XS1206712868 | 0,07% |
BONOS|CITIGROUP|1.75|2025-01-28 | XS1173792059 | 0,06% |
BONOS|BMW FINANCE NV|.875|2025-04-03 | XS1589881785 | 0,06% |
BONOS|INTESA SANPAOLO|3|2019-01-28 | XS0997333223 | 0,06% |
BONOS|INTESA SANPAOLO|-.328|2018-04-19 | XS1599167589 | 0,06% |
BONOS|UNICREDIT SPA|3.25|2021-01-14 | XS1014627571 | 0,06% |
BONOS|SOCIETE GENERAL|1.125|2025-01-23 | FR0013311503 | 0,05% |
BONOS|IBM|1.25|2023-05-26 | XS1143163183 | 0,05% |
BONOS|AGENCE FRANCAIS|1|2028-01-31 | FR0013312774 | 0,05% |
BONOS|GOLDMAN SACHS|1.625|2026-07-27 | XS1458408561 | 0,05% |
BONOS|SWEDBANK AB|2.375|2019-02-26 | XS1036494638 | 0,05% |
BONOS|TELEFONICA NL|5.875|2033-02-14 | XS0162869076 | 0,04% |
BONOS|UNICREDIT SPA|5.65|2018-08-24 | IT0004825029 | 0,04% |
BONOS|AMADEUS CAP|1.625|2021-11-17 | XS1322048619 | 0,04% |
BONOS|NORDBANKEN|2.1775|2018-06-18 | US65557DAN12 | 0,04% |
BONOS|HEIDELBERGER|2.25|2023-03-30 | XS1387174375 | 0,04% |
BONOS|E.ON FIN|5.8|2018-04-30 | USN3033QAT96 | 0,04% |
BONOS|IBER INTL|1.75|2023-09-17 | XS1291004270 | 0,04% |
BONOS|JPMORGAN CHASE|2.875|2028-05-24 | XS0935427970 | 0,04% |
BONOS|REPSOL ITL|.5|2022-05-23 | XS1613140489 | 0,03% |
BONOS|ANHEUSER SA/NV|1.5|2025-03-17 | BE6285454482 | 0,03% |
BONOS|ENEL FINANCE NV|1|2024-09-16 | XS1550149204 | 0,03% |
BONOS|ENEL FINANCE NV|1.966|2025-01-27 | XS1176079843 | 0,03% |
BONOS|TOTAL FINA|2.25|2019-02-26 | XS1195201931 | 0,03% |
BONOS|BANK OF AMERICA|2.375|2024-06-19 | XS1079726334 | 0,03% |
BONOS|ASML HOLDING NV|1.375|2026-07-07 | XS1405780963 | 0,03% |
BONOS|ANGLO AMERICAN|3.25|2023-04-03 | XS1052677892 | 0,03% |
BONOS|EDP FINANCE BV|1.125|2024-02-12 | XS1471646965 | 0,03% |
BONOS|BHP BILLITON FI|3.25|2027-09-24 | XS0834385923 | 0,03% |
BONOS|TELEFONICA SAU|3.987|2023-01-23 | XS0874864860 | 0,03% |
BONOS|GOLDMAN SACHS|-.327|2018-04-30 | XS1402235060 | 0,03% |
BONOS|GASNT FENOSA FN|.875|2025-05-15 | XS1718393439 | 0,03% |
BONOS|BANK OF AMERICA|1.379|2025-02-07 | XS1560863802 | 0,03% |
BONOS|ANHEUSER SA/NV|2.75|2036-03-17 | BE6285457519 | 0,02% |
BONOS|BAT INTL FINANC|3.125|2029-03-06 | XS1043097630 | 0,02% |
BONOS|BAT INTL FINANC|1|2022-05-23 | XS1324928750 | 0,02% |
BONOS|CAIXABANK|1.125|2023-01-12 | XS1679158094 | 0,02% |
BONOS|BBVA|.75|2022-09-11 | XS1678372472 | 0,02% |
BONOS|MORGANSTANLEY|1.75|2024-03-11 | XS1379171140 | 0,02% |
BONOS|CITIGROUP|2.125|2026-09-10 | XS1107727007 | 0,02% |
BONOS|SANEF|1.875|2026-03-16 | FR0013053329 | 0,02% |
BONOS|BANK OF AMERICA|-.328|2018-05-04 | XS1602557495 | 0,02% |
BONOS|ANHEUSER SA/NV|2|2028-03-17 | BE6285455497 | 0,02% |
BONOS|ENGIE SA|2.375|2026-05-19 | FR0011911247 | 0,02% |
BONOS|HEINEKEN|2.875|2025-08-04 | XS0811555183 | 0,02% |
BONOS|MORGANSTANLEY|-.329|2018-05-08 | XS1603892065 | 0,02% |
BONOS|APPLE|1.375|2024-01-17 | XS1292384960 | 0,02% |
BONOS|ENI|1|2025-03-14 | XS1684269332 | 0,02% |
BONOS|FRESENIUS FIN|.875|2022-01-31 | XS1554373164 | 0,01% |
BONOS|RWE FIN|5.75|2033-02-14 | XS0162513211 | 0,01% |
BONOS|PHILLIPS|.5|2023-09-06 | XS1671760384 | 0,01% |
BONOS|FRESENIUS FIN|3|2032-01-30 | XS1554373834 | 0,01% |
BONOS|BANQUE FED CRED|3|2024-05-21 | XS1069549761 | 0,00% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
CAIXABANK EQUILIBRIO, FI
Fondo de inversión armonizado gestionado por CAIXABANK ASSET MANAGEMENT SGIIC, S.A.
2.496,0M
patrimonio
92,0k
partícipes
3, en una escala de 1 al 7
perfil de riesgo