CAIXABANK EQUILIBRIO, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0164539001, ES0164539035, ES0164539019
Patrimonio | 2.495.994.961€ |
---|---|
Partícipes | 91.998 |
Patrimonio por partícipe | 27.130,97€ |
Cartera del fondo a 2015-09-30
El fondo invierte en 380 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
ETF|ISHARES ETFS/IR | IE00B3F81R35 | 3,67% |
BONOS|ITALY|3.5|2018-12-01 | IT0004957574 | 2,92% |
ETF|SSGA FUNDS | US78462F1030 | 2,59% |
BONOS|ITALY|.75|2018-01-15 | IT0005058463 | 2,56% |
BONOS|ITALY|2.35|2024-09-15 | IT0005004426 | 2,32% |
ETF|ISHARES ETFS/IR | IE0032523478 | 2,23% |
BONOS|ITALY|1.5|2019-08-01 | IT0005030504 | 2,05% |
ETF|ISHARES ETFS/IR | IE00B42Z5J44 | 1,98% |
ETF|VANGUARD LTD | IE00B3XXRP09 | 1,85% |
BONOS|ITALY|3.75|2016-08-01 | IT0004019581 | 1,48% |
ETF|DB X-TRACKERS | LU0274209237 | 1,43% |
BONOS|TESORO PUBLICO|.55|2019-11-30 | ES00000126W8 | 1,43% |
BONOS|TESORO PUBLICO|3.75|2018-10-31 | ES00000124B7 | 1,41% |
ETF|LYXOR INTERNATI | FR0010261198 | 1,33% |
ETF|BLACKROCK IE | IE00B4L60045 | 1,27% |
BONOS|TESORO PUBLICO|1.8|2024-11-30 | ES00000126A4 | 1,26% |
BONOS|ITALY|4|2020-09-01 | IT0004594930 | 1,22% |
ETF|ISHARES ETFS/IR | IE00B1YZSC51 | 1,19% |
PARTICIPACIONES|BLACKROCK LUXEM | LU0093503810 | 1,16% |
BONOS|ITALY|5.5|2022-09-01 | IT0004801541 | 0,92% |
DEPOSITO|BBVA|.2|2016-06-12 | 0,91% | |
DEPOSITO|BSAN|.27|2016-06-10 | 0,91% | |
DEPOSITO|BANKIA|.35|2016-06-10 | 0,91% | |
PARTICIPACIONES|CANDRIAM | LU0156671504 | 0,91% |
BONOS|ITALY|3.5|2018-06-01 | IT0004907843 | 0,88% |
ETF|ISHARES ETFS/US | US4642872349 | 0,87% |
ETF|BLACKROCK IE | IE00B4PY7Y77 | 0,85% |
DEPOSITO|SABADELL|1.01|2016-03-17 | 0,67% | |
PARTICIPACIONES|STANDARD LIFE | LU0548153799 | 0,65% |
ETF|ISHARES ETFS/IR | IE00B6X2VY59 | 0,64% |
BONOS|TESORO PUBLICO|4.1|2018-07-30 | ES00000121A5 | 0,63% |
DEPOSITO|BSAN|.45|2015-11-20 | 0,62% | |
LETRAS|ITALY||2015-12-31 | IT0004978208 | 0,61% |
PARTICIPACIONES|JB LUXEMBOURG | LU0529497777 | 0,60% |
PARTICIPACIONES|JB MULTISTOCK | LU0256049627 | 0,59% |
BONOS|ITALY|4.75|2017-06-01 | IT0004820426 | 0,55% |
PARTICIPACIONES|RWC ASSET MNG | LU0523287489 | 0,54% |
DEPOSITO|POPULAR|.7|2016-04-08 | 0,51% | |
DEPOSITO|POPULAR|.8|2016-01-27 | 0,51% | |
BONOS|ITALY|4.5|2018-08-01 | IT0004361041 | 0,50% |
BONOS|TESORO PUBLICO|2.75|2024-10-31 | ES00000126B2 | 0,49% |
ETF|LYXOR INTERNATI | FR0010028860 | 0,49% |
DEPOSITO|BANKIA|.56|2016-04-14 | 0,48% | |
DEPOSITO|SABADELL|.45|2016-07-15 | 0,48% | |
BONOS|FRECH TREASURY|3.25|2021-10-25 | FR0011059088 | 0,47% |
ETF|LYXOR INTERNATI | FR0010037234 | 0,47% |
PARTICIPACIONES|BLACKROCK LUXEM | LU0776931064 | 0,46% |
PARTICIPACIONES|HENDERSON GL | LU0490769915 | 0,46% |
BONOS|ITALY|2.5|2024-12-01 | IT0005045270 | 0,44% |
PARTICIPACIONES|OLD MUTUAL ASSE | IE00BLP5S791 | 0,44% |
PARTICIPACIONES|PICTET TOTAL RE | LU1071462532 | 0,43% |
PARTICIPACIONES|MERRILL LYNCH | LU0333226826 | 0,42% |
ETF|ISHARES ETFS/IR | IE00B0M62X26 | 0,39% |
PARTICIPACIONES|VAUBAN-EUROPEAN | LU0866838229 | 0,39% |
PARTICIPACIONES|MORGAN STANLEY | LU0360478795 | 0,39% |
LETRAS|ITALY||2015-11-13 | IT0005067266 | 0,38% |
PARTICIPACIONES|BNY MELLON PLC | IE00B3TH3V40 | 0,36% |
ETF|ISHARES ETFS/IR | IE00B9M6SJ31 | 0,35% |
ETF|LYXOR INTERNATI | FR0010174292 | 0,35% |
PARTICIPACIONES|INSIGHT INVESTM | IE00B2QV6L30 | 0,35% |
BONOS|BANKINTER|1.75|2019-06-10 | ES03136793B0 | 0,33% |
BONOS|ALLIANZ FIN|4.375|2016-02-17 | XS0211637839 | 0,33% |
PARTICIPACIONES|AMUNDI | LU0272941112 | 0,33% |
BONOS|STANDARDCHART|1.625|2021-06-13 | XS1077631635 | 0,32% |
BONOS|ITALY|3.75|2021-03-01 | IT0004634132 | 0,32% |
PARTICIPACIONES|EXANE STRUCTURE | LU0417733242 | 0,31% |
BONOS|US|2.375|2024-08-15 | US912828D564 | 0,31% |
ETF|LYXOR INTERNATI | FR0010222224 | 0,30% |
LETRAS|TESORO PUBLICO||2016-05-13 | ES0L01605135 | 0,30% |
PARTICIPACIONES|INVES GT SI/LX | LU0607519435 | 0,30% |
BONOS|TDA 1|-.016|2015-10-08 | ES0371622004 | 0,30% |
BONOS|TESORO PUBLICO|3.8|2017-01-31 | ES00000120J8 | 0,29% |
BONOS|TESORO PUBLICO|2.1|2017-04-30 | ES00000124I2 | 0,28% |
BONOS|BANK OF AMERICA|1.375|2021-09-10 | XS1107731702 | 0,28% |
BONOS|FRECH TREASURY|1.75|2024-11-25 | FR0011962398 | 0,28% |
ETF|ISHARES ETFS/IR | IE00B52SF786 | 0,27% |
ETF|LYXOR INTERNATI | FR0010411413 | 0,26% |
PARTICIPACIONES|JP MORGAN | LU0129445192 | 0,26% |
BONOS|BPE FINANCIACIO|2.875|2016-05-19 | XS0993306603 | 0,26% |
PARTICIPACIONES|BLACKROCK FUND | LU0011846440 | 0,26% |
BONOS|MAPFRE|5.125|2015-11-16 | ES0324244005 | 0,25% |
BONOS|JP M CHASE NA|4.375|2015-11-14 | XS0274112076 | 0,25% |
BONOS|TELEFONICA SAU|3.992|2016-02-16 | US87938WAN39 | 0,25% |
ETF|BARCLAYS GLOBAL | US4642861037 | 0,25% |
BONOS|ABN AMRO BANK|6.375|2021-04-27 | XS0619548216 | 0,25% |
CÉDULAS HIPOTECARIAS|MEDIOBANCA SPA|1.125|2019-06-17 | IT0005028052 | 0,24% |
PARTICIPACIONES|MERRILL LYNCH | LU0508546123 | 0,24% |
BONOS|MORGANSTANLEY|1.875|2023-03-30 | XS1115208107 | 0,24% |
BONOS|INTESA SANPAOLO|4|2023-10-30 | XS0986194883 | 0,23% |
CÉDULAS HIPOTECARIAS|AYT CED CAJ GLO|3.5|2016-03-14 | ES0312298013 | 0,23% |
ETF|LYXOR INTERNATI | FR0010411439 | 0,22% |
CÉDULAS HIPOTECARIAS|POPULAR|4.125|2018-04-09 | ES0413790074 | 0,22% |
BONOS|UNEDIC|2.375|2024-05-25 | FR0011755156 | 0,22% |
BONOS|GALICIA|1.89|2016-12-12 | ES0001352527 | 0,21% |
BONOS|BK NEDERLANDSE|1.125|2024-09-04 | XS1105954256 | 0,21% |
PARTICIPACIONES|HENDERSON GL | LU0196036957 | 0,21% |
BONOS|RABOBANK|3.75|2020-11-09 | XS0557252417 | 0,21% |
BONOS|RCI BANQUE SA|-.019|2015-10-16 | FR0012674182 | 0,20% |
BONOS|BARC BK PLC|2.25|2024-06-10 | XS1075218799 | 0,20% |
BONOS|HOLLAND|3.25|2021-07-15 | NL0009712470 | 0,20% |
BONOS|EIRE|4.5|2020-04-18 | IE0034074488 | 0,19% |
BONOS|GOLDMAN SACHS|2.125|2024-09-30 | XS1116263325 | 0,19% |
BONOS|ING BANK NV|6.125|2016-05-29 | XS0366066149 | 0,19% |
BONOS|SKANDINAVISKA|7.0922|2016-06-21 | XS0337453202 | 0,19% |
BONOS|FADE|1.875|2017-09-17 | ES0378641197 | 0,19% |
BONOS|SANTANDER INTL|1.375|2017-03-25 | XS1046276504 | 0,18% |
BONOS|SANTANDER INTL|4.625|2016-03-21 | XS0828735893 | 0,18% |
CÉDULAS HIPOTECARIAS|POPULAR|.75|2020-09-29 | ES0413790413 | 0,18% |
BONOS|BELGIUM|4.25|2021-09-28 | BE0000321308 | 0,18% |
BONOS|HOLLAND|1.75|2023-07-15 | NL0010418810 | 0,17% |
BONOS|VOLKSWAGEN INTL|2|2021-03-26 | XS0909788290 | 0,17% |
BONOS|SABADELL|2.5|2016-12-05 | ES0313860613 | 0,17% |
CÉDULAS HIPOTECARIAS|BANKIA|3.5|2015-12-14 | ES0414950636 | 0,17% |
BONOS|BELGIUM|2.6|2024-06-22 | BE0000332412 | 0,17% |
ETF|ISHARES ETFS/US | US4642873099 | 0,17% |
BONOS|CAIXABANK|2.5|2017-04-18 | ES0340609215 | 0,16% |
BONOS|ELECTRICITE DE|6.25|2021-01-25 | XS0409749206 | 0,16% |
BONOS|SANTANDER CB AS|1|2016-06-10 | XS1074244317 | 0,16% |
BONOS|AUSTRIA|3.5|2021-09-15 | AT0000A001X2 | 0,15% |
PARTICIPACIONES|INVESCO | LU0100598282 | 0,15% |
CÉDULAS HIPOTECARIAS|CAIXABANK|-.018|2015-10-09 | ES0414970220 | 0,15% |
BONOS|BANKIA|3.5|2019-01-17 | ES0313307003 | 0,15% |
BONOS|ELECTRICITE DE|4.25|2049-12-29 | FR0011401736 | 0,14% |
BONOS|MUNICH|6|2016-05-26 | XS0608392550 | 0,14% |
BONOS|FINLAND|3.5|2021-04-15 | FI4000020961 | 0,14% |
BONOS|UNICREDIT SPA||2017-10-31 | IT0004854060 | 0,14% |
BONOS|MCDONALDS|2.625|2022-01-15 | US58013MEM29 | 0,13% |
BONOS|BASF|1.375|2019-01-22 | XS1017828911 | 0,13% |
PARTICIPACIONES|FIL FUND | LU0318939179 | 0,13% |
CÉDULAS HIPOTECARIAS|CAIXABANK|3|2018-03-22 | ES0440609206 | 0,13% |
BONOS|ROYAL BK OF SCO|4.375|2016-03-16 | US78009PCC32 | 0,13% |
BONOS|GDF SUEZ|6.375|2021-01-18 | FR0010709451 | 0,12% |
CÉDULAS HIPOTECARIAS|BANKIA|1|2025-09-25 | ES0413307093 | 0,12% |
BONOS|SANT CONS FINAN|1.15|2015-10-02 | XS1049100099 | 0,12% |
BONOS|TALANX AG|8.3673|2042-06-15 | XS0768664731 | 0,12% |
PARTICIPACIONES|JP MORGAN FONDS | LU0325074762 | 0,12% |
BONOS|ELECTRICITE DE|5.375|2020-05-29 | XS0367001228 | 0,12% |
ETF|ISHARES ETFS/IR | IE00B14X4Q57 | 0,12% |
BONOS|MUNICH|6.25|2042-05-26 | XS0764278528 | 0,12% |
BONOS|LLOYDS TSB|6.5|2020-03-24 | XS0497187640 | 0,12% |
BONOS|UNICREDIT SPA|2.25|2016-12-16 | XS1004918774 | 0,12% |
BONOS|CRITERIA|2.375|2019-05-09 | ES0314970239 | 0,11% |
BONOS|ALLIANZ|5.625|2015-10-17 | DE000A1RE1Q3 | 0,11% |
CÉDULAS HIPOTECARIAS|AYT CED CAJ GLO|4|2017-03-21 | ES0312298112 | 0,11% |
BONOS|TOTAL CANADA|1.125|2022-03-18 | XS1111559768 | 0,11% |
BONOS|ALSTOM|2.875|2015-10-05 | FR0010948232 | 0,11% |
BONOS|CREDIT AGRICOLE|6.25|2019-04-17 | FR0010743096 | 0,11% |
BONOS|TELEFONICA SAU|5.496|2016-04-01 | XS0419264063 | 0,11% |
BONOS|DT INT FIN|6|2017-01-20 | DE000A0T5X07 | 0,11% |
BONOS|TELEFONICA SAU|3.987|2023-01-23 | XS0874864860 | 0,11% |
BONOS|CEDULAS TDA3FTA|4.375|2016-03-03 | ES0317043000 | 0,11% |
BONOS|RABOBANK|3.875|2023-07-25 | XS0954910146 | 0,11% |
BONOS|IMPERIAL TOBACC|8.375|2016-02-17 | XS0413494500 | 0,10% |
BONOS|REPSOL ITL|4.25|2016-02-12 | XS0718395089 | 0,10% |
BONOS|UNICREDIT SPA|-.018|2015-10-12 | XS1055725730 | 0,10% |
BONOS|DEUSCTHEB LOND|.339|2015-11-25 | XS1280367761 | 0,10% |
CÉDULAS HIPOTECARIAS|UNICREDIT SPA|1.875|2019-01-31 | IT0004932619 | 0,10% |
STRIP|TESORO PUBLICO||2015-10-31 | ES00000124L6 | 0,10% |
BONOS|SANT CONS FINAN|1.1|2018-07-29 | XS1264601805 | 0,10% |
BONOS|CITIGROUP|5.85|2016-08-02 | US172967DQ13 | 0,10% |
BONOS|GOLDMAN SACHS|.6|2015-12-11 | XS1289966134 | 0,10% |
BONOS|SWEDBANK AB|2.375|2016-02-26 | XS1036494638 | 0,10% |
BONOS|ENEL FINANCE NV|4.875|2023-04-17 | XS0842659426 | 0,10% |
BONOS|BPE FINANCIACIO|2.5|2017-02-01 | XS1017790178 | 0,10% |
BONOS|INTESA SANPAOLO|2|2021-06-18 | XS1077772538 | 0,10% |
CÉDULAS HIPOTECARIAS|BANKINTER|3.875|2015-10-30 | ES0413679202 | 0,10% |
PARTICIPACIONES|AMUNDI FUNDS | LU0568605090 | 0,10% |
CÉDULAS HIPOTECARIAS|CED POPULAR3|4.25|2017-04-26 | ES0318822006 | 0,10% |
BONOS|CITIGROUP|7.375|2019-09-04 | XS0443469316 | 0,10% |
BONOS|RABOBANK|2.5|2016-05-26 | XS1069772082 | 0,10% |
BONOS|BANK OF IRELAND|1.25|2020-04-09 | XS1198677897 | 0,10% |
BONOS|BANK OF AMERICA|.3372|2015-12-15 | US06050TJN37 | 0,10% |
BONOS|CITIGROUP|4.45|2017-01-10 | US172967FW62 | 0,09% |
BONOS|TELEFONICA SAU|6.421|2016-06-20 | US87938WAB90 | 0,09% |
BONOS|EDP FINANCE BV|2.625|2022-01-18 | XS1111324700 | 0,09% |
BONOS|BANK OF AMERICA|6.05|2016-05-16 | US5901884M72 | 0,09% |
BONOS|GDF SUEZ|3.875|2049-06-02 | FR0011942283 | 0,09% |
BONOS|INTESA SANPAOLO|-.033|2015-12-03 | XS0213927667 | 0,09% |
BONOS|CITIGROUP|3.953|2016-06-15 | US172967FS50 | 0,09% |
BONOS|TELEFONICA SAU|3.961|2021-03-26 | XS0907289978 | 0,09% |
BONOS|WELLS FARGO|1.25|2016-07-20 | US94974BFL99 | 0,09% |
BONOS|BBVA US SENIOR|4.664|2015-10-09 | US055299AL58 | 0,09% |
BONOS|JPMORGAN CHASE|.2951|2015-10-26 | US46625HJF82 | 0,09% |
BONOS|PFIZER|1.5|2018-06-15 | US717081DG59 | 0,09% |
BONOS|FORD CREDIT|2.375|2018-01-16 | US34540UAA79 | 0,09% |
BONOS|NAT AUSTRAL BNK|.56175|2015-09-30 | US6325C0CZ29 | 0,09% |
BONOS|BBVA NY|.32490222|2015-11-16 | US05945AC932 | 0,09% |
BONOS|LLOYDS TSB|.8555|2015-12-16 | US53944VAD10 | 0,09% |
BONOS|ELECTRICITE DE|4.125|2016-01-22 | FR0011697010 | 0,09% |
BONOS|TOTAL FINA|2.25|2016-02-26 | XS1195201931 | 0,09% |
BONOS|CITIGROUP|.8201|2015-11-02 | US172967HR59 | 0,09% |
BONOS|ANGLO AMERICAN|2.75|2019-06-07 | XS0789283792 | 0,09% |
BONOS|ENEL FINANCE IN|5|2022-09-14 | XS0452187916 | 0,09% |
BONOS|GE CAPITAL EURO|-.019|2015-10-21 | XS1169331367 | 0,09% |
BONOS|BARC BK PLC|6.625|2022-03-30 | XS0611398008 | 0,09% |
BONOS|ENI|3.25|2023-07-10 | XS0951565091 | 0,09% |
ACCIONES|IMPERIAL TOBACC | GB0004544929 | 0,09% |
BONOS|ROYAL BK OF SCO|5.5|2020-03-23 | XS0496481200 | 0,09% |
BONOS|GENERALI|7.75|2015-12-12 | XS0863907522 | 0,09% |
ACCIONES|NATIONALGRID | GB00B08SNH34 | 0,09% |
BONOS|AUSTRIA|1.65|2024-10-21 | AT0000A185T1 | 0,09% |
ACCIONES|DEUTSCHETELECOM | DE0005557508 | 0,09% |
BONOS|GASNT FENOSA FN|2.875|2024-03-11 | XS1041934800 | 0,09% |
ACCIONES|TITALIA SPA-RNC | IT0003497176 | 0,08% |
BONOS|GLENCORE FIN EU|1.625|2022-01-18 | XS1110430193 | 0,08% |
BONOS|RWE FIN|3|2024-01-17 | XS0982019126 | 0,08% |
BONOS|MEDIOBANCA SPA|2.25|2019-03-18 | XS1046272420 | 0,08% |
ACCIONES|ERICSSON | SE0000108656 | 0,08% |
BONOS|SOCIETE GENERAL|9.375|2016-09-04 | XS0449487619 | 0,08% |
ACCIONES|SUEZ ENVIRONNEM | FR0010613471 | 0,08% |
BONOS|BANQUE POP CAIS|4.625|2023-07-18 | FR0011538222 | 0,08% |
ACCIONES|ENEL | IT0003128367 | 0,08% |
BONOS|BANQUE FED CRED|4|2020-10-22 | XS0548803757 | 0,08% |
ACCIONES|VINCI | FR0000125486 | 0,08% |
ACCIONES|ALLIANZ | DE0008404005 | 0,08% |
ACCIONES|RTL GROUP | LU0061462528 | 0,08% |
BONOS|INTESA SANPAOLO|4.125|2016-01-14 | XS0577347528 | 0,08% |
ACCIONES|INTESA SANPAOLO | IT0000072618 | 0,08% |
ACCIONES|ITV | GB0033986497 | 0,08% |
BONOS|BANESTO|4.08|2016-03-23 | ES0313440143 | 0,08% |
ACCIONES|ROCHE | CH0012032048 | 0,08% |
BONOS|XSTRATA DUBAI|1.5|2016-05-19 | XS0857214968 | 0,08% |
ACCIONES|SKF AB-B SHS | SE0000108227 | 0,08% |
ACCIONES|AXA | FR0000120628 | 0,08% |
ACCIONES|ORANGE SA | FR0000133308 | 0,08% |
ACCIONES|LLOYDS | GB0008706128 | 0,08% |
BONOS|TELECOMITALIA|4.875|2020-09-25 | XS0974375130 | 0,08% |
BONOS|UNICREDIT SPA|3.25|2021-01-14 | XS1014627571 | 0,08% |
CÉDULAS HIPOTECARIAS|BANKINTER|1|2025-02-05 | ES0413679327 | 0,08% |
BONOS|SOCIETE GENERAL|2.25|2020-01-23 | XS0876828541 | 0,08% |
BONOS|GE CAPITAL EURO|6|2019-01-15 | XS0385688097 | 0,08% |
BONOS|ROYALBANK|3.625|2016-03-25 | XS1049037200 | 0,08% |
ACCIONES|GLAXOSMITHKLIN | GB0009252882 | 0,08% |
ETF|ISHARES ETFS/IR | IE00BCRY6557 | 0,08% |
BONOS|SANTANDER INTL|3.381|2015-12-01 | XS0713861127 | 0,08% |
ACCIONES|INGGROEP | NL0000303600 | 0,08% |
BONOS|FADE 17|2.875|2016-09-17 | ES0378641163 | 0,08% |
ACCIONES|SOCIETE GENERAL | FR0000130809 | 0,07% |
BONOS|DANSKE BANK|2.75|2016-05-19 | XS1068866950 | 0,07% |
ACCIONES|VODAFONE | GB00BH4HKS39 | 0,07% |
ACCIONES|DAIMLER AG | DE0007100000 | 0,07% |
ACCIONES|GDF SUEZ | FR0010208488 | 0,07% |
ACCIONES|SIEMENS | DE0007236101 | 0,07% |
BONOS|KBC|2.375|2024-11-25 | BE0002479542 | 0,07% |
BONOS|SANTANDER INTL|4|2017-03-27 | XS0759014375 | 0,07% |
BONOS|INTESA SANPAOLO|3.75|2016-11-23 | XS0467864160 | 0,07% |
ACCIONES|ZURICH FINANCIA | CH0011075394 | 0,07% |
BONOS|NN GROUP NV|4.625|2016-04-08 | XS1054522922 | 0,07% |
BONOS|DEUSCTHEB LOND|3.25|2016-01-11 | US2515A14E85 | 0,07% |
BONOS|BANQUE POP CAIS|2.75|2016-07-08 | FR0012018851 | 0,07% |
BONOS|GOLDMAN SACHS|.3372|2015-12-15 | US38141EC493 | 0,07% |
BONOS|ORANGE SA|3.875|2021-01-14 | XS0563306314 | 0,07% |
BONOS|INTESA SANPAOLO|-.018|2015-10-12 | XS1002250428 | 0,07% |
BONOS|HBOS PLC|4.5|2016-03-18 | XS0214965534 | 0,07% |
CÉDULAS HIPOTECARIAS|BANCO POPOLARE-|4.75|2016-03-31 | IT0004701568 | 0,07% |
BONOS|FCE BANK|-.036|2015-12-17 | XS1292513105 | 0,07% |
BONOS|BANQUE POP CAIS|6.117|2015-10-30 | FR0010535971 | 0,07% |
BONOS|SOCIETE GENERAL|5.75|2016-04-20 | USF43628AB60 | 0,07% |
BONOS|UNICREDIT SPA|3.625|2019-01-24 | XS0973623514 | 0,07% |
BONOS|AMER EXP CR CO|2.375|2017-03-24 | US0258M0DD89 | 0,06% |
BONOS|BP CAPITAL MARK|1.625|2017-08-17 | XS0818951989 | 0,06% |
CÉDULAS HIPOTECARIAS|BPM SCRL|3.5|2016-10-17 | IT0004540289 | 0,06% |
BONOS|GDF SUEZ|3|2016-06-02 | FR0011942226 | 0,06% |
BONOS|BANK OF IRELAND|4.25|2024-06-11 | XS1075963485 | 0,06% |
BONOS|VEOLIA|5.125|2022-05-24 | FR0010474239 | 0,06% |
BONOS|SKANDINAVISKA|2.5|2016-05-28 | XS1072796870 | 0,06% |
BONOS|MORGANSTANLEY|5.375|2020-08-10 | XS0531922465 | 0,06% |
BONOS|UNICRED INT BAN|8.125|2049-12-29 | XS0470937243 | 0,06% |
BONOS|HSBC|6|2019-06-10 | XS0433028254 | 0,06% |
BONOS|UBI BANCA SPCA|2.875|2019-02-18 | XS1033018158 | 0,06% |
BONOS|INTESA SANPAOLO|-.037|2015-12-21 | XS0278803712 | 0,06% |
BONOS|INTESA SANPAOLO|4.125|2016-09-19 | XS0829329506 | 0,05% |
BONOS|BANK OF AMERICA|4.75|2017-04-03 | XS0495891821 | 0,05% |
CÉDULAS HIPOTECARIAS|MARE NOSTRUM|3.125|2019-01-21 | ES0413056047 | 0,05% |
BONOS|TELEFONICA SAU|4.375|2016-02-02 | XS0241946630 | 0,05% |
CÉDULAS HIPOTECARIAS|CAIXABANK|3.5|2016-03-31 | ES0414970535 | 0,05% |
BONOS|ATLANTIA SPA|2.875|2021-02-26 | XS0986174851 | 0,05% |
BONOS|VODAFONE|1.625|2017-03-20 | US92857WAX83 | 0,05% |
BONOS|GE CAPITAL EURO|.8|2022-01-21 | XS1169353254 | 0,05% |
BONOS|GOLDMAN SACHS|2.625|2020-08-19 | XS0963375232 | 0,05% |
CÉDULAS HIPOTECARIAS|BPM SCRL|3.25|2015-11-16 | IT0004654288 | 0,05% |
CÉDULAS HIPOTECARIAS|BANKIA|3.625|2016-10-05 | ES0414950776 | 0,05% |
BONOS|MORGANSTANLEY|2.375|2021-03-31 | XS1050547857 | 0,05% |
BONOS|TELEFONICA NL|5|2016-03-31 | XS1050460739 | 0,05% |
BONOS|NGG FINANCE PLC|4.25|2076-06-18 | XS0903531795 | 0,05% |
BONOS|GOLDMAN SACHS|-.02|2015-10-29 | XS1130101931 | 0,05% |
BONOS|CREDIT SUISSE L|-.019|2015-10-16 | XS1121919333 | 0,05% |
BONOS|INTESA IRELAND|-.034|2015-12-09 | XS1199524841 | 0,05% |
BONOS|FERROVIAL EMISI|2.5|2024-07-15 | ES0205032008 | 0,05% |
BONOS|ENEL FINANCE NV|5.125|2019-10-07 | USL2967VEC56 | 0,05% |
BONOS|CAISSE C DESJA|-.038|2015-12-15 | XS1291634373 | 0,05% |
BONOS|RENAULT|3.125|2021-03-05 | FR0011769090 | 0,05% |
BONOS|INTESA SANPAOLO|6.625|2023-09-13 | XS0971213201 | 0,05% |
CÉDULAS HIPOTECARIAS|POPULAR|1|2025-04-07 | ES0413790397 | 0,05% |
BONOS|ICO|5|2016-11-14 | XS0274980431 | 0,05% |
BONOS|INTESA SANPAOLO|8.375|2019-10-14 | XS0456541506 | 0,05% |
BONOS|UNICREDIT SPA|6.95|2022-10-31 | XS0849517650 | 0,05% |
BONOS|CARREFOUR|1.75|2022-07-15 | XS1086835979 | 0,05% |
BONOS|VONOVIA SE|4|2015-12-17 | XS1117300837 | 0,05% |
BONOS|COMMONWEALTH BK|2.5|2018-09-20 | US20271RAD26 | 0,05% |
BONOS|KUTXABANK, S.A|4.4|2016-03-01 | ES0314100076 | 0,05% |
BONOS|NESTLE HOLD INC|1.375|2017-06-21 | XS0795390318 | 0,05% |
BONOS|MORGANSTANLEY|2.125|2018-04-25 | US6174467U70 | 0,05% |
BONOS|MITSUBISHI (JP)|.332|2015-12-07 | USJ0423YCA04 | 0,04% |
CÉDULAS HIPOTECARIAS|AYT CED CAJ GLO|-.03|2015-11-24 | ES0312298195 | 0,04% |
BONOS|BAYER|2.375|2015-10-02 | DE000A14J611 | 0,04% |
BONOS|ENI|4.75|2017-11-14 | XS0331141332 | 0,04% |
BONOS|TELEFONICA SAU|4.967|2016-02-03 | XS0696856847 | 0,04% |
BONOS|CREDIT AGRICOLE|7.875|2049-10-26 | FR0010814434 | 0,04% |
BONOS|BC FINANCIERO|4.375|2015-11-30 | ES0314950678 | 0,04% |
CÉDULAS HIPOTECARIAS|CAJAS RURALES|3.375|2016-05-16 | ES0422714016 | 0,04% |
ETF|ISHARES ETFS/IR | IE00B4WXJG34 | 0,04% |
BONOS|BANK OF AMERICA|-.037|2015-12-21 | XS1079726763 | 0,04% |
BONOS|UNICREDIT SPA|2.65|2015-10-31 | IT0004669575 | 0,04% |
ETF|ISHARES ETFS/IR | IE00B1FZS681 | 0,04% |
BONOS|VINCI|-.019|2015-10-19 | FR0011471010 | 0,04% |
BONOS|AMERICANEXPRESS|.9191|2015-11-22 | US025816BH19 | 0,04% |
BONOS|WIND TELEC SPA|4|2020-07-15 | XS1082636876 | 0,04% |
BONOS|SCHAEFFLER FIN|2.75|2019-05-15 | XS1067862919 | 0,04% |
BONOS|TELECOMITALIA|3.25|2023-01-16 | XS1169832810 | 0,04% |
BONOS|GOLDMAN SACHS|4.75|2021-10-12 | XS0270347304 | 0,04% |
BONOS|RCI BANQUE SA|4.6|2016-04-12 | USF7806FQF10 | 0,04% |
BONOS|SANT CONS FINAN|1.45|2016-01-29 | XS1016635580 | 0,04% |
BONOS|ROYAL BANK|.8368|2015-10-30 | US78012KFV44 | 0,04% |
BONOS|BANK OF AMERICA|2.5|2020-07-27 | XS0954946926 | 0,04% |
CÉDULAS HIPOTECARIAS|UNICAJA BANCO|4.375|2015-10-14 | ES0458759000 | 0,04% |
BONOS|LAFARGE|4.75|2020-09-30 | XS0975113498 | 0,04% |
BONOS|DEUTSCHEBANK|-.019|2015-10-15 | DE000DB7XHM0 | 0,04% |
CÉDULAS HIPOTECARIAS|IM CEDULAS 5|3.5|2020-06-15 | ES0347849004 | 0,03% |
BONOS|INTESA SANPAOLO|5|2017-02-28 | XS0750763806 | 0,03% |
BONOS|UNICREDIT SPA|3.375|2018-01-11 | XS0863482336 | 0,03% |
ETF|ISHARES ETFS/IR | IE00B1FZS806 | 0,03% |
BONOS|PEUGEOT SA|7.375|2018-03-06 | FR0011439975 | 0,03% |
PARTICIPACIONES|BROWN ADVISORY | IE00B8FXN005 | 0,03% |
BONOS|UBS AG JERSEY|7.152|2016-06-12 | XS0336744650 | 0,03% |
BONOS|BARC BK PLC|4.875|2019-08-13 | XS0445843526 | 0,03% |
