CAIXABANK EQUILIBRIO, FI
Cartera

Este fondo se corresponde con los siguientes códigos ISIN: ES0164539001, ES0164539035, ES0164539019

Patrimonio 2.495.994.961€
Partícipes 91.998
Patrimonio por partícipe 27.130,97€

Cartera del fondo a 2015-12-31

El fondo invierte en 350 activos diferentes:

Activos en cartera
Activo ISIN Porcentaje
ETF|ISHARES ETFS/IR IE00B3F81R35 3,64%
BONOS|ITALY|3.5|2018-12-01 IT0004957574 2,88%
BONOS|ITALY|.75|2018-01-15 IT0005058463 2,51%
ETF|ISHARES ETFS/IR IE0032523478 2,20%
ETF|ISHARES ETFS/IR IE00B42Z5J44 2,10%
ETF|ISHARES ETFS/US US4642872349 2,03%
BONOS|ITALY|1.5|2019-08-01 IT0005030504 2,02%
ETF|SSGA FUNDS US78462F1030 1,66%
ETF|LYXOR INTERNATI FR0010261198 1,57%
BONOS|ITALY|4.5|2024-03-01 IT0004953417 1,50%
ETF|DB X-TRACKERS LU0274209237 1,49%
BONOS|ITALY|3.75|2016-08-01 IT0004019581 1,45%
BONOS|TESORO PUBLICO|3.75|2018-10-31 ES00000124B7 1,38%
ETF|VANGUARD LTD IE00B3XXRP09 1,30%
ETF|BLACKROCK IE IE00B4L60045 1,26%
BONOS|ITALY|.7|2020-05-01 IT0005107708 1,25%
BONOS|ITALY|3.75|2021-03-01 IT0004634132 1,24%
BONOS|FRECH TREASURY|.25|2020-11-25 FR0012968337 1,23%
ETF|ISHARES ETFS/IR IE00B1YZSC51 1,22%
BONOS|ITALY|4|2020-09-01 IT0004594930 1,20%
BONOS|DEUTSCHLAND|4.75|2040-07-04 DE0001135366 1,18%
PARTICIPACIONES|BLACKROCK GLOBA LU0468289250 1,14%
BONOS|ITALY|4.5|2023-05-01 IT0004898034 1,00%
BONOS|TESORO PUBLICO|1.15|2020-07-30 ES00000127H7 0,99%
BONOS|FRECH TREASURY|2.5|2020-10-25 FR0010949651 0,99%
BONOS|TESORO PUBLICO|1.4|2020-01-31 ES00000126C0 0,99%
BONOS|FRECH TREASURY|2.25|2024-05-25 FR0011619436 0,98%
BONOS|FRECH TREASURY|1.75|2024-11-25 FR0011962398 0,98%
BONOS|ITALY|5.5|2022-09-01 IT0004801541 0,91%
PARTICIPACIONES|CANDRIAM LU0156671504 0,89%
DEPOSITO|BBVA|.2|2016-06-12 0,89%
DEPOSITO|BSAN|.27|2016-06-10 0,89%
DEPOSITO|BANKIA, S.A.|.35|2016-06-10 0,89%
BONOS|ITALY|3.5|2018-06-01 IT0004907843 0,87%
ETF|BLACKROCK IE IE00B4PY7Y77 0,81%
BONOS|TESORO PUBLICO|1.6|2025-04-30 ES00000126Z1 0,75%
BONOS|ITALY|4.5|2018-02-01 IT0004273493 0,74%
BONOS|DEUTSCHLAND|1.5|2023-05-15 DE0001102317 0,74%
BONOS|DEUTSCHLAND|1.75|2022-07-04 DE0001135473 0,74%
DEPOSITO|SABADELL|1.01|2016-03-17 0,68%
PARTICIPACIONES|STANDARD LIFE LU0548153799 0,64%
ETF|ISHARES ETFS/IR IE00B6X2VY59 0,63%
PARTICIPACIONES|BLACKROCK LUXEM LU0776931064 0,63%
BONOS|TESORO PUBLICO|4.1|2018-07-30 ES00000121A5 0,62%
PARTICIPACIONES|JB MULTISTOCK LU0256049627 0,57%
PARTICIPACIONES|HENDERSON GL LU0490769915 0,56%
PARTICIPACIONES|RWC ASSET MNG LU0523287489 0,54%
BONOS|TESORO PUBLICO|2.75|2024-10-31 ES00000126B2 0,51%
ETF|SOURCE MARKETS IE00B3YCGJ38 0,50%
BONOS|TESORO PUBLICO|.25|2018-04-30 ES00000127D6 0,50%
BONOS|ITALY|.25|2018-05-15 IT0005106049 0,50%
DEPOSITO|POPULAR|.7|2016-04-08 0,49%
DEPOSITO|POPULAR|.8|2016-01-27 0,49%
BONOS|BELGIUM|2.6|2024-06-22 BE0000332412 0,49%
BONOS|HOLLAND|3.25|2021-07-15 NL0009712470 0,49%
ETF|LYXOR INTERNATI FR0010028860 0,48%
DEPOSITO|BANKIA, S.A.|.56|2016-04-14 0,47%
DEPOSITO|SABADELL|.45|2016-07-15 0,47%
ETF|LYXOR INTERNATI FR0010037234 0,46%
PARTICIPACIONES|OLD MUTUAL ASSE IE00BLP5S791 0,43%
PARTICIPACIONES|PICTET TOTAL RE LU1071462532 0,43%
PARTICIPACIONES|MERRILL LYNCH LU0333226826 0,42%
PARTICIPACIONES|VAUBAN-EUROPEAN LU0866838229 0,39%
ETF|ISHARES ETFS/IR IE00B0M62X26 0,38%
PARTICIPACIONES|MORGAN STANLEY LU0360478795 0,38%
BONOS|DEUTSCHLAND|1|2025-08-15 DE0001102382 0,37%
BONOS|ITALY|2.35|2024-09-15 IT0005004426 0,36%
PARTICIPACIONES|BNY MELLON PLC IE00B3TH3V40 0,36%
ETF|LYXOR INTERNATI FR0010174292 0,34%
ETF|ISHARES ETFS/IR IE00B9M6SJ31 0,34%
PARTICIPACIONES|INSIGHT INVESTM IE00B2QV6L30 0,33%
PARTICIPACIONES|EXANE STRUCTURE LU0417733242 0,33%
PARTICIPACIONES|JB LUXEMBOURG LU0529497777 0,33%
PARTICIPACIONES|AMUNDI LU0272941112 0,32%
BONOS|FRECH TREASURY|.25|2024-07-25 FR0011427848 0,32%
BONOS|US|2.375|2024-08-15 US912828D564 0,30%
ETF|LYXOR INTERNATI FR0010222224 0,30%
PARTICIPACIONES|INVES GT SI/LX LU0607519435 0,30%
ETF|DB PLATINUM ADV LU0274211480 0,29%
ETF|LYXOR ASSET MAN LU0252633754 0,29%
BONOS|TDA 1|-.046|2016-01-08 ES0371622004 0,29%
BONOS|FRECH TREASURY|2.25|2020-07-25 FR0010050559 0,28%
ETF|LYXOR INTERNATI FR0010411413 0,26%
BONOS|BPE FINANCIACIO|2.875|2016-05-19 XS0993306603 0,25%
BONOS|TELEFONICA SAU|3.992|2016-02-16 US87938WAN39 0,25%
BONOS|HOLLAND|.25|2025-07-15 NL0011220108 0,25%
BONOS|DEUTSCHLAND|.5|2025-02-15 DE0001102374 0,25%
BONOS|JP M CHASE NA|4.375|2016-11-14 XS0274112076 0,25%
BONOS|BELGIUM|.8|2025-06-22 BE0000334434 0,25%
BONOS|BELGIUM|4.25|2021-09-28 BE0000321308 0,25%
PARTICIPACIONES|MERRILL LYNCH LU0508546123 0,25%
BONOS|DEUTSCHLAND|2.25|2021-09-04 DE0001135457 0,25%
BONOS|BELGIUM|4|2022-03-28 BE0000308172 0,24%
CÉDULAS HIPOTECARIAS|MEDIOBANCA SPA|1.125|2019-06-17 IT0005028052 0,23%
PARTICIPACIONES|BLACKROCK LUXEM LU0949170939 0,23%
PARTICIPACIONES|HENDERSON GL LU0196036957 0,23%
CÉDULAS HIPOTECARIAS|AYT CED CAJ GLO|3.5|2016-03-14 ES0312298013 0,22%
ETF|LYXOR INTERNATI FR0010411439 0,22%
CÉDULAS HIPOTECARIAS|POPULAR|4.125|2018-04-09 ES0413790074 0,21%
BONOS|GALICIA|1.89|2016-12-12 ES0001352527 0,21%
BONOS|DEUTSCHLAND|.1|2023-04-15 DE0001030542 0,20%
BONOS|CEDULAS TDA3FTA|4.375|2016-03-03 ES0317043000 0,20%
BONOS|ING BANK NV|6.125|2016-05-29 XS0366066149 0,19%
BONOS|FADE|1.875|2017-09-17 ES0378641197 0,18%
BONOS|SANTANDER INTL|1.375|2017-03-25 XS1046276504 0,18%
PARTICIPACIONES|INVESCO LU0100598282 0,18%
ETF|ISHARES ETFS/US US4642873099 0,18%
BONOS|SANTANDER INTL|4.625|2016-03-21 XS0828735893 0,18%
BONOS|BANKIA, S.A.|3.5|2019-01-17 ES0313307003 0,17%
BONOS|SABADELL|2.5|2016-12-05 ES0313860613 0,16%
BONOS|CAIXABANK|2.5|2017-04-18 ES0340609215 0,16%
BONOS|ELECTRICITE DE|6.25|2021-01-25 XS0409749206 0,16%
BONOS|SANTANDER CB AS|1|2016-06-10 XS1074244317 0,15%
CÉDULAS HIPOTECARIAS|CAIXABANK|-.046|2016-01-11 ES0414970220 0,15%
PARTICIPACIONES|FIL FUND LU0318939179 0,14%
PARTICIPACIONES|ALLIANZ GLOBAL INVESTORS LUXEMBOURG LU0256881128 0,14%
PARTICIPACIONES|METROPOLE GEST FR0007078811 0,14%
BONOS|UNICREDIT SPA||2017-10-31 IT0004854060 0,13%
BONOS|MCDONALDS|2.625|2022-01-15 US58013MEM29 0,13%
BONOS|ROYAL BK OF SCO|4.375|2016-03-16 US78009PCC32 0,13%
BONOS|TESORO PUBLICO|.55|2019-11-30 ES00000126W8 0,12%
BONOS|TALANX AG|8.3673|2042-06-15 XS0768664731 0,12%
BONOS|LLOYDS TSB|6.5|2020-03-24 XS0497187640 0,12%
BONOS|MUNICH|6.25|2042-05-26 XS0764278528 0,12%
ETF|ISHARES ETFS/IR IE00B14X4Q57 0,11%
BONOS|UNICREDIT SPA|2.25|2016-12-16 XS1004918774 0,11%
BONOS|ALLIANZ|5.625|2016-10-17 DE000A1RE1Q3 0,11%
BONOS|CREDIT AGRICOLE|6.25|2019-04-17 FR0010743096 0,11%
CÉDULAS HIPOTECARIAS|AYT CED CAJ GLO|4|2017-03-21 ES0312298112 0,11%
BONOS|TELEFONICA SAU|6.421|2016-06-20 US87938WAB90 0,11%
BONOS|DT INT FIN|6|2017-01-20 DE000A0T5X07 0,11%
BONOS|TELEFONICA SAU|5.496|2016-04-01 XS0419264063 0,11%
BONOS|RABOBANK|3.875|2023-07-25 XS0954910146 0,11%
BONOS|IMPERIAL TOBACC|8.375|2016-02-17 XS0413494500 0,10%
BONOS|REPSOL ITL|4.25|2016-02-12 XS0718395089 0,10%
BONOS|UNICREDIT SPA|-.048|2016-01-11 XS1055725730 0,10%
BONOS|CITIGROUP|5.85|2016-08-02 US172967DQ13 0,10%
BONOS|RABOBANK|-.048|2016-01-12 XS1304446013 0,10%
BONOS|DEUSCTHEB LOND|-.099|2016-02-25 XS1280367761 0,10%
BONOS|INTESA SANPAOLO|2|2021-06-18 XS1077772538 0,10%
BONOS|SWEDBANK AB|2.375|2016-02-26 XS1036494638 0,10%
PARTICIPACIONES|FRANKLIN MUTUAL LU0195948665 0,10%
BONOS|GOLDMAN SACHS|-.119|2016-03-11 XS1289966134 0,10%
BONOS|BPE FINANCIACIO|2.5|2017-02-01 XS1017790178 0,10%
BONOS|RABOBANK|2.5|2016-05-26 XS1069772082 0,10%
BONOS|BANK OF IRELAND|1.25|2020-04-09 XS1198677897 0,10%
BONOS|B OK AMERICA NA|.512|2016-03-15 US06050TJN37 0,10%
BONOS|CITIGROUP|7.375|2019-09-04 XS0443469316 0,10%
BONOS|BANK OF AMERICA|6.05|2016-05-16 US5901884M72 0,09%
CÉDULAS HIPOTECARIAS|CED POPULAR3|4.25|2017-04-26 ES0318822006 0,09%
BONOS|GDF SUEZ|6.375|2021-01-18 FR0010709451 0,09%
BONOS|CITIGROUP|3.953|2016-06-15 US172967FS50 0,09%
BONOS|CREDIT AGRI LON|3.125|2023-07-17 XS0953564191 0,09%
ACCIONES|ALLIANZ DE0008404005 0,09%
BONOS|INTESA SANPAOLO|-.116|2016-03-03 XS0213927667 0,09%
BONOS|JPMORGAN CHASE|.3199|2016-01-25 US46625HJF82 0,09%
BONOS|WELLS FARGO|1.25|2016-07-20 US94974BFL99 0,09%
BONOS|BANK OF AMERICA|.5855|2016-03-22 US06051GEV77 0,09%
BONOS|JPMORGAN CHASE|.3641|2016-02-18 US46623EKB47 0,09%
BONOS|TELEFONICA SAU|3.961|2021-03-26 XS0907289978 0,09%
BONOS|FORD CREDIT|2.375|2018-01-16 US34540UAA79 0,09%
BONOS|PFIZER|1.5|2018-06-15 US717081DG59 0,09%
BONOS|BBVA NY|.3616|2016-02-16 US05945AC932 0,09%
BONOS|NAT AUSTRAL BNK|.60559111|2016-03-30 US6325C0CZ29 0,09%
BONOS|CITIGROUP|.3289|2016-02-01 US172967HR59 0,09%
BONOS|LLOYDS TSB|.51775|2016-03-16 US53944VAD10 0,09%
ACCIONES|IMPERIAL TOBACC GB0004544929 0,09%
ACCIONES|AXA FR0000120628 0,09%
BONOS|ENEL FINANCE NV|5|2022-09-14 XS0452187916 0,09%
BONOS|GENERALI|7.75|2016-12-12 XS0863907522 0,09%
BONOS|BANESTO|4.08|2016-03-23 ES0313440143 0,09%
BONOS|TOTAL FINA|2.25|2016-02-26 XS1195201931 0,09%
ACCIONES|ITV GB0033986497 0,09%
ACCIONES|ORANGE SA FR0000133308 0,09%
BONOS|GE CAPITAL EURO|-.054|2016-01-21 XS1169331367 0,09%
ACCIONES|DEUTSCHETELECOM DE0005557508 0,09%
ACCIONES|BT GROUP PLC GB0030913577 0,09%
BONOS|BADEN|.319|2016-03-22 XS1296548214 0,09%
ACCIONES|DAIMLER AG DE0007100000 0,09%
BONOS|ROYAL BK OF SCO|5.5|2020-03-23 XS0496481200 0,09%
ACCIONES|SUEZ ENVIRONNEM FR0010613471 0,09%
BONOS|FORD CREDIT|1.461|2017-03-27 US345397XD08 0,09%
ACCIONES|ROCHE CH0012032048 0,08%
BONOS|MEDIOBANCA SPA|2.25|2019-03-18 XS1046272420 0,08%
ACCIONES|ERICSSON SE0000108656 0,08%
ACCIONES|VINCI FR0000125486 0,08%
BONOS|BANQUE POP CAIS|4.625|2023-07-18 FR0011538222 0,08%
BONOS|UNICREDIT SPA|6.95|2022-10-31 XS0849517650 0,08%
ACCIONES|GDF SUEZ FR0010208488 0,08%
ACCIONES|SIEMENS DE0007236101 0,08%
ACCIONES|GLAXOSMITHKLIN GB0009252882 0,08%
BONOS|SOCIETE GENERAL|9.375|2016-09-04 XS0449487619 0,08%
BONOS|BANQUE FED CRED|4|2020-10-22 XS0548803757 0,08%
BONOS|TELECOMITALIA|4.875|2020-09-25 XS0974375130 0,08%
ACCIONES|RTL GROUP LU0061462528 0,08%
ACCIONES|SOCIETE GENERAL FR0000130809 0,08%
BONOS|INTESA SANPAOLO|4.125|2016-01-14 XS0577347528 0,08%
BONOS|UNICREDIT SPA|3.25|2021-01-14 XS1014627571 0,08%
ACCIONES|ZURICH FINANCIA CH0011075394 0,08%
ACCIONES|VODAFONE GB00BH4HKS39 0,08%
BONOS|ROYALBANK|3.625|2016-03-25 XS1049037200 0,08%
BONOS|SOCIETE GENERAL|2.25|2020-01-23 XS0876828541 0,08%
ACCIONES|INTESA SANPAOLO IT0000072618 0,08%
ACCIONES|LLOYDS GB0008706128 0,07%
BONOS|NN GROUP NV|4.625|2016-04-08 XS1054522922 0,07%
BONOS|BANKINTER|1.75|2019-06-10 ES03136793B0 0,07%
ETF|ISHARES ETFS/IR IE00BCRY6557 0,07%
ACCIONES|UNITED UTILITIE GB00B39J2M42 0,07%
BONOS|DANSKE BANK|2.75|2016-05-19 XS1068866950 0,07%
BONOS|FADE 17|2.875|2016-09-17 ES0378641163 0,07%
BONOS|KBC|2.375|2024-11-25 BE0002479542 0,07%
BONOS|DEUSCTHEB LOND|3.25|2016-01-11 US2515A14E85 0,07%
ACCIONES|INGGROEP NL0000303600 0,07%
BONOS|GOLDMAN SACHS|.512|2016-03-15 US38141EC493 0,07%
BONOS|BANQUE POP CAIS|2.75|2016-07-08 FR0012018851 0,07%
BONOS|ENEL FINANCE NV|4.875|2023-04-17 XS0842659426 0,07%
BONOS|SANTANDER INTL|4|2017-03-27 XS0759014375 0,07%
BONOS|INTESA SANPAOLO|3.75|2016-11-23 XS0467864160 0,07%
BONOS|HBOS PLC|4.5|2016-03-18 XS0214965534 0,07%
ACCIONES|SKF AB-B SHS SE0000108227 0,07%
BONOS|INTESA SANPAOLO|-.048|2016-01-11 XS1002250428 0,07%
CÉDULAS HIPOTECARIAS|BANCO POPOLARE-|4.75|2016-03-31 IT0004701568 0,07%
PARTICIPACIONES|JP MORGAN LU0129463179 0,07%
BONOS|SOCIETE GENERAL|5.75|2016-04-20 USF43628AB60 0,07%
BONOS|FCE BANK|-.132|2016-03-17 XS1292513105 0,07%
BONOS|AMER EXP CR CO|2.375|2017-03-24 US0258M0DD89 0,06%
BONOS|UNICREDIT SPA|3.625|2019-01-24 XS0973623514 0,06%
BONOS|BANQUE POP CAIS|6.117|2016-10-30 FR0010535971 0,06%
BONOS|BP CAPITAL MARK|1.625|2017-08-17 XS0818951989 0,06%
CÉDULAS HIPOTECARIAS|BPM SCRL|3.5|2016-10-17 IT0004540289 0,06%
BONOS|BANK OF IRELAND|4.25|2024-06-11 XS1075963485 0,06%
BONOS|GDF SUEZ|3|2016-06-02 FR0011942226 0,06%
BONOS|HUTCH WF12|2.5|2017-06-06 XS0790010747 0,06%
CÉDULAS HIPOTECARIAS|CAJAS RURALES|1|2020-10-22 ES0422714040 0,06%
BONOS|VEOLIA|5.125|2022-05-24 FR0010474239 0,06%
BONOS|ABN AMRO BANK|6.375|2021-04-27 XS0619548216 0,06%
BONOS|SKANDINAVISKA|2.5|2016-05-28 XS1072796870 0,06%
ACCIONES|BHP BILLITON PL GB0000566504 0,06%
CÉDULAS HIPOTECARIAS|BANKIA, S.A.|3.625|2016-10-05 ES0414950776 0,06%
BONOS|TOTAL CANADA|1.125|2022-03-18 XS1111559768 0,06%
BONOS|MORGANSTANLEY|5.375|2020-08-10 XS0531922465 0,06%
BONOS|HSBC|6|2019-06-10 XS0433028254 0,06%
BONOS|TELEFONICA SAU|3.987|2023-01-23 XS0874864860 0,06%
BONOS|UBI BANCA SPCA|2.875|2019-02-18 XS1033018158 0,06%
BONOS|INTESA SANPAOLO|-.133|2016-03-21 XS0278803712 0,05%
BONOS|FERROVIAL EMISI|3.375|2021-06-07 XS0940284937 0,05%
BONOS|INTESA SANPAOLO|4.125|2016-09-19 XS0829329506 0,05%
BONOS|BANK OF AMERICA|4.75|2017-04-03 XS0495891821 0,05%
BONOS|VODAFONE|1.625|2017-03-20 US92857WAX83 0,05%
BONOS|TELEFONICA SAU|4.375|2016-02-02 XS0241946630 0,05%
BONOS|ATLANTIA SPA|2.875|2021-02-26 XS0986174851 0,05%
CÉDULAS HIPOTECARIAS|MARE NOSTRUM|3.125|2019-01-21 ES0413056047 0,05%
CÉDULAS HIPOTECARIAS|CAIXABANK|3.5|2016-03-31 ES0414970535 0,05%
BONOS|GE CAPITAL EURO|.8|2022-01-21 XS1169353254 0,05%
BONOS|GOLDMAN SACHS|2.625|2020-08-19 XS0963375232 0,05%
BONOS|MORGANSTANLEY|2.375|2021-03-31 XS1050547857 0,05%
BONOS|GASNT FENOSA FN|2.875|2024-03-11 XS1041934800 0,05%
BONOS|TELEFONICA NL|5|2016-03-31 XS1050460739 0,05%
BONOS|NGG FINANCE PLC|4.25|2076-06-18 XS0903531795 0,05%
BONOS|ENEL FINANCE NV|5.125|2019-10-07 USL2967VEC56 0,05%
BONOS|JPMORGAN CHASE|-.092|2016-02-19 XS1034975588 0,05%
BONOS|GOLDMAN SACHS|-.066|2016-01-29 XS1130101931 0,05%
BONOS|MACQUARIE BANK|-.061|2016-01-27 XS1311459934 0,05%
BONOS|CREDIT SUISSE L|-.049|2016-01-18 XS1121919333 0,05%
BONOS|INTESA IRELAND|-.113|2016-03-09 XS1199524841 0,05%
BONOS|INTESA SANPAOLO|6.625|2023-09-13 XS0971213201 0,05%
BONOS|CAISSE C DESJA|-.128|2016-03-15 XS1291634373 0,05%
BONOS|BANK OF AMERICA|1.375|2021-09-10 XS1107731702 0,05%
BONOS|ICO|5|2016-11-14 XS0274980431 0,05%
BONOS|INTESA SANPAOLO|8.375|2019-10-14 XS0456541506 0,05%
BONOS|COMMONWEALTH BK|2.5|2018-09-20 US20271RAD26 0,05%
BONOS|VONOVIA SE|4|2016-12-17 XS1117300837 0,05%
BONOS|BANK OF AMERICA|3.625|2016-03-17 US06051GEG01 0,05%
BONOS|NESTLE HOLD INC|1.375|2017-06-21 XS0795390318 0,05%
BONOS|MORGANSTANLEY|2.125|2018-04-25 US6174467U70 0,05%
BONOS|MITSUBISHI (JP)|.452|2016-03-07 USJ0423YCA04 0,05%
BONOS|KUTXABANK, S.A|4.4|2016-03-01 ES0314100076 0,05%
BONOS|BAYER|2.375|2016-10-02 DE000A14J611 0,04%
BONOS|ORANGE SA|3.875|2021-01-14 XS0563306314 0,04%
BONOS|ENI|4.75|2017-11-14 XS0331141332 0,04%
BONOS|TELEFONICA SAU|4.967|2016-02-03 XS0696856847 0,04%
BONOS|CREDIT AGRICOLE|7.875|2049-10-26 FR0010814434 0,04%
ETF|ISHARES ETFS/IR IE00B4WXJG34 0,04%
CÉDULAS HIPOTECARIAS|CAJAS RURALES|3.375|2016-05-16 ES0422714016 0,04%
BONOS|BANK OF AMERICA|-.133|2016-03-21 XS1079726763 0,04%
BONOS|UNICREDIT SPA|2.65|2016-01-31 IT0004669575 0,04%
BONOS|AMERICANEXPRESS|.3776|2016-02-22 US025816BH19 0,04%
BONOS|TELECOMITALIA|3.25|2023-01-16 XS1169832810 0,04%
ETF|ISHARES ETFS/IR IE00B1FZS681 0,04%
BONOS|VINCI|-.052|2016-01-18 FR0011471010 0,04%
BONOS|WIND TELEC SPA|4|2020-07-15 XS1082636876 0,04%
BONOS|GOLDMAN SACHS|4.75|2021-10-12 XS0270347304 0,04%
BONOS|ROYAL BANK|.3219|2016-01-29 US78012KFV44 0,04%
BONOS|CITIGROUP|1.55|2017-08-14 US172967HY01 0,04%
BONOS|SANT CONS FINAN|1.45|2016-01-29 XS1016635580 0,04%
BONOS|BANK OF AMERICA|2.5|2020-07-27 XS0954946926 0,04%
BONOS|DEUTSCHE BK|-.049|2016-01-15 DE000DB7XHM0 0,03%
CÉDULAS HIPOTECARIAS|IM CEDULAS 5|3.5|2020-06-15 ES0347849004 0,03%
BONOS|INTESA SANPAOLO|5|2017-02-28 XS0750763806 0,03%
BONOS|UNICREDIT SPA|3.375|2018-01-11 XS0863482336 0,03%
ETF|ISHARES ETFS/IR IE00B1FZS806 0,03%
BONOS|UBS AG JERSEY|7.152|2016-06-12 XS0336744650 0,03%
BONOS|BARC BK PLC|4.875|2019-08-13 XS0445843526 0,03%
BONOS|INTESA SANPAOLO|5.15|2020-07-16 XS0526326334 0,03%
BONOS|BANK OF AMERICA|.5855|2016-03-22 US06051GEW50 0,03%
BONOS|SANTANDER INTL|4|2020-01-24 XS0877984459 0,03%
CÉDULAS HIPOTECARIAS|SABADELL|3.5|2016-01-19 ES0413860034 0,03%
BONOS|ENEL|5|2016-01-15 XS1014997073 0,03%
CÉDULAS HIPOTECARIAS|BANCO POPOLARE-|3.625|2017-03-31 IT0004587363 0,03%
BONOS|REPSOL ITL|4.375|2018-02-20 XS0831370613 0,03%
BONOS|TELEFONICA NL|5.875|2016-03-31 XS1050461034 0,03%
BONOS|SIEMENS FINANC|1.5|2020-03-10 DE000A1G85B4 0,02%
BONOS|SANEF|1.875|2026-03-16 FR0013053329 0,02%
BONOS|CARREFOUR BANQU|-.125|2016-03-21 XS1206712868 0,02%
BONOS|ELECTRCPORTUGAL|5.375|2016-03-16 PTEDPUOM0024 0,02%
BONOS|IM CEDULAS 9|4.25|2016-06-09 ES0347785000 0,02%
BONOS|REPSOL ITL|4.5|2016-03-25 XS1207058733 0,02%
BONOS|TELEFONICA SAU|4.797|2018-02-21 XS0746276335 0,02%
BONOS|UBS AG|-.124|2016-03-07 XS1105679366 0,02%
BONOS|ENEL|6.5|2016-01-10 XS0954675129 0,02%
BONOS|MEDIOBANCA SPA|2.3|2018-09-30 IT0004955685 0,02%
BONOS|VEOLIA|4.45|2016-04-16 FR0011391820 0,02%
BONOS|MORGANSTANLEY|-.049|2016-01-19 XS0282583722 0,02%
BONOS|GASNT FENOSA FN|4.125|2049-11-30 XS1139494493 0,02%
BONOS|REDEXIS GAS FIN|2.75|2021-04-08 XS1050547931 0,02%
BONOS|GM FINANCIAL|1.875|2019-10-15 XS1121198094 0,02%
BONOS|SOCIETE GENERAL|-.049|2016-01-18 XS1166629490 0,02%
BONOS|CREDIT AGRICOLE||2017-01-29 FR0010706606 0,02%
BONOS|ABBEY NAT TREA|-.092|2016-02-22 XS1070235004 0,02%
BONOS|TESORO PUBLICO|5.4|2023-01-31 ES00000123U9 0,02%
BONOS|CREDIT AGRICOLE||2016-10-07 FR0010662718 0,02%
BONOS|HEINEKEN|2.875|2025-08-04 XS0811555183 0,02%
BONOS|UNICREDIT SPA|5.65|2018-08-24 IT0004825029 0,02%
BONOS|NORDBANKEN|.52575|2016-03-17 US65557DAN12 0,02%
BONOS|REPSOL ITL|3.875|2016-03-25 XS1207054666 0,02%
BONOS|DANSKE BANK|4.878|2016-05-15 XS0287195233 0,02%
BONOS|MEDIOBANCA SPA|3.475|2016-02-29 IT0004713787 0,02%
BONOS|BBVA SUB|3.5|2016-04-11 XS1055241373 0,02%
BONOS|UNICREDIT SPA|0|2016-02-29 IT0004607302 0,01%
BONOS|ORANGE SA|5|2016-10-01 XS1115498260 0,01%
BONOS|NESTLE FINANCE|.75|2023-05-16 XS1319652902 0,01%
CÉDULAS HIPOTECARIAS|POPULAR|2.125|2019-10-08 ES0413790355 0,01%
BONOS|REXEL SA|3.25|2022-06-15 XS1238996018 0,01%
CÉDULAS HIPOTECARIAS|CAJAS RURALES|3.75|2018-11-22 ES0422714024 0,01%
CÉDULAS HIPOTECARIAS|CATALUNYA BANC|4.875|2017-06-29 ES0414840308 0,01%
BONOS|IBER INTL|1.75|2023-09-17 XS1291004270 0,01%
BONOS|NOKIA|6.75|2019-02-04 XS0411735482 0,01%
PARTICIPACIONES|MERRIL LY INVST LU0438635095 0,00%
ACCIONES|PRUDENTIAL GB0007099541 0,00%
ACCIONES|INTERHOTEL GB00BN33FD40 0,00%

Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior

CAIXABANK EQUILIBRIO, FI

Fondo de inversión armonizado gestionado por CAIXABANK ASSET MANAGEMENT SGIIC, S.A.

2.496,0M

patrimonio

92,0k

partícipes

3, en una escala de 1 al 7

perfil de riesgo

Averigua en qué activos y acciones invierte un fondo de inversión

Averigua en qué invierte tu fondo

Accede a tu cuenta

×