BMN RF CORPORATIVA, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0138887031
Patrimonio | 43.087.376€ |
---|---|
Partícipes | 1.781 |
Patrimonio por partícipe | 24.192,80€ |
Cartera del fondo a 2017-12-31
El fondo invierte en 109 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
RENTA FIJA|GAZPROM|4,63|2018-10-15 | XS1307381928 | 3,70% |
RENTA FIJA|CAJAMAR|7,75|2027-06-07 | XS1626771791 | 2,96% |
RENTA FIJA|BANKIA SA|5,75|2018-06-16 | ES0214950190 | 2,49% |
RENTA FIJA|Governor&Co Bank|4,25|2019-06-11 | XS1075963485 | 2,48% |
RENTA FIJA|Autopista Atlantico|4,75|2020-04-01 | ES0211839206 | 2,46% |
RENTA FIJA|PETROLEOS MEXICANOS|2,50|2021-08-21 | XS1568875444 | 2,19% |
RENTA FIJA|VALLOUREC|3,25|2019-08-02 | FR0011302793 | 2,19% |
RENTA FIJA|Arcelor SA|3,00|2021-04-09 | XS1214673722 | 2,01% |
RENTA FIJA|Banca Intesa|2,30|2020-02-10 | IT0004983190 | 1,99% |
RENTA FIJA|Mota Engil SGPS SA|3,90|2020-02-03 | PTMENROM0004 | 1,87% |
RENTA FIJA|BANCA FARMAFACTORING|2,00|2022-06-29 | XS1639097747 | 1,86% |
RENTA FIJA|Smurfit kappa Group|3,25|2021-03-10 | XS1074396927 | 1,80% |
RENTA FIJA|Republica Portugal|5,70|2030-03-05 | PTCFPBOM0001 | 1,79% |
RENTA FIJA|AUT.ASTUR-LEONESA|4,35|2019-06-09 | ES0311843009 | 1,69% |
RENTA FIJA|BARCLAYS BANK|2,63|2020-11-11 | XS1319647068 | 1,68% |
RENTA FIJA|ACCIONA FINANCIACION|1,67|2019-12-29 | XS1542427676 | 1,65% |
RENTA FIJA|ACS|2,88|2020-04-01 | XS1207309086 | 1,48% |
BONO|Gas Natural|3,38|2024-04-24 | XS1224710399 | 1,46% |
RENTA FIJA|ARENA LUXEMBOURG|2,88|2020-11-01 | XS1577948174 | 1,43% |
RENTA FIJA|FCC AQUALIA SA|1,41|2022-03-08 | XS1627337881 | 1,43% |
RENTA FIJA|A2A SPA|1,25|2024-03-16 | XS1581375182 | 1,40% |
RENTA FIJA|ENGIE SA|3,88|2024-06-02 | FR0011942283 | 1,32% |
RENTA FIJA|ASSIC.GENERALI|7,75|2022-12-12 | XS0863907522 | 1,24% |
RENTA FIJA|JAGUAR LAND ROVER|2,20|2024-01-15 | XS1551347393 | 1,19% |
RENTA FIJA|JOSE DE MELLO SAUDE|4,00|2023-09-28 | PTJLLCOM0009 | 1,17% |
RENTA FIJA|TESORO PUBLICO PORTU|4,13|2027-04-14 | PTOTEUOE0019 | 1,11% |
RENTA FIJA|NEW AREVA HOLDING|4,88|2024-09-23 | FR0010804500 | 1,04% |
RENTA FIJA|Enel|5,00|2020-01-15 | XS1014997073 | 1,02% |
RENTA FIJA|TEVA PHARMA|1,88|2027-03-31 | XS1211044075 | 1,01% |
RENTA FIJA|BRISA CONCESSAO RODO|2,00|2023-03-22 | PTBSSJOM0014 | 1,00% |
RENTA FIJA|NH Hoteles|3,75|2019-10-01 | XS1497527736 | 0,99% |
RENTA FIJA|TEOLLISUUDEN VOIMA|2,50|2021-03-17 | XS1043513529 | 0,98% |
RENTA FIJA|UBI Banca Scpa|4,67|2019-10-08 | IT0004841778 | 0,97% |
RENTA FIJA|LANDSBANKINN HF|1,38|2022-03-14 | XS1576777566 | 0,95% |
RENTA FIJA|NORTEGAS ENERGIA|2,07|2027-06-28 | XS1691349952 | 0,95% |
RENTA FIJA|Banco Comercial Port|4,50|2022-12-07 | PTBCPWOM0034 | 0,93% |
RENTA FIJA|CAIXABANK|1,13|2023-01-12 | XS1679158094 | 0,93% |
RENTA FIJA|LANDSBANKINN HF|1,00|2023-05-30 | XS1725526765 | 0,93% |
RENTA FIJA|HSH NORDBANK|1,00|2020-06-18 | DE000HSH4VK9 | 0,92% |
RENTA FIJA|Aegon NV|4,26|2021-03-04 | NL0000120889 | 0,92% |
RENTA FIJA|TELEKOM SLOVENIJE DD|1,88|2024-03-01 | XS1571293684 | 0,91% |
RENTA FIJA|SUZANO AUSTRIA GMBH|5,75|2026-07-14 | USA9890AAA81 | 0,84% |
RENTA FIJA|Alpha Star Hldng|4,97|2019-04-09 | XS1054932154 | 0,78% |
RENTA FIJA|ANADOLU EFES|3,38|2022-11-01 | XS0848940523 | 0,76% |
RENTA FIJA|UNICREDIT SPA|4,40|2020-10-13 | IT0004941412 | 0,75% |
RENTA FIJA|Telecom Italia|2,50|2023-07-19 | XS1551678409 | 0,74% |
RENTA FIJA|Copasa|7,50|2018-12-19 | ES0376156008 | 0,71% |
RENTA FIJA|Iccrea Banca Spa|1,50|2022-10-11 | XS1696459731 | 0,70% |
RENTA FIJA|AUDAX ENERGIA|4,20|2022-06-02 | ES0305039010 | 0,70% |
RENTA FIJA|UNICREDIT SPA|5,00|2020-06-30 | IT0004907850 | 0,61% |
RENTA FIJA|TEVA PHARMA|1,13|2024-10-15 | XS1439749281 | 0,60% |
RENTA FIJA|Univ Polite Valencia|6,60|2022-12-15 | ES0282103003 | 0,59% |
RENTA FIJA|ERICSSON|4,13|2022-05-15 | US294829AA48 | 0,59% |
RENTA FIJA|TELEFONICA EUROPE|7,63|2021-09-18 | XS0972588643 | 0,56% |
RENTA FIJA|ACCIONA|5,55|2024-04-29 | XS1059385861 | 0,53% |
RENTA FIJA|Telecom Italia|3,63|2024-01-19 | XS1347748607 | 0,52% |
RENTA FIJA|ENERGIAS DE PORTUGAL|5,38|2021-03-16 | PTEDPUOM0024 | 0,52% |
RENTA FIJA|Parpublica|3,75|2021-07-05 | PTPETUOM0018 | 0,52% |
RENTA FIJA|UNIPOL S.A|4,38|2021-03-05 | XS1041042828 | 0,52% |
RENTA FIJA|TURKIYE GARANTI BANK|5,88|2023-03-16 | XS1576037284 | 0,51% |
RENTA FIJA|BULGARIAN ENERGY|4,88|2021-08-02 | XS1405778041 | 0,51% |
RENTA FIJA|Fiat Finance & Trade|3,75|2024-03-29 | XS1388625425 | 0,51% |
RENTA FIJA|Raiffeisen Bank Intl|5,16|2019-06-18 | XS1001668950 | 0,50% |
RENTA FIJA|EDP Finance BV|1,88|2023-09-29 | XS1558083652 | 0,50% |
RENTA FIJA|FAURECIA|3,63|2019-06-15 | XS1384278203 | 0,49% |
RENTA FIJA|MYLAN NV|3,13|2028-08-22 | XS1492458044 | 0,49% |
RENTA FIJA|EUROFINS SCIENTIFIC|2,25|2022-01-27 | XS1174211471 | 0,49% |
RENTA FIJA|TEOLLISUUDEN VOIMA|2,63|2023-01-13 | XS1514470316 | 0,49% |
RENTA FIJA|Mota Engil SGPS SA|5,50|2019-04-22 | PTMENNOE0008 | 0,48% |
RENTA FIJA|FORD MOTOR|1,62|2023-05-11 | XS1409362784 | 0,48% |
RENTA FIJA|NEMAK|3,25|2021-03-15 | XS1533916299 | 0,48% |
RENTA FIJA|BANCO CREDITO SOCIAL|9,00|2021-11-03 | XS1512736379 | 0,48% |
RENTA FIJA|Cassa Depositi Prest|0,88|2023-03-09 | IT0005244774 | 0,48% |
RENTA FIJA|EUROFINS SCIENTIFIC|2,13|2024-04-25 | XS1651444140 | 0,48% |
RENTA FIJA|Grifols|3,20|2020-05-01 | XS1598757760 | 0,47% |
RENTA FIJA|Saudacor|2,75|2019-12-20 | PTSDRDOM0001 | 0,47% |
RENTA FIJA|INVITALIA|1,38|2022-07-20 | XS1649668792 | 0,47% |
RENTA FIJA|Thyssen Ag|1,38|2021-12-03 | DE000A2BPET2 | 0,47% |
RENTA FIJA|Iccrea Banca Spa|1,50|2020-02-21 | XS1569103259 | 0,47% |
RENTA FIJA|AXZON A/S|4,50|2019-05-26 | DK0030398979 | 0,47% |
RENTA FIJA|EUROFINS SCIENTIFIC|3,25|2025-11-13 | XS1716945586 | 0,47% |
RENTA FIJA|GENERAL MOTORS FINL|0,96|2023-06-07 | XS1485748393 | 0,46% |
RENTA FIJA|ROADSTER FINANCE|1,63|2024-12-09 | XS1731882186 | 0,46% |
RENTA FIJA|Galp Energía SGPS|1,00|2023-02-15 | PTGALLOM0004 | 0,46% |
RENTA FIJA|BRITISH TELECOM|1,00|2024-08-21 | XS1720922175 | 0,46% |
RENTA FIJA|REGION OF LAZIO|3,09|2043-03-31 | XS1731657497 | 0,46% |
RENTA FIJA|UNIPOL S.A|2,17|2018-03-15 | XS0130717134 | 0,46% |
RENTA FIJA|Banca Intesa|5,00|2020-10-17 | IT0004960669 | 0,46% |
RENTA FIJA|REXEL SA|2,13|2020-12-15 | XS1716833352 | 0,46% |
RENTA FIJA|Braskem Finance LTD|5,75|2021-04-15 | USG1315RAD38 | 0,41% |
RENTA FIJA|PRYSMIAN SPA|2,50|2022-04-11 | XS1214547777 | 0,41% |
RENTA FIJA|TBG GLOBAL PTE LTD|5,25|2019-02-10 | XS1165340883 | 0,40% |
RENTA FIJA|Axtel Sab CV|6,38|2020-11-14 | USP0606PAC97 | 0,40% |
RENTA FIJA|AFRI. EXPORT- IMPORT|4,13|2024-06-20 | XS1633896813 | 0,39% |
RENTA FIJA|Vimpelcom Ltd.|3,95|2021-03-16 | XS1625994022 | 0,39% |
RENTA FIJA|FIBRIA OVERSEAS|4,00|2024-11-14 | US31572UAG13 | 0,38% |
RENTA FIJA|BOREALIS FINANCE|7,50|2020-05-16 | NO0010810054 | 0,38% |
RENTA FIJA|CNH INDUSTRIAL FIN|1,75|2025-06-12 | XS1678966935 | 0,36% |
RENTA FIJA|UBI Banca Scpa|6,00|2019-10-08 | IT0004842370 | 0,33% |
RENTA FIJA|TELEFONICA EUROPE|3,75|2022-03-15 | XS1490960942 | 0,25% |
RENTA FIJA|Gemalto NV|2,13|2021-06-23 | XS1113441080 | 0,24% |
RENTA FIJA|CEMEX SAB-CPO|4,75|2018-01-11 | XS1028946348 | 0,24% |
RENTA FIJA|Royal Bank Scotland|5,50|2018-03-31 | XS0205935470 | 0,24% |
RENTA FIJA|CAIXABANK|1,50|2023-05-10 | ES0205045018 | 0,23% |
RENTA FIJA|ARION BANKI HF|0,75|2020-06-29 | XS1637351138 | 0,23% |
RENTA FIJA|CELANESE US HOLDINGS|1,13|2023-09-26 | XS1492691008 | 0,23% |
RENTA FIJA|PRO-GEST SPA|3,25|2020-12-15 | XS1733958927 | 0,23% |
RENTA FIJA|UNICREDIT SPA|5,07|2020-05-31 | IT0004605074 | 0,16% |
RENTA FIJA|Aegon NV|1,51|2025-06-08 | NL0000120004 | 0,15% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
BMN RF CORPORATIVA, FI
Fondo de inversión armonizado gestionado por TREA ASSET MANAGEMENT SGIIC, S.A.
43,1M
patrimonio
1,8k
partícipes
3, en una escala de 1 al 7
perfil de riesgo