GESCOOPERATIVO DEUDA CORPORATIVA, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0158603037
Patrimonio | 15.257.927€ |
---|---|
Partícipes | 2.832 |
Patrimonio por partícipe | 5.387,69€ |
Cartera del fondo a 2016-03-31
El fondo invierte en 101 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
DIA 1,50% 220719 | XS1088135634 | 3,76% |
Dexia Bonds High YIELD I-C | LU0144746509 | 2,06% |
Parvest Bond Euro Short Term Corporate | LU1022392887 | 2,04% |
General Motors Financial 0,85% 230218 | XS1193853006 | 2,04% |
Alstom 3,625% 051018 | FR0010948240 | 1,77% |
Finmeccanica Spa 4,375% 051217 | XS0861828407 | 1,75% |
Rolls Royce Plc 2,125% 180621 | XS0944838241 | 1,75% |
Cedulas Caixa Catalunya 4,875% 290617 | ES0414840308 | 1,74% |
Telefonica Emisiones SAU 1,477% 140921 | XS1290729208 | 1,70% |
MedioBanca Spa Float 310317 | IT0004689755 | 1,68% |
Unicredit Spa 4,25% 280916 | IT0004849276 | 1,66% |
Brisa Concessao Rodov 2% 220323 | PTBSSJOM0014 | 1,64% |
Parvest Bond Euro Corp Privilege C | LU0131212812 | 1,63% |
ETF Lyxor Iboxx Eur Lqd Hy BB | LU1215415214 | 1,48% |
MADRILEÑA DE GAS 3,779% 110918 | XS0969350999 | 1,35% |
Ferrovial Emisiones 3,375% 300118 | XS0879082914 | 1,30% |
Almirall 4,625% 010421 | XS1048307570 | 1,29% |
Santander Totta sa 1,625% 110619 Ced.HIP | PTBSQEOE0029 | 1,29% |
Banca Imi Spa 010917 3% | IT0004626914 | 1,28% |
Inmobiliaria Colonial 1,863% 050619 | XS1241699922 | 1,26% |
Viesgo 2,375% 271123 | XS1326311070 | 1,25% |
Vodafone Group 1% 110920 | XS1109802303 | 1,24% |
Ing Bank Nv 0,7% 160420 | XS1169586606 | 1,24% |
Santander Consumer Finance 0,625% 200418 | XS1218217377 | 1,23% |
Volvo Treasury float 050916 | XS1106384180 | 1,23% |
Lar Espana Real Estate 2,9 % 210222 | XS1191314720 | 1,13% |
Gas Natural 4,125% 260118 | XS0479541699 | 1,10% |
Caixabank 7,5% 310117 | ES0214970081 | 1,08% |
Repsol International 4,875% 190219 | XS0733696495 | 0,91% |
Telefonica Emisiones SAU 4,797% 210218 | XS0746276335 | 0,89% |
Carrefour 1,75% 150722 | XS1086835979 | 0,87% |
Ryanair LTD 1,875% 170621 | XS1077584024 | 0,87% |
Caixabank 3,125% 140518 | ES0340609199 | 0,86% |
Ence 5,375% 011122 | XS1117280112 | 0,86% |
Hipercor SA 3,875% 190122 | XS1169199152 | 0,85% |
Gestamp Fund Lux SA 5,875% 310520 | XS0925126491 | 0,85% |
Cedula Hipoteca B.Popular 4,125% 300317 | ES0413790173 | 0,85% |
Grupo Antolin Dutch BV 4,75% 010421 | XS1046537665 | 0,85% |
Priceline Group Inc/The 2,15 % 251122 | XS1325825211 | 0,85% |
Banca Intesa San Paolo Float 281216 | IT0004781362 | 0,84% |
Citigroup 1,375% 271021 | XS1128148845 | 0,83% |
Bankia 1,5% 091017 | ES0313307185 | 0,83% |
Vestas Wind Systems 2,75% 110322 | XS1197336263 | 0,83% |
Ob.Telefónica Emisions SAU Float 100417 | XS1053304991 | 0,82% |
Wind Acquisition FIN SA 4 % 150720 | XS1082636876 | 0,81% |
RCI Banque Float 271117 | FR0012330124 | 0,81% |
Pirelli 1,75% 181119 | XS1139287350 | 0,79% |
CMA CGM 8,75% 151218 | XS1005207961 | 0,78% |
Acs Actividades Cons y S 2,875 % 010420 | XS1207309086 | 0,77% |
Geo Debt Finance SCA 7,5% 010818 | XS0879569464 | 0,76% |
NH Hoteles 6,875 % 151119 | XS0954676283 | 0,67% |
Emc Corp/Ma 2,65% 010620 | US268648AQ50 | 0,67% |
Aldesa Financial Servcs 7,25% 010421 | XS1028959754 | 0,64% |
Deutsche Lufthansa 1,125% 120919 | XS1109110251 | 0,62% |
Hsbc 1,5% 150322 | XS1379182006 | 0,62% |
Ob.Autopista Atlantico 4,75% 010420 | ES0211839206 | 0,56% |
Mediaset 5,125% 240119 | XS0985395655 | 0,51% |
bmw finance 0,5% 050918 | XS1105264821 | 0,50% |
Arcelor Mittal Finance 9.375 030616 | XS0431928414 | 0,45% |
Enagas Financiaciones 4,25% 051017 | XS0834643727 | 0,44% |
Fiat Finance & Trade 7,75% 171016 | XS0805410239 | 0,43% |
Air France 6,75% 271016 | FR0010814459 | 0,43% |
Gas Natural 5,625% 090217 | XS0587411595 | 0,43% |
Ob.Telefónica 5,496% 010416 | XS0419264063 | 0,42% |
Fce Bank Plc 1,875% 240621 | XS1080158535 | 0,42% |
Shell Int Fin 1% 060422 | XS1135276332 | 0,42% |
JP Morgan Chase 1,375% 160921 | XS1110449458 | 0,42% |
Amadeus Cap Markt 1,625 % 171121 | XS1322048619 | 0,42% |
Glencore Finance Canada 5,25% 130617 | XS0305188533 | 0,42% |
EYSASM 6,875% 230721 | ES0205037007 | 0,42% |
British Telecom Plc 1,125% 100619 | XS1075430741 | 0,42% |
Kutxabank 3% 010217 Cedulas Hipotecarias | ES0443307014 | 0,42% |
Wells Fargo & Company 1,125% 291021 | XS1130067140 | 0,42% |
Astrazeneca 0,875% 241121 | XS1143486865 | 0,42% |
EDP Finance 2,375% 230323 | XS1385395121 | 0,42% |
Glaxosmithkline Cap 0,625% 021219 | XS1147600305 | 0,42% |
Leaseplan Corporation Nv 240918 | XS1295413345 | 0,42% |
Rete Gas SPA 1,125% 020120 | XS1144492532 | 0,42% |
Aguas de Barcelona 1,944% 150921 | XS1107552959 | 0,42% |
Royal Bank of Scotland 1,625% 250619 | XS1080952960 | 0,42% |
Santander Consumer Finance 1,1% 290718 | XS1264601805 | 0,42% |
Sidecu Sa 6% 180320 | ES0305063002 | 0,42% |
Citigroup 1,75% 280125 | XS1173792059 | 0,41% |
Bpe Financiacion 2,875% 190516 | XS0993306603 | 0,41% |
AT&T Inc 1,30% 050923 | XS1196373507 | 0,41% |
AMADEUS 0,625% 021217 | XS1146627473 | 0,41% |
Berkshire Hathaway Inc 0,5% 130320 | XS1380333929 | 0,41% |
Standard Charactered 1,625% 130621 | XS1077631635 | 0,41% |
Caterpillar Float 270917 | XS1071374679 | 0,41% |
Banco Comerc Portugues 3,375 % 270217 | PTBITIOM0057 | 0,41% |
Repo B.E. 300718 | ES00000121A5 | 0,41% |
Abbey National Float 220519 | XS1070235004 | 0,41% |
Pagare Elecnor 190416 | ES0529743215 | 0,41% |
FCC 6,50% 301020 | XS0457172913 | 0,41% |
Thyssenkrupp 1,75% 251120 | DE000A14J579 | 0,40% |
Heidelbergcement Ag 2,25% 300323 | XS1387174375 | 0,25% |
Anglo American 1,75 % 201117 | XS0995039806 | 0,23% |
Bankinter 4,125% 220317 Cedulas Hipotec. | ES0413679178 | 0,21% |
RCI Banque 1,125% 300919 | FR0012173144 | 0,21% |
Kaupthing Bank Float 290609 | XS0306851998 | 0,13% |
Pagare ABENGOA 150116 | XS1219497333 | 0,05% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
GESCOOPERATIVO DEUDA CORPORATIVA, FI
Fondo de inversión armonizado gestionado por GESCOOPERATIVO, S.A., S.G.I.I.C.
15,3M
patrimonio
2,8k
partícipes
3, en una escala de 1 al 7
perfil de riesgo