RENTA 4 MONETARIO, FI
Cartera

Este fondo se corresponde con los siguientes códigos ISIN: ES0128520006

Patrimonio 299.799.309€
Partícipes 7.293
Patrimonio por partícipe 41.107,82€

Cartera del fondo a 2016-12-31

El fondo invierte en 131 activos diferentes:

Activos en cartera
Activo ISIN Porcentaje
DEP.UNICAJA 0,36% VTO.12/01/2017 4,34%
SANTAN CONSUMER FINANCE EURIB+82 VTO.16/03/2018 XS1377492035 4,01%
DEP.BANCO SABADELL 0,40% VTO.22/02/2017 3,47%
DEP.BANCO SABADELL 0,40% VTO.08/02/2017 3,47%
DEPOSITO BMN 0,10% VTO.08/11/2017 2,60%
REPSOL INTL FINANCE. VTO 06/07/2018 XS1442286008 2,45%
REGION OF LA RIOJA 0.3% VTO 05/24/19 ES0000103087 2,43%
DEP.BANKIA 0,27% VTO.20/05/2018 2,30%
DEPOSITO BMN 0,21% VTO.19/09/2017 2,26%
DEP.BANKIA 0,25% VTO.11/10/2017 2,10%
DEP.BCO.POPULAR 1% VTO.14/03/18 1,79%
DEP.TARGO BANK 0.95% VTO.22/01/2017 1,74%
DEPOSITO BMN 0,28% VTO.30/05/2017 1,74%
DEP.BCO.POPULAR 0,650% VTO.30/07/2018 1,74%
ISPIM 4% 05/10/2017 IT0004849334 1,59%
DEP.BANCO SABADELL 0,43% VTO.22/01/2017 1,56%
DEP.BANCO SABADELL 0,43% VTO.19/01/2017 1,39%
DEP.BANCO SABADELL 0,30% VTO.30/03/2017 1,30%
DEP.BCO.POPULAR 0,80% VTO.30/07/2018 1,27%
DEP.GRUPO CAJA DE INGENIEROS 0.70% VTO.14/10/2017 1,24%
DEP.BANKIA 0,20% VTO.17/01/2018 1,23%
DEP.TARGO BANK 0.30% VTO.19/08/2018 1,15%
DEP.BANCO CAMINOS 0,10% VTO.05/10/2018 1,06%
DEP.TARGO BANK 0.30% VTO.06/05/2018 1,04%
DEP.BCO.POPULAR 1% VTO.12/03/18 0,97%
DEP.BANKIA 0,700% VTO.26/02/2017 0,95%
DEP.BANCO CAMINOS 0,10% VTO.03/05/2018 0,88%
DEP.BANKIA 0,22% VTO.07/01/2018 0,87%
DEP.BANCO SABADELL 0,43% VTO.27/01/2017 0,87%
DEP.TARGO BANK 0.85% VTO.15/10/2017 0,87%
DEP.BANCO CAMINOS 0,25% VTO.08/08/2018 0,87%
DEP.BANCO POPULAR 1,00% VTO.07/08/2017 0,87%
DEP.TARGO BANK 0.75% VTO.15/10/2017 0,87%
DEP.BANKIA 0,610% 19/02/2017 0,81%
DEPOSITO BMN 0,30% VTO.09/03/2017 0,78%
INTESA SAN PAOLO SPA VTO: 25/10/2017 IT0004851231 0,73%
DEP.TARGO BANK 0.30% VTO.14/08/2018 0,71%
DEP.BANCO POPULAR 0,85% VTO.07/08/2017 0,71%
DEPOSITO BMN 0,28% VTO.13/06/2017 0,70%
DEP.BANKIA 0,73% VTO.20/01/2017 0,69%
DEP.BANKIA 0,47% VTO.05/03/2017 0,69%
DEP.GRUPO CAJA DE INGENIEROS 0.75% VTO.16/07/2017 0,69%
DEP.BANCO CAMINOS 0,73% VTO.21/05/2017 0,69%
DEP.BANKIA 0,220% VTO.05/12/2017 0,69%
DEPOSITO BMN 0,25% VTO.17/07/2017 0,69%
DEP.BANKIA 0,610% 18/02/2017 0,69%
DEP.BANCO CAMINOS 0.75% VTO.10/04/2017 0,69%
DEP.BANCO POPULAR 1,05% VTO.19/05/2017 0,69%
DEP.BANKIA 0,44% VTO.19/03/2017 0,69%
DEPOSITO BMN 0,21% VTO.29/08/2017 0,63%
DEP.TARGO BANK 0.750% VTO.25/06/2017 0,61%
DEP.BANKIA 0,33% VTO.30/01/2018 0,61%
DEP.BANKIA 0,27% VTO.04/03/2018 0,55%
INTESA SAN PAOLO SPA VTO: 04/11/2017 IT0004643596 0,54%
DEP. BANKIA 0,650% 03/03/17 0,53%
DEP.BANKIA 0,27% VTO.13/04/2018 0,43%
DEP.BANCO SABADELL 0,30% VTO.14/03/2017 0,52%
DEP.BANKIA 0,73% VTO.01/02/2017 0,52%
DEP.BCO.POPULAR 0,45% VTO.13/08/2018 0,52%
DEPOSITO BMN 0,30% VTO.17/03/2017 0,52%
DEPOSITO BMN 0,25% VTO.07/07/2017 0,52%
DEP.BANCO POPULAR 0,95% VTO.12/01/2017 0,52%
DEP.BANKIA 0.60% VTO.07/01/2017 0,52%
DEP.BCO.POPULAR 0,85% VTO.14/03/18 0,52%
DEPOSITO BMN 0,25% VTO.27/07/2017 0,52%
DEP.BANKIA 0,47% VTO.11/03/2017 0,52%
DEP.BANKIA 0,44% VTO.26/03/2017 0,52%
DEP.TARGO BANK 0.41% VTO.01/03/2018 0,52%
DEP.BANCO CAMINOS 0,25% VTO.16/07/2018 0,52%
DEPOSITO BMN 0,25% VTO.28/07/2017 0,52%
INTESA SANPAOLO IRELAND 1.373% VTO.18/09/2017 XS0620177088 0,47%
DEP.BCO.POPULAR 0,80% VTO.16/07/2018 0,45%
INTESA SANPAOLO SPA 2.75 04/10/2017 IT0004633993 0,45%
DEP.TARGO BANK 0.50% VTO.12/02/2018 0,43%
DEP.BCO.POPULAR 0,65% VTO.16/07/2018 0,43%
DEP.BCO.POPULAR 0,65% VTO.23/07/2018 0,43%
DEP.TARGO BANK 0.62% VTO.05/02/2018 0,43%
DEP.TARGO BANK 0.67% VTO.05/02/2018 0,43%
DEP.BANKIA 0,27% VTO.09/03/2018 0,38%
INTESA SAN PAOLO SPA 2.84% 15/05/2018 IT0004909013 0,36%
DEP.BCO.POPULAR 1,00% VTO.19/02/18 0,36%
DEP.BCO.POPULAR 0,45% VTO.17/08/2018 0,35%
DEP.TARGO BANK 0.30% VTO.29/08/2018 0,35%
DEP.BANKIA 0,610% 17/02/2017 0,35%
DEP.BANCO SABADELL 0,40% VTO.28/02/2017 0,35%
DEP.BANCO SABADELL 0,30% VTO.17/03/2017 0,35%
DEP.BANCO SABADELL 0,40% VTO.23/02/2017 0,35%
DEP.GRUPO CAJA DE INGENIEROS 0.75% VTO.30/07/2017 0,35%
DEP.BANKIA 0,39% VTO.11/04/2017 0,35%
DEP.BANKIA 0,35% VTO.17/04/2017 0,35%
DEP.GRUPO CAJA DE INGENIEROS 0.75% VTO.20/08/2017 0,35%
DEP.UNICAJA 0,27% VTO.06/06/2017 0,35%
DEP.BCO.POPULAR 0,80% VTO.29/06/2018 0,35%
DEP.BANCO POPULAR 1,05% VTO.02/02/2017 0,35%
DEP.UNICAJA 0,27% VTO.12/04/2017 0,35%
DEP.UNICAJA 0,27% VTO.12/05/2017 0,35%
DEP.BANKIA 0,70% VTO.11/02/2017 0,35%
DEP.UNICAJA 0,27% VTO.19/04/2017 0,35%
DEP.BANKIA 0.57% VTO.05/02/2017 0,35%
DEP.BCO.POPULAR 1,00% VTO.12/02/18 0,35%
DEP.BANKIA 0,44% VTO.25/03/2017 0,35%
DEP.TARGO BANK 0.72% VTO.17/07/2017 0,35%
DEP.BANCO POPULAR 0,95% VTO.08/09/2017 0,35%
DEP.BCO.POPULAR 0,85% VTO.12/02/18 0,35%
DEP.BANCO CAMINOS 0,45% VTO.23/02/2018 0,35%
DEP.BCO.POPULAR 0,85% VTO.26/02/18 0,35%
DEP.TARGO BANK 0.85% VTO.10/07/2017 0,35%
DEP.BANCO POPULAR 0,80% VTO.08/09/2017 0,35%
DEP.BCO.POPULAR 0,85% VTO.19/02/18 0,35%
DEP.BANKIA 0,27% VTO.20/02/2018 0,27%
DEP.BANKIA 0.61% VTO.09/01/2017 0,17%
DEP.BANCO SABADELL 0,30% VTO.23/03/2017 0,26%
DEP.BCO.POPULAR 0,85% VTO.12/03/18 0,26%
DEP.BCO.POPULAR 0,85% VTO.23/03/18 0,22%
DEP.BCO.POPULAR 1% VTO.23/03/18 0,22%
DEP.BANKIA 0.57% VTO.20/02/2017 0,19%
DEP.BANKIA 0,27% VTO.19/02/2018 0,19%
ISPIM FLOAT 01/09/2017 IT0004626914 0,18%
DEP.BANCO CAMINOS 0,25% VTO.11/08/2018 0,18%
INTESA SAN PAOLO SPA 2.84% 05/06/2017 IT0004814098 0,18%
DEP.BANCO SABADELL 0,40% VTO.03/03/2017 0,17%
DEP.BCO.POPULAR 0,85% VTO.23/02/18 0,17%
DEP.BCO.POPULAR 1% VTO.16/03/18 0,17%
DEP.BCO.POPULAR 0,85% VTO.16/03/18 0,17%
DEP.GRUPO CAJA DE INGENIEROS 0.75% VTO.13/08/2017 0,17%
DEP.BANCO CAMINOS 0,40% VTO.01/03/2018 0,17%
UNICREDIT SPA 0,0% VTO 07312017 IT0004827439 0,17%
DEP.BANKIA 0,27% VTO.05/03/2018 0,16%
INTESA SAN PAOLO SPA 3.24% 02/03/2017 IT0004793789 0,09%
DEP.BCO.POPULAR 1% VTO.30/03/2018 0,09%
ISPIM 5.4% 09/12/2017 IT0004750268 0,08%

Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior

RENTA 4 MONETARIO, FI

Fondo de inversión armonizado gestionado por RENTA 4 GESTORA, S.G.I.I.C., S.A.

299,8M

patrimonio

7,3k

partícipes

1, en una escala de 1 al 7

perfil de riesgo

Averigua en qué activos y acciones invierte un fondo de inversión

Averigua en qué invierte tu fondo

Accede a tu cuenta

×