RURAL RENTA FIJA 1, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0126535030
Patrimonio | 61.679.940€ |
---|---|
Partícipes | 6.324 |
Patrimonio por partícipe | 9.753,31€ |
Cartera del fondo a 2016-12-31
El fondo invierte en 83 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
Bono del Estado 3,80% 310117 | ES00000120J8 | 15,60% |
Monte Dei Paschi Siena 3,5% 200317 | IT0004804362 | 4,35% |
Bp Cividale SCPA 6,5% 230217 | IT0004800857 | 3,79% |
Bono Comunidad Madrid 5,75% 010218 | ES0000101545 | 3,29% |
Pagare Junta Andalucia 310317 | ES05000907D0 | 3,17% |
Bono Comunidad Madrid 2,875% 060419 | ES0000101586 | 2,72% |
Comunidad Madrid 4,688% 120320 | ES0000101396 | 2,58% |
Letra del Tesoro 200117 | ES0L01701207 | 2,54% |
Bono Comunidad Madrid 5,50% 140217 | ES0000101495 | 2,43% |
Bono del Estado 3,75% 311018 | ES00000124B7 | 2,40% |
Bono Generalitat Valencia 4,9% 170320 | XS0495166141 | 2,37% |
Obl.de Tesoro Portugal 4,75% 140619 | PTOTEMOE0027 | 2,25% |
Cert di Credito del Tes Float 150723 | IT0005185456 | 2,14% |
Parvest Bond Euro Short Term Corporate | LU1022392887 | 2,07% |
Obl.Comunidad Canaria 4,929% 090320 | ES0000093361 | 1,87% |
Carmignac Securite F Eur Acc | LU0992624949 | 1,64% |
Pagare Junta Andalucia 250817 | ES05000907I9 | 1,59% |
Fade 5,6% 170918 | ES0378641031 | 1,33% |
Junta Castilla y Leon 6,505% 010319 | ES0001351347 | 1,29% |
Bono La Rioja 0,8% 310117 | ES0000103061 | 1,27% |
Axa Im Fixed Inc. Investment Strategies | LU0658025977 | 1,17% |
Schroder International Euro Corp C | LU0113258742 | 1,14% |
Evli Short Corporate Bond B Eur | FI0008800511 | 1,11% |
Bono del Estado Cupon Cero 300719 | ES0000012643 | 1,11% |
BBVA Senior Finance 0,21 % 020117 | XS1327553290 | 1,10% |
LFP R2P Global Credit - IDH CAEU | LU0928534386 | 1,10% |
Fade 3,375% 170319 | ES0378641171 | 1,03% |
Bankia 1,5% 091017 | ES0313307185 | 0,96% |
Comunidad Madrid 0,727% 190521 | ES0000101719 | 0,96% |
Goldman Sachs Group Inc 270717 | XS1265912094 | 0,95% |
Muzinich Enhancedyield Short term eur ac | IE0033758917 | 0,83% |
Telefonica Emisiones SAU 4,75% 070217 | XS0585904443 | 0,83% |
Santander Intl 1,375% 250317 | XS1046276504 | 0,80% |
Junta Castilla la Mancha 4,875% 180320 | XS0496138818 | 0,74% |
Santander Consumer Finance 0,75% 030419 | XS1385935769 | 0,71% |
Santander Consumer Finance 1,50% 121120 | XS1316037545 | 0,66% |
Volkswagen Finance 1,875 % 150517 | XS0782708456 | 0,64% |
Pagares Santander Consumer Fin. 310317 | ES0513495OY3 | 0,63% |
Citigroup Float 240521 | XS1417876759 | 0,61% |
BBVA 2,35 % 160318 | ES0313211916 | 0,59% |
NH Hoteles 6,875 % 151119 | XS0954676283 | 0,59% |
Morgan Stanley Float 031219 | XS1529837947 | 0,59% |
Prosegur 2,75% 020418 | XS0904823431 | 0,57% |
Nibc Bank Nv 2,25% 240919 | XS1385996126 | 0,56% |
Galp Energia SGPS Float 080318 | PTGALFOE0002 | 0,56% |
Fiat Finance 6,625% 150318 | XS0906420574 | 0,56% |
Repsol Intl Finance Float 060718 | XS1442286008 | 0,54% |
Air France 6,25% 180118 | FR0011374099 | 0,54% |
Mediaset 5% 010217 | XS0483005293 | 0,54% |
Standard Charactered Float 130617 | XS1077632013 | 0,54% |
Tesco Plc 3,375% 021118 | XS0697395472 | 0,54% |
Almirall 4,625% 010421 | XS1048307570 | 0,53% |
Acs Actividades Cons y S 2,875 % 010420 | XS1207309086 | 0,52% |
Finmeccanica Spa 4,375% 051217 | XS0861828407 | 0,52% |
Fce Bank Plc Float 170919 | XS1292513105 | 0,52% |
Thyssenkrupp 4% 270818 | DE000A1R08U3 | 0,51% |
Banco Sabadell 0,3% 290618 | ES03138602S5 | 0,51% |
Xunta de Galicia 4,805% 260320 | ES0001352303 | 0,50% |
Inmobiliaria Colonial 1,863% 050619 | XS1241699922 | 0,49% |
Santander Consumer Finance 0,625% 200418 | XS1218217377 | 0,48% |
Bono Comunidad Aragón 1,15% 300717 | ES0000107484 | 0,38% |
Fade 4,125% 170317 | ES0378641130 | 0,36% |
Mylan Nv Float 221118 | XS1522989869 | 0,35% |
Stora Enso Oyj 5% 190318 | XS0830688411 | 0,34% |
Bono Junta de Andalucía 5,2% 150719 | XS0439945907 | 0,34% |
ArcelorMittal 3% 250319 | XS1048518358 | 0,33% |
Bono ICO 5,75% 270317 | XS0683639693 | 0,33% |
Caixabank 2,5% 180417 | ES0340609215 | 0,32% |
Abbey National Float 220519 | XS1070235004 | 0,32% |
Caixabank 7,5% 310117 | ES0214970081 | 0,32% |
Teva Pharm Fnc Nl II 0,375% 250720 | XS1439749109 | 0,28% |
Obrascon Huarte 7,625% 150320 | XS0760705631 | 0,28% |
Acciona 4,625% 220719 | XS1086530604 | 0,27% |
Acciona Financiación Fil Float 291219 | XS1542427676 | 0,25% |
Glencore Finance Canada 5,25% 130617 | XS0305188533 | 0,23% |
Aldesa Financial Servcs 7,25% 010421 | XS1028959754 | 0,19% |
ArcelorMittal Float 090418 | XS1214673565 | 0,19% |
RCI Banque Float 130617 | XS1075471265 | 0,16% |
RCI Banque 0,625% 101121 | FR0013218153 | 0,16% |
Bank Of America FLOAT 190619 | XS1079726763 | 0,13% |
Pagare ABENGOA 150116 | XS1219497333 | 0,07% |
Pagare ABENGOA 260116 | XS1267806138 | 0,01% |
Pagare ABENGOA 101215 | XS1247744383 | 0,00% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
RURAL RENTA FIJA 1, FI
Fondo de inversión armonizado gestionado por GESCOOPERATIVO, S.A., S.G.I.I.C.
61,7M
patrimonio
6,3k
partícipes
2, en una escala de 1 al 7
perfil de riesgo