RURAL RENTA FIJA 1, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0126535030
Patrimonio | 61.679.940€ |
---|---|
Partícipes | 6.324 |
Patrimonio por partícipe | 9.753,31€ |
Cartera del fondo a 2015-12-31
El fondo invierte en 126 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
Bono del Estado 3,80% 310117 | ES00000120J8 | 6,49% |
Monte Dei Paschi Siena 3,5% 200317 | IT0004804362 | 4,00% |
Bp Cividale SCPA 6,5% 230217 | IT0004800857 | 3,57% |
Bono Generalitat Valencia 4% 021116 | XS0273564434 | 2,96% |
Fade 2,25% 171216 | ES0378641189 | 2,78% |
Bono Comunidad Madrid 5,50% 140217 | ES0000101495 | 2,27% |
Comunidad Madrid 6,213% 210616 | ES0000101446 | 2,15% |
Bono del Estado 2,10% 300417 | ES00000124I2 | 2,04% |
Xunta de Galicia 1,89% 121216 | ES0001352527 | 2,02% |
Bono Comunidad Aragón 0,75% 051216 | ES0000107492 | 1,93% |
LFP R2P Global Credit - IDH CAEU | LU0928534386 | 1,67% |
Bono Comunidad Madrid 5,75% 010218 | ES0000101545 | 1,62% |
Caja Madrid Avalado 5,25% 070416 | ES0314950694 | 1,56% |
Bnca IMI Spa Float 280217 | XS0735543653 | 1,56% |
Air France 6,75% 271016 | FR0010814459 | 1,52% |
Carmignac Securite F Eur Acc | LU0992624949 | 1,43% |
Pagare Junta de Andalucía 260816 | ES05000906W2 | 1,41% |
AMADEUS 4,875% 150716 | XS0647188605 | 1,33% |
Brisa Concessao 4,5% 051216 | PTBRIHOM0001 | 1,27% |
Bono del Estado 5,50% 300717 | ES0000012783 | 1,26% |
Arcelor Mittal Finance 9.375 030616 | XS0431928414 | 1,22% |
Buoni Poliennali Del Tes 4,75% 010517 | IT0004793474 | 1,21% |
Thyssenkrupp 8,5% 250216 | DE000A0T61L9 | 1,21% |
Renault 4,625% 250516 | FR0011052117 | 1,18% |
Ob.Telefonica 4,375% 020216 | XS0241946630 | 1,18% |
Telecom Italia 5,125% 250116 | XS0583059448 | 1,17% |
Bono La Rioja 0,8% 310117 | ES0000103061 | 1,14% |
Pagare Repsol 070416 | XS1218132626 | 1,13% |
Pagare Junta Andalucia 240616 | ES05000906U6 | 1,13% |
MedioBanca 4,625% 111016 | XS0615801742 | 1,06% |
EDP Finance 4,75% 260916 | XS0435879605 | 1,06% |
BBVA Senior Finance 0,21 % 020117 | XS1327553290 | 0,99% |
MedioBanca Spa Float 310317 | IT0004689755 | 0,97% |
Unicredit Spa Float 100916 | IT0004628548 | 0,95% |
Peugeot 6,875% 300316 | FR0011124544 | 0,89% |
Junta Andalucia Float 060416 | XS0609455513 | 0,87% |
Bpe Financiacion 2,875% 190516 | XS0993306603 | 0,86% |
Bankia 1,5% 091017 | ES0313307185 | 0,85% |
Goldman Sachs Group Inc 270717 | XS1265912094 | 0,85% |
Pagare Junta Andalucia 290316 | ES05000906R2 | 0,85% |
Pagare Junta Andalucia 290116 | ES05000906P6 | 0,85% |
Mediaset 5% 010217 | XS0483005293 | 0,79% |
Telefonica Emisiones SAU 4,75% 070217 | XS0585904443 | 0,77% |
Fiat Finance & Trade 7,75% 171016 | XS0805410239 | 0,75% |
Pagare Sol Melia 290116 | XS1271713197 | 0,73% |
Santander Intl 1,375% 250317 | XS1046276504 | 0,72% |
Red Energetica Nacionais 6,25% 210916 | PTRELYOE0002 | 0,72% |
Renault 3,625% 190918 | FR0011568963 | 0,70% |
Bpe Financiacion 2,5% 010217 | XS1017790178 | 0,69% |
Renault 4% 250116 | XS0551845265 | 0,62% |
Caixabank 2,5% 180417 | ES0340609215 | 0,59% |
Volkswagen Finance 1,875 % 150517 | XS0782708456 | 0,57% |
Royal Bank of Scotland 1,5% 281116 | XS0997797054 | 0,57% |
Volvo Treasury float 050916 | XS1106384180 | 0,57% |
Bono Comunidad Aragón Float 151216 | ES0000107161 | 0,57% |
Ubs AG Jersey Branch Float 050916 | XS1105679366 | 0,57% |
Bankia Float 250116 | ES0214977094 | 0,57% |
Pagares Santander Consumer Fin. 310317 | ES0513495OY3 | 0,56% |
Pagare Elecnor 160916 | ES0529743207 | 0,56% |
Pagare ACS 190216 | XS1193964845 | 0,56% |
Pagare ACCIONA 110216 | XS1190664091 | 0,56% |
BBVA 2,35 % 160318 | ES0313211916 | 0,53% |
RCI Banque Float 271117 | FR0012330124 | 0,52% |
Unicredit Spa Float 300916 | IT0004638653 | 0,52% |
Standard Charactered Float 130617 | XS1077632013 | 0,48% |
Finmeccanica Spa 4,375% 051217 | XS0861828407 | 0,48% |
Kutxabank 4,4% 010316 | ES0314100076 | 0,47% |
Xunta de Galicia 3,89% 100516 | ES0001352501 | 0,46% |
Banco Sabadell 0,75% 291216 | ES03138621Y3 | 0,45% |
RCI Banque Float 160718 | FR0012674182 | 0,45% |
Fiat Finance 010416 | XS0613002368 | 0,45% |
Tesco Plc 5,875% 120916 | XS0386772684 | 0,45% |
Peugeot 5% 281016 | FR0010957282 | 0,44% |
Red Electrica Finance 3,5% 071016 | XS0545097742 | 0,44% |
Santander Consumer Finance 0,625% 200418 | XS1218217377 | 0,43% |
Pagare ACS 280616 | XS1254979005 | 0,42% |
BBVA Senior 3,25% 210316 | XS0901738392 | 0,38% |
Unicredit Spa Cupon Cero 311017 | IT0004854060 | 0,08% |
Bono Comunidad Aragón 1,15% 300717 | ES0000107484 | 0,34% |
Fade 4,125% 170317 | ES0378641130 | 0,33% |
Brisa Concessao 6,875% 020418 | PTBSSGOE0009 | 0,33% |
Banca Intesa San Paolo 4,1% 040717 | IT0004727274 | 0,31% |
Pagare El Corte Ingles 170216 | ES0505113037 | 0,31% |
Bono ICO 5,75% 270317 | XS0683639693 | 0,31% |
Volkswagen Leas Gmbh Float 110817 | XS1273542867 | 0,31% |
MedioBanca Spa Float 310517 | IT0004713787 | 0,30% |
Bono Comunidad Navarra 5,25% 040316 | ES0001353285 | 0,30% |
Cores 3,25% 190416 | ES0224261026 | 0,29% |
Banca IMI Spa Float 301016 | IT0004532187 | 0,29% |
Abbey National Float 220519 | XS1070235004 | 0,28% |
Pagare Junta Andalucia 260216 | ES05000906Q4 | 0,28% |
Pagare Elecnor 150116 | ES0529743181 | 0,28% |
Pagare ACCIONA 120516 | XS1234269246 | 0,28% |
Pagare ACCIONA 100316 | XS1204088790 | 0,28% |
Royal Bank of Scotland 4,3% 081016 | NL0009061357 | 0,27% |
Pagare ACS 160316 | XS1211506628 | 0,20% |
Xunta de Galicia 4% 011216 | ES0001352485 | 0,19% |
Bankia 4,375% 140217 | ES0214977144 | 0,15% |
Telecom Italia 8,25% 210316 | XS0418508924 | 0,15% |
EDP 010216 5,875% | XS0586598350 | 0,15% |
Banca IMI Spa 4,5% 040716 | XS0787655009 | 0,15% |
ELEPOR 4,625% 130616 | XS0256997007 | 0,15% |
RCI Banque Float 130617 | XS1075471265 | 0,14% |
Telecom Italia Spa Float 070616 | XS0304816076 | 0,14% |
Pagare ACS 090616 | XS1246142878 | 0,14% |
Pagare ACS 090316 | XS1202848435 | 0,14% |
Pagare Acciona 180316 | XS1207582419 | 0,14% |
Bank Of America FLOAT 190619 | XS1079726763 | 0,11% |
Pagare ACS 050816 | XS1274568879 | 0,11% |
Pagare ACCIONA 060716 | XS1258878211 | 0,10% |
Bono ICO 5,125% 250116 | XS0582801865 | 0,10% |
Unicredit Spa Float 300716 | IT0004620867 | 0,09% |
Fund Ord Bnk 5,5% 120716 Avalado | ES0302761020 | 0,09% |
Pagare ABENGOA 150116 | XS1219497333 | 0,09% |
Fade 2,875% 170916 | ES0378641163 | 0,09% |
Banco Sabadell 2,5% 051216 | ES0313860613 | 0,09% |
Pagare ACCIONA 150616 | XS1249400877 | 0,08% |
Bono Junta de Andalucía 3,5% 150216 | ES0000090524 | 0,07% |
Glencore Finance Dubai 1,5% 190516 | XS0857214968 | 0,07% |
Autopista Astur Leonesa 3,7% 170516 | ES0211843091 | 0,07% |
Ob.Comunidad de Madrid 5,65% 110316 | ES0000101438 | 0,06% |
Pagare Acciona 160916 | XS1294559007 | 0,06% |
Junta Castilla y Leon 3,5% 051216 | ES0001351354 | 0,04% |
Pagare ACCIONA 190416 | XS1222607639 | 0,03% |
Pagare ABENGOA 260116 | XS1267806138 | 0,02% |
Pagare ABENGOA 101215 | XS1247744383 | 0,02% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
RURAL RENTA FIJA 1, FI
Fondo de inversión armonizado gestionado por GESCOOPERATIVO, S.A., S.G.I.I.C.
61,7M
patrimonio
6,3k
partícipes
2, en una escala de 1 al 7
perfil de riesgo