SABADELL INTERES EURO, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0174403032, ES0174403008, ES0174403016, ES0174403024, ES0174403040, ES0174403057
Patrimonio | 1.141.305.000€ |
---|---|
Partícipes | 26.101 |
Patrimonio por partícipe | 43.726,49€ |
Cartera del fondo a 2018-09-30
El fondo invierte en 216 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
OB.ITALIA -BTPS- 3,75% VT.01/05/2021 | IT0004966401 | 2,98% |
BO.ITALIA -BTPS- 0,35% VT.15/06/2020 | IT0005250946 | 2,76% |
BO.MONTE PA AVAL EST 0,75% VT.25/01/2020 | IT0005240509 | 2,45% |
BO.MONTE D PAS AVAL EST 0,75% VT.15/3/20 | IT0005246423 | 2,13% |
BO.ITALIA -BTPS- 0,70% VT.01/05/2020 | IT0005107708 | 1,90% |
DEPOSITOS|BANCO DE SABADELL|-0,05|2019-03-22 | 1,86% | |
DEPOSITOS|BANCO DE SABADELL|-0,05|2019-04-18 | 1,86% | |
BO.COMUNIDAD MADRID 2,875% VT.06/04/2019 | ES0000101586 | 1,64% |
OB.ITALIA -BTPS- 4,75% VT.01/09/2021 | IT0004695075 | 1,54% |
BO.BANKIA 3,5% VT.17/01/2019 | ES0313307003 | 1,36% |
BO.ITALIA -BTPS- 0,20% VT.15/10/2020 | IT0005285041 | 1,35% |
OB.COMUNIDAD MADRID 4,688% VT.12/03/2020 | ES0000101396 | 1,10% |
OB.ATLANTIA SPA 3,625% VT.30/11/2018 | IT0004869985 | 1,05% |
BO.INTESA SANPAOLO %VAR VT.28/02/2021 | IT0005161325 | 1,02% |
BO.INTESA SANPAOLO 2,75% VT.20/03/2020 | XS1205644047 | 0,97% |
OB.ITALIA %VAR VT.15/06/2020 | XS0222189564 | 0,95% |
BO.SANTANDER CONS FIN 0,9% VT.18/02/20 | XS1188117391 | 0,95% |
DEPOSITOS|BANKIA, S.A|-0,07|2019-04-30 | 0,93% | |
BO.UNICREDIT SPA %VAR VT.31/12/2018 | IT0004964224 | 0,88% |
PG.ABERTIS VT.19/10/2018 | ES05118450P4 | 0,86% |
CE.BANCO POPULAR 0,75% VT.29/09/2020 | ES0413790413 | 0,86% |
OB.TELEFONICA EM 3,961% VT.26/03/2021 | XS0907289978 | 0,83% |
BO.CIE SAINT-GOBAIN 0% VT.27/03/2020 | XS1493428426 | 0,81% |
BO.BPE FINANCIACIONES 2% VT.03/02/20 | XS1169791529 | 0,77% |
BO.RCI BANQUE SA 1,125% VT.30/09/2019 | FR0012173144 | 0,76% |
BO.BBVA 1% VT.20/01/2021 | XS1346315200 | 0,76% |
BO.GOLDMAN SACHS 0,75% VT.10/05/2019 | XS1362373570 | 0,74% |
BO.INTESA SANPAOLO %VAR VT.15/06/2020 | XS1246144650 | 0,74% |
OB.GE CAP EURO FUND 5,375% VT.23/01/2020 | XS0453908377 | 0,73% |
OB.TELECOM ITALIA 4% VT.21/01/2020 | XS0868458653 | 0,71% |
OB.JUNTA ANDALUCIA 5,2% VT.15/07/2019 | XS0439945907 | 0,70% |
OB.INTESA SANPAOLO %VAR VT.10/04/2019 | IT0004898273 | 0,69% |
BO.CREDIT SUISSE LD 1,375% VT.29/11/2019 | XS1074053130 | 0,66% |
BO.GLAXOSMITH CAP 0% VT.12/09/20(C8/20) | XS1681518962 | 0,65% |
BO.NOVARTIS FI 0% VT.31/03/2021 (C2/21) | XS1584884347 | 0,65% |
OB.VIVENDI 4,875% VT.02/12/2019 | FR0010830034 | 0,63% |
OB.TELEFONICA EM 4,693% VT.11/11/2019 | XS0462999573 | 0,62% |
BO.TELEFONICA EM 0,318% VT.17/10/2020 | XS1505554698 | 0,61% |
BO.VODAFONE GR 0,875% VT.17/11/2020 | XS1323028479 | 0,57% |
BO.SANTANDER CONS FIN 0,75% VT.03/04/19 | XS1385935769 | 0,56% |
BO.PSA BANQUE FR 0,5% VT.17/01/2020 | XS1548539441 | 0,56% |
OB.XUNTA DE GALICIA 4,805% VT.26/03/2020 | ES0001352303 | 0,56% |
BO.ALD SA %VAR VT.26/02/2021 | XS1782508508 | 0,56% |
AYT GENOVA HIPO VII A2 %VAR VT.15/09/38 | ES0312343017 | 0,55% |
OB.ELECTRIC FRANCE 6,25% VT.25/01/2021 | XS0409749206 | 0,55% |
BO.BANKINTER 1,75% VT.10/06/2019 | ES03136793B0 | 0,54% |
STRIP CUPON ITALIA BTPS VT.01/05/2019 | IT0001247235 | 0,53% |
OB.FORTUM OYJ 6% VT.20/03/2019 | XS0418729934 | 0,52% |
OB.ORANGE 3,875% VT.09/04/2020 | XS0500397905 | 0,51% |
OB.CO RABOBANK 4,125% VT.14/01/2020 | XS0478074924 | 0,51% |
OB.SANTANDER INTL DEBT 4% VT.24/01/20 | XS0877984459 | 0,51% |
OB.ALLIANZ FIN II 4,75% VT.22/07/2019 | DE000A1AKHB8 | 0,51% |
OB.CONTINENTAL 3,125% VT.09/09/2020 | XS0969344083 | 0,51% |
OB.ENI SPA 4,125% VT.16/09/2019 | XS0451457435 | 0,51% |
OB.IBERDROLA INTL 2,875% VT.11/11/2020 | XS0940711947 | 0,50% |
OB.XUNTA DE GALICIA 2,95% VT.10/04/2021 | ES0001352535 | 0,50% |
OB.IMPERIAL BRANDS FI 5% VT.02/12/2019 | XS0715437140 | 0,50% |
OB.GOLDMAN SACHS 2,625% VT.19/08/2020 | XS0963375232 | 0,50% |
OB.BANK OF AMERICA 2,5% VT.27/07/2020 | XS0954946926 | 0,50% |
OB.ACCOR SA 2,625% VT.05/02/2021 | FR0011731876 | 0,49% |
OB.TOTAL CAP CANADA 1,875% VT.09/07/20 | XS0951395317 | 0,49% |
OB.HEINEKEN NV 2,125% VT.04/08/20 | XS0811554962 | 0,49% |
OB.BNP PARIBAS 2,5% VT.23/08/2019 | XS0819738492 | 0,49% |
OB.BHP BILLITON FINAN 2,25% VT.25/09/20 | XS0834386228 | 0,49% |
OB.ASSICURA 2,875% VT.14/01/2020 | XS1014759648 | 0,48% |
OB.DAIMLER AG 2% VT.07/04/2020 | DE000A1TNK86 | 0,48% |
OB.ITALIA -BTPS- 4,25% VT.01/09/2019 | IT0004489610 | 0,48% |
OB.SAP SE 2,125% VT.13/11/19 | DE000A1R0U23 | 0,48% |
OB.BANK OF AMERICA 1,375% VT.10/09/2021 | XS1107731702 | 0,48% |
OB.TESCO PLC 3,375% VT.02/11/18 | XS0697395472 | 0,48% |
BO.SANTANDER INTL DEB 1,375% VT.3/3/21 | XS1370695477 | 0,48% |
OB.HEINEKEN NV 2,5% VT.19/03/2019 | XS0758419658 | 0,48% |
OB.INTESA SANPAOLO 2,25% VT.22/01/2020 | XS0741977796 | 0,48% |
OB.VODAFONE GR 1% VT.11/09/20 (C06/20) | XS1109802303 | 0,48% |
BO.FCE BANK PLC 1,875% VT.18/04/2019 | XS1035001921 | 0,47% |
BO.BRITISH TELEC 0,625% VT.10/03/2021 | XS1377680381 | 0,47% |
BO.BERKSHIRE HA 0,25% VT.17/1/21(C12/20) | XS1548792420 | 0,47% |
BO.GEN MOT %VAR VT.10/05/21 | XS1609252645 | 0,47% |
BO.ICO AVAL EST 0,05% VT.30/07/2020 | XS1590041478 | 0,47% |
BO.SANOFI 0% VT.13/01/2020 | FR0013201613 | 0,46% |
BO.SANOFI 0% VT.05/04/2019 | FR0013143989 | 0,46% |
BO.LVMH MOET 0% VT.26/05/2020 (C4/20) | FR0013257607 | 0,46% |
DEPOSITOS|BANCO DE SABADELL|-0,05|2018-11-22 | 0,46% | |
DEPOSITOS|BANCO DE SABADELL|-0,05|2018-11-29 | 0,46% | |
DEPOSITOS|BANCO DE SABADELL|-0,05|2019-02-01 | 0,46% | |
BO.AMADEUS C M 0,125% VT.6/10/20(C9/20) | XS1501162876 | 0,46% |
BO.MERCK FIN SER 0,75% VT.2/9/19(C6/19) | XS1284576581 | 0,46% |
OB.EDP FINANCE 4,125% VT.20/01/2021 | XS0995380580 | 0,46% |
STRIP CUPON ITALIA BTPS VT.01/11/2018 | IT0001247227 | 0,45% |
IM CAJAMAR 3 FTA A %VAR VT.22/09/2048 | ES0347783005 | 0,44% |
OB.TELECOM ITALIA 6,125% VT.14/12/2018 | XS0794393396 | 0,44% |
OB.MORGAN STANLEY 5,375% VT.10/08/2020 | XS0531922465 | 0,43% |
OB.INTESA SANPAOLO 4,375% VT.15/10/2019 | XS0842828120 | 0,42% |
BO.ITALIA -BTPS- 2,50% VT.01/05/2019 | IT0004992308 | 0,41% |
BO.BANCO SABADELL 0,65% VT.05/03/2020 | ES03138602P1 | 0,41% |
OB.COMUNIDAD CANARIA 4,929% VT.09/03/20 | ES0000093361 | 0,41% |
BO.GOLDMAN SACHS %VAR VT.27/07/2021 | XS1458408306 | 0,39% |
BO.HEIDELBERGCE 0,5% VT.18/01/21(C11/20) | XS1549372420 | 0,37% |
AYT HIPO MIXTO V FTA %VAR VT.10/06/44 | ES0312252002 | 0,37% |
BO.BMW FINANCE NV 0,125% VT.03/07/2020 | XS1589881272 | 0,37% |
BO.VOLKSWAGEN LEASING %VAR VT.06/07/2021 | XS1642546078 | 0,37% |
OB.INNOGY FINAN 6,5% VT.10/08/2021 | XS0412842857 | 0,34% |
OB.AUTOSTRADE ITALIA 2,875% VT.26/02/21 | XS0986174851 | 0,34% |
OB.BAT INTL FI 4,875% VT.24/02/2021 | XS0468425615 | 0,32% |
OB.ANHEU I 4% VT.02/06/2021 | BE6221503202 | 0,31% |
OB.BANQUE FED CRED MUT 2% VT.19/09/2019 | XS0906403059 | 0,31% |
OB.FORTUM OYJ 4% VT.24/05/21 | XS0629937409 | 0,31% |
BO.DAIMLER AG 0,25% VT.11/05/2020 | DE000A169NA6 | 0,31% |
OB.CIE SAINT-GOBAIN 3,625% VT.15/06/21 | XS0791007734 | 0,31% |
BANKINTER 9 FTA A2P %VAR VT.16/07/2042 | ES0313814016 | 0,31% |
OB.FERROVIAL EM 3,375% VT.07/06/2021 | XS0940284937 | 0,31% |
OB.REPSOL INTL FIN. 2,625% VT.28/05/2020 | XS0933604943 | 0,30% |
OB.JPMORGAN CHASE 2,625% VT.23/04/2021 | XS0984367077 | 0,30% |
OB.ORACLE CORP 2,25% VT.10/01/2021 | XS0951216083 | 0,30% |
OB.BNP PARIBAS 2,25% VT.13/01/2021 | XS1014704586 | 0,30% |
OB.DEUTSCHE TELEK IF 2,125% VT.18/01/21 | XS0875796541 | 0,30% |
OB.SOCIETE GE 2,25% VT.23/01/2020 | XS0876828541 | 0,30% |
OB.MONDELEZ INT 2,375% VT.26/01/2021 | XS1003251441 | 0,30% |
OB.RCI BANQUE SA 2,25% VT.29/03/2021 | XS1048519596 | 0,30% |
OB.UNICREDIT SPA 3,25% VT.14/01/2021 | XS1014627571 | 0,30% |
OB.CASINO GUICHARD 5,731% VT.12/11/2018 | FR0010893396 | 0,29% |
BO.REPSOL INTL FIN. 2,125% VT.16/12/2020 | XS1334225361 | 0,29% |
OB.TOYOTA MOTOR CR CORP 1,8% VT.23/07/20 | XS0954684972 | 0,29% |
OB.PERNOD-RICARD 2% VT.22/06/2020 | FR0011798115 | 0,29% |
OB.RYANAIR 1,875% VT.17/06/2021 | XS1077584024 | 0,29% |
OB.ROBERT BOSCH INV 1,625% VT.24/5/21 | XS0934389221 | 0,29% |
OB.KELLOGG CO 1,75% VT.24/05/2021 | XS1070075988 | 0,29% |
BO.BARCLAYS 1,875% VT.23/03/21 | XS1385051112 | 0,29% |
OB.TELEFONICA EM 1,477% VT.14/09/2021 | XS1290729208 | 0,29% |
BO.OPEL FINANCE INT 1,875% VT.15/10/2019 | XS1121198094 | 0,29% |
OB.JP MORGAN CHASE 1,375% VT.16/09/2021 | XS1110449458 | 0,29% |
OB.NOMURA EUROPE FN 1,5% VT.12/05/2021 | XS1136388425 | 0,29% |
BO.RCI BANQUE SA 1,375% VT.17/11/2020 | FR0013053055 | 0,29% |
OB.UBS AG LONDON 1,25% VT.03/09/2021 | XS1105680703 | 0,29% |
BO.SANTANDER CONS FIN 1,5% VT.12/11/20 | XS1316037545 | 0,29% |
BO.UBS AG LONDON 1,125% VT.30/06/2020 | XS1254428540 | 0,29% |
BO.VODAFONE GR 1,25% VT.25/08/21 | XS1372838240 | 0,29% |
OB.HEINEKEN NV 1,25% VT.10/09/21 (C6/21) | XS1288852939 | 0,29% |
OB.INTESA SANPAOLO 2% VT.18/06/2021 | XS1077772538 | 0,28% |
BO.ING BANK 0,75% VT.22/02/2021 | XS1368576572 | 0,28% |
BO.OP CORPORATE BK 0,875% VT.21/6/21 | XS1347564970 | 0,28% |
AYT GENOVA HIPO VIII A2 %VAR VT.15/05/39 | ES0312344015 | 0,28% |
CE.CAIXABANK 0,625% VT.12/11/2020 | ES0440609305 | 0,28% |
BO.SANTANDER UK PLC 0,875% VT.25/11/2020 | XS1325080890 | 0,28% |
BO.VIVENDI 0,75% VT.26/05/2021 (C4/21) | FR0013176302 | 0,28% |
BO.MCDONALDS 0,5% VT.15/01/2021 | XS1403263723 | 0,28% |
BO.SVENSKA CEL 0,5% VT.26/05/21 (C4/21) | XS1419636862 | 0,28% |
BO.FEDEX CORP 0,5% VT.09/04/2020 (C3/20) | XS1319814064 | 0,28% |
BO.DANSKE BANK 0,5% VT.06/05/2021 | XS1390245329 | 0,28% |
BO.E.ON SE 0,375% VT.23/08/2021(C5/21) | XS1616411036 | 0,28% |
BO.AIR LIQUIDE 0,125% VT.13/6/20(C5/20) | FR0013182805 | 0,28% |
BO.DEUTSCHE TELEK IF 0,25% VT.19/4/21 | XS1396830058 | 0,28% |
BO.VOLKSWAGEN LEASING 0,25% VT.5/10/20 | XS1692348847 | 0,28% |
BO.HSBC FRANCE 0,2% VT.04/09/2021 | FR0013358116 | 0,28% |
BO.VEOLIA ENVIR 0% VT.23/11/2020 | FR0013298387 | 0,28% |
BO.FCE BANK PLC %VAR VT.26/08/2020 | XS1590503279 | 0,28% |
BO.TOYOTA MOTOR CR 0% VT.21/7/21 | XS1720639779 | 0,28% |
BO.SNAM SPA 0% VT.25/10/2020 | XS1508588875 | 0,28% |
BO.RCI BANQUE 0,25% VT.12/07/21(C6/21) | FR0013322120 | 0,28% |
BO.FORD MOTOR CR %VAR VT.14/05/2021 | XS1821814800 | 0,28% |
BANCAJA 6 FTA A2 %VAR VT.20/02/2036 | ES0312885017 | 0,27% |
OB.SUEZ 4,078% VT.17/05/2021 | FR0011048966 | 0,26% |
BO.VOLKSWAGEN INT FIN %VAR VT.30/03/19 | XS1586555515 | 0,25% |
PG.JUNTA DE ANDALUCIA VT.26/10/2018 | ES05000907W0 | 0,23% |
OB.CARREFOUR 4% VT.09/04/2020 | XS0499243300 | 0,22% |
OB.HEIDELBERGCE 8,5% VT.31/10/2019 | XS0458685913 | 0,22% |
OB.ASF 7,375% VT.20/03/2019 | FR0010737882 | 0,21% |
UCI11 FTA A %VAR VT.15/09/41 | ES0338340005 | 0,21% |
TDA IBERCAJA 1 FTA A %VAR VT.26/07/2035 | ES0338450002 | 0,21% |
OB.SCHNEIDER ELECTRIC 3,625% VT.20/07/20 | FR0010922534 | 0,21% |
OB.REPSOL INTL FIN. 3,625% VT.07/10/2021 | XS0975256685 | 0,20% |
BO.VOLKSWAGEN LEASING %VAR VT.06/07/2019 | XS1642545690 | 0,20% |
OB.TELECOM ITALIA 5,375% VT.29/01/2019 | XS0184373925 | 0,20% |
OB.FERROVIE DELLO STA 4% VT.22/07/2020 | XS0954248729 | 0,20% |
BO.CONTINENTAL 0% VT.05/02/20 (C01/20) | XS1529561182 | 0,20% |
OB.REPSOL INTL FIN. 4,875% VT.19/02/2019 | XS0733696495 | 0,20% |
OB.KERING 2,5% VT.15/07/2020 | FR0011535764 | 0,20% |
OB.ORANGE 1,875% VT.02/10/2019 | XS0911431517 | 0,19% |
OB.DANONE SA 1,375% VT.10/06/2019 | FR0011513340 | 0,19% |
BO.FCA BANK SPA IREL 1,375% VT.17/04/20 | XS1220057472 | 0,19% |
BO.ARCELORMITTAL 3% VT.25/03/2019 | XS1048518358 | 0,19% |
AYT GENOVA HIPO VI A2 %VAR VT.15/01/38 | ES0312349014 | 0,19% |
BANKINTER 5 FTH A %VAR VT.12/11/39 | ES0313920003 | 0,19% |
BO.INTESA SANPAOLO 1,125% VT.14/01/2020 | XS1168003900 | 0,19% |
TDA 19 MIXTO FTA A %VAR VT.22/03/2036 | ES0377964004 | 0,19% |
BO.DIAGEO FI 0% VT.17/11/20 (C10/20) | XS1719154657 | 0,19% |
BO.RCI BANQUE SA %VAR VT.12/04/2021 | FR0013250685 | 0,19% |
UCI12 FTH A %VAR VT.15/06/42 | ES0338147004 | 0,18% |
OB.FRESENIUS SE 4,25% VT.15/04/2019 | XS0759200321 | 0,18% |
TDA IBERCAJA 4 FTA A2 %VAR VT.26/08/2044 | ES0338453014 | 0,18% |
OB.IBM CORP 1,375% VT.19/11/2019 | XS0856023147 | 0,17% |
TDA IBERCAJA 3 FTA A %VAR VT.28/12/2043 | ES0338452008 | 0,16% |
AYT GENOVA HIPO IV A %VAR VT.16/05/36 | ES0370150007 | 0,16% |
IM PASTOR 2 FTH A %VAR VT.22/09/41 | ES0347861009 | 0,16% |
OB.RED ELECTRICA FIN 4,875 VT.29/04/2020 | XS0619706657 | 0,16% |
BO.RCI BANQUE SA %VAR VT.08/07/2020 | FR0013241379 | 0,14% |
BO.AMADEUS IT GROUP %VAR VT.18/03/2022 | XS1878190757 | 0,14% |
AYT GENOVA HIPO III A %VAR VT.15/07/35 | ES0370143002 | 0,14% |
BANKINTER 4 FTH A %VAR VT.12/11/2038 | ES0313919005 | 0,12% |
BO.SCANIA CV AB %VAR VT.20/04/2020 | XS1599109896 | 0,11% |
GC SABADELL 1 FTH A2 %VAR VT.20/06/38 | ES0316874017 | 0,11% |
AYT GENOVA HIPO IX A2 %VAR VT.15/07/39 | ES0312300017 | 0,11% |
OB.KERING 3,125% VT.23/04/2019 | FR0011236983 | 0,11% |
OB.SUEZ 6,25% VT.08/04/2019 | FR0010745976 | 0,10% |
OB.AUCHAN HOLD 6% VT.15/04/2019 | FR0010746008 | 0,10% |
OB.RENTOKIL INITIAL 3,375% VT.24/09/2019 | XS0832466931 | 0,10% |
OB.GLENCORE FIN DUBAI %VAR VT.19/11/18 | XS0857215346 | 0,10% |
BO.NOMURA EUROPE FN 1,125% VT.03/06/2020 | XS1241710323 | 0,09% |
BO.BMW FINANCE NV 0,125% VT.15/04/2020 | XS1396260520 | 0,09% |
OB.JUNTA ANDALUCIA 4,85% VT.17/03/2020 | ES0000090714 | 0,09% |
UCI10 FTH A %VAR VT.22/06/36 | ES0338146006 | 0,07% |
BO.VOLKSWAGEN INT FIN 0,5% VT.30/03/21 | XS1586555606 | 0,06% |
OB.INTESA SANPAOLO %VAR VT.18/01/2019 | IT0004871965 | 0,05% |
OB.INTESA SANPAOLO %VAR VT.15/05/2019 | IT0004908841 | 0,04% |
UCI9 FTA A %VAR VT.19/06/35 | ES0338222005 | 0,04% |
BO.XUNTA DE GALICIA 1,374% VT.10/05/2019 | ES0001352543 | 0,02% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
SABADELL INTERES EURO, FI
Fondo de inversión armonizado gestionado por SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C.
1.141,3M
patrimonio
26,1k
partícipes
2, en una escala de 1 al 7
perfil de riesgo