RENTA 4 PEGASUS FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0173321003
Patrimonio | 54.830.411€ |
---|---|
Partícipes | 2.168 |
Patrimonio por partícipe | 25.290,78€ |
Cartera del fondo a 2010-06-30
El fondo invierte en 80 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
DEP.BCO.PASTOR 3,50% VTO.25/3/11 | ES0790000287 | 11,81% |
LA CAIXA VTO 19/06/2011 convertible | XS0366105145 | 6,12% |
DEP.BCO.POPULAR 2,72% VTO.15/07/10 | ES0790000072 | 4,02% |
DEP.POPULAR 3,50% VTO.21/06/11 | ES0790000360 | 4,02% |
DEP.SABADELL 3,50% VTO 21/06/2011 | ES0790000362 | 4,02% |
BAA FUNDING LTD 3.975% VTO.15/02/2014 (call150212) | XS0383001210 | 3,96% |
REPO BONO ESTADO SEG.3.3 VTO.31/10/2014 | ES00000121P3 | 3,67% |
DEP.BCO.PASTOR 2,13% VTO.27/07/10 | ES0790000228 | 3,45% |
OHL 7,875% (CANJE) VTO.28/04/2015 | XS0503993627 | 3,41% |
SANTANDER ISSUANCES 24/10/2017 | XS0327533617 | 3,06% |
BBVA INTL PREF UNIPERSON 21/10/2014 | XS0457228137 | 2,91% |
SANTANDER FIN PERPETUAS call (29/09/2014) | US80281RAC60 | 2,24% |
CRIT.CAIXA CORP 4,125% VTO.20/11/14 | ES0340609009 | 1,95% |
MANPOWER 01/06/2012 | XS0221097156 | 1,83% |
DEPOSITO UNICAJA 3,00 VTO 19-04-2011 | ES0790000305 | 1,74% |
DEP. LA CAIXA 2,5% VTO 05/11/2010 | ES0790000141 | 1,72% |
DEP.UNICAJA 2,00% VTO.21/07/2010 | ES0790000219 | 1,72% |
BANCO POPULAR VTO.22/122/2019 | ES0213790001 | 1,68% |
GAS NATURAL CAP.4,375 VTO.02/11/16 | XS0458748851 | 1,50% |
THOMAS COOK 6,75% VTO.22/6/2015 | XS0504303164 | 1,33% |
MEDIASET SPA 01/02/2017 | XS0483005293 | 1,31% |
VESTAS WIND SYSTEMS4.625 23/03/2015 | XS0496644609 | 1,29% |
RABOBANK NEDERLAND | XS0431744282 | 1,17% |
DEP.CAIXA NOVA 3,05% VTO.23/09/10 | ES0790000283 | 1,15% |
DEP.CAJA MEDIT.3,80% VTO.24/6/2011 | ES0790000366 | 1,15% |
ABENGOA 9.625 VTO. 25/02/2015 | XS0469316458 | 1,12% |
CAJA MADRID VCTO.15/07/2015 | ES0214950216 | 1,11% |
GENERAL ELECTRIC CAP CRP 22/09/2014 | XS0290587681 | 1,08% |
BRIT.PETROLEUM AMOCO PLC | GB0007980591 | 1,01% |
TOTAL FINA SA B. | FR0000120271 | 0,96% |
BNP PARIBAS 29122049 | USU09517AA81 | 0,94% |
ARCELORMITTAL 9.375% VTO.3/6/16 | XS0431928414 | 0,93% |
IBERDROLA RENOVABLES | ES0147645016 | 0,90% |
GERDAU HOLDINGS INC 7% V.20/1/20 | USU37405AA20 | 0,87% |
BBVA SUBORDINADO 4.5% 12/11/2015 (CALL 11/2010) | ES0213211081 | 0,84% |
ARCELORMITTAL VCTO.03/06/2013 | XS0431928760 | 0,82% |
BAA FUNDING LTD 6,75% VTO.3/12/26 | XS0471436088 | 0,77% |
NOKIA OYJ | FI0009000681 | 0,77% |
TELECOM ITALIA SPA 19/07/2013 | XS0312208407 | 0,76% |
FERROVIAL, S.A. | ES0118900010 | 0,75% |
NOMURA FINANCE 30/10/2014 | XS0455928555 | 0,70% |
DEP.CAJAMADRID 2,20%VTO.3/11/10 | ES0790000139 | 0,69% |
DEP.CAJAMADRID 3% VTO.3/11/2010 | ES0790000138 | 0,69% |
ABENGOA 8.5 VTO. 03/16 | XS0498817542 | 0,66% |
MAPFRE SA VCTO.24/07/2037(CALL 24/07/2017) | ES0224244063 | 0,65% |
DB CAP FNDG XI 31/03/2015 perpetua | DE000A1ALVC5 | 0,61% |
SOCIETE GENERALE | FR0000130809 | 0,59% |
DEP.BC.SABADELL 3.% VTO.30/07/10 | ES0790000088 | 0,57% |
ENDESA CAPITAL SA 05/07/2012 | ES0330991003 | 0,55% |
ABERTIS INFRAESTRUCTURAS 12/06/2017 | ES0211845211 | 0,53% |
ING BANK NV FRN VTO.18/03/2016 | XS0240868793 | 0,52% |
MARKS & SPENCER MKS6 02/12/2019 | XS0471074582 | 0,51% |
BNP PARIBAS 02/07/2018 | FR0010638338 | 0,51% |
DEUTSCHE LUFTHANSA 07/07/2016 | XS0438813536 | 0,44% |
MAPFRE SA VCTO.12/07/2011 | ES0224244055 | 0,43% |
BNP PARIBAS 11/09/2013 | FR0010661314 | 0,33% |
ARCELOR FINANCE 5.125 24/09/10 | XS0176671732 | 0,32% |
ACCOR 06/05/2013 | FR0010753459 | 0,31% |
DEUTSCHE BANK AG FRN 16/01/2014 (call 16/04/2010) | DE0003933511 | 0,28% |
PORTUGAL TELECOM FIJO VCTO30/04/2013 | XS0426126180 | 0,27% |
LETRA DEL TESORO 20/08/2010 | ES0L01008207 | 0,26% |
SANTANDER FIN PERPETUAS 27/07/2014 | XS0441528600 | 0,25% |
GENERAL ELECTRIC CAP EURO FUNDING 18/01/11 | XS0340179307 | 0,22% |
SOCIETE GENERALE 19/12/2017 | XS0336598064 | 0,22% |
DEP.SABADELL 3,50% VTO 05/05/2011 | ES0790000311 | 0,14% |
DEP.SABADELL 4% VTO 15/04/2011 | ES0790000298 | 0,14% |
DEP.SABADELL 4% VTO 16/04/2011 | ES0790000299 | 0,14% |
TELECOM ITALIA SPA 07/06/2016 | XS0304816076 | 0,13% |
BRISA FINANCE 26/09/2013 | XS0177256889 | 0,12% |
ARCELORMITTAL-AMSTERDAM | LU0323134006 | 0,07% |
CASINO GUICHARD COFP 6,375 | FR0010602920 | 0,06% |
TELECOM ITALIA SPA | IT0003497168 | 0,05% |
RENTA 4 | ES0173358039 | 0,04% |
THYSSENKRUPP FIN NEDER VCTO.25/02/2013 | DE000A0T61K1 | 0,03% |
LETRA DEL TESORO VTO.17/12/2010 | ES0L01012175 | 0,03% |
BBVA | ES0113211835 | 0,03% |
LETRA DEL TESORO VTO.23/07/2010 | ES0L01007233 | 0,02% |
LETRA DEL TESORO VTO.22/10/2010 | ES0L01010229 | 0,02% |
PRISA | ES0171743117 | 0,00% |
NEURON nuevas | ES0166198012 | 0,00% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
RENTA 4 PEGASUS FI
Fondo de inversión armonizado gestionado por RENTA 4 GESTORA, S.G.I.I.C., S.A.
54,8M
patrimonio
2,2k
partícipes
3, en una escala de 1 al 7
perfil de riesgo