DP AHORRO CORTO PLAZO FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0141580037
Patrimonio | 110.341.172€ |
---|---|
Partícipes | 412 |
Patrimonio por partícipe | 267.818,38€ |
Cartera del fondo a 2017-12-31
El fondo invierte en 86 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
Participaciones|CARMIG-SEC FA-EU | LU0992624949 | 7,28% |
Bonos|CASSA DEPOSITI E PRE|1,327|2024-03-25 | IT0005008484 | 2,61% |
Obligaciones|ESTADO PORTUGUES|1,000|2021-11-30 | PTOTVIOE0006 | 2,56% |
Obligaciones|BBVA SENIOR FINANCE|0,254|2020-01- | ES0214973051 | 2,39% |
Obligaciones|REGIAO AUTONOMA MADE|0,796|2022-06 | PTRAMXOM0006 | 2,27% |
Bonos|EP ENERGY AS|2,937|2019-11-01 | XS0783933350 | 2,11% |
Bonos|PETROLEOS MEXICANOS|3,750|2019-03-15 | XS1379157404 | 1,96% |
Bonos|BREMER LANDESBANK|0,750|2020-03-03 | DE000BRL9741 | 1,83% |
Obligaciones|ESTADO PORTUGUES|0,950|2022-04-12 | PTOTVJOE0005 | 1,75% |
Bonos|BANCO SANTANDER SA|0,437|2019-02-12 | XS0285087192 | 1,58% |
Bonos|DEXIA CREDIT LOCAL|0,439|2021-05-02 | XS0251226154 | 1,58% |
Bonos|TELECOM ITALIA SPA|4,000|2020-01-21 | XS0868458653 | 1,57% |
Bonos|MFINANCE FRANCE SA|2,375|2019-04-01 | XS1050665386 | 1,52% |
Obligaciones|PARPUBLICA|3,567|2020-09-22 | XS0230315748 | 1,50% |
Bonos|ICCREA BANCA SPA|0,055|2018-03-20 | IT0004897200 | 1,50% |
Bonos|DEUT PFANDBRIEFBANK|0,105|2020-02-14 | DE000A2DASK9 | 1,47% |
Bonos|NIBC BANK NV|2,250|2019-09-24 | XS1385996126 | 1,46% |
Obligaciones|ROYAL BANK OF SCOTLA|0,755|2022-06 | XS0305575572 | 1,42% |
Obligaciones|ESTADO PORTUGUES|1,025|2021-08-12 | PTOTVHOE0007 | 1,40% |
Bonos|TAGUS SOCIEDADE DE T|0,131|2025-05-12 | PTTGUAOM0005 | 1,37% |
Obligaciones|BBVA SENIOR FINANCE|0,139|2021-08- | ES0214974067 | 1,36% |
Bonos|BARCLAYS PLC|0,035|2021-03-22 | XS0126504421 | 1,33% |
Bonos|LANDESBANK BERLIN AG|5,875|2019-11-25 | XS0468940068 | 1,26% |
Bonos|ACS ACTIVIDADES DE C|2,875|2020-04-01 | XS1207309086 | 1,25% |
Bonos|UNICREDIT SPA|8,300|2019-01-31 | IT0004780562 | 1,24% |
Bonos|TELECOM ITALIA SPA|5,375|2019-01-29 | XS0184373925 | 1,23% |
Obligaciones|LDOIM 4 1/2 01/19/21|4,500|2021-01 | XS0999654873 | 1,23% |
Bonos|DELHAIZE LION/DE LEE|4,250|2018-10-19 | BE0002178441 | 1,23% |
Obligaciones|INTESA SANPAOLO SPA|0,562|2020-12- | IT0005055071 | 1,20% |
Bonos|VOLTA ELECTRICITY RE|0,201|2021-02-12 | PTTGCHOM0000 | 1,19% |
Bonos|VOLTA ELECTRICITY RE|0,070|2022-02-12 | PTTGCPOM0000 | 1,17% |
Bonos|NORDSTROM INC|2,375|2020-05-01 | US655664AN01 | 1,15% |
Bonos|CAIXABANK SA|5,000|2023-11-14 | XS0989061345 | 1,14% |
Bonos|DEXIA CREDIT LOCAL|5,000|2019-01-29 | IT0001303350 | 1,14% |
Bonos|MEDIOBANCA|0,250|2023-01-12 | IT0005239253 | 1,14% |
Bonos|INTERMEDIATE CAPITAL|4,282|2019-03-10 | XS1043150462 | 1,14% |
Obligaciones|INTESA SANPAOLO SPA|0,510|2022-06- | IT0005118838 | 1,13% |
Bonos|DUN & BRADSTREET COR|2,125|2020-06-15 | US26483EAH36 | 1,12% |
Obligaciones|BANCO SANTANDER SA|0,172|2022-03-2 | XS1578916261 | 1,12% |
Bonos|BCA MONTE DEI PASCHI|0,375|2020-01-25 | IT0005240509 | 1,11% |
Bonos|ICAP PLC|3,125|2019-03-06 | XS1041793123 | 1,10% |
Obligaciones|CITIGROUP CAPITAL|0,267|2019-02-10 | XS0185490934 | 1,10% |
Bonos|BANK OF AMERICA CORP|4,000|2018-03-28 | XS0249443879 | 1,10% |
Bonos|TURKIYE GARANTI BANK|2,375|2019-10-17 | XS1057541838 | 1,08% |
Bonos|FCA BANK SPA IRELAND|2,000|2019-10-23 | XS1111858756 | 1,08% |
Bonos|BANCO DE SABADELL SA|0,162|2020-03-05 | ES03138602P1 | 1,07% |
Bonos|GENERALITAT DE VALEN|4,900|2020-03-17 | XS0495166141 | 1,07% |
Bonos|THE GAP INC|2,975|2021-04-12 | US364760AK48 | 0,99% |
Obligaciones|INTESA SANPAOLO SPA|3,250|2019-01- | IT0001302659 | 0,95% |
Bonos|UNICREDIT SPA|5,100|2018-03-31 | IT0004698426 | 0,93% |
Bonos|FCA CAPITAL IRELAND|1,375|2020-04-17 | XS1220057472 | 0,91% |
Bonos|CAIXA (ANTES CRITERI|2,375|2019-05-09 | ES0314970239 | 0,85% |
Bonos|UNITED MEXICAN STATE|5,500|2020-02-17 | XS0206170390 | 0,85% |
Obligaciones|CNP ASSURANCES|6,000|2040-09-14 | FR0010941484 | 0,84% |
Bonos|GROUPAMA ASSET MANAG|7,875|2039-10-27 | FR0010815464 | 0,83% |
Bonos|ICCREA BANCA SPA|1,500|2020-02-21 | XS1569103259 | 0,81% |
Obligaciones|INTESA SANPAOLO SPA|5,000|2019-09- | XS0452166324 | 0,81% |
Bonos|VOLTA ELECTRICITY RE|0,165|2019-02-12 | PTTGUOOM0017 | 0,81% |
Bonos|PETROLEOS MEXICANOS|3,125|2020-11-27 | XS0997484430 | 0,79% |
Bonos|ANGLO AMERICAN PLC|2,500|2021-04-29 | XS0923361827 | 0,78% |
Bonos|GLENCORE PLC|4,625|2018-04-03 | XS0767815599 | 0,78% |
Bonos|BANCO DE SABADELL SA|0,150|2018-06-14 | ES03138602G0 | 0,76% |
Bonos|INMOBILIARIA COLONIA|1,863|2019-06-05 | XS1241699922 | 0,76% |
Bonos|TURKIYE GARANTI BANK|3,375|2019-07-08 | XS1084838496 | 0,76% |
Bonos|BANCO DE SABADELL SA|0,100|2019-03-07 | ES03138602T3 | 0,76% |
Bonos|MYLAN NV|1,250|2020-11-23 | XS1492457236 | 0,75% |
Bonos|PZU FINANCE AB|1,375|2019-07-03 | XS1082661551 | 0,75% |
Bonos|BANCO SANTANDER SA|0,167|2023-01-05 | XS1608362379 | 0,75% |
Bonos|DEUTSCHE BANK AG|0,117|2022-05-16 | DE000DL19TQ2 | 0,74% |
Bonos|BANCO BILBAO VIZCAYA|0,117|2022-02-16 | ES0213211107 | 0,73% |
Bonos|DEUTSCHE BANK AG|1,242|2019-01-24 | IT0004775315 | 0,71% |
Bonos|ROYAL BANK OF SCOTLA|6,000|2023-04-23 | XS0357281046 | 0,63% |
Bonos|UNICREDIT SPA|5,070|2020-05-31 | IT0004605074 | 0,62% |
Bonos|HOIST KREDIT AB|3,125|2019-12-09 | XS1424841374 | 0,57% |
Obligaciones|INTESA SAN PAOLO 5%|5,000|2020-10- | IT0004960669 | 0,56% |
Bonos|EP ENERGY AS|2,187|2018-05-01 | XS0808636244 | 0,54% |
Bonos|MYLAN NV|0,134|2018-11-22 | XS1522989869 | 0,37% |
Bonos|COMMERZBANK|0,179|2019-09-24 | DE0001048577 | 0,35% |
Bonos|BANCO DE SABADELL SA|0,100|2019-04-24 | ES03138602V9 | 0,33% |
Bonos|UNICREDIT SPA|6,800|2018-10-31 | IT0004764004 | 0,29% |
Bonos|UNICREDIT SPA|5,000|2020-07-15 | IT0004917867 | 0,24% |
Bonos|BRESCIA VERONA VICEN|2,375|2020-03-20 | XS1205716720 | 0,24% |
Bonos|GENERAL MOTORS|0,088|2021-05-10 | XS1609252645 | 0,22% |
Bonos|SANTAN CONSUMER FINA|0,375|2020-02-17 | XS1564331103 | 0,15% |
Bonos|MYLAN NV|0,042|2020-05-24 | XS1619284372 | 0,15% |
Obligaciones|INTESA SANPAOLO SPA|0,480|2018-08- | IT0004940182 | 0,12% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
DP AHORRO CORTO PLAZO FI
Fondo de inversión armonizado gestionado por DEGROOF PETERCAM SGIIC, S.A.
110,3M
patrimonio
412
partícipes
2, en una escala de 1 al 7
perfil de riesgo