IBERCAJA CRECIMIENTO DINAMICO, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0146843034, ES0146843000
Patrimonio | 1.350.745.276€ |
---|---|
Partícipes | 59.426 |
Patrimonio por partícipe | 22.729,87€ |
Cartera del fondo a 2017-09-30
El fondo invierte en 339 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
ACCIONES|ZODIAC AEROSPACE | FR0000125684 | 2,76% |
BONO|ESTADO ESPAÑOL|1,15|2020-07-30 | ES00000127H7 | 2,47% |
PARTICIPACIONES|ALPHA | ES0146756004 | 1,48% |
BONO|C.A. MADRID|4,69|2020-03-12 | ES0000101396 | 1,22% |
ACCIONES|MONSANTO CO | US61166W1018 | 1,20% |
BONO|NIB CAPITAL BANK NV|2,25|2019-09-24 | XS1385996126 | 1,12% |
BONO|BPE FINANCIACIONES|2,00|2020-02-03 | XS1169791529 | 0,95% |
BONO|TESCO|3,38|2018-11-02 | XS0697395472 | 0,88% |
ACCIONES|TOTAL | FR0000120271 | 0,83% |
BONO|INTESA SANPAOLO|0,72|2020-06-15 | XS1246144650 | 0,83% |
BONO|CCTS EU|0,28|2022-06-15 | IT0005104473 | 0,81% |
ACCIONES|ENEL SPA | IT0003128367 | 0,80% |
ACCIONES|ATLANTIA | IT0003506190 | 0,75% |
BONO|GM FINANCIAL INTER|0,85|2018-02-23 | XS1193853006 | 0,74% |
BONO|GOLDMAN SACHS|0,67|2021-07-27 | XS1458408306 | 0,74% |
BONO|UNICREDIT SPA|3,00|2018-12-31 | IT0004964224 | 0,71% |
BONO|MORGAN STANLEY|0,37|2022-01-27 | XS1511787407 | 0,68% |
BONO|GOLDMAN SACHS|0,37|2020-05-29 | XS1240146891 | 0,66% |
BONO|GOLDMAN SACHS|0,30|2022-09-09 | XS1577427526 | 0,65% |
ACCIONES|NOVARTIS | CH0012005267 | 0,65% |
BONO|MEDIOBANCA|2,50|2018-09-30 | IT0004955685 | 0,64% |
BONO|DEUTSCHE BANK|0,32|2021-09-10 | DE000DB7XJC7 | 0,62% |
BONO|B.SABADELL|0,30|2018-06-29 | ES03138602S5 | 0,61% |
BONO|MEDIOBANCA|0,47|2022-05-18 | XS1615501837 | 0,61% |
BONO|FIAT CHRYSLER FINANC|6,63|2018-03-15 | XS0906420574 | 0,60% |
BONO|DELTA LLOYD NV|4,25|2017-11-17 | XS0559434351 | 0,59% |
ACCIONES|DEUTSCHE TELEKOM AG | DE0005557508 | 0,57% |
BONO|FCE BANK PLC 1|0,65|2019-09-17 | XS1292513105 | 0,57% |
BONO|BANK OF AMERICA|0,52|2020-09-14 | XS1290851184 | 0,54% |
BONO|ACS|2,88|2020-04-01 | XS1207309086 | 0,54% |
BONO|BANK OF AMERICA|0,47|2022-02-07 | XS1560862580 | 0,52% |
BONO|LEONARDO|4,38|2017-12-05 | XS0861828407 | 0,51% |
BONO|NEX GROUP HOLDING|3,13|2019-03-06 | XS1041793123 | 0,51% |
BONO|BANCA POP VICENZA|0,50|2020-02-03 | IT0005238859 | 0,51% |
ACCIONES|FERROVIAL (ant cint) | ES0118900010 | 0,50% |
BONO|DEUTSCHE PFANDBRIEF|0,88|2021-01-29 | DE000A2DASD4 | 0,50% |
BONO|B.SABADELL|0,65|2020-03-05 | ES03138602P1 | 0,48% |
BONO|SANTANDER CONS FINAN|0,88|2022-01-24 | XS1550951641 | 0,48% |
BONO|TELEFONICA EMISIONES|1,48|2021-09-14 | XS1290729208 | 0,47% |
BONO|REPUB PORTUGAL|5,65|2024-02-15 | PTOTEQOE0015 | 0,47% |
BONO|TELECOM ITALIA SPA|4,50|2021-01-25 | XS1020952435 | 0,46% |
BONO|BNP PARIBAS|0,52|2022-09-22 | XS1584041252 | 0,46% |
BONO|ARCELOR MITTAL|1,70|2018-04-09 | XS1214673565 | 0,46% |
BONO|ESTADO ESPAÑOL|1,40|2020-01-31 | ES00000126C0 | 0,45% |
ACCIONES|ENAGAS | ES0130960018 | 0,44% |
ACCIONES|TELEFONICA | ES0178430E18 | 0,44% |
BONO|TELECOM ITALIA SPA|4,88|2020-09-25 | XS0974375130 | 0,43% |
BONO|VOLKSWAGEN LEASING|0,12|2021-07-06 | XS1642546078 | 0,43% |
BONO|UBS GROUP FUNDING SW|0,37|2022-09-20 | CH0359915425 | 0,43% |
BONO|BANKINTER|1,75|2019-06-10 | ES03136793B0 | 0,43% |
BONO|CCTS EU|0,86|2024-10-15 | IT0005252520 | 0,43% |
BONO|TESCO CORP TREASURY|1,38|2019-07-01 | XS1082970853 | 0,43% |
BONO|TESCO CORP TREASURY|1,25|2017-11-13 | XS0992632702 | 0,43% |
BONO|TELEFONICA EMISIONES|4,69|2019-11-11 | XS0462999573 | 0,42% |
BONO|RCI BANQUE SA|0,75|2022-01-12 | FR0013230737 | 0,42% |
ACCIONES|DAIMLER AG | DE0007100000 | 0,41% |
BONO|WELLS FARGO|0,17|2022-01-31 | XS1558022866 | 0,41% |
BONO|DEUTSCHE BANK|0,22|2019-04-15 | DE000DB7XHM0 | 0,41% |
BONO|ESTADO ITALIAN0|4,25|2019-02-01 | IT0003493258 | 0,41% |
BONO|THYSSENKRUPP AG|4,00|2018-08-27 | DE000A1R08U3 | 0,41% |
BONO|SKY PLC|0,42|2020-04-01 | XS1212467911 | 0,41% |
BONO|AIR FRANCE|6,25|2018-01-18 | FR0011374099 | 0,39% |
BONO|TELECOM ITALIA SPA|2,50|2023-07-19 | XS1551678409 | 0,39% |
BONO|B.SANTANDER DER/RF|0,69|2022-03-21 | XS1578916261 | 0,39% |
BONO|ERICSSON|0,88|2021-03-01 | XS1571293171 | 0,38% |
BONO|ANGLO AMER CAP|2,50|2021-04-29 | XS0923361827 | 0,38% |
BONO|HYPOTHEKEBANK|0,47|2021-02-08 | DE000DHY4788 | 0,38% |
BONO|THYSSENKRUPP AG|1,75|2020-11-25 | DE000A14J579 | 0,37% |
BONO|IBERCAJA BANCO|5,00|2025-07-28 | ES0244251007 | 0,37% |
BONO|GENERAL MOTORS FIN|0,96|2023-09-07 | XS1485748393 | 0,37% |
BONO|ESTADO ITALIAN0|1,25|2026-12-01 | IT0005210650 | 0,35% |
BONO|MONDI FINANCE PLC|3,38|2020-09-28 | XS0834719303 | 0,35% |
BONO|NIB CAPITAL BANK NV|1,50|2022-01-31 | XS1554112281 | 0,35% |
BONO|INTESA SANPAOLO|4,38|2019-10-15 | XS0842828120 | 0,35% |
BONO|LLOYDS|0,45|2024-06-21 | XS1633845158 | 0,34% |
BONO|ITV PLC|2,00|2023-12-01 | XS1525536840 | 0,34% |
BONO|SANTAN INTNL DEBT|1,38|2022-12-14 | XS1330948818 | 0,34% |
BONO|CRITERIA CAIXA|2,38|2019-05-09 | ES0314970239 | 0,34% |
BONO|DVB BANK|0,57|2020-02-10 | XS1562586955 | 0,33% |
ACCIONES|VINCI SA | FR0000125486 | 0,33% |
BONO|SOCIETE GENERALE|0,52|2022-04-01 | XS1586146851 | 0,33% |
BONO|UNICREDIT SPA|0,67|2020-02-19 | XS1169707087 | 0,32% |
BONO|NYKREDIT REALKREDIT|0,24|2022-06-02 | DK0009514473 | 0,32% |
ACCIONES|ABERTIS | ES0111845014 | 0,31% |
BONO|BBVA|0,27|2022-04-12 | XS1594368539 | 0,31% |
BONO|ARION BANKI HF|2,50|2019-04-26 | XS1400642382 | 0,31% |
BONO|GLENCORE FIN DUBAI|2,63|2018-11-19 | XS0857215346 | 0,31% |
BONO|AT&T INC|0,52|2023-09-04 | XS1629866606 | 0,31% |
BONO|FCE BANK PLC 1|0,87|2021-09-13 | XS1548776498 | 0,31% |
BONO|REPSOL INTERNACIONAL|2,63|2020-05-28 | XS0933604943 | 0,31% |
BONO|RCI BANQUE SA|0,34|2022-03-14 | FR0013260486 | 0,30% |
BONO|PETROLEOS MEXICANOS|3,75|2019-03-15 | XS1379157404 | 0,30% |
BONO|BANKIA SA|1,50|2017-10-09 | ES0313307185 | 0,30% |
BONO|AMERICAN EXPRESS CRE|0,63|2021-11-22 | XS1521058518 | 0,30% |
BONO|SKY PLC|1,50|2021-09-15 | XS1109741246 | 0,30% |
BONO|FLOWSERVE CORP|1,25|2022-03-17 | XS1196536731 | 0,29% |
BONO|PETROLEOS MEXICANOS|2,50|2021-08-21 | XS1568875444 | 0,29% |
BONO|SANTAN INTNL DEBT|4,13|2017-10-04 | XS0544546780 | 0,29% |
BONO|UNICREDIT SPA|1,67|2017-10-31 | IT0004767577 | 0,29% |
ACCIONES|IBERDROLA | ES0144580Y14 | 0,29% |
BONO|TELECOM ITALIA SPA|3,25|2023-01-16 | XS1169832810 | 0,28% |
BONO|GENERAL MOTORS FIN|0,35|2021-05-10 | XS1609252645 | 0,28% |
BONO|TELEFONICA EMISIONES|0,32|2020-10-17 | XS1505554698 | 0,28% |
BONO|INTESA SANPAOLO|4,00|2018-11-08 | XS0555977312 | 0,28% |
BONO|BANKIA SA|3,50|2019-01-17 | ES0313307003 | 0,28% |
BONO|THYSSENKRUPP AG|2,75|2021-03-08 | DE000A2AAPF1 | 0,28% |
BONO|BPCE SA|0,72|2022-03-09 | FR0013241130 | 0,27% |
ACCIONES|VIVENDI | FR0000127771 | 0,27% |
BONO|SANTAN INTNL DEBT|0,27|2020-03-04 | XS1195284705 | 0,27% |
BONO|K+S AG REG|3,00|2022-06-20 | DE000A1PGZ82 | 0,27% |
BONO|HYPOTHEKEBANK|0,17|2019-05-08 | DE000DHY4853 | 0,27% |
PAGARE|B.SABADELL|0,10|2017-10-04 | ES0513862GY0 | 0,27% |
BONO|BARCLAYS|1,88|2021-03-23 | XS1385051112 | 0,26% |
BONO|SUMIT MIT FINAN GROU|0,12|2022-06-14 | XS1621087359 | 0,26% |
BONO|HSBC HOLDINGS|0,37|2022-09-27 | XS1586214956 | 0,26% |
BONO|FCE BANK PLC 1|1,66|2021-02-11 | XS1362349943 | 0,26% |
BONO|BANCO BPM|3,50|2019-03-14 | XS1044894944 | 0,26% |
BONO|CAIXABANK|1,13|2023-01-12 | XS1679158094 | 0,26% |
BONO|MEDIOBANCA|0,75|2020-02-17 | XS1551000364 | 0,26% |
BONO|COLONIAL|1,45|2024-10-28 | XS1509942923 | 0,25% |
BONO|DEUTSCHE PFANDBRIEF|1,25|2019-02-04 | DE000A13SWD8 | 0,25% |
BONO|RCI BANQUE SA|0,32|2021-04-12 | FR0013250685 | 0,25% |
BONO|BBVA|0,75|2022-09-11 | XS1678372472 | 0,25% |
BONO|VALLOUREC SA|3,25|2019-08-02 | FR0011302793 | 0,25% |
BONO|FCE BANK PLC 1|1,53|2020-11-09 | XS1317725726 | 0,25% |
BONO|CRITERIA CAIXA|1,63|2022-04-21 | ES0205045000 | 0,25% |
ACCIONES|ROYAL DUTCH SHELL | GB00B03MLX29 | 0,25% |
BONO|INTESA SANPAOLO|2,24|2017-11-22 | XS0788138906 | 0,25% |
BONO|NORD LB|1,00|2021-01-20 | DE000NLB8KA9 | 0,24% |
BONO|BAT INTNAL FINAN PLC|3,63|2021-11-09 | XS0704178556 | 0,24% |
BONO|TELEFONICA EMISIONES|1,53|2025-01-17 | XS1550951211 | 0,24% |
BONO|ACCOR|1,25|2024-01-25 | FR0013233384 | 0,24% |
BONO|GLENCORE FINANCE|1,88|2023-09-13 | XS1489184900 | 0,24% |
BONO|RENAULT S.A|3,63|2018-09-19 | FR0011568963 | 0,23% |
PAGARE|GESTAMP AUTOMOCION,|0,20|2017-10-18 | ES0505223026 | 0,23% |
BONO|COMMERZBANK|6,38|2019-03-22 | DE000CB83CE3 | 0,23% |
BONO|ITALCEMENTI FINANCE|6,13|2018-02-21 | XS0893201433 | 0,22% |
BONO|CCTS EU|1,55|2018-11-01 | IT0004922909 | 0,22% |
BONO|EP ENERGY AS|5,88|2019-11-01 | XS0783933350 | 0,22% |
BONO|TELECOM ITALIA SPA|6,13|2018-12-14 | XS0794393396 | 0,22% |
BONO|LEASEPLAN CORP|1,00|2020-04-08 | XS1392460397 | 0,22% |
BONO|REPSOL INTERNACIONAL|2,13|2020-12-16 | XS1334225361 | 0,22% |
BONO|COOPERATIEVE RABOBAN|3,75|2020-11-09 | XS0557252417 | 0,21% |
BONO|BANCO BPM|2,38|2018-01-22 | XS1070681397 | 0,21% |
BONO|ACCIONA SA|4,63|2019-07-22 | XS1086530604 | 0,21% |
ACCIONES|EUTELSAT COMMUNICAT | FR0010221234 | 0,21% |
BONO|VOLTA ELECTRICITY|1,99|2019-02-12 | PTTGUOOM0017 | 0,20% |
BONO|VODAFONE GROUP|0,62|2019-02-25 | XS1372838083 | 0,20% |
BONO|DEUTSCHE PFANDBRIEF|1,38|2018-01-15 | DE000A13SWA4 | 0,20% |
BONO|ARION BANKI HF|1,63|2021-12-01 | XS1527737495 | 0,20% |
BONO|JAPAN TOBACCO INC|2,10|2018-07-23 | USJ27869AN69 | 0,20% |
BONO|REPUB PORTUGAL|4,95|2023-10-25 | PTOTEAOE0021 | 0,19% |
BONO|HEIDELBERGCEMENT LUX|9,50|2018-12-15 | XS0686703736 | 0,19% |
BONO|VENETO BANCA|0,50|2020-02-02 | IT0005239535 | 0,19% |
ACCIONES|ORANGE SA | FR0000133308 | 0,19% |
BONO|FCA BANK IRELAND|1,25|2018-06-13 | XS1321405968 | 0,19% |
BONO|MORGAN STANLEY|0,37|2019-11-19 | XS1139320151 | 0,19% |
BONO|INNOGY FINANCE|6,63|2019-01-31 | XS0399647675 | 0,19% |
BONO|C.A. MADRID|2,88|2019-04-06 | ES0000101586 | 0,19% |
BONO|NEW AREVA HOLDING|4,63|2017-10-05 | FR0011125442 | 0,18% |
BONO|FCE BANK PLC 1|0,17|2020-08-26 | XS1590503279 | 0,18% |
BONO|UNICREDIT SPA|5,65|2018-07-24 | IT0004826092 | 0,18% |
BONO|VERIZON|0,50|2022-06-02 | XS1405767275 | 0,18% |
BONO|DEUTSCHE PFANDBRIEF|0,42|2020-02-14 | DE000A2DASK9 | 0,18% |
BONO|ESTADO ITALIAN0|3,49|2018-06-01 | IT0004907843 | 0,18% |
BONO|CNH INDUSTRIAL FIN|2,88|2021-09-27 | XS1114452060 | 0,18% |
BONO|SMURFIT KAPPA|3,17|2020-10-15 | XS0832432446 | 0,17% |
BONO|MEDIOBANCA|0,22|2019-07-01 | IT0004931124 | 0,17% |
BONO|MYLAN|0,17|2020-05-24 | XS1619284372 | 0,17% |
BONO|MEDIOBANCA|0,63|2022-09-27 | XS1689739347 | 0,17% |
BONO|HEIDELBERGCEMENT LUX|8,50|2019-10-31 | XS0458685913 | 0,17% |
BONO|ESTADO ITALIAN0|2,00|2020-06-15 | XS0222189564 | 0,17% |
BONO|ACCIONA FINANCIACION|1,67|2019-12-29 | XS1542427676 | 0,17% |
BONO|DEUTSCHE BANK|0,47|2022-05-16 | DE000DL19TQ2 | 0,17% |
BONO|METRO AG|1,38|2021-10-28 | DE000A13R8M3 | 0,17% |
BONO|COLONIAL|1,86|2019-06-05 | XS1241699922 | 0,17% |
BONO|INTESA SANPAOLO|0,76|2021-02-28 | IT0005161325 | 0,16% |
BONO|CASINO GUICHARD|1,87|2022-06-13 | FR0013260379 | 0,16% |
BONO|SYNGENTA FINANCE NV|1,88|2021-11-02 | XS1050454682 | 0,16% |
BONO|NOKIA OYJ|1,00|2021-03-15 | XS1577727164 | 0,16% |
BONO|CASINO GUICHARD|5,73|2018-11-12 | FR0010893396 | 0,16% |
BONO|AT&T INC|0,25|2019-06-04 | XS1144084099 | 0,16% |
BONO|ALLERGAN FUNDING SCS|0,50|2021-06-01 | XS1622630132 | 0,16% |
BONO|EXPORT-IMPORT BANK|0,75|2022-06-08 | XS1624790751 | 0,16% |
PAGARE|IM FORTIA 1FONDO TIT|0,14|2017-12-11 | ES0505087181 | 0,16% |
ACCIONES|ENI | IT0003132476 | 0,16% |
BONO|CASSA DEPOSITI|0,17|2022-03-20 | IT0005090995 | 0,16% |
BONO|PROSEGUR|2,75|2018-04-02 | XS0904823431 | 0,16% |
BONO|EASYJET PLC|1,13|2023-10-18 | XS1505884723 | 0,16% |
BONO|AMERICAN HONDA|0,07|2019-03-11 | XS1288342147 | 0,16% |
BONO|ALLIED IRISH BANK|1,38|2020-03-16 | XS1202664386 | 0,16% |
BONO|JEFFERIES GROUP LLC|2,38|2020-05-20 | XS1069522057 | 0,15% |
BONO|RCI BANQUE SA|0,75|2022-09-26 | FR0013283371 | 0,15% |
BONO|BUZZI UNICEM SPA|6,25|2018-09-28 | XS0835273235 | 0,15% |
BONO|RBS|0,42|2019-10-08 | NL0009062215 | 0,15% |
BONO|GOLDMAN SACHS|4,75|2021-10-12 | XS0270347304 | 0,15% |
BONO|POSTE VITA SPA|2,88|2019-05-30 | XS1072613380 | 0,14% |
BONO|ISLANDSBANKI|1,75|2020-09-07 | XS1484148157 | 0,14% |
BONO|ICCREA BANCA SPA|1,50|2020-02-21 | XS1569103259 | 0,14% |
BONO|CHINA CONST BANK EUR|0,63|2020-02-17 | XS1566083512 | 0,14% |
BONO|UNICREDIT SPA|1,67|2017-12-19 | IT0004776230 | 0,14% |
BONO|CREDIT AGRIC SA/LOND|0,47|2022-04-20 | XS1598861588 | 0,14% |
BONO|CELLNEX TELECOM SAU|3,13|2022-07-27 | XS1265778933 | 0,14% |
BONO|LANDSBANKINN HF|1,63|2021-03-15 | XS1490640288 | 0,13% |
BONO|RBS|6,93|2018-04-09 | XS0356705219 | 0,13% |
BONO|MEDIOBANCA|0,88|2017-11-14 | XS1137512312 | 0,13% |
BONO|ASAHI GROUP HOLDINGS|0,32|2021-09-19 | XS1577953760 | 0,13% |
PAGARE|PAPELES Y CARTONES|0,20|2017-10-27 | ES0568561122 | 0,13% |
PAGARE|EL CORTE INGLES|0,31|2017-11-21 | ES0505113615 | 0,13% |
BONO|INTESA SANPAOLO|2,25|2018-07-18 | XS0831556476 | 0,13% |
BONO|NYKREDIT REALKREDIT|0,38|2020-06-16 | DK0009514044 | 0,13% |
BONO|COOPERATIEVE RABOBAN|5,88|2019-05-20 | XS0429484891 | 0,13% |
BONO|INTESA SANPAOLO|0,62|2022-04-19 | XS1599167589 | 0,13% |
BONO|K+S AG REG|2,63|2023-04-06 | XS1591416679 | 0,13% |
BONO|HEINEKEN NV|1,25|2021-09-10 | XS1288852939 | 0,13% |
BONO|TESCO CORP TREASURY|2,13|2020-11-12 | XS0992638220 | 0,13% |
BONO|BNZ INTER FUNDING|0,17|2019-12-02 | XS1145855646 | 0,13% |
BONO|LEASEPLAN CORP|1,00|2021-05-24 | XS1418631930 | 0,13% |
BONO|DS SMITH PLC|1,38|2024-07-26 | XS1652512457 | 0,12% |
BONO|EDP FINANCE BV|4,13|2021-01-20 | XS0995380580 | 0,12% |
BONO|ARCELOR MITTAL|3,00|2021-04-09 | XS1214673722 | 0,12% |
BONO|BEST BUY|5,00|2018-08-01 | US086516AM34 | 0,12% |
BONO|CASSA DEPOSITI|2,75|2021-05-31 | IT0005025389 | 0,12% |
BONO|FCE BANK PLC 1|2,88|2017-10-03 | XS0838847381 | 0,12% |
BONO|RENAULT S.A|3,13|2021-03-05 | FR0011769090 | 0,12% |
BONO|FCA BANK IRELAND|4,00|2018-10-17 | XS0982584004 | 0,12% |
BONO|MADRILEÑA RED GAS FI|3,78|2018-09-11 | XS0969350999 | 0,12% |
BONO|FCA BANK IRELAND|1,25|2020-09-23 | XS1383510259 | 0,12% |
BONO|TELEFONICA EMISIONES|2,24|2022-05-27 | XS1069430368 | 0,12% |
BONO|GENERAL ELECTRIC|-0,02|2020-05-28 | XS1238900515 | 0,12% |
BONO|GM FINANCIAL INTER|1,17|2020-05-18 | XS1413583839 | 0,12% |
BONO|PRICELINE GROUP INC|2,15|2022-11-25 | XS1325825211 | 0,11% |
BONO|ALLIED IRISH BANK|2,75|2019-04-16 | XS1057481084 | 0,11% |
BONO|FCA BANK IRELAND|1,00|2021-11-15 | XS1598835822 | 0,11% |
BONO|THYSSENKRUPP AG|1,38|2022-03-03 | DE000A2BPET2 | 0,11% |
BONO|VENETO BANCA|4,00|2019-05-20 | XS1069508494 | 0,11% |
BONO|BANCO DO BRASIL|3,75|2018-07-25 | XS0955552178 | 0,11% |
BONO|CITIGROUP|1,38|2021-10-27 | XS1128148845 | 0,11% |
BONO|GMAC INTL FINANCE BV|1,88|2019-10-15 | XS1121198094 | 0,11% |
BONO|EP ENERGY AS|4,38|2018-05-01 | XS0808636244 | 0,11% |
BONO|CARREFOUR BANQUE|0,19|2020-03-20 | XS1206712868 | 0,11% |
BONO|BAT CAPITAL|0,17|2021-08-16 | XS1664643746 | 0,11% |
BONO|K+S AG REG|4,13|2021-12-06 | XS0997941355 | 0,11% |
BONO|SAIPEM FINANCE INTL|2,75|2022-04-05 | XS1591523755 | 0,11% |
BONO|INTESA SANPAOLO|0,72|2019-04-17 | XS1057822766 | 0,11% |
BONO|SANTANDER CONS FINAN|1,10|2018-07-30 | XS1264601805 | 0,11% |
BONO|CASINO GUICHARD|5,98|2021-05-26 | FR0011052661 | 0,11% |
BONO|UNICREDIT SPA|1,62|2017-10-31 | IT0004762578 | 0,11% |
BONO|SANTANDER CONS BANK|0,63|2018-04-20 | XS1218217377 | 0,11% |
BONO|VOLKSWAG INTL FIN|0,50|2021-03-30 | XS1586555606 | 0,11% |
BONO|FNAC DARTY SA|3,25|2023-09-30 | XS1496175743 | 0,11% |
BONO|ACCIONA FINANCIACION|0,80|2018-05-10 | XS1597143905 | 0,11% |
BONO|CITIGROUP|1,07|2019-02-10 | XS0185490934 | 0,11% |
BONO|BANCO BPM|2,75|2020-07-27 | XS1266866927 | 0,11% |
BONO|BANKINTER|6,38|2019-09-11 | ES0213679196 | 0,11% |
BONO|MEDIOBANCA|0,81|2018-01-31 | IT0004874654 | 0,11% |
BONO|COMMERZBANK|5,00|2017-10-30 | DE000CZ22EH9 | 0,10% |
BONO|DEUTSCHE BANK|1,00|2019-03-18 | DE000DL19SQ4 | 0,10% |
BONO|NYKREDIT REALKREDIT|0,88|2019-06-13 | DK0009510992 | 0,10% |
BONO|RBS|1,63|2019-06-25 | XS1080952960 | 0,10% |
BONO|TELECOM ITALIA SPA|3,63|2024-01-19 | XS1347748607 | 0,10% |
BONO|BANK OF AMERICA|1,13|2019-05-06 | XS0191752434 | 0,10% |
BONO|ICCREA BANCA SPA|1,88|2019-11-25 | XS1143070503 | 0,09% |
BONO|CNH INDUSTRIAL FIN|6,25|2018-03-09 | XS0604641034 | 0,09% |
BONO|BMW US CAPITAL LLC|0,05|2019-03-18 | DE000A1Z6M04 | 0,09% |
BONO|THYSSENKRUPP AG|3,13|2019-10-25 | DE000A1R0410 | 0,09% |
PAGARE|IM FORTIA 1FONDO TIT|0,14|2017-10-10 | ES0505087165 | 0,09% |
BONO|MYLAN|1,25|2020-11-23 | XS1492457236 | 0,09% |
BONO|PENTAIR FINANCE|2,45|2019-09-17 | XS1117287398 | 0,08% |
BONO|G4S INTER FINANCE|2,63|2018-12-06 | XS0862010625 | 0,08% |
BONO|ATF NETHERLANDS|1,50|2022-05-03 | XS1403685636 | 0,08% |
BONO|FIAT CHRYSLER FINANC|6,75|2019-10-14 | XS0953215349 | 0,08% |
BONO|G4S INTER FINANCE|1,50|2023-01-09 | XS1515216650 | 0,08% |
BONO|REPUB PORTUGAL|2,88|2026-07-21 | PTOTETOE0012 | 0,08% |
BONO|GENERAL MILLS INC|0,40|2020-01-15 | XS1346107433 | 0,08% |
ACCIONES|RITE AID CORP | US7677541044 | 0,08% |
BONO|SANTANDER CONS FINAN|1,00|2021-05-26 | XS1413580579 | 0,08% |
BONO|MCKESSON CORP|0,63|2021-08-17 | XS1567173809 | 0,08% |
BONO|GLENCORE FINANCE|2,75|2021-04-01 | XS1051003538 | 0,07% |
PAGARE|TUBACEX|0,70|2018-06-29 | ES0532945443 | 0,02% |
ACCIONES|TECHNIPFMC | GB00BDSFG982 | 0,07% |
BONO|UNICREDIT SPA|1,10|2017-10-31 | IT0004854060 | 0,07% |
BONO|SAIPEM FINANCE INTL|3,00|2021-03-08 | XS1487498922 | 0,06% |
BONO|HIPERCOR SA|3,88|2022-01-19 | XS1169199152 | 0,06% |
BONO|EDP FINANCE BV|2,63|2022-01-18 | XS1111324700 | 0,06% |
BONO|INTESA SANPAOLO|4,13|2020-04-14 | XS0500187843 | 0,06% |
BONO|SANTANDER CONS BANK|1,00|2019-02-25 | XS1369254310 | 0,06% |
BONO|GLENCORE FINANCE|3,38|2020-09-30 | XS0974877150 | 0,06% |
BONO|C.A. ARAGON|3,75|2018-04-01 | ES0000107419 | 0,06% |
BONO|CAIXABANK|3,13|2018-05-14 | ES0340609199 | 0,06% |
BONO|TEOLLISUUDEN VOIMA|2,50|2021-03-17 | XS1043513529 | 0,06% |
BONO|VOLKSWAGEN LEASING|3,25|2018-05-10 | XS0702452995 | 0,06% |
BONO|WELLS FARGO|1,50|2022-09-12 | XS1288903278 | 0,06% |
BONO|RAIFFEISEN BANK|1,88|2018-11-08 | XS0989620694 | 0,06% |
BONO|FCA BANK IRELAND|1,38|2020-04-17 | XS1220057472 | 0,06% |
BONO|BANCO BPM|2,63|2018-09-21 | XS1293577208 | 0,05% |
BONO|BANCO MONTE DEI PAAS|0,75|2020-01-25 | IT0005240509 | 0,05% |
BONO|HYPOTHEKEBANK|0,63|2020-11-02 | DE000DHY4739 | 0,05% |
BONO|SANTANDER CONS BANK|0,25|2019-09-30 | XS1496344794 | 0,05% |
BONO|AMADEUS FINANCE|0,63|2017-12-02 | XS1146627473 | 0,05% |
BONO|HEIDELBERGCEMENT LUX|7,50|2020-04-03 | XS0478803355 | 0,05% |
CEDULAS|CAIXABANK|0,39|2018-01-09 | ES0414970220 | 0,05% |
BONO|COLONIAL|2,73|2023-06-05 | XS1241701413 | 0,05% |
BONO|MERLIN PROPERTIES|2,23|2023-04-25 | XS1398336351 | 0,05% |
BONO|F VAN LANSCHOT BANK|3,13|2018-06-05 | XS0940685091 | 0,05% |
BONO|FCE BANK PLC 1|1,11|2020-05-13 | XS1232188257 | 0,05% |
BONO|ACHMEA BANK|0,88|2018-09-17 | XS1291332952 | 0,05% |
PAGARE|EL CORTE INGLES|0,27|2017-11-07 | ES0505113649 | 0,05% |
BONO|CASINO GUICHARD|4,41|2019-08-06 | FR0011301480 | 0,05% |
BONO|ALBEMARLE|1,88|2021-12-08 | XS1148074518 | 0,05% |
BONO|NOMURA EUROPE|1,13|2020-06-03 | XS1241710323 | 0,05% |
BONO|GENERAL MOTORS FIN|3,10|2019-01-15 | US37045XBB10 | 0,05% |
BONO|MEDIASET|5,13|2019-01-24 | XS0985395655 | 0,04% |
BONO|FCA BANK IRELAND|2,00|2019-10-23 | XS1111858756 | 0,04% |
BONO|KINDER MORGAN INC|1,50|2022-03-16 | XS1196817156 | 0,04% |
BONO|DVB BANK|1,63|2018-05-28 | XS0937197431 | 0,04% |
BONO|PSA BANQUE FRANCE|0,50|2020-01-17 | XS1548539441 | 0,04% |
BONO|RADIOTELEVISIONE IT|1,50|2020-05-28 | XS1237519571 | 0,04% |
BONO|FCA BANK IRELAND|0,57|2017-10-17 | XS1220057043 | 0,03% |
BONO|RCI BANQUE SA|1,13|2019-09-30 | FR0012173144 | 0,03% |
BONO|CARREFOUR BANQUE|0,56|2019-10-21 | XS1301773799 | 0,03% |
