SABADELL ASIA EMERGENTE BOLSA, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0175083031, ES0175083007, ES0175083015, ES0175083023, ES0175083049, ES0175083056
Patrimonio | 78.563.000€ |
---|---|
Partícipes | 16.195 |
Patrimonio por partícipe | 4.851,07€ |
Cartera del fondo a 2016-12-31
El fondo invierte en 92 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
AC.SAMSUNG ELECTRONICS CO LTD (KRW) | KR7005930003 | 7,05% |
AC.TENCENT HOLDINGS LTD (HKD) | KYG875721634 | 4,89% |
AC.TAIWAN SEMICONDUCTOR MANUF. (TWD) | TW0002330008 | 3,50% |
ETF.LYXOR ETF MSCI INDIA (FP) | FR0010361683 | 2,79% |
ETF.ISHARES MSCI INDIA 50 (USD) | US46429B5984 | 2,76% |
ETF.ISHARES INDIA 50 (USD) | US4642895290 | 2,68% |
AC.CHINA CONSTRUCTION BANK (HKD) | CNE1000002H1 | 2,51% |
AC.IND & COMM BANK OF CHINA-H (HKD) | CNE1000003G1 | 2,23% |
AC.UNI-PRESIDENT ENTERPRISES (TWD) | TW0001216000 | 2,08% |
AC.AIRPORTS OF THAILAND PCL (THB) | TH0765010002 | 2,04% |
AC.IOI CORPORATION BHD (MYR) | MYL1961OO001 | 2,02% |
AC.CHINA MOBILE LTD (HKD) | HK0941009539 | 1,92% |
AC.CHINA CITIC BANK CORP LTD (HKD) | CNE1000001Q4 | 1,87% |
AC.BANK OF CHINA LTD (HKD) | CNE1000001Z5 | 1,84% |
AC.CATHAY FINANCIAL HOLDING CO (TWD) | TW0002882008 | 1,75% |
AC.TENAGA NASIONAL BHD (MYR) | MYL5347OO009 | 1,71% |
AC.PTT GLOBAL CHEMICAL PCL (THB) | TH1074010006 | 1,51% |
AC.BANK OF COMMUNICATIONS CO LTD-H (HKD) | CNE100000205 | 1,50% |
AC.PING AN INSURANCE GROUP (HKD) | CNE1000003X6 | 1,48% |
AC.SHENZHOU INTERNATIONAL GROUP (HKD) | KYG8087W1015 | 1,37% |
AC.SK HYNIX INC (KRW) | KR7000660001 | 1,37% |
AC.DONGBU INSURANCE CO LTD (KRW) | KR7005830005 | 1,36% |
AC.CHINA MENGNIU DAIRY CO LTD (HKD) | KYG210961051 | 1,29% |
AC.SK TELECOM CO. LTD. (KRW) | KR7017670001 | 1,27% |
AC.GENTING MALAYSIA BHD (MYR) | MYL4715OO008 | 1,25% |
AC.HDFC BANK LTD - ADR (USD) | US40415F1012 | 1,24% |
AC.KIA MOTORS CORPOTATION (KRW) | KR7000270009 | 1,23% |
AC.CHINA OVERSEAS LAND & INVEST (HKD) | HK0688002218 | 1,20% |
AC.HON HAI PRECISION INDUSTRY CO (TWD) | TW0002317005 | 1,18% |
AC.SILICONWARE PRECISION-SP ADR (USD) | US8270848646 | 1,12% |
AC.CSPC PHARMACEUTICAL GROUP LT (HKD) | HK1093012172 | 1,11% |
AC.GEELY AUTOMOBILE HOLDINGS LTD (HKD) | KYG3777B1032 | 1,08% |
AC.LONGFOR PROPERTIES (HKD) | KYG5635P1090 | 1,04% |
AC.CHINA MERCHANTS BANK-H (HKD) | CNE1000002M1 | 1,02% |
AC.KOREA ZINC CO LTD (KRW) | KR7010130003 | 1,02% |
AC.HYUNDAI STEEL CO (KRW) | KR7004020004 | 1,00% |
AC.PTT PCL (THB) | TH0646010007 | 0,94% |
AC.AGRICULTURAL BANK OF CHINA-H (HKD) | CNE100000Q43 | 0,94% |
AC.INDOFOOD SUKSES MAKMUR TBK (IDR) | ID1000057003 | 0,92% |
AC.AIA GROUP LTD (HKD) | HK0000069689 | 0,87% |
AC.CHINA DEVELOPMENT FINANCIAL (TWD) | TW0002883006 | 0,84% |
AC.PICC PROPERTY & CASUALTY -H (HKD) | CNE100000593 | 0,84% |
AC.UNITED TRACTORS TBK PT (IDR) | ID1000058407 | 0,83% |
AC.LG CHEM LTD (KRW) | KR7051910008 | 0,83% |
AC.BUMI SERPONG DAMAI PT (IDR) | ID1000110802 | 0,82% |
AC.HYUNDAI ENGINEERING & CONST (KRW) | KR7000720003 | 0,79% |
AC.ANTA SPORTS PRODUCTS LTD (HKD) | KYG040111059 | 0,79% |
AC.NAN YA PLASTICS CORP (TWD) | TW0001303006 | 0,78% |
AC.INFOSYS LTD - SP ADR (USD) | US4567881085 | 0,78% |
AC.SK INNOVATION CO LTD (KRW) | KR7096770003 | 0,76% |
AC.KANGWON LAND INC (KRW) | KR7035250000 | 0,74% |
AC.ZHEJIANG EXPRESSWAY CO-H (HKD) | CNE1000004S4 | 0,73% |
AC.LARGAN PRECISION CO LTD (TWD) | TW0003008009 | 0,70% |
AC.HAITONG SECURITIES CO LTD-H (HKD) | CNE1000019K9 | 0,68% |
AC.SINOTRANS LIMITED-H (HKD) | CNE1000004F1 | 0,66% |
AC.ORION CORP (KRW) | KR7001800002 | 0,63% |
AC.FUBON FINANCIAL HOLDING CO (TWD) | TW0002881000 | 0,60% |
AC.THAI OIL PCL (THB) | TH0796010005 | 0,59% |
AC.DELTA ELECTRONICS INC (TWD) | TW0002308004 | 0,58% |
AC.CHINA SHENSHUA ENERGY CO - H (HKD) | CNE1000002R0 | 0,55% |
AC.DAELIM INDUSTRIAL CO LTD (KRW) | KR7000210005 | 0,55% |
AC.CHINA RAILWAY GROUP. LTD-H (HKD) | CNE1000007Z2 | 0,51% |
AC.DOCTOR REDDYS LAB-ADR (USD) | US2561352038 | 0,50% |
AC.SINO BIOPHARMACEUTICAL (HKD) | KYG8167W1380 | 0,50% |
AC.LITE-ON TECHNOLOGY CORP (TWD) | TW0002301009 | 0,48% |
AC.CHUNGWA TELECOM CO LTD (TWD) | TW0002412004 | 0,47% |
AC.FOXCONN TECHNOLOGY CO LTD (TWD) | TW0002354008 | 0,46% |
AC.CHONGQING RURAL COMMERCIAL-H (HKD) | CNE100000X44 | 0,45% |
AC.TAIWAN MOBILE CO LTD (TWD) | TW0003045001 | 0,44% |
AC.CHINA STEEL CORP (TWD) | TW0002002003 | 0,42% |
AC.PEGATRON CORP (TWD) | TW0004938006 | 0,42% |
AC.ZHUZHOU CSR TIMES ELECTRIC (HKD) | CNE1000004X4 | 0,42% |
AC.FAR EASTONE TELECOMM CO LTD (TWD) | TW0004904008 | 0,41% |
AC.GOME ELECTRICAL APPLIANCES (HKD) | BMG3978C1249 | 0,41% |
AC.CHINA GAS HOLDINGS LTD (HKD) | BMG2109G1033 | 0,39% |
AC.GREAT WALL MOTOR COMPANY (HKD) | CNE100000338 | 0,39% |
AC.CHINA EVERBRIGHT BANK (HKD) | CNE100001QW3 | 0,39% |
AC.TAIWAN CEMENT (TWD) | TW0001101004 | 0,38% |
AC.DONGFENG MOTOR GRP CO LTD-H (HKD) | CNE100000312 | 0,37% |
AC.YUANTA FINANCIAL HOLDING CO (TWD) | TW0002885001 | 0,36% |
AC.ANHUI CONCH CEMENT CO LTD-H (HKD) | CNE1000001W2 | 0,36% |
AC.WIPRO LTD-ADR (USD) | US97651M1099 | 0,35% |
AC.RUENTEX DEVELOPMENT CO LTD (TWD) | TW0009945006 | 0,35% |
AC.CSR CORP LTD-H (HKD) | CNE100000BG0 | 0,33% |
AC.ZHEN DING TECHNOLOGY HOLDING (TWD) | KYG989221000 | 0,32% |
AC.KRUNG THAI BANK PUB CO LTD (THB) | TH0150010Z03 | 0,32% |
AC.YUHAN CORP (KRW) | KR7000100008 | 0,32% |
AC.MERIDA INDUSTRY CO LTD (TWD) | TW0009914002 | 0,29% |
AC.NOVATEK MICROELECTRONICS CORP (TWD) | TW0003034005 | 0,27% |
AC.WANT WANT CHINA HOLDINGS LTD (HKD) | KYG9431R1039 | 0,25% |
AC.CATCHER TECHNOLOGY CO LTD (TWD) | TW0002474004 | 0,10% |
AC.SILICONWARE PRECISION INDS (TWD) | TW0002325008 | 0,05% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
SABADELL ASIA EMERGENTE BOLSA, FI
Fondo de inversión armonizado gestionado por SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C.
78,6M
patrimonio
16,2k
partícipes
6, en una escala de 1 al 7
perfil de riesgo