IBERCAJA BP GLOBAL BONDS, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0146822004, ES0146822012
Patrimonio | 245.323.478€ |
---|---|
Partícipes | 36.405 |
Patrimonio por partícipe | 6.738,73€ |
Cartera del fondo a 2016-06-30
El fondo invierte en 149 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
PARTICIPACIONES|DB X-TRACKERS II EMG | LU0321462953 | 5,08% |
PARTICIPACIONES|DB X-TRACKERS II | LU0290359032 | 3,63% |
PARTICIPACIONES|AMUNDI BOND GLB EMER | LU1161086159 | 3,47% |
PARTICIPACIONES|PIMCO EMERGING MARKE | IE0032568770 | 2,58% |
PARTICIPACIONES|EDMOND EMERGING L | LU1160352354 | 2,35% |
PARTICIPACIONES|AXA EMERGING | LU0227125944 | 2,32% |
PARTICIPACIONES|ISHARES JP EMERGING | IE00B2NPKV68 | 2,18% |
PARTICIPACIONES|PIONEER EMERG MKTS | LU0330608232 | 2,16% |
PARTICIPACIONES|ABSOLUTE INSIGHT EMG | IE00B1HL8W03 | 2,06% |
PARTICIPACIONES|CANDRIAM BONDS EMG D | LU0616945282 | 1,93% |
PARTICIPACIONES|LFP OBLIGATIONS | FR0010225037 | 1,85% |
PARTICIPACIONES|EMERGING MARKETS BON | LU0496363002 | 1,46% |
PARTICIPACIONES|PIONEER FUNDS | LU0190666064 | 1,40% |
PARTICIPACIONES|JULIUS BAER-LOC | LU0256065409 | 1,32% |
PARTICIPACIONES|ISHARES EM LOCAL GVT | IE00B5M4WH52 | 1,28% |
PARTICIPACIONES|AXA WORLD EMG ST BND | LU0800572702 | 1,24% |
PARTICIPACIONES|BLUEBAY EMERGING | LU0271023524 | 1,06% |
PARTICIPACIONES|ISHARES EURO HY | IE00B66F4759 | 1,05% |
PARTICIPACIONES|JPM EMERGING MARK | LU0332400232 | 0,91% |
BONO|STANDARD CHARTERED|3,63|2022-11-23 | XS0858585051 | 0,87% |
BONO|ANGLO AMER CAP|1,75|2018-04-03 | XS1052677207 | 0,86% |
PARTICIPACIONES|BNY EM MKT DBT | IE00B06YC548 | 0,78% |
BONO|EDP FINANCE BV|2,63|2022-01-18 | XS1111324700 | 0,78% |
PARTICIPACIONES|GS GLOBAL EMER MAR | LU0302283675 | 0,77% |
BONO|REPUBLICA DE TURQUIA|4,13|2023-04-11 | XS1057340009 | 0,73% |
BONO|SPP DISTRIBUCIA AS|2,63|2021-06-23 | XS1077088984 | 0,73% |
PARTICIPACIONES|PICTET FUNDS EME LOC | LU0280437160 | 0,72% |
BONO|REPSOL INTERNACIONAL|2,63|2020-05-28 | XS0933604943 | 0,72% |
BONO|EP ENERGY AS|4,38|2018-05-01 | XS0808636244 | 0,72% |
BONO|ALTICE FINANCING SA|6,50|2022-01-15 | XS1003905152 | 0,72% |
BONO|CELANESE US HOLDINGS|3,25|2019-10-15 | XS1110862148 | 0,71% |
BONO|VALE S.A.|4,38|2018-03-24 | XS0497362748 | 0,71% |
BONO|UNICREDIT BK AUSTRIA|2,63|2018-01-30 | XS0881544281 | 0,71% |
BONO|UNITED GROUP BV|7,88|2020-11-15 | XS0992294388 | 0,71% |
BONO|SBERBANK|3,35|2019-11-15 | XS1082459568 | 0,70% |
BONO|GMAC INTL FINANCE BV|1,88|2019-10-15 | XS1121198094 | 0,70% |
BONO|JUNTA DE GALICIA|1,37|2019-05-10 | ES0001352543 | 0,70% |
BONO|NOMURA EUROPE|1,50|2021-05-12 | XS1136388425 | 0,69% |
BONO|PROLOGIS LP|1,38|2021-05-13 | XS1232266665 | 0,69% |
BONO|UNICREDIT SPA|1,70|2017-10-31 | IT0004762578 | 0,69% |
BONO|BBVA SUB CAPITAL|3,50|2024-04-11 | XS1055241373 | 0,69% |
BONO|LANDSBANKINN HF|3,00|2018-10-19 | XS1308312658 | 0,69% |
BONO|NUMERICABLE GROUP|5,38|2022-05-15 | XS1028956222 | 0,69% |
BONO|MARCOLIN SPA|8,50|2019-11-15 | XS0991759076 | 0,68% |
BONO|BANCO DO BRASIL|3,75|2018-07-25 | XS0955552178 | 0,68% |
BONO|SCHAEFFLER FINANCE|2,75|2019-05-15 | XS1067862919 | 0,68% |
BONO|B.NACIONAL DES ECON|3,63|2019-01-21 | XS1017435782 | 0,68% |
BONO|JEFFERIES GROUP LLC|2,38|2020-05-20 | XS1069522057 | 0,67% |
BONO|CITIGROUP|1,14|2019-02-10 | XS0185490934 | 0,67% |
BONO|TEVA PHARM FNC NL II|1,25|2023-03-31 | XS1211040917 | 0,67% |
BONO|EMIRATES NBD PJSC|1,75|2022-03-23 | XS1207079499 | 0,67% |
BONO|SANTANDER ISSUANCES|0,48|2017-03-23 | XS0291652203 | 0,66% |
BONO|MEDIOBANCA|0,31|2019-07-01 | IT0004931124 | 0,66% |
BONO|TESCO CORP TREASURY|1,38|2019-07-01 | XS1082970853 | 0,66% |
BONO|CRITERIA CAIXAHOLDIN|1,63|2022-04-21 | ES0205045000 | 0,66% |
BONO|THREEAB OPTIQUE|5,63|2019-04-15 | XS1028956909 | 0,65% |
BONO|FIAT CHRYSLER FINANC|7,00|2017-03-23 | XS0764640149 | 0,65% |
BONO|PETROLEOS MEXICANOS|1,88|2022-04-21 | XS1172947902 | 0,62% |
BONO|ARCELOR MITTAL|5,75|2018-03-29 | XS0765621569 | 0,59% |
BONO|BANCA POP VICENZA|2,75|2020-03-20 | XS1205644047 | 0,58% |
BONO|AREVA SA|3,50|2021-03-22 | FR0010941690 | 0,56% |
BONO|NOKIA OYJ|6,75|2019-02-04 | XS0411735482 | 0,55% |
BONO|BANKINTER|6,38|2019-09-11 | ES0213679196 | 0,54% |
BONO|ALBEMARLE|1,88|2021-12-08 | XS1148074518 | 0,49% |
BONO|VALLOUREC SA|4,25|2017-02-14 | FR0011149947 | 0,49% |
BONO|ALDESA FINANCIA|7,25|2021-04-01 | XS1028959754 | 0,48% |
BONO|BULGARIAN ENERGY|4,25|2018-11-07 | XS0989152573 | 0,47% |
BONO|FIAT CHRYSLER FINANC|7,75|2016-10-17 | XS0805410239 | 0,47% |
BONO|HSH NORDBANK|0,65|2017-01-10 | DE000HSH40S5 | 0,47% |
BONO|AIR FRANCE|6,25|2018-01-18 | FR0011374099 | 0,43% |
BONO|OBRASCON HUARTE LAIN|7,56|2020-03-15 | XS0760705631 | 0,43% |
BONO|RBS PLC|10,50|2022-03-16 | XS0753308807 | 0,43% |
PARTICIPACIONES|LATIN AMERICA CURREN | LU0325327566 | 0,43% |
BONO|ESTADO ESPAÑOL|5,40|2023-01-31 | ES00000123U9 | 0,43% |
BONO|UNITED MEXICAN|1,88|2022-02-23 | XS1369322927 | 0,41% |
BONO|REPUBLIC ICELAND|2,50|2020-07-15 | XS1086879167 | 0,41% |
BONO|CAIXABANK|0,72|2016-09-21 | ES0213249008 | 0,40% |
BONO|TELEFONICA EMISIONES|3,99|2023-01-23 | XS0874864860 | 0,40% |
BONO|TELECOM ITALIA SPA|3,63|2024-01-19 | XS1347748607 | 0,39% |
BONO|RBS PLC|6,93|2018-04-09 | XS0356705219 | 0,39% |
BONO|VENETO BANCA|4,00|2019-05-20 | XS1069508494 | 0,38% |
BONO|INTESA SANPAOLO|4,80|2017-10-03 | IT0004849300 | 0,37% |
CEDULAS|BANCO MARE NOSTRUM|3,13|2019-01-21 | ES0413056047 | 0,37% |
BONO|CASINO GUICHARD|4,48|2018-11-12 | FR0010893396 | 0,37% |
BONO|RENAULT S.A|3,63|2018-09-19 | FR0011568963 | 0,36% |
BONO|BANKIA SA|3,50|2019-01-17 | ES0313307003 | 0,36% |
BONO|EXOR SPA|2,13|2022-12-02 | XS1329671132 | 0,36% |
BONO|HIPERCOR SA|3,88|2022-01-19 | XS1169199152 | 0,35% |
BONO|CAIXABANK|5,00|2023-11-14 | XS0989061345 | 0,35% |
BONO|PORTAVENTURA|7,25|2020-12-01 | XS0982712365 | 0,35% |
BONO|FIAT FINANCE NA|5,63|2017-06-12 | XS0305093311 | 0,35% |
BONO|MPT OPERATING PARTNE|4,00|2022-08-19 | XS1278084147 | 0,35% |
BONO|BANCO POPOLARE|3,50|2019-03-14 | XS1044894944 | 0,35% |
BONO|COLONIAL|1,86|2019-06-05 | XS1241699922 | 0,35% |
BONO|INTESA SANPAOLO|2,25|2018-07-18 | XS0831556476 | 0,35% |
BONO|ACCIONA S.A.|4,63|2019-07-22 | XS1086530604 | 0,35% |
BONO|CNH INDUSTRIAL FIN|2,75|2019-03-18 | XS1046851025 | 0,35% |
BONO|UNILABS SUBHOLDING|8,50|2018-07-15 | XS0943769470 | 0,35% |
BONO|TEREOS FINANCE G|4,25|2020-03-04 | FR0011439900 | 0,34% |
BONO|BULGARIAN TELECOM CO|6,63|2018-11-15 | XS0994993037 | 0,34% |
BONO|NIB CAPITAL BANK NV|2,00|2018-07-26 | XS1173845352 | 0,34% |
BONO|CNH INDUSTRIAL FIN|2,88|2021-09-27 | XS1114452060 | 0,34% |
BONO|GALP ENERGIA|3,00|2021-01-14 | PTGALJOE0008 | 0,34% |
BONO|FOMENTO ECON MEXICAN|1,75|2023-03-20 | XS1378895954 | 0,34% |
BONO|INEOS GROUP|5,75|2019-02-15 | XS0982710740 | 0,34% |
PAGARE|GRUPOPIKOLIN, S.L.|1,02|2016-10-17 | ES0505072043 | 0,33% |
BONO|VENETO BANCA|4,00|2017-01-20 | XS1016053537 | 0,33% |
BONO|ACS|2,88|2020-04-01 | XS1207309086 | 0,33% |
BONO|CEMEX|4,63|2024-06-15 | XS1433214449 | 0,33% |
BONO|GLENCORE FINANCE|2,75|2021-04-01 | XS1051003538 | 0,33% |
BONO|MATTERHORN TELECOM|3,75|2022-05-01 | XS1219467930 | 0,33% |
BONO|BANKIA SA|4,00|2024-05-22 | ES0213307004 | 0,32% |
BONO|THYSSENKRUPP AG|3,13|2019-10-25 | DE000A1R0410 | 0,32% |
BONO|AUTODIS SA|6,50|2019-02-01 | XS0982711128 | 0,31% |
BONO|IBERCAJA BANCO|5,00|2025-07-28 | ES0244251007 | 0,31% |
BONO|ITALCEMENTI FINANCE|6,13|2018-02-21 | XS0893201433 | 0,29% |
BONO|LGE HOLDCO VI|7,13|2024-05-15 | XS1028411152 | 0,26% |
BONO|BANCO COMER. PORTUG.|3,38|2017-02-27 | PTBITIOM0057 | 0,26% |
BONO|AREVA SA|3,13|2023-03-20 | FR0011791391 | 0,26% |
BONO|SANTANDER ISSUANCES|2,50|2025-03-18 | XS1201001572 | 0,25% |
CEDULAS|CEDULAS TDA 5|4,13|2019-11-29 | ES0317045005 | 0,22% |
BONO|GAZ CAPITAL SA|3,39|2020-03-20 | XS0906946008 | 0,21% |
BONO|BUZZI UNICEM SPA|5,13|2016-12-09 | XS0472205300 | 0,21% |
BONO|REPUBLICA CROACIA|3,88|2022-05-30 | XS1028953989 | 0,21% |
CEDULAS|AYT CEDULAS CAJAS GL|4,00|2016-12-20 | ES0312298104 | 0,21% |
BONO|MOL HUNGARIAN OIL|5,88|2017-04-20 | XS0503453275 | 0,20% |
BONO|ARION BANKI HF|2,50|2019-04-26 | XS1400642382 | 0,20% |
PAGARE|EL CORTE INGLES|0,63|2016-09-27 | ES0505113219 | 0,20% |
BONO|BRF SA|2,75|2022-06-03 | XS1242327168 | 0,20% |
BONO|IGLO FOODS BONDCO|4,24|2020-06-15 | XS1084586822 | 0,20% |
BONO|STENA AB|6,13|2017-02-01 | XS0285176458 | 0,19% |
BONO|VIRIDIAN GROUP|7,50|2020-03-01 | XS1179900102 | 0,17% |
BONO|PICARD GROUPE SAS|4,25|2019-08-01 | XS0956139264 | 0,16% |
BONO|FIAT CHRYSLER FINANC|6,63|2018-03-15 | XS0906420574 | 0,15% |
BONO|FERROVIAL EMISIONES|3,38|2018-01-30 | XS0879082914 | 0,14% |
BONO|MEDIOBANCA|2,25|2019-03-18 | XS1046272420 | 0,14% |
BONO|UBI BANCA|2,75|2017-04-28 | XS0986090164 | 0,14% |
BONO|MERRILL LYNCH & CO|0,29|2018-09-14 | XS0267827169 | 0,13% |
BONO|MERLIN PROPERTIES|2,23|2023-04-25 | XS1398336351 | 0,10% |
BONO|CNH INDUSTRIAL FIN|6,25|2018-03-09 | XS0604641034 | 0,09% |
BONO|ASTALDI SPA|7,13|2020-12-01 | XS1000393899 | 0,08% |
BONO|ESTADO HUNGRIA|5,75|2018-06-11 | XS0369470397 | 0,08% |
BONO|ACCOR|2,38|2023-09-17 | FR0012949949 | 0,07% |
BONO|RENAULT S.A|4,63|2017-09-18 | FR0011321447 | 0,07% |
BONO|ECO - BAT FINANCE|7,75|2017-02-15 | XS0754797438 | 0,07% |
BONO|WIND ACQUISITION|5,00|2019-04-30 | XS0922256580 | 0,07% |
BONO|UNITED MEXICAN|1,63|2024-03-06 | XS1198102052 | 0,07% |
BONO|ZIGGO BOND CO|4,63|2025-01-15 | XS1170079443 | 0,06% |
BONO|PETROLEOS MEXICANOS|6,38|2016-08-05 | XS0197620411 | 0,04% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
IBERCAJA BP GLOBAL BONDS, FI
Fondo de inversión armonizado gestionado por IBERCAJA GESTION, SGIIC, S.A.
245,3M
patrimonio
36,4k
partícipes
4, en una escala de 1 al 7
perfil de riesgo