IBERCAJA BP GLOBAL BONDS, FI
Cartera

Este fondo se corresponde con los siguientes códigos ISIN: ES0146822004, ES0146822012

Patrimonio 245.323.478€
Partícipes 36.405
Patrimonio por partícipe 6.738,73€

Cartera del fondo a 2014-06-30

El fondo invierte en 127 activos diferentes:

Activos en cartera
Activo ISIN Porcentaje
PARTICIPACIONES|PIONEER EMERG MKTS LU0330608232 2,89%
PARTICIPACIONES|EMERGING MARKETS BON LU0496363002 2,73%
PARTICIPACIONES|AMUNDI CAAM GLOB EME FR0007038708 2,67%
PARTICIPACIONES|EDMOND EMERGING FR0010906255 2,64%
PARTICIPACIONES|JULIUS BAER-LOC LU0256065409 2,62%
PARTICIPACIONES|DB X-TRACKERS II EMG LU0321462953 2,49%
PARTICIPACIONES|PIMCO EMERGING MARKE IE0032568770 2,21%
PARTICIPACIONES|AXA WORLD EMG ST BND LU0800572702 2,14%
BONO|ESTADO ESPAÑOL|5,40|2023-01-31 ES00000123U9 2,10%
CEDULAS|AYT CEDULAS XXIII|4,75|2016-06-15 ES0312298229 1,99%
PARTICIPACIONES|BLUEBAY EMERGING LU0271023524 1,98%
PARTICIPACIONES|DEXIA BONDS EMG DEBT LU0616945282 1,53%
PARTICIPACIONES|JPM EMERGING MARK LU0332400232 1,52%
PARTICIPACIONES|LFP OBLIGATIONS FR0010225037 1,41%
BONO|REFER-REDE FERROVIA|4,00|2015-03-16 XS0214446188 1,38%
PARTICIPACIONES|GS GLOBAL EMER MAR LU0302283675 1,28%
BONO|EDP FINANCE BV|3,25|2015-03-16 XS0495010133 1,27%
PARTICIPACIONES|DB X-TRACKERS II LU0290359032 1,24%
BONO|PORTUGAL TEL FINANCE|4,38|2017-03-24 XS0215828913 1,24%
BONO|ALTICE FINANCING SA|6,50|2022-01-15 XS1003905152 1,23%
BONO|ENCE|7,25|2020-02-15 XS0879841251 1,23%
BONO|CAMPOFRIO|8,25|2016-10-31 XS0461087958 1,21%
BONO|CP COMBOIOS PORTUGAL|4,17|2019-10-16 PTCFPAOM0002 1,21%
BONO|GAZ CAPITAL SA|8,13|2015-02-04 XS0442330295 1,20%
BONO|REPUBLICA DE TURQUIA|4,13|2023-04-11 XS1057340009 1,20%
CEDULAS|IM CEDULAS 6|3,50|2015-12-02 ES0362859003 1,19%
PARTICIPACIONES|ABSOLUTE INSIGHT EMG IE00B1HL8W03 1,18%
PARTICIPACIONES|PICTET FUNDS EME LOC LU0280437160 1,16%
BONO|FIAT FINANCE & TRADE|7,00|2017-03-23 XS0764640149 1,15%
PAGARE|ESPIRITO SANTO FINAN|3,04|2015-04-22 XS1061376924 1,11%
BONO|ABENGOA|8,48|2016-03-31 XS0498817542 1,07%
BONO|NOKIA OYJ|6,75|2019-02-04 XS0411735482 0,96%
BONO|ANGLO AMER CAP|1,75|2018-04-03 XS1052677207 0,93%
BONO|OBRASCON HUARTE LAIN|7,56|2020-03-15 XS0760705631 0,90%
BONO|BPE FINANCIACIONES|4,00|2015-07-17 XS0875105909 0,83%
BONO|BULGARIAN ENERGY|4,25|2018-11-07 XS0989152573 0,81%
BONO|TELENET FINANCE|6,38|2020-11-15 XS0555929263 0,73%
PARTICIPACIONES|LATIN AMERICA CURREN LU0325327566 0,73%
BONO|ESTADO ITALIAN0|5,50|2022-09-01 IT0004801541 0,71%
BONO|VENETO BANCA|4,00|2019-05-20 XS1069508494 0,70%
BONO|OBRASCON HUARTE LAIN|7,35|2015-04-28 XS0503993627 0,68%
BONO|PEUGEOT SA|7,38|2018-03-06 FR0011439975 0,67%
BONO|REPUB PORTUGAL|5,65|2024-02-15 PTOTEQOE0015 0,67%
BONO|CEMEX ESPAÑA LUX|9,88|2019-04-30 XS0752095686 0,66%
BONO|TELEFONICA EMISIONES|3,99|2023-01-23 XS0874864860 0,65%
PARTICIPACIONES|ISHARES EURO HY IE00B66F4759 0,64%
BONO|INTESA SANPAOLO|4,80|2017-10-03 IT0004849300 0,63%
BONO|TELEMAR NORTE|5,13|2017-12-15 XS0569301327 0,63%
BONO|MARCOLIN SPA|8,50|2019-11-15 XS0991759076 0,63%
BONO|CAIXABANK|5,00|2023-11-14 XS0989061345 0,62%
CEDULAS|UNICAJA BANCO|5,50|2016-03-23 ES0458759034 0,62%
BONO|WIND ACQUISITION|7,00|2021-04-23 XS1055940206 0,62%
BONO|LABCO SAS|8,50|2018-01-15 XS0577452823 0,62%
BONO|RENAULT S.A|3,63|2018-09-19 FR0011568963 0,62%
BONO|WIND ACQUISITION|7,38|2018-02-15 XS0560905506 0,62%
BONO|BANKIA SA|3,50|2019-01-17 ES0313307003 0,61%
BONO|GLENCORE FINANCE|2,75|2021-04-01 XS1051003538 0,61%
BONO|JUNTA ANDALUCIA|3,50|2016-02-15 ES0000090524 0,59%
BONO|B.ESPIRITO SANTO|5,88|2015-11-09 PTBESWOM0013 0,59%
BONO|VENETO BANCA|4,00|2017-01-20 XS1016053537 0,59%
BONO|CNH INDUSTRIAL FIN|2,75|2019-03-18 XS1046851025 0,58%
BONO|INTESA SANPAOLO|2,25|2018-07-18 XS0831556476 0,58%
BONO|C.A. ARAGON|1,18|2016-12-15 ES0000107161 0,58%
BONO|SBERBANK|3,35|2019-11-15 XS1082459568 0,58%
BONO|BANCO POPOLARE|2,38|2018-01-22 XS1070681397 0,58%
BONO|BANKIA SA|4,00|2024-05-22 ES0213307004 0,57%
BONO|THREEAB OPTIQUE|5,63|2019-04-15 XS1028956909 0,57%
BONO|OTE PLC|4,63|2016-05-20 XS0275776283 0,56%
PAGARE|ACS|2,88|2015-01-21 XS1022506130 0,56%
BONO|ABENGOA|9,60|2015-02-25 XS0469316458 0,55%
BONO|AG SPRING FIN II|9,50|2019-06-01 XS0936805539 0,55%
BONO|C.A. MADRID|4,11|2016-06-23 ES0000101255 0,49%
BONO|ITALCEMENTI FINANCE|6,13|2018-02-21 XS0893201433 0,49%
BONO|FIAT FINANCE & TRADE|6,38|2016-04-01 XS0613002368 0,49%
BONO|JUNTA DE GALICIA|2,75|2017-02-02 ES0001352519 0,48%
BONO|BANCO COMER. PORTUG.|3,38|2017-02-27 PTBITIOM0057 0,47%
BONO|ZIGGO BOND CO|8,00|2018-05-15 XS1028398540 0,45%
BONO|ARCELOR MITTAL|5,75|2018-03-29 XS0765621569 0,39%
BONO|FAURECIA|8,75|2019-06-15 XS0778917814 0,39%
CEDULAS|CEDULAS TDA 5|4,13|2019-11-29 ES0317045005 0,37%
BONO|BUZZI UNICEM SPA|5,13|2016-12-09 XS0472205300 0,37%
BONO|ESTADO ESPAÑOL|4,25|2016-10-31 ES00000123J2 0,37%
BONO|MOL HUNGARIAN OIL|5,88|2017-04-20 XS0503453275 0,37%
CEDULAS|AYT CEDULAS CAJAS GL|4,00|2016-12-20 ES0312298104 0,37%
BONO|STENA AB|6,13|2017-02-01 XS0285176458 0,36%
BONO|CIRSA FUNDING|8,75|2018-05-15 XS0506591519 0,36%
CEDULAS|CAJAS RURALES UNIDAS|3,38|2016-05-16 ES0422714016 0,36%
BONO|GAZ CAPITAL SA|3,39|2020-03-20 XS0906946008 0,35%
BONO|SANTANDER CONS FINAN|1,15|2015-10-02 XS1049100099 0,35%
BONO|REPUBLICA CROACIA|3,88|2022-05-30 XS1028953989 0,35%
CEDULAS|IBERCAJA BANCO|3,38|2014-11-27 ES0414954141 0,34%
PAGARE|ACCIONA S.A.|2,42|2015-06-19 XS1081135375 0,34%
PAGARE|ACCIONA S.A.|2,89|2015-02-13 XS1035006995 0,34%
BONO|FIAT FINANCE & TRADE|7,75|2016-10-17 XS0805410239 0,32%
BONO|THYSSENKRUPP AG|3,13|2019-10-25 DE000A1R0410 0,30%
BONO|TELECOM ITALIA SPA|8,25|2016-03-21 XS0418508924 0,29%
BONO|AG SPRING FINANCE|7,50|2018-06-01 XS0936772341 0,28%
BONO|NARA CABLE FUN II|8,50|2020-03-01 XS0883726118 0,27%
BONO|ALLIED IRISH BANK|5,63|2014-11-12 XS0465876349 0,27%
BONO|FIAT FINANCE & TRADE|6,63|2018-03-15 XS0906420574 0,26%
BONO|ONO FINANCE II|11,13|2019-07-15 XS0584389448 0,26%
BONO|SANTAN INTNL DEBT|4,63|2016-03-21 XS0828735893 0,25%
BONO|PICARD BONDCO|9,00|2018-10-01 XS0544395808 0,25%
BONO|EUROPCAR GROUPE|9,38|2018-04-15 XS0562670181 0,25%
BONO|FERROVIAL EMISIONES|3,38|2018-01-30 XS0879082914 0,25%
BONO|PEUGEOT SA|5,63|2017-07-11 FR0011233451 0,25%
BONO|ARDAGH PACKAGING|7,38|2017-10-15 XS0547007764 0,25%
BONO|GMAC INTL FINANCE|7,50|2015-04-21 XS0503684838 0,24%
BONO|INAER AVIATION FIN|9,50|2017-08-01 XS0527885015 0,24%
BONO|UBI BANCA|2,75|2017-04-28 XS0986090164 0,24%
CEDULAS|AYT CEDULAS CAJAS GL|4,00|2017-03-21 ES0312298112 0,24%
BONO|MEDIOBANCA|2,25|2019-03-18 XS1046272420 0,24%
BONO|GRP ISOLUX CORSAN|6,63|2021-04-15 XS1046702293 0,23%
BONO|LEVI STRAUSS|7,75|2018-05-15 XS0520235218 0,18%
BONO|FIAT INDUSTRIAL|6,25|2018-03-09 XS0604641034 0,16%
BONO|REN- REDES|4,75|2020-10-16 XS0982774399 0,16%
BONO|ASTALDI SPA|7,13|2020-12-01 XS1000393899 0,16%
BONO|WENDEL|6,75|2018-04-20 FR0011036979 0,13%
BONO|ESTADO HUNGRIA|5,75|2018-06-11 XS0369470397 0,13%
BONO|PORTUGAL TEL FINANCE|5,88|2018-04-17 XS0843939918 0,13%
BONO|RENAULT S.A|4,63|2017-09-18 FR0011321447 0,13%
BONO|REXEL SA|7,00|2018-12-17 XS0629656496 0,13%
BONO|ECO - BAT FINANCE|7,75|2017-02-15 XS0754797438 0,12%
BONO|WIND ACQUISITION|5,60|2019-04-30 XS0922256580 0,12%
BONO|WENDEL|4,88|2016-05-26 XS0253989635 0,12%
BONO|PEMEX|6,38|2016-08-05 XS0197620411 0,07%
BONO|HBOS|4,38|2019-10-30 XS0203871651 0,06%

Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior

IBERCAJA BP GLOBAL BONDS, FI

Fondo de inversión armonizado gestionado por IBERCAJA GESTION, SGIIC, S.A.

245,3M

patrimonio

36,4k

partícipes

4, en una escala de 1 al 7

perfil de riesgo

Averigua en qué activos y acciones invierte un fondo de inversión

Averigua en qué invierte tu fondo

Accede a tu cuenta

×