FON FINECO RENTA FIJA INTERNACIONAL, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0114592001, ES0114592035
Patrimonio | 487.165.598€ |
---|---|
Partícipes | 1.537 |
Patrimonio por partícipe | 316.958,75€ |
Cartera del fondo a 2013-06-30
El fondo invierte en 246 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
Obligaciones|ESTADO|0,380|2013-07-01 | ES00000120J8 | 6,04% |
Cupón Cero|ESTADO ALEMAN|0,100|2014-06-13 | DE0001137388 | 4,79% |
Letras|ESTADO FRANCES|0,005|2013-11-14 | FR0120989399 | 3,44% |
Obligaciones|ESTADO ALEMAN|3,750|2013-07-04 | DE0001135234 | 2,97% |
Obligaciones|ESTADO ALEMAN|0,500|2017-10-13 | DE0001141646 | 1,22% |
Bonos|GOLDMAN SACHS|3,125|2017-09-01 | US38144LAB62 | 1,15% |
Bonos|SBERBANK|2,475|2017-02-07 | XS0742380412 | 0,91% |
Bonos|MERRILL LYNCH & CO|7,750|2018-04-30 | XS0361197725 | 0,90% |
Obligaciones|ESTADO|5,500|2017-07-30 | ES0000012783 | 0,88% |
Bonos|TELECOM ITALIA SPA|7,375|2017-12-15 | XS0430578632 | 0,88% |
Bonos|MORGAN STANLEY|5,750|2017-02-14 | XS0287135684 | 0,87% |
Bonos|BARCLAYS PLC|3,025|2017-12-04 | US06739GAE98 | 0,85% |
Obligaciones|MEX BONOS DESARROLLO FIX RT|3,875| | MX0MGO0000F3 | 0,83% |
Bonos|ARCELOR|2,500|2017-02-25 | US03938LAW46 | 0,80% |
Bonos|FORD MOTOR CREDIT CO LLC|2,125|2017-02-03 | US345397VX89 | 0,80% |
Bonos|MET LIFE GLOB FUNDING I|2,375|2017-09-28 | AU3CB0199842 | 0,77% |
Bonos|SLM CORP|3,000|2017-01-25 | US78442FEM68 | 0,77% |
Bonos|AMERICAN INTL GROUP|2,725|2017-05-18 | US02687QBW78 | 0,76% |
Bonos|TRANSNEFT (TRANS CAP INV)|4,350|2018-08-0 | US89354FAE16 | 0,75% |
Bonos|GTL TRADE FINANCE|3,625|2017-10-20 | US36120PAB94 | 0,74% |
Bonos|RABOBANK|6,875|2020-03-19 | XS0496281618 | 0,68% |
Obligaciones|REPUBLIC OF SOUTH AFRICA|4,125|201 | ZAG000021833 | 0,67% |
Bonos|BANQUE PSA FINANCE|4,250|2016-02-25 | XS0594299066 | 0,64% |
Bonos|UNIBAIL-RODAMCO|1,625|2017-06-26 | XS0850006593 | 0,64% |
Bonos|PHH CORP|4,625|2016-03-01 | US693320AL75 | 0,63% |
Bonos|KONINKLIJKE KPN NV|4,750|2017-01-17 | XS0275164084 | 0,62% |
Bonos|RURAL ELECTRIFICATION|2,125|2016-01-25 | XS0579361428 | 0,61% |
Bonos|ENEL FINANCE INTL NV|1,937|2014-10-07 | US29268BAD38 | 0,61% |
Bonos|GOLDMAN SACHS|6,125|2017-05-14 | XS0300096491 | 0,61% |
Bonos|IBERDROLA FIN IRELAND|1,900|2014-09-11 | US45074GAA85 | 0,61% |
Bonos|BEAR STEARNS CO INC|3,200|2017-10-02 | US073902PR32 | 0,61% |
Bonos|BNP PARIBAS|1,187|2017-09-14 | US05567L7E16 | 0,60% |
Bonos|AMGEN INC|1,062|2017-05-15 | US031162BQ24 | 0,58% |
Bonos|ROYAL BANK OF SCOTLAND GROUP|0,280|2016-1 | XS0202629407 | 0,57% |
Bonos|STANDARD CHARTERED BANK|3,200|2017-09-26 | XS0323650787 | 0,57% |
Bonos|OJSC RUSS AGRIC BK (RSHB)|2,649|2017-12-2 | US74973DAF69 | 0,57% |
Bonos|EUTELSAT SA|4,125|2017-03-27 | FR0010877183 | 0,57% |
Bonos|WIND ACQUISITION FIN SA|5,875|2017-07-15 | XS0438150160 | 0,57% |
Bonos|GAZPROM (GAZ CAPITAL SA)|3,106|2016-11-22 | US368266AE20 | 0,57% |
Bonos|CIT GROUP INC|2,125|2017-08-15 | US125581GP72 | 0,56% |
Bonos|MORGAN STANLEY|2,375|2017-03-22 | US61747YDT91 | 0,54% |
Bonos|ROSNEFT (ROSNEFT INT FIN)|1,574|2017-03-0 | XS0861980372 | 0,52% |
Bonos|PETROBRAS INTL FIN CO|1,750|2017-02-06 | US71645WAU53 | 0,51% |
Bonos|CITI GROUP INC|0,145|2016-06-09 | US172967DM09 | 0,50% |
Bonos|GAZPROM (GAZ CAPITAL SA)|3,106|2016-11-22 | XS0276456315 | 0,50% |
Bonos|WESTFIELD FIN/WEST EU FIN/WEA|5,500|2017- | XS0222107186 | 0,49% |
Bonos|LEASEPLAN CORPORATION NV|1,500|2017-10-23 | US52206BAA61 | 0,49% |
Bonos|BANCA INTESA|1,812|2015-08-12 | US46115HAA59 | 0,49% |
Bonos|ROCKIES EXPRESS PIPELINE|1,950|2015-04-15 | US77340RAH03 | 0,49% |
Bonos|JP MORGAN CHASE BANK NA|0,072|2017-05-31 | XS0301885603 | 0,48% |
Bonos|ICICI BANK LTD/DUBAI|2,375|2016-11-25 | US45112FAB22 | 0,48% |
Bonos|DEUTSCHE BANK|0,237|2017-03-09 | DE0003933941 | 0,48% |
Bonos|NGPL PIPECO LLC|3,559|2017-12-15 | US62912XAB01 | 0,47% |
Bonos|TNK-BP FINANCE SA|3,750|2016-07-18 | US87261GAB14 | 0,47% |
Bonos|DEUTSCHE BK FINL LLC|2,687|2015-03-02 | US2515E0AA75 | 0,47% |
Bonos|BANCA INTESA|1,937|2018-01-16 | US46115HAJ68 | 0,47% |
Bonos|CLIFFS NATURAL RESOURCES|1,975|2018-01-15 | US18683KAF84 | 0,47% |
Bonos|BANK OF AMERICA|0,073|2017-05-23 | XS0301928262 | 0,46% |
Bonos|BNP PARIBAS|5,431|2017-09-07 | XS0320303943 | 0,46% |
Bonos|BANK OF AMERICA|2,650|2017-03-15 | US06050TKN18 | 0,45% |
Bonos|ING GROEP N.V.|6,125|2023-05-29 | XS0366066149 | 0,45% |
Bonos|LLOYDS TSB BANK PLC|10,750|2021-12-16 | XS0717735582 | 0,45% |
Bonos|MACQUARIE BANK LTD|2,437|2017-08-10 | US55608JAD00 | 0,44% |
Bonos|COMMERZBANK|6,375|2019-03-22 | DE000CB83CE3 | 0,44% |
Bonos|BANKIA S.A.|0,102|2016-01-25 | ES0214977094 | 0,44% |
Bonos|AMERICA MOVIL SAB DE CV|2,812|2017-11-15 | US02364WAN56 | 0,44% |
Bonos|ENBW ENERGIE BADEN-WUERTTEMB|7,375|2072-0 | XS0674277933 | 0,43% |
Bonos|RCI BANQUE SA|4,250|2017-04-27 | XS0775870982 | 0,43% |
Bonos|CORPORACION MAPFRE,S.A.|5,125|2015-11-16 | ES0324244005 | 0,43% |
Bonos|DRILL RIGS HLDS INC|3,250|2017-10-01 | US262049AA72 | 0,42% |
Bonos|WEYERHAEUSER CO|3,687|2019-10-01 | US962166BV52 | 0,41% |
Bonos|DDR CORP|3,750|2017-04-01 | US251591AU73 | 0,41% |
Bonos|QWEST COMMUNICATIONS INT|3,250|2017-06-01 | US74913GAT22 | 0,41% |
Bonos|BANCA INTESA|0,428|2015-07-29 | XS0880279491 | 0,41% |
Bonos|BANCO VOTORANTIM|2,625|2016-02-11 | US05967CAB90 | 0,40% |
Bonos|GOLDMAN SACHS|0,135|2016-05-23 | XS0255243064 | 0,40% |
Bonos|PETROBRAS INTL FIN CO|1,937|2016-01-27 | US71645WAT80 | 0,40% |
Bonos|GOLDMAN SACHS|4,375|2017-03-16 | XS0494996043 | 0,39% |
Bonos|RAS SPA|2,916|2016-09-30 | USM8222MAB83 | 0,39% |
Bonos|HBOS PLC|0,252|2017-09-06 | XS0304201790 | 0,39% |
Bonos|SWEDISH EXPORT CREDIT|0,162|2017-11-09 | XS0853247996 | 0,39% |
Bonos|ALLY FINANCIAL INC|2,750|2017-02-15 | US02005NAL47 | 0,38% |
Bonos|CARNIVAL CORP|0,600|2016-02-05 | US143658AZ51 | 0,38% |
Bonos|REYNOLDS GRP ISS|3,937|2019-08-15 | US761735AG43 | 0,38% |
Bonos|SEMPRA ENERGY|1,150|2017-04-01 | US816851AS80 | 0,38% |
Bonos|BANCA INTESA|4,750|2017-06-15 | XS0304508921 | 0,38% |
Bonos|CC HOLDINGS GS LLC|1,190|2017-12-15 | US14987BAD55 | 0,38% |
Bonos|LORILLARD TOBACCO CO|1,150|2017-08-21 | US544152AF89 | 0,38% |
Bonos|DP WORLD SUKUK LTD|3,125|2017-07-02 | US23330NAA00 | 0,38% |
Bonos|BNP PARIBAS|1,800|2016-02-23 | US05567LU545 | 0,38% |
Letras|ESLOVENIA|4,210|2014-10-16 | SI0002103321 | 0,38% |
Bonos|SANTANDER INTL DEBT S.A.|4,625|2016-03-21 | XS0828735893 | 0,38% |
Bonos|LORILLARD TOBACCO CO|1,750|2016-08-04 | US544152AD32 | 0,38% |
Bonos|HEIDELBERGCEMENT FIN LUX|3,750|2014-10-31 | XS0458230082 | 0,38% |
Bonos|ANGLO AMERICAN PLC|1,312|2017-09-27 | US034863AF73 | 0,37% |
Bonos|REYNOLDS AMERICAN INC|3,375|2017-06-15 | US761713AU09 | 0,37% |
Bonos|COMMERZBANK|3,625|2017-07-10 | DE000CZ40HY9 | 0,37% |
Obligaciones|CANADA HOUSING TRUST|0,925|2016-12 | CA13509PCZ41 | 0,36% |
Bonos|EXPORT-IMPORT BK KOREA|2,000|2017-01-11 | US302154BD08 | 0,36% |
Bonos|GKN HOLDINGS PLC|6,750|2019-10-28 | XS0103214762 | 0,36% |
Bonos|NBCUNIVERSAL MEDIA LLC|2,225|2043-01-15 | US63946BAJ98 | 0,36% |
Bonos|MARKS & SPENCER PLC|5,625|2014-03-24 | XS0188430721 | 0,36% |
Bonos|REED ELSEVIER NV|7,000|2017-12-11 | XS0418995907 | 0,35% |
Bonos|RCI BANQUE SA|5,625|2015-03-13 | XS0729061795 | 0,35% |
Bonos|DIRECTV HOLDINGS/FING|3,175|2040-03-15 | US25459HAQ83 | 0,34% |
Bonos|HEATHROW FINANCE PLC|3,562|2017-03-01 | XS0555678597 | 0,34% |
Bonos|DISH DBS CORP|3,312|2014-10-01 | US27876GAY44 | 0,34% |
Bonos|BALL CORP|2,875|2021-05-15 | US058498AQ98 | 0,34% |
Bonos|FIAT FINANCE & TRADE|6,875|2015-02-13 | XS0465889912 | 0,34% |
Bonos|PUNCH TAVERNS FINANCE|1,705|2020-07-15 | XS0179610125 | 0,34% |
Bonos|JABIL CIRCUIT INC|3,875|2016-07-15 | US466313AE33 | 0,34% |
Bonos|HEIDELBERGCEMENT FIN LUX|4,000|2017-01-31 | XS0458230322 | 0,33% |
Bonos|BBVA SENIOR FINANCE, S.A.|4,875|2016-04-1 | XS0615986428 | 0,33% |
Bonos|FCE BANK PLC|1,875|2016-05-12 | XS0888827333 | 0,32% |
Bonos|FORD MOTOR CREDIT CO LLC|3,312|2017-08-15 | US345397VP55 | 0,32% |
Bonos|CONTL.AIRLINES 2009-2|2,000|2024-10-29 | US210795QB94 | 0,31% |
Bonos|TALISMAN FINANCE PLC|0,109|2015-07-22 | XS0263096389 | 0,31% |
Bonos|MARKS & SPENCER PLC|3,125|2017-12-01 | US57069PAC68 | 0,31% |
Bonos|ABU DHABI NATIONAL ENERG|2,062|2017-03-13 | XS0717839525 | 0,31% |
Bonos|PUNCH TAVERNS FINANCE|1,818|2022-04-15 | XS0085529757 | 0,30% |
Bonos|CONTINENTAL SR TRUST|2,875|2017-01-18 | US21205PAA12 | 0,30% |
Bonos|LCP PROUDREED PLC|0,195|2016-08-25 | XS0233008936 | 0,30% |
Bonos|WINDERMERE CMBS|0,094|2019-10-22 | XS0293895271 | 0,30% |
Bonos|LAFARGE|8,875|2016-11-24 | XS0434974217 | 0,29% |
Bonos|INVERSIONES CMPC CA|2,375|2018-01-19 | US46131NAA28 | 0,29% |
Bonos|TALISMAN FINANCE PLC|0,104|2017-04-22 | XS0304910762 | 0,29% |
Obligaciones|ESLOVENIA|2,925|2023-05-10 | XS0927637818 | 0,29% |
Bonos|GREAT HALL MORTGAGES PLC|0,160|2039-03-18 | XS0288626525 | 0,28% |
Bonos|KUTXABANK|3,375|2014-09-29 | ES0414100026 | 0,28% |
Bonos|US AIRWAYS 2012-1B PTT|2,312|2025-06-03 | US90345WAD65 | 0,28% |
Bonos|DAIMLER AG|1,375|2015-12-10 | XS0862681755 | 0,25% |
Bonos|BK NEDERLANDSE GEMEENTEN|0,687|2017-09-27 | XS0834635897 | 0,24% |
Bonos|STATE BANK INDIA|0,606|2016-01-21 | XS0580415569 | 0,24% |
Bonos|WELLS FARGO HOME|0,900|2034-10-25 | US94980GAQ47 | 0,24% |
Bonos|SWEDBANK HYPOTEK AB|0,687|2018-03-28 | US87020LAF31 | 0,24% |
Bonos|SLM STUDENT LOAN|0,115|2024-03-15 | US78443CCT99 | 0,23% |
Bonos|JAGUAR LAND ROVER PLC|4,062|2018-05-15 | XS0627215378 | 0,23% |
Bonos|TOKYO ELECTRIC POWER CO|4,500|2014-03-24 | XS0188109994 | 0,23% |
Bonos|KUTXABANK|3,000|2017-02-01 | ES0443307014 | 0,23% |
Bonos|SLM STUDENT LOAN|0,550|2040-01-25 | XS0203069710 | 0,22% |
Bonos|CONSOL ENERGY INC|4,000|2017-04-01 | US20854PAD15 | 0,22% |
Bonos|LOTTE SHOPPING C0 LTD|1,937|2016-04-07 | XS0611897694 | 0,22% |
Bonos|IPIC GMTN LTD|1,875|2017-03-01 | XS0701035320 | 0,22% |
Bonos|SABLE INTERNATIONAL FINANCE|3,875|2017-02 | USG7763MAA48 | 0,22% |
Bonos|VNESHECONOMBANK (VEB)|2,687|2017-02-13 | US91821XAE31 | 0,22% |
Bonos|BANK OF BARODA|2,500|2016-08-24 | XS0594008517 | 0,22% |
Bonos|GAZPROM (GAZ CAPITAL SA)|2,475|2016-05-23 | XS0708813653 | 0,22% |
Bonos|ENERGY TRANSFER PARTNERS|3,250|2042-02-01 | US29273RAR03 | 0,22% |
Obligaciones|ESTADO DE PORTUGAL|5,650|2024-02-1 | PTOTEQOE0015 | 0,22% |
Bonos|UNICREDITO|4,875|2017-03-07 | XS0754588787 | 0,22% |
Bonos|BLUESTONE SECURITIES PLC|0,176|2044-06-09 | XS0300920237 | 0,21% |
Bonos|BANCO SANTANDER BRASIL|2,250|2015-04-06 | US05966TAB35 | 0,21% |
Bonos|VOLKSWAGEN FIN SERV NV|0,625|2016-12-15 | XS0910489904 | 0,21% |
Bonos|BANQUE PSA FINANCE|2,187|2016-04-04 | US06675EAB65 | 0,21% |
Bonos|HSBC|6,000|2019-06-10 | XS0433028254 | 0,21% |
Bonos|FMG RESOURCES PTY LT|3,000|2017-04-01 | USQ3919KAE12 | 0,20% |
Bonos|ENTERPRISE PRODUCTS OPER|4,187|2066-08-01 | US293791AV15 | 0,20% |
Bonos|PIONEER NATURAL RESOURCE|3,325|2017-03-15 | US723787AG24 | 0,20% |
Bonos|ARKEMA|4,000|2017-10-25 | FR0010955559 | 0,20% |
Bonos|REPSOL INTL|4,375|2018-02-20 | XS0831370613 | 0,19% |
Bonos|BANQUE PSA FINANCE|0,625|2016-04-08 | XS0910916666 | 0,19% |
Bonos|TNK-BP FINANCE SA|3,312|2017-03-20 | US87261GAD79 | 0,19% |
Bonos|TRANSOCEAN INC|2,525|2016-12-15 | US893830BA68 | 0,19% |
Obligaciones|ESLOVENIA|4,375|2014-04-02 | SI0002102935 | 0,19% |
Bonos|CAPELLA HEALTHCARE|4,625|2017-07-01 | US13959RAB06 | 0,19% |
Bonos|ANADARKO PETROLEUM CORP|3,187|2017-09-15 | US032511BH96 | 0,18% |
Bonos|VODAFONE GROUP PLC|6,250|2016-01-15 | XS0408285913 | 0,18% |
Bonos|BPE FINANCIACIONES SA|4,000|2015-07-17 | XS0875105909 | 0,18% |
Bonos|ATRIUM EUROPEAN REAL ESTATE|4,000|2020-04 | XS0918754895 | 0,18% |
Bonos|GELF BOND ISSUER I SA|3,125|2018-04-03 | XS0911806692 | 0,18% |
Bonos|NEDER WATERSCHAPSBANK|1,062|2016-06-16 | US63983UAB89 | 0,18% |
Bonos|ENERGY FUTURE/EFIH FINAN|3,437|2017-08-15 | US29269QAE70 | 0,18% |
Obligaciones|ESTADO ALEMAN|0,750|2013-09-13 | DE0001137354 | 0,18% |
Bonos|LEASEPLAN CORPORATION NV|1,500|2017-10-23 | US52206AAA88 | 0,18% |
Bonos|MORGAN STANLEY|0,227|2016-02-26 | US46623EJV20 | 0,17% |
Bonos|CONTL.AIRLINES 2009-2|2,075|2024-04-11 | US210795PZ71 | 0,17% |
Bonos|AMERIQUEST MORTGAGE SECURITIES|0,075|2034 | US03072SVR39 | 0,16% |
Bonos|SEVERSTAL (STEEL CAP)|3,350|2017-10-25 | XS0551315384 | 0,16% |
Bonos|NATIONWIDE BLDG SOCIETY|4,125|2023-03-20 | XS0906394043 | 0,16% |
Bonos|UNIQUE PUB FINANCE CO PLC|1,635|2021-03-3 | XS0096145759 | 0,16% |
Bonos|LAZARD GROUP LLC|3,425|2017-06-15 | US52107QAE52 | 0,16% |
Bonos|ENEL FINANCE INTL NV|3,125|2017-09-15 | US29268BAB71 | 0,15% |
Bonos|CEMEX SAB DE CV|4,750|2018-06-15 | US151290BF93 | 0,15% |
Obligaciones|REPUBLIC OF SOUTH AFRICA|3,250|204 | ZAG000077488 | 0,15% |
Bonos|TELEFONICA EMISIONES SAU|4,967|2016-02-03 | XS0696856847 | 0,15% |
Bonos|FIAT FINANCE & TRADE|7,625|2014-09-15 | XS0451641285 | 0,14% |
Obligaciones|COMUNIDAD DE MADRID|5,750|2018-02- | ES0000101545 | 0,14% |
Bonos|AIRCASTLE LTD|3,375|2017-04-15 | US00928QAF81 | 0,14% |
Bonos|CHESAPEAKE ENERGY CORP|3,250|2017-08-15 | US165167BS56 | 0,14% |
Bonos|AWAS AVIATION CAPITAL LT|3,500|2016-10-17 | US002447AA88 | 0,14% |
Bonos|NOVA CHEMICALS CORP|4,187|2016-11-01 | US66977WAK53 | 0,14% |
Bonos|BANKINTER|2,750|2016-07-26 | ES0413679269 | 0,14% |
Cupón Cero|ESTADO ALEMAN|0,001|2014-06-13 | DE0001137388 | 0,14% |
Bonos|QVC INC|2,562|2022-07-02 | US747262AH67 | 0,13% |
Bonos|FIRSTGROUP PLC|5,250|2022-11-29 | XS0859438557 | 0,13% |
Bonos|AMADEUS GLOBAL TRAVEL DISTRIB.|4,875|2016 | XS0647188605 | 0,13% |
Bonos|DOLLAR GENERAL CORPORATION|2,062|2017-07- | US256677AA32 | 0,13% |
Bonos|BANKIA S.A.|4,375|2017-02-14 | ES0214977144 | 0,13% |
Bonos|VALEANT PHARMACEUTICALS INTER.|3,375|2017 | US91911XAL82 | 0,12% |
Bonos|ARCELOR|2,125|2016-03-01 | US03938LAT17 | 0,12% |
Bonos|BANC OF AMERICA FUNDING CORP.|0,366|2036- | US05946XZ487 | 0,12% |
Bonos|FMG RESOURCES PTY LT|3,000|2017-04-01 | US30251GAK31 | 0,12% |
Bonos|DELL COMPUTER COR|1,150|2015-09-10 | US24702RAL50 | 0,11% |
Bonos|DAR AL-ARKAN SUKUK CO LT|2,875|2018-05-24 | XS0937237831 | 0,11% |
Bonos|RZD CAPITAL PLC|2,869|2017-04-03 | XS0499245180 | 0,11% |
Bonos|HOMEBANC MORTGAGE TRUST|0,109|2035-10-25 | US43739EBS54 | 0,11% |
Bonos|SIBUR SECURITIES LIMITED|1,957|2018-01-31 | XS0878855773 | 0,11% |
Bonos|TALISMAN FINANCE PLC|0,097|2016-10-22 | XS0294187306 | 0,11% |
Bonos|BRITISH TELECOM PLC|0,812|2016-06-28 | US111021AH43 | 0,10% |
Obligaciones|ESTADO ITALIANO|2,250|2023-05-01 | IT0004898034 | 0,10% |
Bonos|AQUARIUS + INV FOR SWISS|6,375|2024-09-01 | XS0901578681 | 0,10% |
Bonos|CONPANHIA VALE DO RIO DOCE|5,750|2017-01- | FR0011182112 | 0,10% |
Bonos|TRANSOCEAN INC|1,900|2022-10-15 | US893830BC25 | 0,10% |
Bonos|LIFE TECHNOLOGIES CORP|2,500|2021-01-15 | US53217VAE92 | 0,10% |
Bonos|PETROLEOS DE VENEZUELA S.A.|2,500|2015-10 | XS0460546525 | 0,10% |
Bonos|COUNTRYWIDE HOME LOAN|0,050|2036-08-25 | US02146PAD78 | 0,10% |
Bonos|ACHMEA BV|6,000|2043-04-04 | XS0911388675 | 0,09% |
Bonos|SABINE PASS LNG LP|3,750|2016-11-30 | US785583AF20 | 0,09% |
Bonos|CAJA RURAL DE NAVARRA|2,875|2018-06-11 | ES0415306002 | 0,09% |
Bonos|BARCLAYS PLC|6,000|2018-01-23 | XS0342289575 | 0,09% |
Bonos|UBS AG|4,750|2023-05-22 | CH0214139930 | 0,08% |
Bonos|QVC INC|2,187|2023-03-15 | US747262AJ24 | 0,08% |
Bonos|PETROBRAS INTL FIN CO|1,000|2016-05-20 | US71647NAC39 | 0,08% |
Bonos|FORD MOTOR CREDIT CO LLC|0,850|2016-05-09 | US345397WJ86 | 0,08% |
Bonos|SEVERSTAL (STEEL CAP)|3,350|2017-10-25 | US858057AC66 | 0,07% |
Bonos|BANQUE PSA FINANCE|0,551|2014-04-04 | US06675EAD22 | 0,07% |
Bonos|POWER GRID COTP OF INDIA|1,937|2023-01-17 | XS0875759184 | 0,06% |
Bonos|ASSET BACKED SECURITIES CORP|0,070|2035-0 | US04541GTN24 | 0,06% |
Bonos|LONDON REGIONAL DEBT|1,190|2017-10-15 | XS0235319331 | 0,06% |
Bonos|OGX AUSTRIA GMBH|4,250|2018-06-01 | US670849AA60 | 0,06% |
Bonos|UNITYMEDIA HESSEN/NRW|4,062|2017-12-01 | XS0468492219 | 0,06% |
Bonos|TAURUS CMBS PLC|2024-05-21 | XS0932028219 | 0,05% |
Bonos|RESIDENTIAL ASSET SEC CORP|0,067|2033-08- | US76110WSP22 | 0,05% |
Bonos|GERMAN RESIDENTIAL ASSET NOTE|0,430|2020- | XS0260142632 | 0,05% |
Bonos|GENERALI ASSICURAZIONI|7,750|2042-12-12 | XS0863907522 | 0,05% |
Bonos|SLM CORP|1,937|2015-09-10 | US78442FEP99 | 0,04% |
Bonos|LEASE FINANCE CORP.|3,375|2016-09-01 | US459745GA75 | 0,04% |
Bonos|QVC INC|2,975|2043-03-15 | US747262AL79 | 0,04% |
Bonos|MALLINCKRODT INTL FIN|1,750|2018-04-15 | US561234AB14 | 0,03% |
Bonos|SANTANDER HOLDINGS USA|2,312|2016-04-19 | US80282KAA43 | 0,03% |
Bonos|FREEPORT-MCMORAN C&G|1,187|2018-03-15 | US35671DBE40 | 0,03% |
Bonos|LIFE TECHNOLOGIES CORP|3,000|2020-03-01 | US53217VAC37 | 0,03% |
Bonos|AES CORPORATION|4,000|2017-10-15 | US00130HBH75 | 0,03% |
Bonos|COUNTRYWIDE HOME LOAN|0,490|2034-06-25 | US12667FFN06 | 0,02% |
Obligaciones|IRISH GOVERNMENT|3,900|2023-03-20 | IE00B4S3JD47 | 0,02% |
Bonos|MERRILL L MORTGAGE 25/02/2033|0,165|2033- | US589929M704 | 0,02% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
FON FINECO RENTA FIJA INTERNACIONAL, FI
Fondo de inversión armonizado gestionado por G.I.I.C. FINECO, S.A., S.G.I.I.C.
487,2M
patrimonio
1,5k
partícipes
3, en una escala de 1 al 7
perfil de riesgo