EDM-AHORRO, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0168673038
Patrimonio | 10.139€ |
---|---|
Partícipes | 1 |
Patrimonio por partícipe | 10.139,00€ |
Cartera del fondo a 2009-12-31
El fondo invierte en 102 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
Letras|TESORO PUBLICO|0,260|2010-01-08 | ES0000011660 | 4,96% |
Obligaciones|BTPS|2,375|2013-02-01 | IT0003357982 | 1,91% |
Obligaciones|BONOS|4,200|2013-07-30 | ES0000012866 | 1,88% |
Bonos|BRITISH TELECOM|5,250|2013-01-22 | XS0332154524 | 1,86% |
Bonos|CIE FINANCEMENT FONCIER|4,000|2012-10-25 | FR0010422600 | 1,86% |
Bonos|COMUNIDAD DE MADRID|4,305|2014-03-06 | ES0000101339 | 1,84% |
Bonos|UNION FENOSA (EXTRANJERO)|5,000|2010-12-0 | XS0181571364 | 1,84% |
Bonos|GENERALITAT CATALUÑA|4,125|2013-04-23 | ES0000095903 | 1,83% |
Bonos|HELENIC REPUBLIC GGB|4,600|2013-05-20 | GR0124021552 | 1,77% |
Bonos|REPSOL (EXTRANJERO)|0,246|2012-02-16 | XS0287416423 | 1,76% |
Bonos|REDES ENERGETICAS|6,375|2013-12-10 | PTRELAOM0000 | 1,57% |
Bonos|THAMES WATER UTIL CAYMAN|6,125|2013-02-04 | XS0411560153 | 1,53% |
Bonos|IBERDROLA|6,375|2011-11-25 | XS0400002670 | 1,53% |
Bonos|CEAMI|3,125|2012-06-22 | ES0315944001 | 1,44% |
Bonos|DIAGEO CAPITAL BV|0,241|2012-05-22 | XS0301967757 | 1,40% |
Bonos|GENERALITAT DE VALENCIA|3,250|2015-07-06 | XS0223792085 | 1,38% |
Bonos|JUNTA DE ANDALUCIA|4,300|2013-10-10 | ES0000090433 | 1,28% |
Obligaciones|TELENOR|0,271|2011-09-28 | XS0269251855 | 1,23% |
Bonos|SODEXHO|6,250|2015-01-30 | XS0408827409 | 1,19% |
Bonos|ELSEVIER FINANCE|6,500|2013-04-02 | XS0420657065 | 1,17% |
Obligaciones|BASF AG|5,125|2015-06-09 | XS0412154378 | 1,15% |
Obligaciones|E.ON|5,125|2013-05-07 | XS0361244402 | 1,15% |
Bonos|TELEFONICA,S.A.|5,431|2014-02-03 | XS0410258833 | 1,15% |
Bonos|AMERICAN HONDA FINANCE|5,125|2012-10-03 | XS0323882133 | 1,13% |
Bonos|GAZPROM ADR|4,560|2012-12-09 | XS0237713226 | 1,08% |
Bonos|ENEL|0,230|2014-06-20 | XS0306644930 | 1,05% |
Bonos|MICHELIN|8,625|2014-04-24 | XS0424686573 | 1,05% |
Bonos|BACARDI|7,750|2014-04-09 | XS0423639953 | 1,02% |
Bonos|BERTELSMANN FINANCE|7,875|2014-01-16 | XS0408678133 | 1,01% |
Bonos|DEUTSCHE TELECOM|8,125|2012-05-29 | XS0148956559 | 1,01% |
Bonos|ACCOR|7,500|2014-02-04 | FR0010720045 | 0,99% |
Bonos|ANHEUSER BUSCH|6,570|2014-02-27 | BE6000006716 | 0,98% |
Bonos|KPN|6,250|2013-09-16 | XS0387992661 | 0,98% |
Bonos|TELECOM ITALIA|7,250|2012-04-24 | XS0146643191 | 0,98% |
Bonos|KRAFT FOODS INC|6,250|2015-03-20 | XS0353181190 | 0,98% |
Bonos|BMW|6,375|2012-07-23 | XS0408730157 | 0,97% |
Bonos|PORTUGAL TELECOM|6,000|2013-04-30 | XS0426126180 | 0,96% |
Obligaciones|PORTUGUESE OT PGB|5,000|2012-06-15 | PTOTEKOE0003 | 0,96% |
Bonos|CASINO GUICHARD PERRACH|6,000|2012-02-27 | FR0000488413 | 0,94% |
Bonos|KPN|5,000|2012-11-13 | XS0330631051 | 0,94% |
Bonos|VOLKSWAGEN FIN SERV AG|5,625|2012-02-09 | XS0412447632 | 0,94% |
Bonos|FRANCE TELECOM|4,375|2012-02-21 | XS0286704787 | 0,92% |
Bonos|BELGACOM S.A.|4,125|2011-11-23 | BE0932179097 | 0,92% |
Obligaciones|ADIDAS|4,750|2014-07-14 | XS0439260398 | 0,92% |
Bonos|ALLIANDER|4,000|2012-04-20 | XS0423530434 | 0,92% |
Bonos|PORTUGAL TELECOM|3,750|2012-03-26 | XS0215828830 | 0,90% |
Bonos|ENECO HOLDING NV|4,125|2010-06-10 | XS0169895843 | 0,90% |
Bonos|HUTCHISON WHAMPOA LIMITED|4,750|2016-11-1 | XS0466303194 | 0,89% |
Bonos|ATLANTIA SPA|0,291|2011-06-09 | XS0193944765 | 0,88% |
Pagarés|ENDESA|1,034|2010-03-17 | ES05309913N5 | 0,88% |
Pagarés|HIDROELEC.DEL CANTABRICO|1,090|2010-02- | ES05060253A2 | 0,88% |
Bonos|SOUTHERN GAS|0,305|2010-10-21 | XS0232333129 | 0,88% |
Bonos|DEUTSCHE TELECOM|0,295|2012-05-23 | XS0276898417 | 0,88% |
Obligaciones|TELIA AB|0,257|2013-03-07 | XS0289507484 | 0,87% |
Obligaciones|SCHNEIDER ELECTRIC S.A.|0,222|2011 | XS0260903348 | 0,87% |
Bonos|VODAFONE|0,270|2014-06-06 | XS0304458564 | 0,87% |
Bonos|ENDESA|0,214|2012-07-05 | ES0330991003 | 0,86% |
Bonos|TELEFONICA,S.A.|0,273|2010-01-25 | XS0261634637 | 0,79% |
Bonos|NOKIA|5,500|2014-02-04 | XS0411735300 | 0,77% |
Bonos|MERCK & CO|4,875|2013-09-27 | XS0419828024 | 0,76% |
Bonos|ROCHE|4,625|2013-03-04 | XS0415624393 | 0,75% |
Bonos|ERICSSON|5,000|2013-06-24 | XS0435008726 | 0,75% |
Bonos|TOYOTA|4,625|2013-09-18 | XS0388495490 | 0,75% |
Bonos|OTE PLC|5,375|2011-02-14 | XS0346402547 | 0,73% |
Bonos|PPR SA|5,250|2011-03-29 | FR0010068486 | 0,73% |
Bonos|VIVENDI|3,875|2012-02-15 | FR0010160929 | 0,73% |
Bonos|VW CREDIT INC|3,375|2012-10-26 | XS0459999982 | 0,72% |
Bonos|SCHNEIDER ELECTRIC S.A.|3,125|2010-08-11 | FR0010224329 | 0,71% |
Bonos|VIVENDI|0,306|2011-10-03 | FR0010369637 | 0,71% |
Bonos|VOLVO TREASURY AB|0,230|2010-07-26 | XS0283937844 | 0,70% |
Bonos|TELECOM ITALIA|0,315|2012-12-06 | XS0237303598 | 0,70% |
Bonos|ERICSSON|0,263|2014-06-27 | XS0307504034 | 0,67% |
Bonos|TELSTRA CORPORATION SLD.|6,376|2011-06-29 | XS0131858838 | 0,66% |
Bonos|B CAJA MADRID|3,125|2012-02-20 | ES0314950454 | 0,63% |
Bonos|CENTRICA PCL|7,125|2013-12-09 | XS0402535131 | 0,61% |
Bonos|VOLVO TREASURY AB|7,875|2012-10-01 | XS0428962848 | 0,61% |
Obligaciones|METRO AG|5,750|2014-07-14 | DE000A0Z2CS9 | 0,58% |
Bonos|BMW|6,125|2012-04-02 | XS0415007789 | 0,57% |
Bonos|BAYER AG|4,625|2014-09-26 | XS0420117383 | 0,55% |
Bonos|PFIZER|3,625|2013-06-03 | XS0432069747 | 0,55% |
Obligaciones|NGG FINANCE PLC|4,125|2013-03-21 | XS0247626962 | 0,54% |
Obligaciones|NGG FINANCE PLC|0,238|2010-06-28 | XS0258971539 | 0,53% |
Bonos|METRO AG|0,244|2010-09-08 | DE000A0KPS94 | 0,53% |
Bonos|VIVENDI|7,750|2014-01-23 | FR0010714196 | 0,51% |
Bonos|SUEZ LYONNAISE DES EAUX|4,875|2014-04-08 | FR0010745984 | 0,47% |
Bonos|TRACTEBEL INVEST|6,500|2010-02-22 | XS0141883040 | 0,41% |
Bonos|METRO AG|4,750|2012-05-29 | DE000A0NV975 | 0,37% |
Bonos|VODAFONE|5,875|2010-06-18 | XS0371347245 | 0,36% |
Bonos|ELISA OYJ|4,375|2011-09-22 | XS0201780516 | 0,36% |
Bonos|ENDESA|0,226|2011-11-22 | XS0275436185 | 0,35% |
Bonos|CAM GLOBAL FINANCE|0,246|2010-09-01 | XS0219734166 | 0,35% |
Bonos|PACCAR FIN EUROPE BV|5,125|2011-05-19 | XS0363742338 | 0,33% |
Bonos|CAIXA PENEDES|6,500|2010-07-21 | ES0314966062 | 0,27% |
Bonos|B EDP FINANCE 5% VT.0308|0,234|2010-06-14 | XS0256997932 | 0,23% |
Bonos|CARREFOUR|4,375|2011-06-15 | XS0167864544 | 0,19% |
Bonos|BANCO PASTOR, S.A.|6,024|2010-06-21 | ES0413770050 | 0,18% |
Bonos|CAJA BURGOS|6,125|2010-06-09 | ES0314961071 | 0,18% |
Bonos|VW CREDIT INC|5,500|2010-02-12 | XS0382057817 | 0,18% |
Bonos|SANTANDER CONSUMER FINANCE|0,207|2010-09- | XS0229184279 | 0,18% |
Bonos|BANCO PASTOR, S.A.|0,232|2010-01-21 | ES0313770069 | 0,18% |
Bonos|CAIXA D'ESTALVIS SABADELL|0,542|2010-02-0 | ES0314973035 | 0,18% |
Bonos|SANTANDER CONSUMER FINANCE|0,204|2010-01- | XS0210350509 | 0,17% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
EDM-AHORRO, FI
Fondo de inversión armonizado gestionado por EDM GESTION, S.A., S.G.I.I.C.
10,1k
patrimonio
1
partícipes
2, en una escala de 1 al 7
perfil de riesgo