SABADELL EURO YIELD, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0184976035, ES0184976001, ES0184976019, ES0184976027, ES0184976043, ES0184976050
Patrimonio | 183.054.000€ |
---|---|
Partícipes | 17.415 |
Patrimonio por partícipe | 10.511,28€ |
Cartera del fondo a 2017-12-31
El fondo invierte en 251 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
BO.ESPAÑA 0,75% VT.30/07/2021 | ES00000128B8 | 4,70% |
OB.TELENET FI V 6,75% VT.15/8/24 (C8/18) | XS0783935306 | 1,38% |
BO.NYRSTAR NETH 8,5% VT.15/09/2019 | XS1107268135 | 0,97% |
BO.FIAT CHRYSLER FI EU 6,625% VT.15/3/18 | XS0906420574 | 0,93% |
OB.CAIXABANK FTF %VAR VT.14/7/28 (C7/23) | XS1645495349 | 0,87% |
OB.SYNLAB BONDCO 6,25% VT.1/7/22 (C7/18) | XS1117292984 | 0,82% |
OB.HJ HEINZ CO 2% VT.30/06/23 (C3/23) | XS1253558388 | 0,76% |
OB.BANQUE POSTALE 1% VT.16/10/2024 | FR0013286838 | 0,74% |
BO.EIRCOM FIN 4,5% VT.31/05/2022 (C5/18) | XS1432395785 | 0,74% |
OB.GAZPROM 3,6% VT.26/02/2021 | XS1038646078 | 0,73% |
OB.BP CAPITAL 1,077% VT.26/06/25 (C3/25) | XS1637863629 | 0,72% |
BO.DAIMLER INT FIN 0,2% VT.13/09/2021 | DE000A19NY87 | 0,71% |
BO.ROYAL BANK SCOT GR 1,625% VT.25/06/19 | XS1080952960 | 0,71% |
OB.TELECOM ITALIA 3,25% VT.16/01/2023 | XS1169832810 | 0,70% |
OB.UNITYMEDIA H 5,125% VT.21/1/23(C1/18) | XS0877974062 | 0,65% |
OB.ENEL SPA 4,875% VT.20/02/2018 | IT0004794142 | 0,64% |
OB.BHARTI AIRTEL 3,375% VT.20/05/2021 | XS1028954953 | 0,64% |
OB.KIRK BEAUTY 8,75% VT.15/7/23(C7/18) | XS1251078694 | 0,62% |
OB.ADIENT GL HD 3,5% VT.15/08/24 (C5/24) | XS1468662801 | 0,61% |
OB.UNICREDIT SPA 2,125% VT.24/10/2026 | XS1508450688 | 0,60% |
OB.GAZPROM 3,125% VT.17/11/2023 | XS1521039054 | 0,60% |
OB.DUFRY FI 4,5% VT.01/08/23 (CALL 8/18) | XS1266592457 | 0,60% |
OB.TESCO CORP 2,125% VT.12/11/20 (C8/20) | XS0992638220 | 0,60% |
OB.TOTAL SA FTF %VAR PERP (CALL2/25) | XS1195202822 | 0,60% |
OB.GLENCORE FIN DUBAI %VAR VT.19/11/18 | XS0857215346 | 0,60% |
BO.DEUTSCHE BK 1,5% VT.20/01/2022 | DE000DL19TA6 | 0,59% |
OB.BP CAPITAL MK 1,109% VT.16/02/2023 | XS1190973559 | 0,59% |
OB.HUNTSMAN INT 4,25% VT.1/04/25(C1/25) | XS1395182683 | 0,59% |
OB.INTESA SANPAOLO 1,375% VT.18/01/2024 | XS1551306951 | 0,58% |
OB.WELLS FARGO 1,5% VT.24/05/2027 | XS1617830721 | 0,58% |
BO.NORDEA BANK AB %VAR VT.27/09/21 | XS1689534029 | 0,58% |
OB.SAPPI PAPIER 3,375% VT.1/4/22 (C4/18) | XS1117298676 | 0,58% |
BO.ING GROEP 0,75% VT.09/03/22 | XS1576220484 | 0,58% |
BO.E.ON SE 0,375% VT.23/08/2021(C5/21) | XS1616411036 | 0,58% |
BO.VIVACOM 6,625% VT.15/11/18 (C02/18) | XS0994993037 | 0,57% |
OB.COCA-COLA 0,75% VT.09/03/23 (C12/22) | XS1197832915 | 0,57% |
OB.DEUTSCHE TELEK IF 0,625% VT.13/12/24 | XS1732232340 | 0,57% |
OB.TELEFONICA EM 1,93% VT.17/10/2031 | XS1505554771 | 0,56% |
OB.SABIC CAPITAL I BV 2,75% VT.20/11/20 | XS0995811741 | 0,56% |
OB.FRESENIUS SE 4% VT.01/02/2024 | XS1026109204 | 0,55% |
OB.KONINKLIJKE KPN 4,25% VT.01/03/2022 | XS0752092311 | 0,53% |
OB.NEXANS 2,75% VT.05/04/2024(C1/24) | FR0013248713 | 0,53% |
OB.UNITYMEDIA H 5,75% VT.15/1/23(C1/18) | XS0862322947 | 0,53% |
BO.AMERICA MOVIL 1% VT.04/06/2018 | XS1074479384 | 0,52% |
OB.CASINO GUICHARD %VAR VT.25/01/2023 | FR0011400571 | 0,52% |
OB.ELECTRIC FRANCE FTF %VAR PERP(C1/25) | FR0011401751 | 0,52% |
OB.VRX ESCROW 4,5% VT.15/05/23 (C5/18) | XS1205619288 | 0,51% |
OB.TELEFONICA EM 2,736% VT.29/05/2019 | XS0934042549 | 0,50% |
BO.HEMA BONDCO %VAR VT.15/7/22 (C7/19) | XS1647643110 | 0,50% |
OB.MATTERHORN TE 3,875% VT.1/5/22(C5/18) | XS1219465728 | 0,49% |
OB.TDC A/S 1,75% VT.27/02/2027(C11/26) | XS1196041419 | 0,49% |
BO.EP ENERGY 4,375% VT.01/05/2018 | XS0808636244 | 0,48% |
OB.MPT OPER PARTNER 4% VT.19/8/22(C5/22) | XS1278084147 | 0,48% |
OB.BHP BILLITON FIN 2,25% VT.25/09/2020 | XS0834386228 | 0,47% |
OB.TAKKO LUX 5,375% VT.15/11/23(C11/19) | XS1710653137 | 0,47% |
OB.SOFTBANK 4,75% VT.30/7/25 (C4/25) | XS1266662334 | 0,47% |
OB.BANK OF AMERICA 0,75% VT.26/07/23 | XS1458405898 | 0,46% |
OB.BP CAPITAL MK 0,83% VT.19/9/24(C6/24) | XS1492671158 | 0,46% |
OB.CONSTELLIUM 4,625% VT.15/5/21(C02/18) | XS1064882316 | 0,46% |
BO.GAZPROM NEFT 2,933% VT.26/04/18 | XS0922296883 | 0,45% |
OB.CROWN EUR H 4%VT.15/07/22 (C4/22) | XS1084050316 | 0,45% |
OB.SILK BIDCO 7,5% VT.01/02/22 (C02/18) | XS1180324037 | 0,45% |
OB.AREVA SA 4,375% VT.06/11/2019 | FR0010817452 | 0,45% |
OB.KINDER M 1,5% VT.16/03/2022 | XS1196817156 | 0,44% |
OB.AT&T INC 1,3% VT.05/09/23 (C06/23) | XS1196373507 | 0,44% |
OB.ALLIANZ SE FTF %VAR VT.6/7/47 (C7/27) | DE000A2DAHN6 | 0,44% |
OB.DEUTSCHE TELEK IF 2,125% VT.18/01/21 | XS0875796541 | 0,44% |
OB.NOVALIS SAS 3% VT.30/04/22 (CALL4/18) | XS1225112272 | 0,44% |
BO.ANZ NEW ZEALAND INT 0,4% VT.01/03/22 | XS1572429030 | 0,43% |
BO.BMW FINANCE NV 0,125% VT.12/01/2021 | XS1548436556 | 0,43% |
BO.LVMH MOET 0% VT.26/05/2020 (C4/20) | FR0013257607 | 0,43% |
BO.SINOPEC GRP OVER 0,5% VT.27/04/2018 | XS1220876384 | 0,43% |
OB.IMPERIAL TOB 2,25% VT.26/2/21(C11/20) | XS1040508167 | 0,43% |
OB.BANQUE FED CRED MUT 2,375% VT.24/3/26 | XS1385945131 | 0,43% |
OB.VOLKSWAGEN INT FTF %VAR PERP (C06/27) | XS1629774230 | 0,42% |
OB.COMMERZBANK AG 0,5% VT.13/09/2023 | DE000CZ40LR5 | 0,42% |
OB.SFR GR 5,625% VT.15/05/24 (C5/19) | XS1028956149 | 0,42% |
OB.PHILIP MORRIS 1,75% VT.19/03/2020 | XS0906815088 | 0,42% |
OB.TELEFONICA EM 1,528% VT.17/01/2025 | XS1550951211 | 0,41% |
BO.PRAGUE CE 10% VT.15/12/2022 (C6/19) | XS1734230391 | 0,41% |
OB.TELEFONICA EURO FTF %VAR PERP(C9/21) | XS0972588643 | 0,41% |
OB.GAS NATURAL FENOSA 1,375% VT.21/01/25 | XS1170307414 | 0,41% |
OB.SCHAEFFLER 3,5% VT.15/05/22 (C02/18) | XS1067864022 | 0,41% |
OB.GRIFOLS SA 3,2% VT.01/05/25(C5/20) | XS1598757760 | 0,41% |
OB.NETFLIX 3,625% VT.15/05/2027 | XS1603948032 | 0,40% |
OB.CHEMOURS CO 6,125% VT.15/05/23(C5/18) | XS1382783527 | 0,39% |
OB.ALTICE SA 7,25% VT.15/5/22 (C2/18) | XS1061642317 | 0,38% |
OB.ENBW FTF %VAR VT.02/04/76 (C4/21) | XS1044811591 | 0,37% |
OB.UPCB FI IV 4% VT.15/01/27 (C01/21) | XS1117297603 | 0,36% |
OB.DEUTSCHE TELEK IF 4,25% VT.13/07/22 | XS0525787874 | 0,36% |
BO.GENERAL ELEC 0,375% VT.17/5/22(C4/22) | XS1612542669 | 0,36% |
OB.PROGROUP 5,125% VT.1/5/22 (C5/18) | DE000A161GC3 | 0,36% |
OB.ORIGIN EN FTF %VAR VT.16/09/74(C9/19) | XS1109795176 | 0,36% |
OB.AIR LIQUIDE FI 1,25% VT.3/6/25(C3/25) | FR0012766889 | 0,35% |
OB.FCE BANK PLC 1,134% VT.10/02/2022 | XS1186131717 | 0,35% |
OB.MONDELEZ INT 1% VT.07/03/22 (C12/21) | XS1197269647 | 0,35% |
BO.ISS GLOBAL 1,125% VT.09/01/20(C10/19) | XS1145526585 | 0,35% |
OB.FIAT CHRYSLER FI EU 6,75% VT.14/10/19 | XS0953215349 | 0,35% |
OB.JAB HOLDINGS 1,25% VT.22/05/2024 | DE000A19HCW0 | 0,35% |
BO.GE CAP EURO FUND %VAR VT.21/01/2020 | XS1169331367 | 0,34% |
BO.LINDE FINANCE BV 0,25% VT.18/01/2022 | XS1518704900 | 0,35% |
BO.CORRAL PET 11,75% VT.15/05/21 (C5/19) | XS1400707771 | 0,34% |
BO.PFIZER INC 0,25% VT.6/3/2022 (C2/22) | XS1574157357 | 0,34% |
OB.ORANGE 3,875% VT.14/01/2021 | XS0563306314 | 0,34% |
OB.PRO-GEST 3,25% VT.15/12/24 (C12/20) | XS1733958927 | 0,34% |
OB.UNITED PAR 0,375% VT.15/11/23(C8/23) | XS1718480327 | 0,34% |
OB.ORANGE FTF %VAR PERP (CALL10/26) | XS1115498260 | 0,34% |
OB.EDF 1% VT.13/10/2026 (CALL7/26) | FR0013213295 | 0,34% |
OB.ENI SPA 4% VT.29/06/2020 | XS0521000975 | 0,33% |
OB.PEPSICO 0,875% VT.18/7/28 (C4/28) | XS1446746189 | 0,33% |
OB.BALL CORP 4,375% VT.15/12/23 | XS1330978567 | 0,33% |
OB.HEIDELBERGCEMENT FI 3,25% VT.21/10/20 | XS0985874543 | 0,32% |
OB.ALDESA FIN S 7,25% VT.1/4/21(C01/18) | XS1028959754 | 0,32% |
BO.GLAXOSMITH CAP 0% VT.12/09/20(C8/20) | XS1681518962 | 0,32% |
OB.BNP PARIBAS 2,875% VT.01/10/2026 | XS1378880253 | 0,32% |
OB.LGE HOLDCO 7,125% VT.15/5/24 (C5/19) | XS1028411152 | 0,32% |
OB.ZF NA CAPITAL 2,75% VT.27/04/2023 | DE000A14J7G6 | 0,31% |
OB.SES FTF %VAR PERP (CALL 01/22) | XS1405777746 | 0,31% |
OB.BOPARAN F 4,375% VT.15/07/21 (C02/18) | XS1082473395 | 0,30% |
OB.MOBILUX F SAS 5,5% VT15/11/24(C11/19) | XS1512670412 | 0,30% |
OB.MPT OP PA 3,325% VT.24/03/25 (C12/24) | XS1523028436 | 0,30% |
OB.VODAFONE GR 1,75% VT.25/08/2023 | XS1372838679 | 0,30% |
OB.EDP FINANCE 2% VT.22/04/2025 | XS1222590488 | 0,30% |
OB.OI EURO GR 3,125% VT.15/11/24 (C8/24) | XS1405765907 | 0,30% |
OB.VERIZON COM 1,625% VT.01/03/24 | XS1146282634 | 0,30% |
OB.VIRGIN MED 4,5% VT.15/01/25 (C01/20) | XS1169920193 | 0,30% |
OB.ALLIANCE DS 5,25% VT.15/11/23(C11/18) | XS1117279452 | 0,30% |
OB.CROWN EUR 3,375% VT.15/5/25 (C11/24) | XS1227287221 | 0,30% |
OB.KONINKLIJKE KPN FTF %VAR PERP (C9/18) | XS0903872355 | 0,30% |
OB.LOXAM SAS 3,5% VT.03/05/2023 (C5/19) | XS1401324972 | 0,30% |
BO.VONOVIA FINANCE 1,625% VT.15/12/2020 | DE000A18V138 | 0,30% |
BO.GAZPROMBK 3,984% VT.30/10/2018 | XS0987109658 | 0,30% |
BO.GOLDMAN SACHS 0,75% VT.10/05/2019 | XS1362373570 | 0,30% |
BO.MERCURY BOND 8,25% VT.30/5/21(C01/18) | XS1318392864 | 0,30% |
BO.RAFFINERIE 6,375% VT.1/12/22 (C12/19) | XS1729059862 | 0,30% |
OB.FRESENIUS FIN 1,5% VT.30/1/24(C10/23) | XS1554373248 | 0,30% |
OB.MOODYS CORP 1,75% VT.9/03/27 (C12/26) | XS1117298163 | 0,30% |
OB.QUINTILES IMS 3,25% VT.15/3/25(C3/20) | XS1533922776 | 0,30% |
OB.INFOR US INC 5,75% VT.15/05/22(C5/18) | XS1354235217 | 0,29% |
OB.MAIN CAP FUNDING 5,5% PERP (C6/18) | DE000A0E4657 | 0,29% |
OB.IBERDROLA INTL 1,125% VT.27/01/2023 | XS1171541813 | 0,29% |
OB.TELEKOM FINANZ 1,5% VT.7/12/26(C9/26) | XS1405762805 | 0,29% |
BO.ANHEUSER-BUSCH 0,625% VT.17/03/2020 | BE6285451454 | 0,29% |
OB.TENNET HOLD 0,875% VT.04/06/21(C3/21) | XS1241581179 | 0,29% |
OB.TERNA SPA 0,875% VT.02/02/2022 | XS1178105851 | 0,29% |
BO.CARNIVAL 1,125% VT.06/11/2019 | XS1317296421 | 0,29% |
OB.DEUTSCHE TELEK IF 1,375% VT.30/01/27 | XS1557095616 | 0,29% |
OB.NAVIERA ARMAS %VAR VT.15/11/24(C7/19) | XS1717590563 | 0,29% |
OB.TEVA PHARMA 2,875% VT.15/4/19 | XS0765295828 | 0,29% |
OB.UNILEVER NV 1,125% VT.29/04/2028 | XS1403015156 | 0,29% |
BO.MERCK FIN SER 0,75% VT.2/9/19(C6/19) | XS1284576581 | 0,29% |
OB.SANTANDER UK 1,125% VT.08/09/2023 | XS1487315860 | 0,29% |
BO.PRICELINE GR 0,8% VT.10/3/22 (C02/22) | XS1577747782 | 0,29% |
OB.NATIONAL GRID NA 0,75% VT.11/02/2022 | XS1188094673 | 0,29% |
OB.NORDEA B FTF %VAR VT.07/09/26 (C9/21) | XS1486520403 | 0,29% |
OB.CELANESE US 1,125% VT.26/09/23(C6/23) | XS1492691008 | 0,29% |
OB.ECOLAB INC 1% VT.15/01/24(C10/23) | XS1529859321 | 0,29% |
OB.TELSTRA CORP 1,125% VT.14/4/26(C1/26) | XS1395057430 | 0,29% |
OB.DS SMITH PLC 1,375% VT.26/7/24(C4/24) | XS1652512457 | 0,29% |
OB.GOLDMAN SACHS 1,25% VT.1/05/25(C5/24) | XS1509006380 | 0,29% |
BO.VOLKSWAGEN LEASING %VAR VT.06/07/2019 | XS1642545690 | 0,29% |
OB.HEIDELBERGCE 1,5% VT.14/06/27 (C3/27) | XS1629387462 | 0,29% |
OB.OMV AG FTF %VAR PERP (CALL12/25) | XS1294343337 | 0,29% |
BO.BRITISH TELEC 0,5% VT.23/06/22(C3/22) | XS1637332856 | 0,29% |
OB.BAT INTL FI 0,875% VT.13/10/23(C7/23) | XS1203854960 | 0,29% |
BO.ASTRAZENECA 0,25% VT.12/05/21 (C2/21) | XS1411403709 | 0,29% |
OB.DANONE SA 0,709% VT.03/11/24 (C08/24) | FR0013216918 | 0,29% |
OB.EQUINIX INC 2,875% VT.01/02/26(C2/21) | XS1734328799 | 0,29% |
OB.STATKRAFT 1,5% VT.26/03/30 (C12/29) | XS1207005023 | 0,29% |
BO.ENGIE 0,375% VT.28/02/2023(C11/22) | FR0013284247 | 0,28% |
OB.SWEDBANK FTF %VAR VT.22/11/27(C11/22) | XS1617859464 | 0,28% |
BO.TOYOTA MOTOR CR 0% VT.21/7/21 | XS1720639779 | 0,28% |
OB.KIMBERLY CLA 0,625% VT.7/9/24 (C7/24) | XS1679515038 | 0,28% |
BO.BNZ INTL FUND 0,5% VT.13/05/2023 | XS1717012014 | 0,28% |
OB.CARLSBERG BR 0,5% VT.06/09/23 (C6/23) | XS1677902162 | 0,28% |
OB.SOFTBANK 3,125% VT.19/09/25 (C6/25) | XS1684385161 | 0,28% |
OB.CASINO GUICHARD 5,976% VT.26/05/21 | FR0011052661 | 0,28% |
OB.COCA-COLA HB 2,375% VT.18/6/20(C3/20) | XS0944362812 | 0,28% |
OB.VERISURE 6% VT.01/11/22 (C11/18) | XS1310477895 | 0,28% |
OB.SAFARI HOLD 8,25% VT.15/02/21(C02/18) | XS1029172514 | 0,28% |
OB.SOLVAY FINAN FTF %VAR PERP (C06/24) | XS1323897725 | 0,27% |
OB.NOVARTIS FI 0,625% VT.20/09/2028 | XS1492825481 | 0,27% |
OB.ANGLO AMERICAN 1,625% VT.18/09/2025 | XS1686846061 | 0,26% |
OB.GESTAMP F 3,5% VT.15/05/23(C5/19) | XS1409497283 | 0,26% |
BO.FCE BANK PLC %VAR VT.26/08/2020 | XS1590503279 | 0,25% |
OB.EDP FINANCE 2,375% VT.23/03/2023 | XS1385395121 | 0,25% |
OB.TEVA PHARMA 1,875% VT.31/3/27(C12/26) | XS1211044075 | 0,25% |
OB.NIDDA HEALTHC 3,5% VT.30/09/24(C9/20) | XS1690644668 | 0,25% |
BO.SAFARI HOL 5,375% VT.30/11/22(C12/19) | XS1713475058 | 0,25% |
OB.ORIGIN ENERGY 2,875% VT.11/10/2019 | XS0841018004 | 0,24% |
OB.UBS GROUP FUND 1,75% VT.16/11/2022 | CH0302790123 | 0,24% |
OB.ALTICE FINAN 5,25% VT.15/2/23 (C2/18) | XS1181246775 | 0,24% |
OB.IMS HEAL INC 3,5% VT.15/10/24(C10/19) | XS1492822033 | 0,24% |
OB.PETROBRAS GL F 3,75% VT.14/01/21 | XS0982711987 | 0,24% |
OB.MYLAN NV 2,25% VT.22/11/24 (C09/24) | XS1492457665 | 0,24% |
BO.ENERGY PRO 4% VT.07/12/2022 (C12/20) | XS1731657141 | 0,23% |
OB.VATTENFALL FTF %VAR VT.19/3/77(C3/27) | XS1205618470 | 0,23% |
BO.NOMURA EUROPE FN 1,125% VT.03/06/2020 | XS1241710323 | 0,23% |
OB.COCA COLA EP 1,125% VT.26/5/24(C2/24) | XS1415535340 | 0,23% |
OB.NESTLE FIN 1,25% VT.02/11/29 (C8/29) | XS1707075328 | 0,23% |
OB.THERMOFISHER 1,4% VT.23/1/26 (C11/25) | XS1651071877 | 0,23% |
BO.BECTON 0,368% VT.06/06/2019 | XS1622560842 | 0,23% |
OB.ASAHI GROUP 1,151% VT.19/9/25 (C6/25) | XS1577951715 | 0,23% |
BO.PLATIN 1426 5,375% VT.15/6/23(C12/19) | XS1735583095 | 0,23% |
OB.UPCB FIN VII 3,625% VT.15/6/29(C6/22) | XS1634252628 | 0,23% |
BO.THREEAB OPTIQUE 4% VT.01/10/23(C4/20) | XS1577949149 | 0,23% |
OB.OMV AG 1% VT.14/12/2026 | XS1734689620 | 0,23% |
OB.PATERNOSTER 8,5% VT.15/02/23 (C2/18) | XS1188024548 | 0,21% |
OB.DEA FINANCE 7,5% VT.15/10/22 (C4/19) | XS1498935391 | 0,19% |
OB.HT1 FUNDING GMBH FTF %VAR PERP(C6/18) | DE000A0KAAA7 | 0,19% |
OB.TOTAL SA FTF %VAR PERP (CALL 10/26) | XS1501166869 | 0,19% |
OB.SINOPEC GRP OVER 2,625% VT.17/10/2020 | XS0982303785 | 0,18% |
OB.TELIA FTF VAR% VT.04/04/2078 (C04/23) | XS1590787799 | 0,18% |
OB.TEREOS FINAN 4,125% VT.16/6/23(C3/23) | FR0013183571 | 0,18% |
OB.GENERAL MILLS 2,1% VT.16/11/20(C8/20) | XS0993266625 | 0,18% |
OB.SPIE SA 3,125% VT.22/03/24(CALL 9/23) | FR0013245263 | 0,18% |
OB.EQUINIX INC 2,875% VT.1/10/25(C10/20) | XS1679781424 | 0,18% |
OB.KELLOGG CO 1,75% VT.24/05/2021 | XS1070075988 | 0,18% |
OB.ZIGGO SEC 4,25% VT.15/01/27 (C1/22) | XS1493836461 | 0,18% |
OB.MERLIN ENT 2,75% VT.15/3/22 (C12/21) | XS1204272709 | 0,18% |
OB.CELLNEX TE 2,875% VT.18/4/25 (C01/25) | XS1551726810 | 0,18% |
OB.SANOFI 1,125% VT.05/04/2028 (C1/28) | FR0013144003 | 0,17% |
OB.CELLNEX TE 2,375% VT.16/1/24 (C10/23) | XS1468525057 | 0,17% |
BO.CMF SPA 9% VT.15/06/2022 (C6/20) | XS1642816554 | 0,17% |
BO.SANTANDER CONS BANK 0,25% VT.30/09/19 | XS1496344794 | 0,17% |
OB.DANONE SA FTF %VAR PERP (C06/23) | FR0013292828 | 0,17% |
OB.ENTEO 6,875% VT.15/12/22(C12/18)(GBP) | XS1319821432 | 0,17% |
OB.BASF SE 0,875% VT.15/11/2027(C8/27) | XS1718418103 | 0,17% |
OB.AVANTOR INC 4,75% VT.01/10/24(C10/20) | XS1687277985 | 0,17% |
OB.COTT FINANCE 5,5% VT.01/07/24 (C7/19) | XS1436943309 | 0,16% |
BO.THOMAS COOK G 6,25% VT.15/6/22(C6/19) | XS1531306717 | 0,15% |
OB.AXALTA COAT 4,25% VT.15/8/24(C8/19) | XS1468538035 | 0,15% |
BO.CMA CGM 6,5% VT.15/07/22 (C7/19) | XS1647100848 | 0,15% |
OB.NYRSTAR NETH 6,875% VT.15/3/24(C3/20) | XS1574789746 | 0,15% |
OB.COCA COLA 1,1% VT.02/09/2036 | XS1485643610 | 0,15% |
BO.SUMITOMO MITSUI %VAR VT.14/06/22 | XS1621087359 | 0,14% |
OB.SUMITOMO MITSUI 0,934% VT.11/10/2024 | XS1694219780 | 0,14% |
BO.BERKSHIRE HA 0,25% VT.17/1/21(C12/20) | XS1548792420 | 0,13% |
OB.CAMPOFRIO 3,375% VT.15/03/22 (C03/18) | XS1117299211 | 0,12% |
OB.ORSTED FTF %VAR VT.24/11/3017(C11/24) | XS1720192696 | 0,12% |
OB.CONSTELLIUM 4,25% VT.15/02/26(C11/20) | XS1713568811 | 0,11% |
OB.STEDIN HOLD 0,875% VT.24/10/25(C7/25) | XS1705553250 | 0,11% |
BO.IPD 3 B.V. 4,5% VT.15/7/22 (CALL7/19) | XS1577954149 | 0,11% |
OB.ARENA LUX 2,875% VT.1/11/24 (C11/20) | XS1577948174 | 0,10% |
OB.VOLVO CAR 2% VT.24/01/2025 (C10/24) | XS1724626699 | 0,10% |
OB.VIRIDIAN 4% VT.15/09/25 (C9/20) | XS1684813493 | 0,10% |
OB.EUROPCAR 4,125% VT.15/11/24(C11/20) | XS1706202592 | 0,09% |
BO.VALLOUREC 6,625% VT.15/10/22 (C10/20) | XS1700480160 | 0,07% |
OB.KRONOS INT 3,75% VT.15/09/25(C9/20) | XS1680281133 | 0,06% |
OB.TITAN GLOB 2,375% VT.16/11/24(C5/24) | XS1716212243 | 0,06% |
BO.LEASEPLAN CORP 0,75% VT.03/10/2022 | XS1693260702 | 0,06% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
SABADELL EURO YIELD, FI
Fondo de inversión armonizado gestionado por SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C.
183,1M
patrimonio
17,4k
partícipes
3, en una escala de 1 al 7
perfil de riesgo