SABADELL EURO YIELD, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0184976035, ES0184976001, ES0184976019, ES0184976027, ES0184976043, ES0184976050
Patrimonio | 183.054.000€ |
---|---|
Partícipes | 17.415 |
Patrimonio por partícipe | 10.511,28€ |
Cartera del fondo a 2011-03-31
El fondo invierte en 74 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
BONO|GENERAL ELECTRIC CAP|4,63|2066-09-15 | XS0491212451 | 2,77% |
BONO|ENI SPA|4,00|2020-06-29 | XS0521000975 | 2,53% |
BONO|UNITYMEDIA HESSEN|8,13|2017-12-01 | XS0468492219 | 2,20% |
BONO|ZIGGO BOND CO|8,00|2018-05-15 | XS0505541044 | 2,18% |
BONO|ARDAGH PACKAGING FIN|7,38|2017-10-15 | XS0547007764 | 2,14% |
RENTA FIJA|MORGAN STANLEY|6,50|2011-04-15 | XS0358344942 | 2,10% |
BONO|AGCO CORP|6,88|2014-04-15 | US001084AK86 | 2,08% |
BONO|IRON MOUNTAIN INC|6,75|2018-10-15 | XS0282770675 | 2,07% |
BONO|PERI GMBH|5,00|2015-08-06 | XS0531180544 | 2,07% |
BONO|DANONE|3,60|2020-11-23 | FR0010967216 | 2,02% |
BONO|CITIGROUP INC|3,50|2015-08-05 | XS0226062981 | 1,96% |
BONO|TELECOM ITALIA|8,25|2016-03-21 | XS0418508924 | 1,82% |
BONO|FIAT FINANCE & TRADE|9,00|2012-07-30 | XS0442431564 | 1,71% |
RENTA FIJA|ANGLO AMERICAN|5,88|2015-04-17 | XS0358158052 | 1,70% |
BONO|KRONOS INTERNAT. INC|6,50|2013-04-15 | XS0259658846 | 1,67% |
BONO|INTERGEN|8,50|2017-06-30 | XS0309932092 | 1,67% |
BONO|GAS NATURAL CAPITAL|5,25|2014-07-09 | XS0436905821 | 1,63% |
BONO|ALLIANZ FINANCE|4,75|2019-07-22 | DE000A1AKHB8 | 1,63% |
BONO|NARA CABLE FUNDING|8,88|2018-12-01 | XS0550774870 | 1,61% |
BONO|CHESAPEAKE ENERGY CO|6,25|2017-01-15 | XS0273933902 | 1,61% |
BONO|ATU AUTO-TEILE-UNGER|11,00|2014-05-15 | XS0548968592 | 1,58% |
BONO|MORGAN STANLEY|4,50|2016-02-23 | XS0594515966 | 1,55% |
BONO|LOTTOMATICA SPA|5,38|2018-02-02 | XS0564487568 | 1,53% |
BONO|FRANCE TELECOM|3,88|2020-04-09 | XS0500397905 | 1,52% |
BONO|TUI AG|6,63|2011-05-16 | XS0191794782 | 1,52% |
BONO|BOUYGUES|3,64|2019-10-29 | FR0010957662 | 1,49% |
BONO|GDF SUEZ|2,75|2017-10-18 | FR0010952739 | 1,48% |
BONO|RABOBANK NEDERLAND|3,75|2020-11-09 | XS0557252417 | 1,41% |
BONO|TRAVELPORT LLC|5,72|2014-09-01 | XS0302343164 | 1,37% |
BONO|ESTADO ESPAÑOL|3,15|2011-04-01 | ES00000120G4 | 1,36% |
BONO|UPCB FINANCE LTD|7,63|2020-01-15 | XS0479955402 | 1,35% |
BONO|IMPERIAL TOBACCO FIN|8,38|2016-02-17 | XS0413494500 | 1,24% |
BONO|DEXIA CREDIT LOCAL|3,43|2049-11-18 | FR0010251421 | 1,22% |
BONO|INT POWER FINANCE|7,25|2017-05-11 | XS0508517611 | 1,20% |
BONO|VODAFONE GROUP PLC|6,25|2016-01-15 | XS0408285913 | 1,17% |
BONO|OXEA FINANCE/CY SCA|9,63|2017-07-15 | XS0523636594 | 1,15% |
BONO|PHILIPS MORRIS INTER|5,75|2016-03-24 | XS0419195408 | 1,15% |
BONO|PHOENIX PIB FINANCE|9,63|2014-07-15 | XS0524563128 | 1,14% |
BONO|FCE BANK PLC|7,25|2013-07-15 | XS0525912522 | 1,11% |
BONO|HEIDELBERGCEMENT FIN|7,63|2012-01-25 | XS0342136313 | 1,11% |
BONO|SUNRISE COMMUNICATIO|8,50|2018-12-31 | XS0548102531 | 1,11% |
BONO|LOTTOMATICA SPA|8,25|2066-03-31 | XS0254095663 | 1,11% |
BONO|WIND ACQUISITION|7,38|2018-02-15 | XS0560905506 | 1,09% |
BONO|CODERE FIN LUXEMBOUR|8,25|2015-06-15 | XS0222158767 | 1,09% |
BONO|NOVARTIS FINANCE SA|4,25|2016-06-15 | XS0432810116 | 1,09% |
BONO|TEREOS EUROPE|6,38|2014-04-15 | XS0295632847 | 1,08% |
BONO|CIRSA FUNDING|8,75|2018-05-15 | XS0506591519 | 1,07% |
BONO|CONVATEC HEALTHCARE|7,38|2017-12-15 | XS0568042260 | 1,07% |
BONO|DEUTSCHE TELEKOM FIN|4,00|2015-01-19 | XS0210318795 | 1,06% |
BONO|NEXANS, S.A.|5,75|2017-05-02 | FR0010465427 | 1,05% |
BONO|COMMERZBANK|7,75|2021-03-16 | DE000CB83CF0 | 1,05% |
BONO|TELE DANMARK|3,50|2015-02-23 | XS0593990392 | 1,04% |
RENTA FIJA|PROCTER & GAMBLE|4,13|2020-12-07 | XS0237323943 | 1,04% |
BONO|VEOLIA ENVIRONNEMENT|4,38|2020-12-11 | FR0010261396 | 1,03% |
BONO|TELEFONICA EMISIONES|3,41|2015-03-24 | XS0494547168 | 1,03% |
BONO|SCHLUMBERGER FINANC|2,75|2015-12-01 | XS0562884733 | 1,02% |
BONO|UNICREDIT SPA|4,50|2019-09-22 | XS0200676160 | 1,00% |
BONO|CEDC FINANCE|8,88|2016-12-01 | XS0468883672 | 0,95% |
BONO|FORTIS BANK|4,63|2014-10-27 | BE0119806116 | 0,92% |
BONO|EUROPCAR GROUP|4,59|2013-05-15 | XS0254147480 | 0,83% |
BONO|OWENS-BROCKWAY GLASS|6,75|2014-12-01 | XS0218256468 | 0,82% |
RENTA FIJA|RHODIA|3,75|2013-10-15 | XS0270503369 | 0,67% |
BONO|WIND ACQUISITION|11,75|2017-07-15 | XS0438150160 | 0,60% |
BONO|CONTI-GUMMI FINANCE|8,50|2015-07-15 | DE000A1AY2A0 | 0,58% |
BONO|KORREDEN|11,00|2014-08-01 | XS0421721381 | 0,57% |
RENTA FIJA|DONG ENERGY A/S|7,75|3010-06-01 | XS0560190901 | 0,56% |
BONO|HEIDELBERGCEMENT FIN|7,50|2020-04-03 | XS0478803355 | 0,55% |
BONO|SANOFI-AVENTIS|4,50|2016-05-18 | XS0428037740 | 0,55% |
BONO|CONTI-GUMMI FINANCE|6,50|2016-01-15 | DE000A1A1P09 | 0,54% |
BONO|ENI SPA|3,50|2018-01-29 | XS0563739696 | 0,50% |
BONO|EUROGRID GMBH|3,88|2020-10-22 | XS0551935769 | 0,50% |
BONO|ELECTRICITE D FRANCE|4,00|2025-11-12 | FR0010961540 | 0,48% |
BONO|LIGHTHOUSE INTL|8,00|2014-04-30 | XS0190027051 | 0,32% |
BONO|HOLLANDWIDE|2014-08-01 | XS0421732826 | 0,05% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
SABADELL EURO YIELD, FI
Fondo de inversión armonizado gestionado por SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C.
183,1M
patrimonio
17,4k
partícipes
3, en una escala de 1 al 7
perfil de riesgo