IBERCAJA AHORRO DINAMICO, FI
Cartera

Este fondo se corresponde con los siguientes códigos ISIN: ES0184002030

Patrimonio 439.530.911€
Partícipes 17.104
Patrimonio por partícipe 25.697,55€

Cartera del fondo a 2016-03-31

El fondo invierte en 168 activos diferentes:

Activos en cartera
Activo ISIN Porcentaje
BONO|ESTADO ESPAÑOL|1,15|2020-07-30 ES00000127H7 3,58%
DEPOSITOS|IBERCAJA BANCO|0,56|2016-11-22 3,46%
DEPOSITOS|IBERCAJA BANCO|0,56|2016-11-15 2,31%
DEPOSITOS|IBERCAJA BANCO|0,80|2016-07-19 2,31%
BONO|B.SABADELL|2,50|2016-12-05 ES0313860613 2,04%
BONO|ESTADO ESPAÑOL|1,40|2020-01-31 ES00000126C0 1,93%
DEPOSITOS|IBERCAJA BANCO|0,56|2016-09-09 1,84%
DEPOSITOS|IBERCAJA BANCO|0,56|2016-07-22 1,84%
DEPOSITOS|IBERCAJA BANCO|0,44|2017-01-13 1,61%
BONO|BPE FINANCIACIONES|2,88|2016-05-19 XS0993306603 1,18%
BONO|CCTS EU|0,51|2022-06-15 IT0005104473 1,16%
BONO|INTESA SANPAOLO|5,00|2017-02-28 XS0750763806 1,05%
ACCIONES|ITALCEMENTI IT0001465159 0,99%
BONO|NIB CAPITAL BANK NV|2,00|2018-07-26 XS1173845352 0,99%
BONO|REPSOL INTERNACIONAL|4,75|2017-02-16 XS0287409212 0,98%
BONO|TESCO|3,38|2018-11-02 XS0697395472 0,98%
BONO|CCTS EU|1,80|2018-11-01 IT0004922909 0,97%
BONO|JUNTA DE GALICIA|1,37|2019-05-10 ES0001352543 0,95%
DEPOSITOS|IBERCAJA BANCO|0,44|2017-01-31 0,92%
BONO|GMAC INTL FINANCE BV|0,85|2018-02-23 XS1193853006 0,92%
DEPOSITOS|UNICAJA BANCO|0,48|2016-06-03 0,92%
ACCIONES|SYNGENTA AG CH0011037469 0,91%
BONO|GOLDMAN SACHS|0,50|2020-05-29 XS1240146891 0,90%
BONO|TELECOM ITALIA SPA|4,50|2021-01-25 XS1020952435 0,87%
BONO|FCE BANK PLC|0,75|2019-09-17 XS1292513105 0,86%
BONO|MEDIOBANCA|2,40|2018-09-30 IT0004955685 0,86%
BONO|TELECOM ITALIA SPA|4,50|2017-09-20 XS0831389985 0,86%
BONO|UNICREDIT SPA|0,81|2020-02-19 XS1169707087 0,86%
BONO|A2A SPA|4,50|2019-11-28 XS0859920406 0,81%
BONO|BANK OF AMERICA|0,62|2020-09-14 XS1290851184 0,81%
BONO|INTESA SANPAOLO|0,83|2020-06-15 XS1246144650 0,80%
BONO|GEN.CATALUÑA|4,30|2016-11-15 ES0000095895 0,79%
BONO|COLONIAL|1,86|2019-06-05 XS1241699922 0,78%
BONO|EDP FINANCE BV|5,75|2017-09-21 XS0831842645 0,77%
ACCIONES|TNT EXPRESS NV NL0009739424 0,77%
BONO|MORGAN STANLEY|3,75|2017-09-21 XS0832446230 0,74%
BONO|SOCIETE GENERALE|0,29|2018-07-22 XS1264495000 0,74%
BONO|ESTADO ITALIAN0|2,00|2020-06-15 XS0222189564 0,74%
BONO|BANCO MONTE DEI PAAS|3,47|2017-03-20 IT0004804362 0,73%
BONO|SANTANDER CONS FINAN|0,32|2017-07-07 XS1254146134 0,71%
BONO|INTESA SANPAOLO|2,25|2017-11-22 XS0788138906 0,71%
BONO|CCTS EU|0,76|2020-12-15 IT0005056541 0,71%
BONO|CAIXABANK|2,50|2017-04-18 ES0340609215 0,71%
BONO|MEDIOBANCA|0,88|2017-11-14 XS1137512312 0,70%
DEPOSITOS|BANCA MARCH|0,33|2016-06-03 0,69%
BONO|BANK OF AMERICA|0,44|2017-05-23 XS0301928262 0,69%
BONO|C.A. MADRID|5,75|2018-02-01 ES0000101545 0,66%
BONO|MEDIOBANCA|3,48|2017-05-31 IT0004713787 0,62%
ACCIONES|SABMILLER PLC GB0004835483 0,62%
BONO|DELTA LLOYD NV|4,25|2017-11-17 XS0559434351 0,61%
BONO|BANCO POPOLARE|2,38|2018-01-22 XS1070681397 0,60%
BONO|VALLOUREC SA|3,25|2019-08-02 FR0011302793 0,60%
BONO|GLENCORE FINANCE|5,25|2017-03-22 XS0495973470 0,60%
BONO|GOLDMAN SACHS|0,59|2019-10-29 XS1130101931 0,58%
BONO|ANGLO AMER CAP|1,75|2017-11-20 XS0995039806 0,57%
BONO|SANTAN INTNL DEBT|1,38|2017-03-25 XS1046276504 0,56%
BONO|CASINO GUICHARD|4,48|2018-11-12 FR0010893396 0,55%
ACCIONES|ENEL SPA IT0003128367 0,55%
BONO|CIMENTS FRANÇAIS|4,75|2017-04-04 FR0010454090 0,54%
BONO|BANKIA SA|1,50|2017-10-09 ES0313307185 0,54%
BONO|REPSOL INTERNACIONAL|4,88|2019-02-19 XS0733696495 0,53%
BONO|BANCA CARIGE SPA|6,75|2017-03-20 IT0004803141 0,53%
BONO|VOLTA ELECTRICITY|1,99|2019-02-12 PTTGUOOM0017 0,53%
BONO|ARCELOR MITTAL|10,63|2016-06-03 XS0431928414 0,52%
BONO|INTESA SANPAOLO|2,85|2016-12-23 IT0004555576 0,51%
BONO|ITALCEMENTI FINANCE|6,13|2018-02-21 XS0893201433 0,51%
BONO|ARCELOR MITTAL|1,89|2018-04-09 XS1214673565 0,51%
BONO|EDP FINANCE BV|4,75|2016-09-26 XS0435879605 0,51%
BONO|SANTANDER CONS FINAN|0,46|2017-07-31 XS1265772498 0,51%
BONO|SANTAN INTNL DEBT|4,13|2017-10-04 XS0544546780 0,50%
BONO|FCE BANK PLC|0,30|2018-02-10 XS1186131634 0,49%
BONO|FIAT CHRYSLER FINANC|7,75|2016-10-17 XS0805410239 0,49%
BONO|WENDEL|4,38|2017-08-09 XS0224749100 0,49%
PAGARE|EL CORTE INGLES|0,70|2016-06-07 ES0505113144 0,48%
BONO|BANKINTER|1,75|2019-06-10 ES03136793B0 0,48%
BONO|THYSSENKRUPP AG|4,38|2017-02-28 DE000A1MA9H4 0,48%
BONO|UNICRED BANK IRELAND|4,00|2016-05-04 DE000A1G3U23 0,47%
BONO|UBI BANCA|2,75|2017-04-28 XS0986090164 0,47%
BONO|UNICREDIT SPA|1,77|2017-12-19 IT0004776230 0,47%
CEDULAS|AYT CEDULAS CAJAS GL|4,00|2016-12-20 ES0312298104 0,47%
ACCIONES|ATLANTIA IT0003506190 0,47%
BONO|DEUTSCHE PFANDBRIEF|1,38|2018-01-15 DE000A13SWA4 0,47%
BONO|UNICREDIT SPA|1,23|2017-09-01 XS0626669781 0,47%
BONO|TESCO CORP TREASURY|1,25|2017-11-13 XS0992632702 0,46%
BONO|TELEFONICA EMISIONES|4,69|2019-11-11 XS0462999573 0,46%
PAGARE|B.SABADELL|0,50|2017-03-15 ES0513862DX9 0,46%
BONO|UBI BANCA|2,51|2016-12-30 IT0004659758 0,45%
BONO|CREDIT SUISSE LON|0,50|2018-03-29 XS1211053225 0,44%
BONO|DEUTSCHE BANK|1,00|2019-03-18 DE000DL19SQ4 0,44%
BONO|AREVA SA|3,88|2016-09-23 FR0010804492 0,42%
BONO|CLARIANT FINANCE LUX|5,63|2017-01-24 XS0735784851 0,42%
BONO|RCI BANQUE SA|0,44|2018-07-16 FR0012674182 0,41%
BONO|C.A. ARAGON|1,15|2017-07-30 ES0000107484 0,41%
BONO|ANGLO AMER CAP|4,38|2016-12-02 XS0470632646 0,40%
BONO|BANK OF IRELAND|2,75|2016-06-05 XS0940658361 0,40%
BONO|3 I GROUP PLC|5,63|2017-03-17 XS0495913229 0,40%
BONO|BPE FINANCIACIONES|2,50|2017-02-01 XS1017790178 0,40%
BONO|AUTOROUTES PARIS|0,57|2020-01-03 FR0013054020 0,39%
BONO|RWE FINANCE|6,63|2019-01-31 XS0399647675 0,39%
BONO|RENAULT S.A|3,63|2018-09-19 FR0011568963 0,38%
CEDULAS|AYT CEDULAS XXIII|4,75|2016-06-15 ES0312298229 0,37%
BONO|STANDARD CHARTERED B|5,88|2017-09-26 XS0323411016 0,37%
BONO|UNICREDIT BK AUSTRIA|2,63|2018-01-30 XS0881544281 0,36%
BONO|UNICREDIT SPA|2,50|2016-10-29 IT0004644602 0,36%
ACCIONES|F.C.C. ES0122060314 0,35%
BONO|FCE BANK PLC|1,01|2018-08-11 XS1362349869 0,35%
BONO|BANK OF IRELAND|0,65|2017-07-31 XS1269185697 0,35%
BONO|FINMECCANICA SPA|4,38|2017-12-05 XS0861828407 0,33%
BONO|INTESA SANPAOLO|4,20|2017-03-03 IT0004682545 0,32%
BONO|BANCO SANTAN TOTTA|1,50|2017-04-03 PTBSQDOE0020 0,30%
BONO|C.A. MADRID|2,88|2019-04-06 ES0000101586 0,30%
BONO|AREVA SA|4,63|2017-10-05 FR0011125442 0,30%
BONO|SOLVAY|0,62|2017-12-01 BE6282455565 0,30%
BONO|RENAULT S.A|4,63|2017-09-18 FR0011321447 0,29%
BONO|VENETO BANCA|4,00|2019-05-20 XS1069508494 0,29%
BONO|VODAFONE GROUP|0,75|2019-02-25 XS1372838083 0,29%
BONO|GOLDMAN SACHS|0,43|2018-09-11 XS1289966134 0,29%
ACCIONES|VINCI SA FR0000125486 0,29%
ACCIONES|TOTAL FR0000120271 0,29%
ACCIONES|NOVARTIS CH0012005267 0,28%
BONO|VENETO BANCA|5,00|2017-03-23 IT0004807167 0,28%
BONO|C.A. MADRID|4,99|2018-06-17 ES0000101313 0,27%
BONO|AMERICAN HONDA|0,18|2019-03-11 XS1288342147 0,26%
BONO|GENERAL MILLS INC|0,59|2020-01-15 XS1346107433 0,25%
ACCIONES|TELEFONICA ES0178430E18 0,25%
BONO|LEASEPLAN CORP|1,38|2018-09-24 XS1295413345 0,25%
ACCIONES|IBERDROLA ES0144580Y14 0,25%
BONO|GEN.VALENCIANA|4,00|2016-11-02 XS0273564434 0,24%
BONO|CAIXABANK|2,38|2019-05-09 ES0314970239 0,24%
BONO|BANCO POPOLARE|3,50|2019-03-14 XS1044894944 0,24%
BONO|UNICREDIT SPA|2,61|2016-09-10 IT0004628548 0,24%
BONO|ICAP GROUP HOLDING|3,13|2019-03-06 XS1041793123 0,23%
PAGARE|IM FORTIA 1FONDO TIT|0,60|2016-04-11 ES0505087041 0,23%
BONO|BPE FINANCIACIONES|2,00|2020-02-03 XS1169791529 0,23%
BONO|UNICREDIT SPA|1,69|2017-10-31 IT0004854060 0,22%
BONO|FCA CAPITAL IRELAND|1,25|2020-09-23 XS1383510259 0,22%
BONO|SKY PLC|0,62|2020-04-01 XS1212467911 0,22%
BONO|GENERAL ELECTRIC|0,10|2020-05-28 XS1238900515 0,22%
BONO|WENDEL|6,75|2018-04-20 FR0011036979 0,21%
BONO|SANTANDER CONS FINAN|1,10|2018-07-30 XS1264601805 0,21%
ACCIONES|EUTELSAT COMMUNICAT FR0010221234 0,21%
BONO|FCA CAPITAL IRELAND|1,25|2018-06-13 XS1321405968 0,21%
ACCIONES|LOUIS VUITTON FR0000121014 0,20%
ACCIONES|VIVENDI FR0000127771 0,19%
BONO|SANTANDER CONS BANK|0,63|2018-04-20 XS1218217377 0,19%
BONO|DEUTSCHE PFANDBRIEF|1,25|2019-02-04 DE000A13SWD8 0,17%
BONO|ANGLO AMER CAP|1,75|2018-04-03 XS1052677207 0,17%
BONO|CARREFOUR BANQUE|0,31|2020-03-20 XS1206712868 0,17%
BONO|B.DELLE MARCHE SPA|5,50|2017-01-11 IT0004789076 0,17%
BONO|FCA CAPITAL IRELAND|2,00|2019-10-23 XS1111858756 0,17%
BONO|AMADEUS FINANCE|0,63|2017-12-02 XS1146627473 0,16%
BONO|RCI BANQUE SA|1,13|2019-09-30 FR0012173144 0,14%
BONO|ACS|2,88|2020-04-01 XS1207309086 0,13%
BONO|NEXANS SA|5,75|2017-05-02 FR0010465427 0,12%
BONO|VALLOUREC SA|4,25|2017-02-14 FR0011149947 0,12%
BONO|BANCO POPOLARE|2,75|2020-07-27 XS1266866927 0,12%
BONO|BANCA IMI|2,40|2016-10-30 IT0004532187 0,11%
ACCIONES|DAIMLER AG DE0007100000 0,11%
BONO|THYSSENKRUPP AG|2,75|2021-03-08 DE000A2AAPF1 0,10%
ACCIONES|ENAGAS ES0130960018 0,10%
ACCIONES|FERROVIAL (ant cint) ES0118900010 0,10%
BONO|VOLTA ELECTRICITY|2,98|2018-02-16 PTTGUFOM0018 0,10%
BONO|HEINEKEN NV|1,25|2021-09-10 XS1288852939 0,08%
ACCIONES|TECHNIP FR0000131708 0,07%
ACCIONES|ENI IT0003132476 0,07%
PAGARE|GRUPOPIKOLIN, S.L.|0,90|2016-04-18 ES0505072027 0,07%
BONO|IBERDROLA INTL|4,25|2018-10-11 XS0767977811 0,03%
BONO|ACCIONA S.A.|4,63|2019-07-22 XS1086530604 0,02%

Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior

IBERCAJA AHORRO DINAMICO, FI

Fondo de inversión armonizado gestionado por IBERCAJA GESTION, SGIIC, S.A.

439,5M

patrimonio

17,1k

partícipes

4, en una escala de 1 al 7

perfil de riesgo

Averigua en qué activos y acciones invierte un fondo de inversión

Averigua en qué invierte tu fondo

Accede a tu cuenta

×