RENTA 4 ACCIONES GLOBALES, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0173128002
Patrimonio | 11.812.840€ |
---|---|
Partícipes | 1.462 |
Patrimonio por partícipe | 8.079,92€ |
Cartera del fondo a 2018-06-30
El fondo invierte en 190 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
S&P GLOBAL INC | US78409V1044 | 0,86% |
ESSITY AKTIEBOLAG-B | SE0009922164 | 0,83% |
RPC GROUP PLC | GB0007197378 | 0,83% |
AMBEA AB | SE0009663826 | 0,82% |
FAST RETAILING CO.LTD. | JP3802300008 | 0,78% |
MATTEL | US5770811025 | 0,71% |
COSMOS PHARMACEUTICAL CORP | JP3298400007 | 0,69% |
align technology | US0162551016 | 0,64% |
ITV PLC | GB0033986497 | 0,63% |
HASBRO | US4180561072 | 0,62% |
H LUNDBECK A/S | DK0010287234 | 0,62% |
CYBERAGENT INC | JP3311400000 | 0,61% |
ELEKTA AB | SE0000163628 | 0,60% |
BIOGEN IDEC INC | US09062X1037 | 0,59% |
INTUIT INC | US4612021034 | 0,59% |
CAPCOM CO LTD | JP3218900003 | 0,59% |
NEXT PLC | GB0032089863 | 0,58% |
NAKANISHI INC | JP3642500007 | 0,58% |
BURBERRY GROUP | GB0031743007 | 0,58% |
W.W. GRAINGER INC | US3848021040 | 0,57% |
ALPHABET INC- CL A | US02079K3059 | 0,57% |
TRACTOR SUPPLY COMPANY | US8923561067 | 0,57% |
COLOPLAST B ORD | DK0060448595 | 0,56% |
JENOPTIK AG | DE0006229107 | 0,56% |
PFEIFFER VACUUM TECHNOLOGY | DE0006916604 | 0,56% |
ORACLE CORP JAPAN | JP3689500001 | 0,55% |
NISSAN CHEMICAL INDUSTRIES | JP3670800006 | 0,55% |
OREILLY AUTOMOTIVE INC | US67103H1077 | 0,55% |
F5 NETWORKS INC | US3156161024 | 0,55% |
IDEXX LABORATORIES INC | US45168D1046 | 0,55% |
POLO RALPH LAUREN CORP | US7512121010 | 0,55% |
ADVANCED AUTO PARTS INC | US00751Y1064 | 0,55% |
SWEDISH MATCH | SE0000310336 | 0,54% |
EXPERIAN GROUP | GB00B19NLV48 | 0,54% |
INDITEX | ES0148396007 | 0,54% |
SYSCO CORPORATION | US8718291078 | 0,54% |
HENKEL | DE0006048432 | 0,54% |
GARTNER INC | US3666511072 | 0,54% |
HORMEL FOODS CORP | US4404521001 | 0,53% |
JOHNSON MATTHEY PLC | GB00BZ4BQC70 | 0,53% |
MASTERCARD INC-CLASS A | US57636Q1040 | 0,53% |
TJX COMPANY INC | US8725401090 | 0,53% |
ROBERT HALF INTL INC | US7703231032 | 0,53% |
HARGREAVES LANSDOWN PLC | GB00B1VZ0M25 | 0,53% |
HOME DEPOT INC. | US4370761029 | 0,53% |
SAP AG | DE0007164600 | 0,53% |
SANRIO CO LTD | JP3343200006 | 0,53% |
BAXTER INTERNATIONAL | US0718131099 | 0,52% |
HALMA PLC | GB0004052071 | 0,52% |
ELI LILLY & CO | US5324571083 | 0,52% |
BASF AG | DE000BASF111 | 0,52% |
L BRANDS INC | US5017971046 | 0,52% |
INGENICO GROUP | FR0000125346 | 0,52% |
EDWARDS LIFESCIENCES CORP | US28176E1082 | 0,52% |
SARTORIUS AG | DE0007165607 | 0,51% |
NITTO DENKO | JP3684000007 | 0,51% |
ASAHI INTECC CO LTD | JP3110650003 | 0,51% |
BRITISH AMERICAN TOBACCO | GB0002875804 | 0,51% |
BROADCOM INC | US11135F1012 | 0,51% |
BUNZL PLC | GB00B0744B38 | 0,51% |
KDDI CORPORATION | JP3496400007 | 0,51% |
UNICHARM CORP | JP3951600000 | 0,51% |
MCCORMICK AND CO INC | US5797802064 | 0,51% |
DIAGEO PLC | GB0002374006 | 0,51% |
METSO CORPORATION | FI0009007835 | 0,51% |
UNILEVER CERT | NL0000009355 | 0,51% |
ELISA OYJ | FI0009007884 | 0,51% |
PAYCHEX INC | US7043261079 | 0,51% |
MOHAWK INDUSTRIES INC | US6081901042 | 0,51% |
Reed Elsevier PLC | GB00B2B0DG97 | 0,51% |
DSV DC Equity | DK0060079531 | 0,50% |
KUKA AG | DE0006204407 | 0,50% |
MAC DONALD S | US5801351017 | 0,50% |
RECKITT BENCKISER GROUP PLC | GB00B24CGK77 | 0,50% |
APPLE COMPUTER INC. | US0378331005 | 0,50% |
ACCENTURE PLC CL A | IE00B4BNMY34 | 0,50% |
MISUMI GROUP INC | JP3885400006 | 0,49% |
JB HUNT TRANSPORT SERVICES INC | US4456581077 | 0,49% |
SMITHS GROUP PLC | GB00B1WY2338 | 0,49% |
MARR SPA | IT0003428445 | 0,49% |
MOODY´S CORP | US6153691059 | 0,49% |
SKYWORKS SOLUTIONS INC | US83088M1027 | 0,49% |
CVS CAREMARK CORPORATIOM | US1266501006 | 0,49% |
METTLER-TOLEDO INTERNATIONAL | US5926881054 | 0,49% |
AXFOOD AB | SE0006993770 | 0,49% |
AHOLD DELHAIZE NV | NL0011794037 | 0,49% |
GARMIN | CH0114405324 | 0,48% |
TEXAS INSTRUMENTS INC. | US8825081040 | 0,48% |
MONSTER BEVERAGE CORP | US61174X1090 | 0,48% |
KELLOGG COMPANY | US4878361082 | 0,48% |
ESTEE LAUDER COMPANIES | US5184391044 | 0,48% |
SHERWIN-WILLIAMS | US8243481061 | 0,48% |
CRODA INTERNATIONAL PLC | GB00BYZWX769 | 0,48% |
ALFA LAVAL AB | SE0000695876 | 0,48% |
KRONES | DE0006335003 | 0,48% |
SANDVIK AB | SE0000667891 | 0,48% |
CLOROX | US1890541097 | 0,48% |
ADIDAS AG | DE000A1EWWW0 | 0,48% |
BEST BUY | US0865161014 | 0,48% |
ROCKWELL COLLINS INC | US7743411016 | 0,48% |
HUGO BOSS AG ORD | DE000A1PHFF7 | 0,48% |
JAPAN TOBACO INC | JP3726800000 | 0,47% |
KONE OYJ-B | FI0009013403 | 0,47% |
M3 INC | JP3435750009 | 0,47% |
INTERCONTINENTAL HOTELS GROU | GB00BD8QVH41 | 0,47% |
NOVOZYMES A/S-B SHARES | DK0060336014 | 0,47% |
COMPASS GROUP -- LONDRES | GB00BD6K4575 | 0,47% |
ASSA ABLOY AB-B | SE0007100581 | 0,47% |
YAOKO CO LTD | JP3930200005 | 0,47% |
WHITBREAD | GB00B1KJJ408 | 0,47% |
YUM BRANDS | US9884981013 | 0,46% |
KUEHNE + NAGEL INTL AG-REG | CH0025238863 | 0,46% |
WATERS CORP | US9418481035 | 0,46% |
AMPHENOL | US0320951017 | 0,46% |
GAP INC. | US3647601083 | 0,45% |
COGNIZANT TECH SOLUTIONS-A | US1924461023 | 0,45% |
BOEING | US0970231058 | 0,45% |
KONECRANES OYJ | FI0009005870 | 0,45% |
MODERN TIPES GROUP-B SHS | SE0000412371 | 0,45% |
NORDDEUTSCHE AFFINERIE | DE0006766504 | 0,45% |
JOHNSON & JOHNSON S | US4781601046 | 0,45% |
FLOWSERVE CORP -- NYSE | US34354P1057 | 0,45% |
ROCKWELL AUTOMATION INC | US7739031091 | 0,45% |
LENZING AG | AT0000644505 | 0,45% |
KOBENHAVNS LUFTHAVNE | DK0010201102 | 0,45% |
RELO GROUP INC | JP3755200007 | 0,45% |
OESTERREICHISCHE POST AG | AT0000APOST4 | 0,45% |
BERKELEY GROUP HOLIONGS | GB00B02L3W35 | 0,45% |
LEGRAND SA | FR0010307819 | 0,45% |
SECURITAS AB-B SHS SEK | SE0000163594 | 0,45% |
JGC CORP | JP3667600005 | 0,44% |
KIMBERLY-CLARK | US4943681035 | 0,44% |
KOTOBUKI SPIRITS CO LTD | JP3299600001 | 0,44% |
ABB LTD | CH0012221716 | 0,44% |
VARIAN MEDICAL SYSTEMS INC | US92220P1057 | 0,44% |
SKF AB - B SHARES | SE0000108227 | 0,44% |
C.H. ROBINSON WORLDWIDE | US12541W2098 | 0,44% |
PPG INDUSTRIES | US6935061076 | 0,44% |
COLGATE PALMOLIVE | US1941621039 | 0,44% |
NOVARTIS AG REG.SHS. | CH0012005267 | 0,44% |
GEBERIT AG-REG | CH0030170408 | 0,44% |
BREMBO SPA | IT0005252728 | 0,43% |
TAPESTRY INC | US8760301072 | 0,43% |
INFINEON TECHNOLOGIES | DE0006231004 | 0,43% |
BECHTLE AG | DE0005158703 | 0,43% |
APPLIED MATERIALS | US0382221051 | 0,43% |
HENNES & MAURITZ AB-B SHS | SE0000106270 | 0,43% |
MARRIOTT INTERNATIONAL INC | US5719032022 | 0,43% |
SOFTWARE AG | DE000A2GS401 | 0,42% |
IBM | US4592001014 | 0,42% |
FUCHS PETROLUB | DE0005790406 | 0,42% |
H&R BLOCK INC | US0936711052 | 0,42% |
FASTENAL CO | US3119001044 | 0,42% |
NCC AB-B SHS | SE0000117970 | 0,42% |
KWS SAAT SE | DE0007074007 | 0,42% |
INTERNATIONAL FLAVORS & FRAGANCES INC | US4595061015 | 0,42% |
ORACLE CORP | US68389X1054 | 0,42% |
NOKIAN RENKAAT | FI0009005318 | 0,41% |
MAYR-MELNHOF KARTON AG | AT0000938204 | 0,41% |
GENERAL DINAMICS | US3695501086 | 0,41% |
WARTSILA OYJ ABP | FI0009003727 | 0,41% |
ONTEX GROPU NV | BE0974276082 | 0,41% |
UNITED INTERNET AG-REG SHARE | DE0005089031 | 0,41% |
CUMMINS INC | US2310211063 | 0,40% |
STARBUCKS | US8552441094 | 0,40% |
FLUOR | US3434121022 | 0,40% |
BPOST SA | BE0974268972 | 0,40% |
LOCKHEED MARTIN CORP | US5398301094 | 0,40% |
3M CO | US88579Y1010 | 0,40% |
FIELMANN | DE0005772206 | 0,40% |
ASOS PLC | GB0030927254 | 0,39% |
NIHON M&A CENTER INC | JP3689050007 | 0,39% |
JM AB | SE0000806994 | 0,39% |
DOLLAR TREE INC | US2567461080 | 0,39% |
ORION OYJ-CLASS B | FI0009014377 | 0,39% |
ADECCO SA REG-CHF- | CH0012138605 | 0,38% |
SWISSCOM | CH0008742519 | 0,38% |
DUERR AG | DE0005565204 | 0,38% |
FAGERHULT AB | SE0010048884 | 0,35% |
GEA GROUP | DE0006602006 | 0,34% |
DRAEGERWERK AG-PREF | DE0005550636 | 0,34% |
FANUC LTD. | JP3802400006 | 0,34% |
ATLAS COPCO AB canje | SE0011166610 | 0,33% |
LEOPALACE21 CORP | JP3167500002 | 0,33% |
PROXIMUS | BE0003810273 | 0,33% |
ORIFLAME HOLDING AG | CH0256424794 | 0,32% |
TAKKT | DE0007446007 | 0,31% |
SHIMAMURA CO LTD | JP3358200008 | 0,30% |
EPIROC AB-A | SE0011166933 | 0,12% |
ATLAS COPCO AB-A REDEMPTION | SE0011166636 | 0,01% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
RENTA 4 ACCIONES GLOBALES, FI
Fondo de inversión armonizado gestionado por RENTA 4 GESTORA, S.G.I.I.C., S.A.
11,8M
patrimonio
1,5k
partícipes
6, en una escala de 1 al 7
perfil de riesgo