BBVA BOLSA USA, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0110122035
Patrimonio | 191.050.000€ |
---|---|
Partícipes | 7.060 |
Patrimonio por partícipe | 27.060,91€ |
Cartera del fondo a 2018-09-30
El fondo invierte en 147 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
PAPEL|INSTITUTO DE CREDITO|2,343|2018-11-14 | XS1839907562 | 9,77% |
ETF|ISHARES S&P 500 UCIT | IE0031442068 | 4,39% |
RENTA|GOLDMAN SACHS GROUP|7,500|2019-02-15 | US38141EA257 | 4,30% |
CÉDULAS|COMMONWEALTH BANK OF|1,875|2018-12-11 | US20271BAD73 | 3,45% |
RENTA|JPMORGAN CHASE & CO|2,200|2019-10-22 | US48127HAA77 | 2,98% |
RENTA|BANK OF AMERICA NA|2,050|2018-12-07 | US06050TME90 | 1,80% |
RENTA|JPMORGAN CHASE & CO|2,350|2019-01-28 | US46625HJR21 | 1,34% |
LETRAS|UNITED STATES OF AME|2,083|2018-12-13 | US912796QN25 | 1,25% |
ACCIONES|COGNIZANT TECHNOLOGY | US1924461023 | 0,84% |
ACCIONES|TRADE DESK INC/THE | US88339J1051 | 0,84% |
ACCIONES|IROBOT CORP | US4627261005 | 0,82% |
ACCIONES|MASTERCARD INC | US57636Q1040 | 0,71% |
ACCIONES|INTUITIVE SURGICAL I | US46120E6023 | 0,69% |
ACCIONES|GUIDEWIRE SOFTWARE I | US40171V1008 | 0,67% |
ACCIONES|AEROVIRONMENT INC | US0080731088 | 0,67% |
ACCIONES|VISA INC | US92826C8394 | 0,65% |
ACCIONES|ABIOMED INC | US0036541003 | 0,58% |
ACCIONES|COGNEX CORP | US1924221039 | 0,57% |
ACCIONES|ALPHABET INC | US02079K3059 | 0,52% |
ACCIONES|CHARLES SCHWAB CORP/ | US8085131055 | 0,52% |
ACCIONES|EPAM SYSTEMS INC | US29414B1044 | 0,50% |
ACCIONES|ALLIANCE DATA SYSTEM | US0185811082 | 0,50% |
ACCIONES|CITIGROUP INC | US1729674242 | 0,50% |
ACCIONES|ROPER TECHNOLOGIES I | US7766961061 | 0,50% |
ACCIONES|TRACTOR SUPPLY CO | US8923561067 | 0,49% |
ACCIONES|KEYCORP | US4932671088 | 0,49% |
ACCIONES|AMETEK INC | US0311001004 | 0,49% |
ACCIONES|CITIZENS FINANCIAL G | US1746101054 | 0,48% |
ACCIONES|GOLDMAN SACHS GROUP | US38141G1040 | 0,48% |
ACCIONES|SUNTRUST BANKS INC | US8679141031 | 0,48% |
ACCIONES|SVB FINANCIAL GROUP | US78486Q1013 | 0,48% |
ACCIONES|BANK OF AMERICA CORP | US0605051046 | 0,48% |
ACCIONES|CAPITAL ONE FINANCIA | US14040H1059 | 0,48% |
ACCIONES|HOLOGIC INC | US4364401012 | 0,48% |
ACCIONES|MORGAN STANLEY | US6174464486 | 0,48% |
ACCIONES|CHEMICAL FINANCIAL C | US1637311028 | 0,47% |
ACCIONES|INTERNATIONAL FLAVOR | US4595061015 | 0,47% |
ACCIONES|TRIMBLE INC | US8962391004 | 0,46% |
ACCIONES|GILEAD SCIENCES INC | US3755581036 | 0,46% |
ACCIONES|FACEBOOK INC | US30303M1027 | 0,46% |
ACCIONES|SQUARE INC | US8522341036 | 0,46% |
ACCIONES|SCOTTS MIRACLE-GRO C | US8101861065 | 0,45% |
ACCIONES|GENTEX CORP | US3719011096 | 0,44% |
ACCIONES|BALL CORP | US0584981064 | 0,44% |
ACCIONES|NORDSON CORP | US6556631025 | 0,43% |
ACCIONES|ZOETIS INC | US98978V1035 | 0,43% |
ACCIONES|ROCKWELL AUTOMATION | US7739031091 | 0,43% |
ACCIONES|PAYPAL HOLDINGS INC | US70450Y1038 | 0,43% |
ACCIONES|ARCHER-DANIELS-MIDLA | US0394831020 | 0,42% |
ACCIONES|WEX INC | US96208T1043 | 0,42% |
ACCIONES|HEALTHEQUITY INC | US42226A1079 | 0,41% |
ACCIONES|LINCOLN ELECTRIC HOL | US5339001068 | 0,41% |
ACCIONES|EXELIXIS INC | US30161Q1040 | 0,40% |
ACCIONES|VARIAN MEDICAL SYSTE | US92220P1057 | 0,39% |
ACCIONES|FIRST DATA CORP | US32008D1063 | 0,39% |
ACCIONES|HORMEL FOODS CORP | US4404521001 | 0,39% |
ACCIONES|LENDINGTREE INC | US52603B1070 | 0,39% |
ACCIONES|BLACK KNIGHT INC | US09215C1053 | 0,38% |
ACCIONES|FIDELITY NATIONAL IN | US31620M1062 | 0,38% |
ACCIONES|SS&C TECHNOLOGIES HO | US78467J1007 | 0,38% |
ACCIONES|CYBERARK SOFTWARE LT | IL0011334468 | 0,38% |
ACCIONES|SPIRIT AEROSYSTEMS H | US8485741099 | 0,37% |
ACCIONES|FLEETCOR TECHNOLOGIE | US3390411052 | 0,37% |
ACCIONES|UNITED TECHNOLOGIES | US9130171096 | 0,37% |
ACCIONES|EDWARDS LIFESCIENCES | US28176E1082 | 0,37% |
ACCIONES|F5 NETWORKS INC | US3156161024 | 0,37% |
ACCIONES|GENERAL DYNAMICS COR | US3695501086 | 0,37% |
ACCIONES|LOCKHEED MARTIN CORP | US5398301094 | 0,36% |
ACCIONES|CLEAN HARBORS INC | US1844961078 | 0,36% |
ACCIONES|CURTISS-WRIGHT CORP | US2315611010 | 0,36% |
ACCIONES|PREMIER INC | US74051N1028 | 0,36% |
ACCIONES|L3 TECHNOLOGIES INC | US5024131071 | 0,36% |
ACCIONES|HARRIS CORP | US4138751056 | 0,35% |
ACCIONES|CME GROUP INC | US12572Q1058 | 0,35% |
ACCIONES|DEERE & CO | US2441991054 | 0,35% |
ACCIONES|E*TRADE FINANCIAL CO | US2692464017 | 0,35% |
ACCIONES|ENCOMPASS HEALTH COR | US29261A1007 | 0,35% |
ACCIONES|MANPOWERGROUP INC | US56418H1005 | 0,35% |
ACCIONES|DANAHER CORP | US2358511028 | 0,34% |
ACCIONES|CISCO SYSTEMS INC | US17275R1023 | 0,33% |
ACCIONES|ANTHEM INC | US0367521038 | 0,33% |
ACCIONES|CACI INTERNATIONAL I | US1271903049 | 0,32% |
ACCIONES|EXPRESS SCRIPTS HOLD | US30219G1085 | 0,32% |
ACCIONES|MEDTRONIC PLC | IE00BTN1Y115 | 0,31% |
ACCIONES|UNITEDHEALTH GROUP I | US91324P1021 | 0,31% |
ACCIONES|JETBLUE AIRWAYS CORP | US4771431016 | 0,30% |
ACCIONES|AGCO CORP | US0010841023 | 0,30% |
ACCIONES|INTEL CORP | US4581401001 | 0,30% |
ACCIONES|ROYAL CARIBBEAN CRUI | LR0008862868 | 0,30% |
ACCIONES|HUMANA INC | US4448591028 | 0,29% |
ACCIONES|BRUNSWICK CORP/DE | US1170431092 | 0,29% |
ACCIONES|WESTROCK CO | US96145D1054 | 0,29% |
ACCIONES|VERTEX PHARMACEUTICA | US92532F1003 | 0,29% |
ACCIONES|UNIVERSAL HEALTH SER | US9139031002 | 0,29% |
ACCIONES|CSX CORP | US1264081035 | 0,29% |
ACCIONES|UNITED THERAPEUTICS | US91307C1027 | 0,28% |
ACCIONES|INOGEN INC | US45780L1044 | 0,28% |
ACCIONES|DISCOVER FINANCIAL S | US2547091080 | 0,28% |
ACCIONES|CVS HEALTH CORP | US1266501006 | 0,27% |
ACCIONES|CHECK POINT SOFTWARE | IL0010824113 | 0,27% |
ACCIONES|ORACLE CORP | US68389X1054 | 0,27% |
ACCIONES|MATSON INC | US57686G1058 | 0,27% |
ACCIONES|AXOS FINANCIAL INC | US05465C1009 | 0,27% |
ACCIONES|JAZZ PHARMACEUTICALS | IE00B4Q5ZN47 | 0,26% |
ACCIONES|AMERISOURCEBERGEN CO | US03073E1055 | 0,26% |
ACCIONES|RAYTHEON CO | US7551115071 | 0,26% |
ACCIONES|JOHNSON & JOHNSON | US4781601046 | 0,26% |
ACCIONES|BOYD GAMING CORP | US1033041013 | 0,26% |
ACCIONES|AGILENT TECHNOLOGIES | US00846U1016 | 0,26% |
ACCIONES|THERMO FISHER SCIENT | US8835561023 | 0,26% |
ACCIONES|HONEYWELL INTERNATIO | US4385161066 | 0,26% |
ACCIONES|EMCOR GROUP INC | US29084Q1004 | 0,25% |
ACCIONES|ADOBE SYSTEMS INC | US00724F1012 | 0,25% |
ACCIONES|NORTHROP GRUMMAN COR | US6668071029 | 0,25% |
ACCIONES|CARS.COM INC | US14575E1055 | 0,25% |
ACCIONES|KNIGHT-SWIFT TRANSPO | US4990491049 | 0,25% |
ACCIONES|AMDOCS LTD | GB0022569080 | 0,25% |
ACCIONES|GREIF INC | US3976241071 | 0,25% |
ACCIONES|JUNIPER NETWORKS INC | US48203R1041 | 0,25% |
ACCIONES|AMERICAN EXPRESS CO | US0258161092 | 0,25% |
ACCIONES|J2 GLOBAL INC | US48123V1026 | 0,24% |
ACCIONES|BIOGEN INC | US09062X1037 | 0,24% |
ACCIONES|PENN NATIONAL GAMING | US7075691094 | 0,24% |
ACCIONES|ELECTRONIC ARTS INC | US2855121099 | 0,24% |
ACCIONES|YELP INC | US9858171054 | 0,24% |
ACCIONES|ALEXION PHARMACEUTIC | US0153511094 | 0,24% |
ACCIONES|ARISTA NETWORKS INC | US0404131064 | 0,22% |
ACCIONES|CRANE CO | US2243991054 | 0,22% |
ACCIONES|MCKESSON CORP | US58155Q1031 | 0,22% |
ACCIONES|CF INDUSTRIES HOLDIN | US1252691001 | 0,22% |
ACCIONES|HUB GROUP INC | US4433201062 | 0,22% |
ACCIONES|REGENERON PHARMACEUT | US75886F1075 | 0,21% |
ACCIONES|MYLAN NV | NL0011031208 | 0,21% |
ACCIONES|LAM RESEARCH CORP | US5128071082 | 0,21% |
ACCIONES|WERNER ENTERPRISES I | US9507551086 | 0,20% |
ACCIONES|AUTOLIV INC | US0528001094 | 0,20% |
ACCIONES|MICROCHIP TECHNOLOGY | US5950171042 | 0,20% |
ACCIONES|SCHNEIDER NATIONAL I | US80689H1023 | 0,19% |
ACCIONES|STAMPS.COM INC | US8528572006 | 0,19% |
ACCIONES|MICRON TECHNOLOGY IN | US5951121038 | 0,19% |
ACCIONES|INTERNATIONAL PAPER | US4601461035 | 0,17% |
ACCIONES|VISHAY INTERTECHNOLO | US9282981086 | 0,17% |
ACCIONES|BORGWARNER INC | US0997241064 | 0,17% |
ACCIONES|TERADYNE INC | US8807701029 | 0,16% |
ACCIONES|IPG PHOTONICS CORP | US44980X1090 | 0,14% |
ACCIONES|FIRST SOLAR INC | US3364331070 | 0,13% |
ACCIONES|SOLAREDGE TECHNOLOGI | US83417M1045 | 0,11% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
BBVA BOLSA USA, FI
Fondo de inversión armonizado gestionado por BBVA ASSET MANAGEMENT, S.A., SGIIC
191,1M
patrimonio
7,1k
partícipes
6, en una escala de 1 al 7
perfil de riesgo