BBVA BOLSA USA, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0110122035
Patrimonio | 191.050.000€ |
---|---|
Partícipes | 7.060 |
Patrimonio por partícipe | 27.060,91€ |
Cartera del fondo a 2011-12-31
El fondo invierte en 507 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
CUP.ESTADO CUP-0 300724 | ES0000012692 | 19,05% |
ISHARES S&P 500 INDEX FUND | US4642872000 | 6,10% |
EXXON MOBIL CORPORATION -USD- | US30231G1022 | 2,40% |
APPLE COMPUTER INC -USD- | US0378331005 | 2,16% |
IBM -USD- | US4592001014 | 1,28% |
CHEVRON CORP -USD- | US1667641005 | 1,23% |
MICROSOFT CORPORATION -USD- | US5949181045 | 1,11% |
GENERAL ELECTRIC -USD- | US3696041033 | 1,09% |
PROCTER & GAMBLE -USD- | US7427181091 | 1,07% |
JOHNSON & JOHNSON -USD- | US4781601046 | 1,04% |
AT&T INC -USD- | US00206R1023 | 1,03% |
PFIZER INC. -USD- | US7170811035 | 0,98% |
GOOGLE INC -USD- | US38259P5089 | 0,93% |
COCA COLA -USD- | US1912161007 | 0,92% |
WELLS FARGO -USD- | US9497461015 | 0,84% |
PHILIP MORRIS INTERNAT-W/I | US7181721090 | 0,80% |
JPMORGAN CHASE & CO | US46625H1005 | 0,76% |
INTEL CORPORATION -USD- | US4581401001 | 0,74% |
BERKSHIRE HATHAWAY INC-B -USD- | US0846707026 | 0,68% |
MERCK AND CO.INC. - USD- | US58933Y1055 | 0,67% |
WAL MART STORES INC -USD- | US9311421039 | 0,66% |
VERIZON COMMUNICATIONS -USD- | US92343V1044 | 0,65% |
PEPSICO -USD- | US7134481081 | 0,60% |
MC DONALDS CORP. - USD- | US5801351017 | 0,60% |
CONOCOPHILLIPS CO. -USD- | US20825C1045 | 0,59% |
ORACLE CORP -USD | US68389X1054 | 0,58% |
CISCO SYSTEM -USD- | US17275R1023 | 0,57% |
SCHLUMBERGER LTD. -USD- | AN8068571086 | 0,53% |
QUALCOMM INC. -USD- | US7475251036 | 0,53% |
ABBOTT LABORATORIES - USD- | US0028241000 | 0,50% |
CITIGROUP - USD - | US1729674242 | 0,44% |
OCCIDENTAL PETROLEUM CORPORTIO | US6745991058 | 0,44% |
UNITED PARCEL SERVICE (UPS) -U | US9113121068 | 0,42% |
WALT DISNEY -USD- | US2546871060 | 0,41% |
UNITED TECHNOLOGIE -USD- | US9130171096 | 0,38% |
HOME DEPOT INC. -USD- | US4370761029 | 0,38% |
COMCAST CORPORATION CL/A-USD- | US20030N1019 | 0,38% |
KRAFT FOODS INC A -USD- | US50075N1046 | 0,38% |
ALTRIA GROUP INC -USD- | US02209S1033 | 0,36% |
AMAZON COM. INC. -USD- | US0231351067 | 0,36% |
BRISTOL MYERS -USD- | US1101221083 | 0,35% |
AMGEN INC -USD- | US0311621009 | 0,34% |
CATERPILLAR INC.DELAWARE -USD- | US1491231015 | 0,34% |
3M CO COM -USD- | US88579Y1010 | 0,33% |
BANK OF AMERICA -USD- | US0605051046 | 0,32% |
CVS/CAREMARK CORP | US1266501006 | 0,32% |
UNITED HEALTHCARE -USD- | US91324P1021 | 0,32% |
BOEING CO. -USD- | US0970231058 | 0,31% |
HEWLETT PACKARD -USD- | US4282361033 | 0,31% |
US BANCORP -USD- | US9029733048 | 0,30% |
UNION PACIFIC - USD- | US9078181081 | 0,30% |
AMERICAN EXPRESS -USD- | US0258161092 | 0,28% |
VISA INC-CLASS A | US92826C8394 | 0,28% |
GOLDMAN SACHS -USD- | US38141G1040 | 0,27% |
COLGATE-PALMOLIVE-USD- | US1941621039 | 0,26% |
EMC CORPORATION -USD- | US2686481027 | 0,26% |
HONEYWELL INC. -USD- | US4385161066 | 0,25% |
DU PONT (E.I.)DE NEMOURS | US2635341090 | 0,24% |
ELI LILLY -USD- | US5324571083 | 0,24% |
MEDTRONIC -USD- | US5850551061 | 0,24% |
FORD MOTOR COMPANY -USD- | US3453708600 | 0,23% |
NEWS CORP INC- CLASS A -USD- | US65248E1047 | 0,23% |
SOUTHERN CO | US8425871071 | 0,23% |
TIME WARNER INC NEW -USD- | US8873173038 | 0,22% |
ANADARKO PETE CORPORATION | US0325111070 | 0,22% |
SIMON PROPERTY GROUP -USD- | US8288061091 | 0,22% |
MONSANTO COMPANY -USD- | US61166W1018 | 0,22% |
NIKE INC. -USD- | US6541061031 | 0,21% |
COSTCO WHOLESALE CORP. -USD- | US22160K1051 | 0,21% |
TARGET CORPORATION -USD- | US87612E1064 | 0,20% |
MASTERCARD INC-CLASS A | US57636Q1040 | 0,20% |
EMERSON ELECTRIC - USD- | US2910111044 | 0,20% |
FREEPORT MCMORAN COPPER & GOLD | US35671D8570 | 0,20% |
EBAY INC. -USD- | US2786421030 | 0,20% |
APACHE CORPORATION - USD- | US0374111054 | 0,20% |
STARBUCKS CORP | US8552441094 | 0,20% |
ACCENTURE PLC | IE00B4BNMY34 | 0,20% |
DOW CHEMICAL -USD- | US2605431038 | 0,19% |
TEXAS INSTRUMENTS -USD- | US8825081040 | 0,19% |
LOWE'S -USD- | US5486611073 | 0,19% |
METLIFE | US59156R1086 | 0,19% |
DIRECTV | US25490A1016 | 0,19% |
PRAXAIR INC. -USD- | US74005P1049 | 0,19% |
DEERE AND COMPANY -USD- | US2441991054 | 0,19% |
GILEAD SCIENCES INC -USD- | US3755581036 | 0,19% |
HALLIBURTON COMPANY USD | US4062161017 | 0,18% |
CELGENE CORP -USD- | US1510201049 | 0,18% |
DOMINION RESOURCES INC/VA -USD | US25746U1097 | 0,18% |
PNC FINANCIAL SERVICES -USD- | US6934751057 | 0,17% |
WALGRENNS CORPORATION -USD- | US9314221097 | 0,17% |
NEWMONT MINING CORP.-USD | US6516391066 | 0,17% |
DUKE ENERGY CORPORATION -USD- | US26441C1053 | 0,17% |
KIMBERLY CLARK - USD- | US4943681035 | 0,17% |
EXELON CORP -USD- | US30161N1019 | 0,17% |
NATIONAL OILWELL VARCO INC -US | US6370711011 | 0,17% |
BAXTER INTERNATIONAL -USD- | US0718131099 | 0,16% |
YUM BRANDS INC COM -USD- | US9884981013 | 0,16% |
AUTOMATIC DATA PROCESSING -USD | US0530151036 | 0,16% |
ALLERGAN INC. USD- | US0184901025 | 0,15% |
VIACOM INC-CLASS B -USD- | US92553P2011 | 0,15% |
BIOGEN IDEC INC -USD- | US09062X1037 | 0,15% |
EOG RESOURCES | US26875P1012 | 0,15% |
FEDEX CORPORATION -USD- | US31428X1063 | 0,15% |
DEVON ENERGY CORPORATION -USD- | US25179M1036 | 0,15% |
NORFOLK SOUTHERN CORP -USD- | US6558441084 | 0,15% |
GENERAL MILLS INC. -USD- | US3703341046 | 0,15% |
NEXTERA ENERGY | US65339F1012 | 0,15% |
DANAHER CORP -USD- | US2358511028 | 0,15% |
TJX COMPANIES INC. -USD- | US8725401090 | 0,14% |
TRAVELERS COS INC/THE | US89417E1091 | 0,14% |
BANK OF NEW YORK MELON MELLON | US0640581007 | 0,14% |
GENERAL DYNAMICS CORPORATION - | US3695501086 | 0,14% |
PRUDENTIAL FINANCIAL INC -USD- | US7443201022 | 0,14% |
WELLPOINT INC -USD- | US94973V1070 | 0,14% |
DELL INC -USD- | US24702R1014 | 0,14% |
AMERICAN TOWER REIT INC | US03027X1000 | 0,14% |
PRECISION CASTPARTS CORP. | US7401891053 | 0,14% |
ACE LTD.-ORD. -USD- | CH0044328745 | 0,14% |
ILLIONOIS TOOL WORKS -USD- | US4523081093 | 0,13% |
CSX CORP -USD- | US1264081035 | 0,13% |
PRICELINE COM -USD- | US7415034039 | 0,13% |
LOCKHEED MARTIN -USD- | US5398301094 | 0,13% |
CENTURYLINK INC | US1567001060 | 0,13% |
MORGAN STANLEY | US6174464486 | 0,13% |
MEDCO HEALTH SOLUTIONS INC -US | US58405U1025 | 0,13% |
COVIDIEN PLC | IE00B68SQD29 | 0,13% |
TYCO INTERNATIONAL LTD - USD- | CH0100383485 | 0,13% |
EXPRESS SCRIPTS INC CL A - USD | US3021821000 | 0,13% |
TIME WARNER CABLE-A | US88732J2078 | 0,12% |
JOHNSON CONTROLS INC. - USD- | US4783661071 | 0,12% |
BAKER HUGHES - USD- | US0572241075 | 0,12% |
YAHOO - USD- | US9843321061 | 0,12% |
MARATHON OIL CORP -USD- | US5658491064 | 0,12% |
EL PASO NATURAL GAS COMPANY -U | US28336L1098 | 0,12% |
CHUBB CORPORATION - USD- | US1712321017 | 0,12% |
CORNING INC. -USD- | US2193501051 | 0,12% |
STATE STREET CORPORATION -USD- | US8574771031 | 0,12% |
AFLAC -USD- | US0010551028 | 0,12% |
SPECTRA ENERGY CORP-W/I | US8475601097 | 0,12% |
AMERICAN ELECTRIC POWER -USD- | US0255371017 | 0,11% |
MCKESSON CORP. - USD- | US58155Q1031 | 0,11% |
CAPITAL ONE FINANCIA -USD- | US14040H1059 | 0,11% |
COGNIZANT TECH SOLUTIONS-A -US | US1924461023 | 0,11% |
ARCHER DANIELS MIDLAND -USD- | US0394831020 | 0,11% |
WILLIAMS COS INC. - USD- | US9694571004 | 0,11% |
PUBLIC STORAGE INC. -USD- | US74460D1090 | 0,11% |
FIRSTENERGY CORP -USD- | US3379321074 | 0,11% |
INTUITIVE SURGICAL INC-USD | US46120E6023 | 0,10% |
CBS CORP-CLASS B -USD- | US1248572026 | 0,10% |
CONSOLIDATED EDISON INC | US2091151041 | 0,10% |
AIR PRODUCTS -USD- | US0091581068 | 0,10% |
COACH INC -USD- | US1897541041 | 0,10% |
BLACKROCK INC -USD- | US09247X1019 | 0,10% |
BB&T CORPORATION -USD- | US0549371070 | 0,10% |
HEINZ H J CORPORATION -USD- | US4230741039 | 0,10% |
CUMMINS ENGINE INC. -USD- | US2310211063 | 0,10% |
RAYTHEON COMPANY -USD- | US7551115071 | 0,10% |
THERMO FISHER SCIENTIFIC INC - | US8835561023 | 0,10% |
MARSH & MCLENNAN - USD- | US5717481023 | 0,10% |
NORTHROP GRUMMANN COR -USD- | US6668071029 | 0,10% |
SYSCO CORPORATION -USD- | US8718291078 | 0,10% |
HESS CORP -USD- | US42809H1077 | 0,10% |
PPL CORPORATION -USD- | US69351T1060 | 0,10% |
EQUITY RESIDENTIAL PROPS -USD- | US29476L1070 | 0,10% |
HCP INC -USD- | US40414L1098 | 0,10% |
PUBLIC-SVC ENTERPRIS - USD- | US7445731067 | 0,10% |
STRYKER CORPORATION -USD- | US8636671013 | 0,10% |
NOBLE ENERGY INC -USD- | US6550441058 | 0,10% |
P C & CORPORATION -USD- | US69331C1080 | 0,09% |
PROGRESS ENERGY INC -USD- | US7432631056 | 0,09% |
CHICAGO MERCANTILE EXCHANGE -U | US12572Q1058 | 0,09% |
LORILLARD INC | US5441471019 | 0,09% |
BECTON DICKINSON & CO. -USD- | US0758871091 | 0,09% |
AETNA INC. -USD- | US00817Y1082 | 0,09% |
VENTAS INC | US92276F1003 | 0,09% |
MOTOROLA SOLUTIONS INC USD | US6200763075 | 0,09% |
GOODRICH -USD- | US3823881061 | 0,09% |
WASTE MANAGEMENT -USD- | US94106L1098 | 0,09% |
AON CORPORATION -USD- | US0373891037 | 0,09% |
EATON CORPORATION -USD- | US2780581029 | 0,09% |
CHESAPEAKE ENERGY CORP -USD- | US1651671075 | 0,08% |
T ROWE PRICE GROUP INC | US74144T1088 | 0,08% |
HUMANA INC | US4448591028 | 0,08% |
KROGER -USD- | US5010441013 | 0,08% |
BOSTON PROPERTIES - USD- | US1011211018 | 0,08% |
INTUIT INC. - USD- | US4612021034 | 0,08% |
ALLSTATE CORP. -USD- | US0200021014 | 0,08% |
BED BATH & BEYOND INC -USD- | US0758961009 | 0,08% |
CARDINAL HEALTH INC. - USD- | US14149Y1082 | 0,08% |
ADOBE SYSTEMS INC. -USD- | US00724F1012 | 0,08% |
BROADCOM CORPORATION -USD- | US1113201073 | 0,08% |
REYNOLDS AMERICAN INC -USD- | US7617131062 | 0,08% |
CARNIVAL CORPORATION - USD- | PA1436583006 | 0,08% |
MEAD JOHNSON NUTRITION | US5828391061 | 0,08% |
APPLIED MATERIALS -USD- | US0382221051 | 0,08% |
BERKSHIRE HATHAWAY INC-A -USD- | US0846701086 | 0,08% |
FRANKLIN RESOURCES INC. -USD- | US3546131018 | 0,08% |
KOHL'S WISCONS -USD- | US5002551043 | 0,08% |
PACCAR INC -USD- | US6937181088 | 0,08% |
MACY'S INC | US55616P1049 | 0,08% |
MCGRAW-HILL COMPANIES - USD- | US5806451093 | 0,08% |
ECOLAB -US- | US2788651006 | 0,08% |
EDISON INTERNATIONAL- USD- | US2810201077 | 0,08% |
XCEL ENERGY INC -USD- | US98389B1008 | 0,08% |
PPG INDUSTRIES - USD- | US6935061076 | 0,08% |
NETAPP INC | US64110D1046 | 0,08% |
DISCOVER FINANCIAL SERVICES | US2547091080 | 0,08% |
SEMPRA ENERGY -USD- | US8168511090 | 0,08% |
PROLOGIS | US74340W1036 | 0,07% |
ENTERGY CORPORATION -USD- | US29364G1031 | 0,07% |
INTERNATIONAL PAPER CO. - USD- | US4601461035 | 0,07% |
PROGRESSIVE COPR-OHIO -USD- | US7433151039 | 0,07% |
FASTENAL CO. -USD- | US3119001044 | 0,07% |
ESTEE LAUDER S/A -USD- | US5184391044 | 0,07% |
FMC TECHNOLOGIES INC -USD- | US30249U1016 | 0,07% |
VORNADO REALTY TRUST -USD- | US9290421091 | 0,07% |
KELLOGG -USD- | US4878361082 | 0,07% |
NUCOR CORPORATIONS -USD- | US6703461052 | 0,07% |
OMNICOM GROUP - USD- | US6819191064 | 0,07% |
PARKER-HANNIFIN CORP. -USD- | US7010941042 | 0,07% |
SALESFORCE.COM INC -USD- | US79466L3024 | 0,07% |
AGILENT TECHNOLOGIES INC -USD- | US00846U1016 | 0,07% |
CAMERON INTERNATIONAL CORP -US | US13342B1052 | 0,07% |
VALERO ENEGY CORP -USD- | US91913Y1001 | 0,07% |
ALTERA CORPORATION - USD- | US0214411003 | 0,07% |
AMERIPRISE FINANCIAL INC W/I - | US03076C1062 | 0,07% |
SYMANTEC CORP -USD- | US8715031089 | 0,07% |
MARATHON PETROLEUM CORP | US56585A1025 | 0,07% |
SANDISK CORPORATION -USD- | US80004C1018 | 0,07% |
FIFTH THIRD BANCORP -USD- | US3167731005 | 0,07% |
LOEWS CORPORATION -USD- | US5404241086 | 0,07% |
WESTERN UNION CO | US9598021098 | 0,07% |
MOTOROLA MOBILITY HOLDINGS-W | US6200971058 | 0,07% |
C.H. ROBINSON WORLDWIDE -USD- | US12541W2098 | 0,07% |
CIGNA CORP -USD- | US1255091092 | 0,07% |
CITRIX SYSTEMS -USD- | US1773761002 | 0,07% |
ST JUDE MEDICAL INC -USD- | US7908491035 | 0,07% |
DISCOVERY COMMUNICATIONS-A | US25470F1049 | 0,07% |
CHARLES SCHWAB CORPORATION-USD | US8085131055 | 0,07% |
STANLEY BLACK & DECKER INC | US8545021011 | 0,07% |
AVALONBAY COMMUNITIES | US0534841012 | 0,07% |
ROSS STORES INC. -USD- | US7782961038 | 0,06% |
XEROX CORPORATION -USD- | US9841211033 | 0,06% |
O REILLY AUTOMOTIVE INC -USD- | US67103H1077 | 0,06% |
SARA LEE CORPORATION -USD- | US8031111037 | 0,06% |
SOUTHWESTERN ENERGY CO | US8454671095 | 0,06% |
VF CORP -USD- | US9182041080 | 0,06% |
DOVER CORP -USD- | US2600031080 | 0,06% |
GRAINGER (W.W.) INC. USD- | US3848021040 | 0,06% |
JUNIPER NETWORKS - USD- | US48203R1041 | 0,06% |
CONAGRA INC. -USD- | US2058871029 | 0,06% |
ANALOG DEVICES INC. -USD- | US0326541051 | 0,06% |
MURPHY OIL CORP. -USD- | US6267171022 | 0,06% |
CHIPOTLE MEXICAN GRILL | US1696561059 | 0,06% |
ROCKWELL AUTOMATION INC | US7739031091 | 0,06% |
CF INDUSTRIES HOLDINGS, INC. | US1252691001 | 0,06% |
PIONEER NATURAL RESOURCE | US7237871071 | 0,06% |
WHOLE FOODS MARKET INC -USD- | US9668371068 | 0,06% |
ZIMMER HOLDINGS -USD- | US98956P1021 | 0,06% |
LIMITED BRANDS INC | US5327161072 | 0,06% |
AMERISOURCEBERGEN CORP -USD- | US03073E1055 | 0,06% |
WEYERHAEUSER -USD- | US9621661043 | 0,06% |
HOST HOTELS & RESORTS INC -USD | US44107P1049 | 0,06% |
INGERSOLL-RAND PLC | IE00B6330302 | 0,06% |
AMERICAN INTERN. GROUP -USD- | US0268747849 | 0,06% |
RANGE RESOURCES CORP | US75281A1097 | 0,06% |
STAPLES INC. | US8550301027 | 0,06% |
PAYCHEX INC -USD- | US7043261079 | 0,06% |
NORTHERN TRUST CORP. -USD- | US6658591044 | 0,06% |
GENUINE PARTS -USD- | US3724601055 | 0,06% |
HEALTH CARE REIT INC | US42217K1060 | 0,06% |
M&T BANK CORP -USD- | US55261F1049 | 0,06% |
MATTEL INC -USD- | US5770811025 | 0,06% |
STARWOOD HOTELS -USD- | US85590A4013 | 0,05% |
SUNTRUST BANKS - USD- | US8679141031 | 0,05% |
THE HERSHEY COMPANY -USD- | US4278661081 | 0,05% |
MYLAN LABORATORIES -USD- | US6285301072 | 0,05% |
ONEOK INC -USD- | US6826801036 | 0,05% |
DTE ENERGY -USD- | US2333311072 | 0,05% |
INVESCO LTD USD | BMG491BT1088 | 0,05% |
ALCOA INC. - USD- | US0138171014 | 0,05% |
QUEST DIAG | US74834L1008 | 0,05% |
JM SMUCKER CO -USD- | US8326964058 | 0,05% |
HARLEY DAVIDSON -USD- | US4128221086 | 0,05% |
PEABODY ENERGY CORP -USD- | US7045491047 | 0,05% |
CLIFFS NATURAL RESOURCES INC | US18683K1016 | 0,05% |
CERNER CORPORATION | US1567821046 | 0,05% |
CLOROX COMPANY - USD- | US1890541097 | 0,05% |
RALPH LAUREN CORP | US7512121010 | 0,05% |
DR PEPPER SNAPPLE GROUP | US26138E1091 | 0,05% |
FLUOR CORP (NEW) -USD- | US3434121022 | 0,05% |
INTERCONTINENTAL EXCHANGE INC- | US45865V1008 | 0,05% |
EXPEDITORS INTL WASH INC. -USD | US3021301094 | 0,05% |
F5 NETWORKS -USD- | US3156161024 | 0,05% |
FOREST LABORATORIES | US3458381064 | 0,05% |
LABORATORY CRP OF AMER HLDGS - | US50540R4092 | 0,05% |
CENTERPOINT ENERGY -USD- | US15189T1079 | 0,05% |
ROCKWELL COLLINS -USD- | US7743411016 | 0,05% |
FISERV INC -USD- | US3377381088 | 0,05% |
TIFFANY AND COMPANY USD | US8865471085 | 0,05% |
WYNN RESORTS -USD- | US9831341071 | 0,05% |
XILINX -USD- | US9839191015 | 0,05% |
NORDSTROM INC -USD- | US6556641008 | 0,05% |
BROWN-FORMAN CORP CL B -USD- | US1156372096 | 0,05% |
NVIDIA CORPORATION -USD- | US67066G1040 | 0,05% |
COCA COLA ENTERPRISES -USD- | US19122T1097 | 0,05% |
CONSOL ENERGY INC -USD- | US20854P1093 | 0,05% |
REPUBLIC SERVICES INC. -USD- | US7607591002 | 0,05% |
ROPER INDUSTRIES | US7766961061 | 0,05% |
MARRIOTT INTERNATIONAL CL-A -U | US5719032022 | 0,05% |
EQT CORP | US26884L1098 | 0,05% |
EDWARDS LIFESCIENCES | US28176E1082 | 0,05% |
TERDATA CORPORATION DESIGNS | US88076W1036 | 0,05% |
WISCONSIN ENERGY CORP | US9766571064 | 0,05% |
KLA-TENCOR CORP -USD- | US4824801009 | 0,05% |
AUTOZONE - USD- | US0533321024 | 0,05% |
BOSTON SCIENTIFIC -USD- | US1011371077 | 0,05% |
CABOT OIL & GAS CORPORATION | US1270971039 | 0,05% |
PRINCIPAL FINANCIAL GROUP -USD | US74251V1026 | 0,05% |
CONSTELLATION ENERGY GROUP -US | US2103711006 | 0,05% |
RED HAT INC -USD- | US7565771026 | 0,05% |
AMEREN CORP -USD- | US0236081024 | 0,05% |
AMPHENOL CORP-CLASE A | US0320951017 | 0,05% |
SHERWIN-WILLIAMS CO -USD- | US8243481061 | 0,05% |
VARIAN MEDICAL SYSTEMS -USD- | US92220P1057 | 0,05% |
JOY GLOBAL INC-USD | US4811651086 | 0,05% |
AES CORPORATION - USD- | US00130H1059 | 0,05% |
BEAM INC | US0737301038 | 0,05% |
CA INC -USD- | US12673P1057 | 0,04% |
SIGMA ALDRICH -USD- | US8265521018 | 0,04% |
WATSON PHARMACEUTICALS -USD- | US9426831031 | 0,04% |
NOBLE CORP. -USD- | CH0033347318 | 0,04% |
J.C. PENNEY COMPANY INC -USD- | US7081601061 | 0,04% |
SAFEWAY -USD- | US7865142084 | 0,04% |
AVON PRODUCTS -USD- | US0543031027 | 0,04% |
BEST BUY COMPANY - USD- | US0865161014 | 0,04% |
KEYCORP -USD- | US4932671088 | 0,04% |
BARD (C.R.) INC -USD- | US0673831097 | 0,04% |
DAVITA INC. | US23918K1088 | 0,04% |
FIDELITY NATIONAL INFORMATION- | US31620M1062 | 0,04% |
GAP INCORPORATED -USD- | US3647601083 | 0,04% |
HARTFORD FINANCIAL -USD- | US4165151048 | 0,04% |
WESTERN DIGITAL CORP -USD- | US9581021055 | 0,04% |
SLM CORP -USD- | US78442P1066 | 0,04% |
SPRINT NEXTEL CORP -USD- | US8520611000 | 0,04% |
FAMILY DOLLAR STORES -USD- | US3070001090 | 0,04% |
L-3 COMMUNICATIONS HLDGS INC - | US5024241045 | 0,04% |
AUTODESK INC -USD- | US0527691069 | 0,04% |
MICROCHIP TECH. -USD- | US5950171042 | 0,04% |
CARMAX -USD- | US1431301027 | 0,04% |
ELECTRONIC ARTS | US2855121099 | 0,04% |
WATERS CORPORATION -USD- | US9418481035 | 0,04% |
LIFE TECHNOLOGIES CORP | US53217V1098 | 0,04% |
LINEAR TECHNOLOGY - USD- | US5356781063 | 0,04% |
MOLSON COORS BREWING CO -USD- | US60871R2094 | 0,04% |
NYSE EURONEXT | US6294911010 | 0,04% |
SDUTMWEST AIRLINES -USD- | US8447411088 | 0,04% |
STERICYCLE INC -USD- | US8589121081 | 0,04% |
MCCORMICK & COMPANY -USD- | US5797802064 | 0,04% |
MOODY´S CORP -USD- | US6153691059 | 0,04% |
NISOURCE INC -USD- | US65473P1057 | 0,04% |
PALL CORPORATION -USD- | US6964293079 | 0,04% |
UNUM GROUP | US91529Y1064 | 0,04% |
KIMCO REALTY CP | US49446R1095 | 0,04% |
APOLLO GROUP -USD- | US0376041051 | 0,04% |
NORTHEAST UTILITIES | US6643971061 | 0,04% |
WYNDHAM WORLDWIDE CORP-W/I-USD | US98310W1080 | 0,04% |
DARDEN RESTAURANT INC -USD- | US2371941053 | 0,04% |
FMC CORP | US3024913036 | 0,04% |
TYSON FOODS INC. CL/A -USD- | US9024941034 | 0,04% |
HELMERICH & PAYNE -USD- | US4234521015 | 0,04% |
IRON MOUNTAIN | US4628461067 | 0,04% |
CAMPBELL SOUP - USD- | US1344291091 | 0,03% |
DENBURY RESOURCES INC | US2479162081 | 0,03% |
VERISIGN -USD- | US92343E1029 | 0,03% |
XL GROUP PLC | IE00B5LRLL25 | 0,03% |
AKAMAI TECHNOLOGIES -USD- | US00971T1016 | 0,03% |
LINCOLN NATIONAL CORP -USD- | US5341871094 | 0,03% |
PLUM CREEK TIMBER CO -USD- | US7292511083 | 0,03% |
WINDSTREAM CORP | US97381W1045 | 0,03% |
BALL CORP -USD- | US0584981064 | 0,03% |
CAREFUSION CORP-W/I | US14170T1016 | 0,03% |
BMC SOFTWARE - USD- | US0559211000 | 0,03% |
CMS ENERGY CORP -USD- | US1258961002 | 0,03% |
EASTMAN CHEMICAL -USD- | US2774321002 | 0,03% |
FLOWSERVE CORP -USD- | US34354P1057 | 0,03% |
REGIONS FINANCIAL CORP -USD- | US7591EP1005 | 0,03% |
AIRGAS INC | US0093631028 | 0,03% |
MICRON TECHNOLOGY INC. -USD- | US5951121038 | 0,03% |
PINNACLE WEST CAPITAL -USD- | US7234841010 | 0,03% |
COMERICA | US2003401070 | 0,03% |
QEP RESOURCES INC-W/I | US74733V1008 | 0,03% |
SCANA CORP -USD- | US80589M1027 | 0,03% |
TEXTROM INC -USD- | US8832031012 | 0,03% |
FRONTIER COMMUNICATIONS CO | US35906A1088 | 0,03% |
VULCAN MATERIALS CO. -USD- | US9291601097 | 0,03% |
HOSPIRA INC -USD- | US4410601003 | 0,03% |
INTL GAME TECHNOLOGY -USD- | US4599021023 | 0,03% |
JACOBS ENGINNERING GROUP INC - | US4698141078 | 0,03% |
ALLEGHENY TECHN | US01741R1023 | 0,03% |
MEADWESTVACO CORP -USD- | US5833341077 | 0,03% |
CINCINNATI FINANCIAL CORP -USD | US1720621010 | 0,03% |
DENTSPLY INTERNATIONAL INC -US | US2490301072 | 0,03% |
SUNOCO -USD- | US86764P1093 | 0,03% |
TORCHMARK CORPORATION -USD- | US8910271043 | 0,03% |
NABORS INDUSTRIES -USD- | BMG6359F1032 | 0,03% |
NEWFIELD EXPLORATION CO | US6512901082 | 0,03% |
BLOCK H & R INC -USD- | US0936711052 | 0,03% |
PEOPLES UNITED FINANCIAL INC | US7127041058 | 0,03% |
EQUIFAX -USD- | US2944291051 | 0,03% |
HUNTINGTON BANCSHARES INC -USD | US4461501045 | 0,03% |
XYLEM INC | US98419M1009 | 0,03% |
INTERPUBLIC GROUP - USD- | US4606901001 | 0,03% |
PEPCO HOLDINGS | US7132911022 | 0,03% |
QUANTA SERVICES -USD- | US74762E1029 | 0,03% |
HARRIS CORP -USD- | US4138751056 | 0,03% |
ALPHA NATURAL RESOURCES | US02076X1028 | 0,03% |
NEWELL RUBBERMAID INC -USD- | US6512291062 | 0,03% |
CBRE GROUP INC | US12504L1098 | 0,03% |
COVENTRY HEALTH CARE INC -USD- | US2228621049 | 0,03% |
LEUCADIA NATIONAL CORP | US5272881047 | 0,03% |
HASBRO INC -USD- | US4180561072 | 0,02% |
ABERCROMBIE & FITCH -USD- | US0028962076 | 0,02% |
NRG ENERGY | US6293775085 | 0,02% |
ROBERT HALF INTERNATIONAL -USD | US7703231032 | 0,02% |
TECO ENERGY INC -USD- | US8723751009 | 0,02% |
INTEGRYS ENERGY GROUP INC | US45822P1057 | 0,02% |
INTERNAT FLAVORS & FRAGANCES - | US4595061015 | 0,02% |
CINTAS CORP -USD- | US1729081059 | 0,02% |
FLIR SYSTEMS INC -USD- | US3024451011 | 0,02% |
HORMEL FOODS CORPORATIONS -USD | US4404521001 | 0,02% |
ASSURANT INC | US04621X1081 | 0,02% |
PITNEY BOWES INC. - USD- | US7244791007 | 0,02% |
ROWAN COMPANIES -USD- | US7793821007 | 0,02% |
DIAMOND OFFSHORE DRILLING -USD | US25271C1027 | 0,02% |
SCRIPPS NETWORK INTERAC-W/I | US8110651010 | 0,02% |
UNITED STATES STEEL CORP -USD- | US9129091081 | 0,02% |
JABIL CIRCUIT -USD- | US4663131039 | 0,02% |
MASCO CORPORATION - USD- | US5745991068 | 0,02% |
NOVELLUS SYSTEMS INC -USD- | US6700081010 | 0,02% |
COMPUTER SCIENCES CORP. - USD | US2053631048 | 0,02% |
CONSTELLATION BRANDS INC A -US | US21036P1084 | 0,02% |
DUN & BRADSTREET - USD- | US26483E1001 | 0,02% |
WHIRLPOOL -USD- | US9633201069 | 0,02% |
LSI CORPORATION | US5021611026 | 0,02% |
NASDAQ OMX GROUP | US6311031081 | 0,02% |
