BBVA BOLSA USA (CUBIERTO), FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0134599036
Patrimonio | 116.968.000€ |
---|---|
Partícipes | 6.540 |
Patrimonio por partícipe | 17.885,02€ |
Cartera del fondo a 2016-03-31
El fondo invierte en 509 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
PARTICIPACIO|ISHARES CORE HIGH DIVIDEND ETF | US46429B6636 | 5,72% |
REPO|BANCO BILBAO VIZCAY|00,050|2016-04-01 | ES00000122A3 | 3,06% |
ACCIONES|BERKSHIRE HATHAWAY INC. | US0846707026 | 1,89% |
ACCIONES|JOHNSON & JOHNSON | US4781601046 | 1,87% |
ACCIONES|APPLE INC | US0378331005 | 1,85% |
ACCIONES|GENERAL ELECTRIC CO | US3696041033 | 1,74% |
ACCIONES|WELLS FARGO & CO | US9497461015 | 1,58% |
PARTICIPACIO|SPDR CONSUMER DISCRET SELECT SECTOR | US81369Y4070 | 1,55% |
ACCIONES|JPMORGAN CHASE & CO | US46625H1005 | 1,55% |
PARTICIPACIO|CONSUMER STAPLES SPDR | US81369Y3080 | 1,43% |
ACCIONES|MICROSOFT CORPORATION | US5949181045 | 1,30% |
ACCIONES|PFIZER | US7170811035 | 1,08% |
ACCIONES|AT&T INC | US00206R1023 | 1,04% |
ACCIONES|VERIZON COMMUNICATIONS INC | US92343V1044 | 0,97% |
ACCIONES|BANK OF AMERICA CORP | US0605051046 | 0,93% |
ACCIONES|MERCK & CO. INC. | US58933Y1055 | 0,90% |
ACCIONES|EXXON MOBIL CORPORATION | US30231G1022 | 0,89% |
ACCIONES|CITIGROUP INC | US1729674242 | 0,81% |
ACCIONES|GILEAD SCIENCES INC | US3755581036 | 0,77% |
ACCIONES|FACEBOOK INC | US30303M1027 | 0,76% |
ACCIONES|UNITED HEALTHCARE | US91324P1021 | 0,71% |
ACCIONES|3M CO | US88579Y1010 | 0,70% |
ACCIONES|AMGEN INC | US0311621009 | 0,70% |
ACCIONES|AMAZON COM. INC. | US0231351067 | 0,67% |
ACCIONES|PROCTER & GAMBLE | US7427181091 | 0,66% |
ACCIONES|ALLERGAN PLC | IE00BY9D5467 | 0,66% |
ACCIONES|ALPHABET INC | US02079K3059 | 0,65% |
ACCIONES|ALPHABET INC | US02079K1079 | 0,65% |
ACCIONES|MEDTRONIC PLC USD | IE00BTN1Y115 | 0,65% |
ACCIONES|BRISTOL-MYERS SQUIBB CO | US1101221083 | 0,64% |
ACCIONES|HONEYWELL INC. | US4385161066 | 0,60% |
ACCIONES|SIMON PROPERTY GROUP | US8288061091 | 0,59% |
ACCIONES|CHEVRON CORP | US1667641005 | 0,56% |
ACCIONES|BOEING CO/THE | US0970231058 | 0,54% |
ACCIONES|COCA-COLA CO/THE | US1912161007 | 0,54% |
ACCIONES|UNITED TECHNOLOGIES | US9130171096 | 0,53% |
ACCIONES|ABBVIE INC | US00287Y1091 | 0,52% |
ACCIONES|HOME DEPOT INC | US4370761029 | 0,51% |
ACCIONES|UNITED PARCEL SERVICE | US9113121068 | 0,50% |
ACCIONES|U.S. BANCORP -USD- | US9029733048 | 0,48% |
ACCIONES|UNION PACIFIC | US9078181081 | 0,48% |
ACCIONES|PHILIP MORRIS INTERNAT | US7181721090 | 0,45% |
ACCIONES|INTEL CORPORATION | US4581401001 | 0,45% |
ACCIONES|PEPSICO | US7134481081 | 0,45% |
ACCIONES|AMERICAN INTERNATIONAL GROUP INC | US0268747849 | 0,45% |
ACCIONES|WALT DISNEY CO/THE | US2546871060 | 0,44% |
ACCIONES|COMCAST CORP | US20030N1019 | 0,44% |
ACCIONES|VISA INC | US92826C8394 | 0,44% |
ACCIONES|CISCO SYSTEMS INC | US17275R1023 | 0,42% |
ACCIONES|DANAHER CORP | US2358511028 | 0,42% |
ACCIONES|GOLDMAN SACHS GROUP INC/THE | US38141G1040 | 0,42% |
ACCIONES|LOCKHEED MARTIN | US5398301094 | 0,41% |
ACCIONES|IBM | US4592001014 | 0,40% |
ACCIONES|ORACLE CORP | US68389X1054 | 0,38% |
ACCIONES|PUBLIC STORAGE | US74460D1090 | 0,38% |
ACCIONES|ALTRIA GROUP INC. | US02209S1033 | 0,36% |
ACCIONES|MCDONNALS CORPORATIONS | US5801351017 | 0,34% |
ACCIONES|CVS CAREMARK CORP | US1266501006 | 0,34% |
ACCIONES|WAL-MART STORES INC | US9311421039 | 0,32% |
ACCIONES|GENERAL DYNAMICS CORPORATION | US3695501086 | 0,28% |
ACCIONES|MASTERCARD INC-CLASS A | US57636Q1040 | 0,28% |
ACCIONES|SCHLUMBERGER LTD | AN8068571086 | 0,27% |
ACCIONES|STARBUCKS CORP. | US8552441094 | 0,26% |
ACCIONES|EQUITY RESIDENTIAL | US29476L1070 | 0,25% |
ACCIONES|NIKE | US6541061031 | 0,25% |
ACCIONES|AVALONBAY COMMUNITIES INC | US0534841012 | 0,24% |
ACCIONES|CELGENE CORP | US1510201049 | 0,23% |
ACCIONES|WELLTOWER INC | US95040Q1040 | 0,22% |
ACCIONES|QUALCOMM INC. | US7475251036 | 0,22% |
ACCIONES|WALGREEN BOOTS ALIANCE INC | US9314271084 | 0,22% |
ACCIONES|ACCENTURE PLC | IE00B4BNMY34 | 0,21% |
ACCIONES|PROLOGIS | US74340W1036 | 0,21% |
ACCIONES|LOWE'S | US5486611073 | 0,21% |
ACCIONES|COSTCO WHOLESALE CORP. | US22160K1051 | 0,21% |
ACCIONES|VENTAS INC | US92276F1003 | 0,19% |
ACCIONES|PRICELINE GROUP INC/THE | US7415034039 | 0,19% |
ACCIONES|ELI LILLY & CO | US5324571083 | 0,19% |
ACCIONES|COLGATE-PALMOLIVE CO | US1941621039 | 0,19% |
ACCIONES|MONDELEZ INTERNATIONAL INC | US6092071058 | 0,19% |
ACCIONES|ABBOTT LABORATORIES | US0028241000 | 0,18% |
ACCIONES|BOSTON PROPERTIES, INC | US1011211018 | 0,18% |
ACCIONES|BROADCOM LTD | SG9999014823 | 0,18% |
ACCIONES|TEXAS INSTRUMENT | US8825081040 | 0,17% |
ACCIONES|TIME WARNER | US8873173038 | 0,17% |
ACCIONES|TIME WARNER CABLE INC | US88732J2078 | 0,17% |
ACCIONES|DOW CHEMICAL CO/THE | US2605431038 | 0,17% |
ACCIONES|DUKE ENERGY CORP | US26441C2044 | 0,17% |
ACCIONES|BIOGEN INC | US09062X1037 | 0,16% |
ACCIONES|NEXTERA ENERGY | US65339F1012 | 0,16% |
ACCIONES|THERMO FISHER SCIENTIFIC INC | US8835561023 | 0,16% |
ACCIONES|CHUBB LTD | CH0044328745 | 0,16% |
ACCIONES|EI DU PONT DE NEMOURS & CO | US2635341090 | 0,16% |
ACCIONES|GENERAL GROWTH PROPERTIES | US3700231034 | 0,16% |
ACCIONES|OCCIDENTAL PETROLEUM | US6745991058 | 0,16% |
ACCIONES|TXJ COMPANIES | US8725401090 | 0,16% |
ACCIONES|EMC CORP/MASSACHUSETTS | US2686481027 | 0,15% |
ACCIONES|FORD MOTOR CO | US3453708600 | 0,15% |
ACCIONES|TARGET CORP | US87612E1064 | 0,15% |
ACCIONES|AMERICAN EXPRESS | US0258161092 | 0,15% |
ACCIONES|KIMBERLY CLARK | US4943681035 | 0,14% |
ACCIONES|CONOCOPHILLIPS | US20825C1045 | 0,14% |
ACCIONES|METLIFE | US59156R1086 | 0,14% |
ACCIONES|SOUTHERN CO | US8425871071 | 0,14% |
ACCIONES|KRAFT HEINZ CO/THE | US5007541064 | 0,14% |
ACCIONES|ADOBE SYSTEMS INC. | US00724F1012 | 0,14% |
ACCIONES|EXPRESS SCRIPTS HOLDING CO | US30219G1085 | 0,13% |
ACCIONES|SALESFORCE.COM INC | US79466L3024 | 0,13% |
ACCIONES|DOMINION RESOURCES INC/VA | US25746U1097 | 0,13% |
ACCIONES|KINDER MORGAN | US49456B1017 | 0,13% |
ACCIONES|GENERAL MOTORS CO | US37045V1008 | 0,13% |
ACCIONES|CATERPILLAR INC | US1491231015 | 0,13% |
ACCIONES|AMERICAN TOWER REIT INC | US03027X1000 | 0,13% |
ACCIONES|NETFLIX.COM INC | US64110L1061 | 0,13% |
ACCIONES|PNC FINANCIAL SERVICES GROUP | US6934751057 | 0,13% |
ACCIONES|PAYPAL HOLDINGS INC | US70450Y1038 | 0,13% |
ACCIONES|EOG RESOURCES INC | US26875P1012 | 0,13% |
ACCIONES|FEDEX CORPORATION | US31428X1063 | 0,13% |
ACCIONES|BLACKROCK INC | US09247X1019 | 0,12% |
ACCIONES|REYNOLDS AMERICAN INC | US7617131062 | 0,12% |
ACCIONES|AUTOMATIC DATA PROCESSING INC | US0530151036 | 0,12% |
ACCIONES|BANK OF NEW YORK MELLON CORP/THE | US0640581007 | 0,12% |
ACCIONES|COGNIZANT TECHNOLOGY SOLUTIONS CORP | US1924461023 | 0,11% |
ACCIONES|GENERAL MILLS INC. | US3703341046 | 0,11% |
ACCIONES|AETNA INC | US00817Y1082 | 0,11% |
ACCIONES|DELTA AIR LINES INC | US2473617023 | 0,11% |
ACCIONES|MONSANTO COMPANY | US61166W1018 | 0,11% |
ACCIONES|RAYTHEON COMPANY | US7551115071 | 0,11% |
ACCIONES|KROGER CO/THE | US5010441013 | 0,11% |
ACCIONES|NORTHROP GRUMMAN COR | US6668071029 | 0,11% |
ACCIONES|MORGAN STANLEY | US6174464486 | 0,11% |
ACCIONES|CAPITAL ONE FINANCIAL CORP | US14040H1059 | 0,11% |
ACCIONES|TRAVELERS COS INC/THE | US89417E1091 | 0,11% |
ACCIONES|ANTHEM INC | US0367521038 | 0,11% |
ACCIONES|T-MOBILE US INC | US8725901040 | 0,11% |
ACCIONES|CIGNA CORP | US1255091092 | 0,10% |
ACCIONES|EMERSON ELECTRIC CO | US2910111044 | 0,10% |
ACCIONES|YUM! BRANDS INC | US9884981013 | 0,10% |
ACCIONES|MCKESSON CORP. | US58155Q1031 | 0,10% |
ACCIONES|STRYKER CORPORATION | US8636671013 | 0,10% |
ACCIONES|ILLINOIS TOOL WORKS | US4523081093 | 0,10% |
ACCIONES|AMERICAN ELECTRIC POWER CO INC | US0255371017 | 0,10% |
ACCIONES|CME GROUP INC | US12572Q1058 | 0,10% |
ACCIONES|EXELON CORP | US30161N1019 | 0,10% |
ACCIONES|CHARLES SCHWAB CORP/THE | US8085131055 | 0,10% |
ACCIONES|TWENTY-FIRST CENT. FOX-INC | US90130A1016 | 0,10% |
ACCIONES|PRAXAIR INC | US74005P1049 | 0,10% |
ACCIONES|HEWLETT PACKARD ENTERPRISE CO | US42824C1099 | 0,09% |
ACCIONES|MARSH MCLENNAN | US5717481023 | 0,09% |
ACCIONES|BECTON DICKINSON AND CO | US0758871091 | 0,09% |
ACCIONES|YAHOO | US9843321061 | 0,09% |
ACCIONES|PRUDENTIAL FINANCIAL INC | US7443201022 | 0,09% |
ACCIONES|ALEXION PHARMACEUTICALS INC | US0153511094 | 0,09% |
ACCIONES|VALERO ENERGY | US91913Y1001 | 0,09% |
ACCIONES|PPG INDUSTRIES | US6935061076 | 0,09% |
ACCIONES|LYONDELLBASELL INDUSTRIES NV | NL0009434992 | 0,09% |
ACCIONES|ECOLAB INC | US2788651006 | 0,09% |
ACCIONES|PG&E CORP | US69331C1080 | 0,09% |
ACCIONES|CROWN CASTLE INTERNATIONAL CORP | US22822V1017 | 0,09% |
ACCIONES|SOUTHWEST AIRLINES CO | US8447411088 | 0,09% |
ACCIONES|AON PLC | GB00B5BT0K07 | 0,08% |
ACCIONES|EATON CORP PLC | IE00B8KQN827 | 0,08% |
ACCIONES|INTERCONTINENTAL EXCHANGE INC | US45866F1049 | 0,08% |
ACCIONES|INTUIT INC. | US4612021034 | 0,08% |
ACCIONES|AIR PRODUCTS & CHEMICALS INC | US0091581068 | 0,08% |
ACCIONES|O REILLY AUTOMOTIVE INC. | US67103H1077 | 0,08% |
ACCIONES|AFLAC INC | US0010551028 | 0,08% |
ACCIONES|HUMANA INC | US4448591028 | 0,08% |
ACCIONES|REGENERON PHARMACEUTICALS | US75886F1075 | 0,08% |
ACCIONES|ALLSTATE CORP/THE | US0200021014 | 0,08% |
ACCIONES|MCGRAW-HILL FINANCIAL INC | US5806451093 | 0,08% |
ACCIONES|CONSTELLATION BRANDS INC | US21036P1084 | 0,08% |
ACCIONES|VORNADO REALTY TRUST | US9290421091 | 0,08% |
ACCIONES|PPL CORPORATION | US69351T1060 | 0,08% |
ACCIONES|CARDINAL HEALTH INC | US14149Y1082 | 0,08% |
ACCIONES|EBAY INC | US2786421030 | 0,08% |
ACCIONES|AMERICAN AIRLINES GROUP INC | US02376R1023 | 0,08% |
ACCIONES|BB&T CORP | US0549371070 | 0,08% |
ACCIONES|DOLLAR GENERAL CORP | US2566771059 | 0,08% |
ACCIONES|JOHNSON CONTROLS | US4783661071 | 0,07% |
ACCIONES|BOSTON SCIENTIFIC CORP | US1011371077 | 0,07% |
ACCIONES|SYSCO CORPORATION | US8718291078 | 0,07% |
ACCIONES|SEMPRA ENERGY | US8168511090 | 0,07% |
ACCIONES|WASTE MANAGEMENT INC | US94106L1098 | 0,07% |
ACCIONES|CARNIVAL CORP | PA1436583006 | 0,07% |
ACCIONES|AUTOZONE INC | US0533321024 | 0,07% |
ACCIONES|CSX CORP | US1264081035 | 0,07% |
ACCIONES|WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,07% |
ACCIONES|APPLIED MATERIALS INC | US0382221051 | 0,07% |
ACCIONES|NORFOLK SOUTHERN CORP | US6558441084 | 0,07% |
ACCIONES|WEYERHAEUSER CO. | US9621661043 | 0,07% |
ACCIONES|PUBLIC-SVC ENTERPRIS | US7445731067 | 0,07% |
ACCIONES|EDISON INTERNATIONAL | US2810201077 | 0,07% |
ACCIONES|HCA HOLDINGS INC | US40412C1018 | 0,07% |
ACCIONES|TE CONNECTIVITY LTD | CH0102993182 | 0,07% |
ACCIONES|FISERV INC | US3377381088 | 0,07% |
ACCIONES|CBS CORP | US1248572026 | 0,07% |
ACCIONES|ROSS STORES INC. | US7782961038 | 0,07% |
ACCIONES|DEERE & CO | US2441991054 | 0,07% |
ACCIONES|BAXALTA INC | US07177M1036 | 0,07% |
ACCIONES|ANADARKO PETROLEUM CORP | US0325111070 | 0,07% |
ACCIONES|CORNING INC | US2193501051 | 0,07% |
ACCIONES|STATE STREET CORPORATION | US8574771031 | 0,07% |
ACCIONES|SYNCHRONY FINANCIAL | US87165B1035 | 0,07% |
ACCIONES|CONSOLIDATED EDISON INC | US2091151041 | 0,07% |
ACCIONES|EQUINIX INX | US29444U7000 | 0,07% |
ACCIONES|LTD BRANDS | US5017971046 | 0,07% |
ACCIONES|SHERWIN-WILLIAMS CO | US8243481061 | 0,07% |
ACCIONES|ILLUMINA | US4523271090 | 0,07% |
ACCIONES|UNITED CONTINENTAL HOLDINGS INC | US9100471096 | 0,07% |
ACCIONES|INTUITIVE SURGICAL INC | US46120E6023 | 0,07% |
ACCIONES|BAXTER INTERNATIONAL INC | US0718131099 | 0,07% |
ACCIONES|VF CORP | US9182041080 | 0,07% |
ACCIONES|HP INC | US40434L1052 | 0,06% |
ACCIONES|ARCHER-DANIELS-MIDLAND CO | US0394831020 | 0,06% |
ACCIONES|XCEL ENERGY INC | US98389B1008 | 0,06% |
ACCIONES|DELPHI AUTOMOTIVE PLC | JE00B783TY65 | 0,06% |
ACCIONES|DISCOVER FINANCIAL SERVICES | US2547091080 | 0,06% |
ACCIONES|ESTEE LAUDER | US5184391044 | 0,06% |
ACCIONES|PHILLIPS 66 | US7185461040 | 0,06% |
ACCIONES|PROGRESSIVE CORP-OHIO | US7433151039 | 0,06% |
ACCIONES|ELECTRONIC ARTS INC | US2855121099 | 0,06% |
ACCIONES|OMNICOM GROUP | US6819191064 | 0,06% |
ACCIONES|SPECTRA ENERGY CORP-W/I | US8475601097 | 0,06% |
ACCIONES|MONSTER BEVERAGE CORP | US61174X1090 | 0,06% |
ACCIONES|KELLOGG | US4878361082 | 0,06% |
ACCIONES|DOLLAR TREE INC | US2567461080 | 0,06% |
ACCIONES|TYSON FOODS | US9024941034 | 0,06% |
ACCIONES|CONAGRA FOODS INC | US2058871029 | 0,06% |
ACCIONES|ZOETIS INC | US98978V1035 | 0,06% |
ACCIONES|MARATHON PETROLEUM CORP | US56585A1025 | 0,06% |
ACCIONES|PACCAR INC | US6937181088 | 0,06% |
ACCIONES|WEC ENERGY GROUP INC | US92939U1060 | 0,06% |
ACCIONES|NIELSEN HOLDINGS PLC | GB00BWFY5505 | 0,06% |
ACCIONES|ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 0,06% |
ACCIONES|EDWARDS LIFESCIENCES CORP | US28176E1082 | 0,06% |
ACCIONES|EVERSOURCE ENERGY | US30040W1080 | 0,06% |
ACCIONES|VERTEX PHARMACEUTICALS INC | US92532F1003 | 0,06% |
ACCIONES|ROPER TECHNOLOGIES INC | US7766961061 | 0,06% |
ACCIONES|HARTFORD FINANCIAL | US4165151048 | 0,06% |
ACCIONES|AMERICAN WATER WORKS CO INC | US0304201033 | 0,05% |
ACCIONES|ANALOG DEVICES INC | US0326541051 | 0,05% |
ACCIONES|BAKER HUGHES INC. | US0572241075 | 0,05% |
ACCIONES|SUNTRUST BANKS INC | US8679141031 | 0,05% |
ACCIONES|MYLAN LABORATORIES | NL0011031208 | 0,05% |
ACCIONES|PERRIGO CO PLC | IE00BGH1M568 | 0,05% |
ACCIONES|APACHE CORP | US0374111054 | 0,05% |
ACCIONES|NVIDIA CORPORATION | US67066G1040 | 0,05% |
ACCIONES|CHURCH AND DWIGHT CO INC | US1713401024 | 0,05% |
ACCIONES|M&T BANK CORPORATION | US55261F1049 | 0,05% |
ACCIONES|MEAD JOHNSON NUTRITION CO | US5828391061 | 0,05% |
ACCIONES|T ROWE PRICE GROUP INC | US74144T1088 | 0,05% |
ACCIONES|CUMMINS INC | US2310211063 | 0,05% |
ACCIONES|AMPHENOL CORP | US0320951017 | 0,05% |
ACCIONES|MOLSON COORS BREWING CO | US60871R2094 | 0,05% |
ACCIONES|PAYCHEX INC | US7043261079 | 0,05% |
ACCIONES|FIDELITY NATIONAL INFORMATION | US31620M1062 | 0,05% |
ACCIONES|ACTIVISION INC | US00507V1098 | 0,05% |
ACCIONES|EXTRA SPACE STORAGE INC | US30225T1025 | 0,05% |
ACCIONES|DR PEPPER SNAPPLE GROUP INC | US26138E1091 | 0,05% |
ACCIONES|KLA-TENCOR CORP. | US4824801009 | 0,05% |
ACCIONES|CENTURYLINK INC | US1567001060 | 0,05% |
ACCIONES|INTERNATIONAL PAPER CO. | US4601461035 | 0,05% |
ACCIONES|AMERISOURCEBERGEN CORP | US03073E1055 | 0,05% |
ACCIONES|MOODY´S CORP | US6153691059 | 0,05% |
ACCIONES|CITIZENS FINANCIAL GROUP | US1746101054 | 0,05% |
ACCIONES|CLOROX CO/THE | US1890541097 | 0,05% |
ACCIONES|DTE ENERGY CO | US2333311072 | 0,05% |
ACCIONES|FEDERAL REALTY INVS TRUST | US3137472060 | 0,05% |
ACCIONES|INGERSOLL RAND | IE00B6330302 | 0,05% |
ACCIONES|CERNER CORP | US1567821046 | 0,05% |
ACCIONES|AMERIPRISE FINANCIAL INC | US03076C1062 | 0,05% |
ACCIONES|REALTY INCOME CORP | US7561091049 | 0,05% |
ACCIONES|STANLEY BLACK & DECKER INC | US8545021011 | 0,05% |
ACCIONES|JM SMUCKER COMPANY | US8326964058 | 0,05% |
ACCIONES|TYCO INTERNATIONAL LTD | IE00BQRQXQ92 | 0,05% |
ACCIONES|CONCHO RESOURCES INC | US20605P1012 | 0,05% |
ACCIONES|ST JUDE MEDICAL INC | US7908491035 | 0,05% |
ACCIONES|ESSEX PROPERTY TRUST INC | US2971781057 | 0,05% |
ACCIONES|FIRSTENERGY CORP | US3379321074 | 0,05% |
ACCIONES|NUCOR CORPORATION | US6703461052 | 0,04% |
ACCIONES|SANDISK | US80004C1018 | 0,04% |
ACCIONES|PARKER-HANNIFIN CORP. | US7010941042 | 0,04% |
ACCIONES|SKYWORKS SOLUTIONS | US83088M1027 | 0,04% |
ACCIONES|UDR INC | US9026531049 | 0,04% |
ACCIONES|UNDER ARMOUR INC | US9043111072 | 0,04% |
ACCIONES|GENUINE PARTS CO | US3724601055 | 0,04% |
ACCIONES|LEVEL 3 COMMUNICATIONS | US52729N3089 | 0,04% |
ACCIONES|CR BARD INC | US0673831097 | 0,04% |
ACCIONES|ROCKWELL AUTOMATION INC/DE | US7739031091 | 0,04% |
ACCIONES|DENTSPLY SIRONA INC | US24906P1093 | 0,04% |
ACCIONES|HCP INC | US40414L1098 | 0,04% |
ACCIONES|WHIRLPOOL CORP | US9633201069 | 0,04% |
ACCIONES|CHIPOTLE MEXICAN GRILL | US1696561059 | 0,04% |
ACCIONES|HENRY SCHEIN, INC. | US8064071025 | 0,04% |
ACCIONES|ENTERGY CORP | US29364G1031 | 0,04% |
ACCIONES|NEWMONT MINING CORPORATION | US6516391066 | 0,04% |
ACCIONES|STARWOOD HOTELS | US85590A4013 | 0,04% |
ACCIONES|FASTENAL COMPANY | US3119001044 | 0,04% |
ACCIONES|ROYAL CARIBBEAN | LR0008862868 | 0,04% |
ACCIONES|NORTHERN CORPORATION | US6658591044 | 0,04% |
ACCIONES|FRANKLIN RESOURCES INC. | US3546131018 | 0,04% |
ACCIONES|VULCAN MATERIALS | US9291601097 | 0,04% |
ACCIONES|MACY'S INC | US55616P1049 | 0,04% |
ACCIONES|VIACOM INC | US92553P2011 | 0,04% |
ACCIONES|MARRIOTT INTERNATIONAL C-A | US5719032022 | 0,04% |
ACCIONES|RED HAT INC | US7565771026 | 0,04% |
ACCIONES|EQUIFAX INC. | US2944291051 | 0,04% |
ACCIONES|ALLIANCE DATA SYSTEMS CORP | US0185811082 | 0,04% |
ACCIONES|DEVON ENERGY CORP | US25179M1036 | 0,04% |
ACCIONES|WW GRAINGER INC | US3848021040 | 0,04% |
ACCIONES|LAM RESEARCH CORP | US5128071082 | 0,04% |
ACCIONES|THE HERSHEY COMPANY | US4278661081 | 0,04% |
ACCIONES|HESS CORP | US42809H1077 | 0,04% |
ACCIONES|NOBLE ENERGY INC | US6550441058 | 0,04% |
ACCIONES|AGILENT TECHNOLOGIES INC | US00846U1016 | 0,04% |
ACCIONES|AUTODESK INC | US0527691069 | 0,04% |
ACCIONES|FIFTH THIRD BANCORP | US3167731005 | 0,04% |
ACCIONES|INVESCO LTD | BMG491BT1088 | 0,04% |
ACCIONES|CAMERON INTERNATIONAL CORP | US13342B1052 | 0,04% |
ACCIONES|EXPEDIA INC | US30212P3038 | 0,04% |
ACCIONES|VERISK ANALYTICS INC | US92345Y1064 | 0,04% |
ACCIONES|AMEREN CORP | US0236081024 | 0,04% |
ACCIONES|MOTOROLA SOLUTIONS INC | US6200763075 | 0,04% |
ACCIONES|SYMANTEC CORP | US8715031089 | 0,04% |
ACCIONES|TRACTOR SUPPLY COMPANY | US8923561067 | 0,04% |
ACCIONES|XILINX INC | US9839191015 | 0,04% |
ACCIONES|HOST HOTELS & RESORTS INC | US44107P1049 | 0,04% |
ACCIONES|MOHAWK INDUSTRIES | US6081901042 | 0,04% |
ACCIONES|ROCKWELL COLLINS | US7743411016 | 0,04% |
ACCIONES|DAVITA HEALTHCARE PARTNERS INC | US23918K1088 | 0,04% |
ACCIONES|TWENTY-FIRST CENT. FOX-INC | US90130A2006 | 0,04% |
ACCIONES|KIMCO REALTY CP | US49446R1095 | 0,04% |
ACCIONES|AMETEK INC | US0311001004 | 0,04% |
ACCIONES|NEWELL RUBBERMAID INC | US6512291062 | 0,04% |
ACCIONES|CMS ENERGY CORP | US1258961002 | 0,04% |
ACCIONES|CITRIX SYSTEMS INC | US1773761002 | 0,04% |
ACCIONES|ADVANCE AUTO PARTS, INC. | US00751Y1064 | 0,03% |
ACCIONES|ALCOA INC. | US0138171014 | 0,03% |
ACCIONES|HORHEL FOODS | US4404521001 | 0,03% |
ACCIONES|LABORATORY CRP OF AMER HLDGS | US50540R4092 | 0,03% |
ACCIONES|MCCORMICK & COMPANY, INC. | US5797802064 | 0,03% |
ACCIONES|CAMPBELL SOUP CO | US1344291091 | 0,03% |
ACCIONES|REPUBLIC SERVICES INC. | US7607591002 | 0,03% |
ACCIONES|FREEPORT-MCMORAN INC | US35671D8570 | 0,03% |
ACCIONES|MATTEL INC | US5770811025 | 0,03% |
ACCIONES|XL GROUP PLC | IE00B5LRLL25 | 0,03% |
ACCIONES|NATIONAL OILWELL VARCO INC | US6370711011 | 0,03% |
ACCIONES|EQT CORP | US26884L1098 | 0,03% |
ACCIONES|UNIVERSAL HEALTH SERVICES-B | US9139031002 | 0,03% |
ACCIONES|HANESBRANDS INC | US4103451021 | 0,03% |
ACCIONES|MICRON TECHNOLOGY | US5951121038 | 0,03% |
ACCIONES|COACH INC | US1897541041 | 0,03% |
ACCIONES|STERICYCLE INC | US8589121081 | 0,03% |
ACCIONES|LINEAR TECHNOLOGY | US5356781063 | 0,03% |
ACCIONES|LOEWS CORPORATION | US5404241086 | 0,03% |
ACCIONES|MASCO CORPORATION | US5745991068 | 0,03% |
ACCIONES|CH ROBINSON WORLDWIDE INC | US12541W2098 | 0,03% |
ACCIONES|EASTMAN CHEMICAL CO | US2774321002 | 0,03% |
ACCIONES|WATERS CORP | US9418481035 | 0,03% |
ACCIONES|CABOT OIL & GAS CORP | US1270971039 | 0,03% |
ACCIONES|PRINCIPAL FINANCIAL GROUP | US74251V1026 | 0,03% |
ACCIONES|COCA-COLA ENTERPRISES INC | US19122T1097 | 0,03% |
ACCIONES|WHOLE FOODS MARKET INC | US9668371068 | 0,03% |
ACCIONES|XEROX CORP | US9841211033 | 0,03% |
ACCIONES|MARTIN MARIETTA MATERIALS | US5732841060 | 0,03% |
ACCIONES|WILLIAMS COS INC/THE | US9694571004 | 0,03% |
ACCIONES|SCANA | US80589M1027 | 0,03% |
ACCIONES|WESTERN DIGITAL CORP | US9581021055 | 0,03% |
ACCIONES|MACERICH CO/THE | US5543821012 | 0,03% |
ACCIONES|BROWN-FORMAN CORP | US1156372096 | 0,03% |
ACCIONES|CARMAX INC | US1431301027 | 0,03% |
ACCIONES|QUEST DIAG | US74834L1008 | 0,03% |
ACCIONES|REGIONS FINANCIAL CORP | US7591EP1005 | 0,03% |
ACCIONES|TESORO CORP | US8816091016 | 0,03% |
ACCIONES|SIGNET JEWELERS LTD | BMG812761002 | 0,03% |
ACCIONES|D.R. HORTON INC | US23331A1097 | 0,03% |
ACCIONES|SEAGATE TECHNOLOGY | IE00B58JVZ52 | 0,03% |
ACCIONES|PENTAIR PLC | IE00BLS09M33 | 0,03% |
ACCIONES|AKAMAI TECHNOLOGIES INC | US00971T1016 | 0,03% |
ACCIONES|MICROCHIP TECH. | US5950171042 | 0,03% |
ACCIONES|BALL CORP | US0584981064 | 0,03% |
ACCIONES|CINCINNATI FINANCIAL CORP | US1720621010 | 0,03% |
ACCIONES|HARLEY DAVIDSON INC | US4128221086 | 0,03% |
ACCIONES|MICHAEL KORS HOLDINGS LTD | VGG607541015 | 0,03% |
ACCIONES|LINCOLN NATIONAL CORP | US5341871094 | 0,03% |
ACCIONES|PIONEER NATURAL RESOURCE | US7237871071 | 0,03% |
