BBVA BOLSA USA (CUBIERTO), FI
Cartera

Este fondo se corresponde con los siguientes códigos ISIN: ES0134599036

Patrimonio 116.968.000€
Partícipes 6.540
Patrimonio por partícipe 17.885,02€

Cartera del fondo a 2012-12-31

El fondo invierte en 508 activos diferentes:

Activos en cartera
Activo ISIN Porcentaje
REPO|BANCO BILBAO VIZCAY|00,300|2013-01-02 ES0L01304192 4,16%
ACCIONES|APPLE INC US0378331005 1,85%
ACCIONES|EXXON MOBIL CORPORATION US30231G1022 1,82%
ACCIONES|PFIZER US7170811035 1,72%
ACCIONES|PHILIP MORRIS INTERNAT US7181721090 1,69%
ACCIONES|GOOGLE INC US38259P5089 1,67%
ACCIONES|QUALCOMM INC. US7475251036 1,54%
ACCIONES|AUTOMATIC DATA PROCESSING INC US0530151036 1,45%
ACCIONES|JOHNSON & JOHNSON US4781601046 1,45%
ACCIONES|COMCAST CORP US20030N1019 1,41%
ACCIONES|SBA COMMUNICATIONS CORP US78388J1060 1,40%
ACCIONES|CISCO SYSTEMS INC US17275R1023 1,39%
ACCIONES|DANAHER CORP US2358511028 1,39%
ACCIONES|CITIGROUP INC US1729674242 1,34%
ACCIONES|PENNYMAC MORTGAGE INVEST US70931T1034 1,24%
ACCIONES|CSX CORP US1264081035 1,24%
ACCIONES|MEDTRONIC US5850551061 1,18%
ACCIONES|CANADIAN PACIFIC. CA13645T1003 1,12%
ACCIONES|PLAINS ALL AMER PIPELINE LP US7265031051 1,07%
ACCIONES|KEYCORP US4932671088 1,06%
ACCIONES|APACHE CORP US0374111054 1,04%
ACCIONES|CROWN HOLDINGS INC US2283681060 1,00%
ACCIONES|GENERAL ELECTRIC CO US3696041033 0,99%
ACCIONES|IBM US4592001014 0,99%
ACCIONES|AMERICAN EXPRESS US0258161092 0,99%
ACCIONES|BIOMARIN PHARMACEUTICAL INC US09061G1013 0,98%
ACCIONES|CHEVRON CORP US1667641005 0,96%
ACCIONES|U.S. BANCORP -USD- US9029733048 0,94%
ACCIONES|DOLLAR GENERAL CORP US2566771059 0,93%
ACCIONES|AUTOZONE INC US0533321024 0,92%
ACCIONES|GREAT PLAINS ENERGY INC US3911641005 0,92%
ACCIONES|AT&T INC US00206R1023 0,89%
ACCIONES|CVS CAREMARK CORP US1266501006 0,89%
ACCIONES|MICROSOFT CORPORATION US5949181045 0,89%
ACCIONES|UNITED HEALTHCARE US91324P1021 0,85%
ACCIONES|PROCTER & GAMBLE US7427181091 0,84%
ACCIONES|WELLS FARGO & CO US9497461015 0,81%
ACCIONES|HALLIBURTON COMPANY US4062161017 0,78%
ACCIONES|FORD MOTOR CO US3453708600 0,77%
ACCIONES|JPMORGAN CHASE & CO US46625H1005 0,75%
ACCIONES|OCH-ZIFF CAPITAL MANAGEMENT-A US67551U1051 0,74%
ACCIONES|COCA-COLA CO/THE US1912161007 0,73%
ACCIONES|BOEING CO/THE US0970231058 0,72%
ACCIONES|BERKSHIRE HATHAWAY INC. US0846707026 0,71%
ACCIONES|ANADARKO PETROLEUM CORP US0325111070 0,68%
ACCIONES|KLA-TENCOR CORP. US4824801009 0,68%
ACCIONES|MONDELEZ INTERNATIONAL INC US6092071058 0,67%
ACCIONES|BUNGE LTD BMG169621056 0,63%
ACCIONES|EDISON INTERNATIONAL US2810201077 0,61%
ACCIONES|KROGER CO/THE US5010441013 0,59%
ACCIONES|ORACLE CORP US68389X1054 0,58%
ACCIONES|COVIDIEN PLC IE00B68SQD29 0,58%
ACCIONES|MERCK & CO. INC. US58933Y1055 0,56%
ACCIONES|BANK OF AMERICA CORP US0605051046 0,56%
ACCIONES|VERIZON COMMUNICATIONS INC US92343V1044 0,55%
ACCIONES|WAL-MART STORES INC US9311421039 0,53%
ACCIONES|HESS CORP US42809H1077 0,50%
ACCIONES|PEPSICO US7134481081 0,48%
ACCIONES|ABBOTT LABORATORIES US0028241000 0,46%
ACCIONES|INTEL CORPORATION US4581401001 0,46%
ACCIONES|HOME DEPOT INC US4370761029 0,43%
ACCIONES|SCHLUMBERGER LTD AN8068571086 0,41%
ACCIONES|AMAZON COM. INC. US0231351067 0,41%
ACCIONES|MCDONNALS CORPORATIONS US5801351017 0,40%
ACCIONES|WALT DISNEY CO/THE US2546871060 0,40%
ACCIONES|KRAFT FOODS GROUP INC-W/I US50076Q1067 0,40%
ACCIONES|VISA INC US92826C8394 0,34%
ACCIONES|UNITED TECHNOLOGIES US9130171096 0,33%
ACCIONES|CONOCOPHILLIPS US20825C1045 0,33%
ACCIONES|UNITED PARCEL SERVICE US9113121068 0,32%
ACCIONES|AMGEN INC US0311621009 0,30%
ACCIONES|3M CO US88579Y1010 0,29%
ACCIONES|ALTRIA GROUP INC. US02209S1033 0,29%
ACCIONES|GOLDMAN SACHS GROUP INC/THE US38141G1040 0,28%
ACCIONES|OCCIDENTAL PETROLEUM US6745991058 0,28%
ACCIONES|UNION PACIFIC US9078181081 0,27%
ACCIONES|EBAY INC US2786421030 0,26%
ACCIONES|CATERPILLAR INC US1491231015 0,26%
ACCIONES|GILEAD SCIENCES INC US3755581036 0,25%
ACCIONES|NEWS CORPORATION US65248E1047 0,25%
ACCIONES|BRISTOL-MYERS SQUIBB CO US1101221083 0,25%
ACCIONES|MASTERCARD INC-CLASS A US57636Q1040 0,23%
ACCIONES|EMC CORP/MASSACHUSETTS US2686481027 0,23%
ACCIONES|MONSANTO COMPANY US61166W1018 0,23%
ACCIONES|ELI LILLY & CO US5324571083 0,23%
ACCIONES|COLGATE-PALMOLIVE CO US1941621039 0,22%
ACCIONES|HONEYWELL INC. US4385161066 0,22%
ACCIONES|SIMON PROPERTY GROUP US8288061091 0,22%
ACCIONES|TIME WARNER US8873173038 0,21%
ACCIONES|DUKE ENERGY CORP US26441C2044 0,20%
ACCIONES|LOWE'S US5486611073 0,20%
ACCIONES|EXPRESS SCRIPTS HOLDING CO US30219G1085 0,19%
ACCIONES|ACCENTURE PLC IE00B4BNMY34 0,19%
ACCIONES|COSTCO WHOLESALE CORP. US22160K1051 0,19%
ACCIONES|EI DU PONT DE NEMOURS & CO US2635341090 0,19%
ACCIONES|STARBUCKS CORP. US8552441094 0,18%
ACCIONES|TARGET CORP US87612E1064 0,18%
ACCIONES|EMERSON ELECTRIC CO US2910111044 0,17%
ACCIONES|DOW CHEMICAL CO/THE US2605431038 0,17%
ACCIONES|NIKE US6541061031 0,17%
ACCIONES|BAXTER INTERNATIONAL INC US0718131099 0,17%
ACCIONES|SOUTHERN CO US8425871071 0,17%
ACCIONES|TEXAS INSTRUMENT US8825081040 0,16%
ACCIONES|METLIFE US59156R1086 0,16%
ACCIONES|BIOGEN IDEC INC US09062X1037 0,16%
ACCIONES|DEERE & CO US2441991054 0,16%
ACCIONES|CELGENE CORP US1510201049 0,15%
ACCIONES|PHILLIPS 66 US7185461040 0,15%
ACCIONES|DIRECTV US25490A3095 0,15%
ACCIONES|KIMBERLY CLARK US4943681035 0,15%
ACCIONES|PRAXAIR INC US74005P1049 0,15%
ACCIONES|EOG RESOURCES INC US26875P1012 0,15%
ACCIONES|FREEPORT-MCMORAN COPPER & GOLD US35671D8570 0,15%
ACCIONES|WALGREEN CO US9314221097 0,15%
ACCIONES|CAPITAL ONE FINANCIAL CORP US14040H1059 0,14%
ACCIONES|TXJ COMPANIES US8725401090 0,14%
ACCIONES|BANK OF NEW YORK MELLON CORP/THE US0640581007 0,14%
ACCIONES|PNC FINANCIAL SERVICES GROUP US6934751057 0,14%
ACCIONES|PRICELINE US7415034039 0,14%
ACCIONES|AMERICAN TOWER REIT INC US03027X1000 0,14%
ACCIONES|TIME WARNER CABLE INC US88732J2078 0,14%
ACCIONES|YUM! BRANDS INC US9884981013 0,14%
ACCIONES|DOMINION RESOURCES INC/VA US25746U1097 0,13%
ACCIONES|ILLINOIS TOOL WORKS US4523081093 0,13%
ACCIONES|MORGAN STANLEY US6174464486 0,13%
ACCIONES|NATIONAL OILWELL VARCO INC US6370711011 0,13%
ACCIONES|NEXTERA ENERGY US65339F1012 0,13%
ACCIONES|FEDEX CORPORATION US31428X1063 0,13%
ACCIONES|VIACOM INC US92553P2011 0,13%
ACCIONES|TRAVELERS COS INC/THE US89417E1091 0,13%
ACCIONES|HEWLETT PACKARD US4282361033 0,13%
ACCIONES|ALLERGAN INC/UNITED STATES US0184901025 0,12%
ACCIONES|PRECISION CASTPARTS CORP. US7401891053 0,12%
ACCIONES|ACE LTD CH0044328745 0,12%
ACCIONES|BLACKROCK INC US09247X1019 0,12%
ACCIONES|GENERAL MILLS INC. US3703341046 0,12%
ACCIONES|EXELON CORP US30161N1019 0,11%
ACCIONES|PRUDENTIAL FINANCIAL INC US7443201022 0,11%
ACCIONES|AFLAC INC US0010551028 0,11%
ACCIONES|CBS CORP US1248572026 0,11%
ACCIONES|GENERAL DYNAMICS CORPORATION US3695501086 0,11%
ACCIONES|EATON CORP PLC IE00B8KQN827 0,11%
ACCIONES|CENTURYLINK INC US1567001060 0,11%
ACCIONES|YAHOO US9843321061 0,11%
ACCIONES|MCKESSON CORP. US58155Q1031 0,11%
ACCIONES|THERMO FISHER SCIENTIFIC INC US8835561023 0,10%
ACCIONES|NEWMONT MINING CORPORATION US6516391066 0,10%
ACCIONES|STATE STREET CORPORATION US8574771031 0,10%
ACCIONES|AMERICAN INTERNATIONAL GROUP INC US0268747849 0,10%
ACCIONES|SALESFORCE.COM INC US79466L3024 0,10%
ACCIONES|COGNIZANT TECHNOLOGY SOLUTIONS CORP US1924461023 0,10%
ACCIONES|MARATHON PETROLEUM CORP US56585A1025 0,10%
ACCIONES|MARATHON OIL CORP US5658491064 0,10%
ACCIONES|DEVON ENERGY CORP US25179M1036 0,09%
ACCIONES|ECOLAB INC US2788651006 0,09%
ACCIONES|AMERICAN ELECTRIC POWER CO INC US0255371017 0,09%
ACCIONES|CUMMINS INC US2310211063 0,09%
ACCIONES|JOHNSON CONTROLS US4783661071 0,09%
ACCIONES|BB&T CORP US0549371070 0,09%
ACCIONES|NORFOLK SOUTHERN CORP US6558441084 0,09%
ACCIONES|PPG INDUSTRIES US6935061076 0,09%
ACCIONES|CHUBB CORP/THE US1712321017 0,09%
ACCIONES|PUBLIC STORAGE US74460D1090 0,09%
ACCIONES|DISCOVER FINANCIAL SERVICES US2547091080 0,09%
ACCIONES|WELLPOINT INC US94973V1070 0,09%
ACCIONES|WILLIAMS COS INC/THE US9694571004 0,09%
ACCIONES|ALLSTATE CORP/THE US0200021014 0,09%
ACCIONES|RAYTHEON COMPANY US7551115071 0,09%
ACCIONES|INTUITIVE SURGICAL INC US46120E6023 0,09%
ACCIONES|CORNING INC US2193501051 0,09%
ACCIONES|LYONDELLBASELL INDUSTRIES NV NL0009434992 0,09%
ACCIONES|MARSH MCLENNAN US5717481023 0,08%
ACCIONES|VALERO ENERGY US91913Y1001 0,08%
ACCIONES|VENTAS INC US92276F1003 0,08%
ACCIONES|ADOBE SYSTEMS INC. US00724F1012 0,08%
ACCIONES|SYSCO CORPORATION US8718291078 0,08%
ACCIONES|HCP INC US40414L1098 0,08%
ACCIONES|HJ HEINZ CO US4230741039 0,08%
ACCIONES|ARCHER-DANIELS-MIDLAND CO US0394831020 0,08%
ACCIONES|CROWN CASTLE INTERNATIONAL CORP US2282271046 0,08%
ACCIONES|AON PLC GB00B5BT0K07 0,08%
ACCIONES|BAKER HUGHES INC. US0572241075 0,08%
ACCIONES|NOBLE ENERGY INC US6550441058 0,08%
ACCIONES|SPECTRA ENERGY CORP-W/I US8475601097 0,08%
ACCIONES|STRYKER CORPORATION US8636671013 0,08%
ACCIONES|FRANKLIN RESOURCES INC. US3546131018 0,08%
ACCIONES|AIR PRODUCTS & CHEMICALS INC US0091581068 0,08%
ACCIONES|ALEXION PHARMACEUTICALS INC US0153511094 0,08%
ACCIONES|FIRSTENERGY CORP US3379321074 0,08%
ACCIONES|INTERNATIONAL PAPER CO. US4601461035 0,08%
ACCIONES|INTUIT INC. US4612021034 0,08%
ACCIONES|NORTHROP GRUMMAN COR US6668071029 0,08%
ACCIONES|SEMPRA ENERGY US8168511090 0,08%
ACCIONES|MOSAIC CO/THE US61945C1036 0,08%
ACCIONES|CME GROUP INC US12572Q1058 0,08%
ACCIONES|PROLOGIS US74340W1036 0,08%
ACCIONES|SPRINT NEXTEL CORP US8520611000 0,08%
ACCIONES|EQUITY RESIDENTIAL US29476L1070 0,08%
ACCIONES|BECTON DICKINSON AND CO US0758871091 0,07%
ACCIONES|PG&E CORP US69331C1080 0,07%
ACCIONES|PPL CORPORATION US69351T1060 0,07%
ACCIONES|T ROWE PRICE GROUP INC US74144T1088 0,07%
ACCIONES|DISCOVERY COMMUNICATIONS-A US25470F1049 0,07%
ACCIONES|CARNIVAL CORP PA1436583006 0,07%
ACCIONES|AETNA INC US00817Y1082 0,07%
ACCIONES|MACY'S INC US55616P1049 0,07%
ACCIONES|MOTOROLA SOLUTIONS INC US6200763075 0,07%
ACCIONES|BROADCOM CORP US1113201073 0,07%
ACCIONES|PACCAR INC US6937181088 0,07%
ACCIONES|CONSOLIDATED EDISON INC US2091151041 0,07%
ACCIONES|COACH INC US1897541041 0,07%
ACCIONES|TE CONNECTIVITY LTD CH0102993182 0,07%
ACCIONES|BOSTON PROPERTIES, INC US1011211018 0,07%
ACCIONES|PUBLIC-SVC ENTERPRIS US7445731067 0,07%
ACCIONES|DELL INC US24702R1014 0,07%
ACCIONES|CHARLES SCHWAB CORP/THE US8085131055 0,07%
ACCIONES|WASTE MANAGEMENT INC US94106L1098 0,07%
ACCIONES|KINDER MORGAN US49456B1017 0,07%
ACCIONES|LORILLARD INC US5441471019 0,07%
ACCIONES|MCGRAW-HILL COMPANIES US5806451093 0,07%
ACCIONES|CIGNA CORP US1255091092 0,07%
ACCIONES|SUNTRUST BANKS INC US8679141031 0,07%
ACCIONES|VORNADO REALTY TRUST US9290421091 0,07%
ACCIONES|WEYERHAEUSER CO. US9621661043 0,07%
ACCIONES|WHOLE FOODS MARKET INC US9668371068 0,07%
ACCIONES|ENSCO INTERNATIONAL PLC GB00B4VLR192 0,07%
ACCIONES|APPLIED MATERIALS INC US0382221051 0,07%
ACCIONES|AGILENT TECHNOLOGIES INC US00846U1016 0,06%
ACCIONES|CARDINAL HEALTH INC US14149Y1082 0,06%
ACCIONES|INGERSOLL RAND IE00B6330302 0,06%
ACCIONES|AMERIPRISE FINANCIAL INC US03076C1062 0,06%
ACCIONES|CAMERON INTERNATIONAL CORP US13342B1052 0,06%
ACCIONES|REYNOLDS AMERICAN INC US7617131062 0,06%
ACCIONES|FIFTH THIRD BANCORP US3167731005 0,06%
ACCIONES|NUCOR CORPORATION US6703461052 0,06%
ACCIONES|OMNICOM GROUP US6819191064 0,06%
ACCIONES|SYMANTEC CORP US8715031089 0,06%
ACCIONES|FASTENAL COMPANY US3119001044 0,06%
ACCIONES|TYCO INTERNATIONAL LTD CH0100383485 0,06%
ACCIONES|KELLOGG US4878361082 0,06%
ACCIONES|ESTEE LAUDER US5184391044 0,06%
ACCIONES|MEAD JOHNSON NUTRITION CO US5828391061 0,06%
ACCIONES|BED BATH & BEYOND INC US0758961009 0,06%
ACCIONES|CF INDUSTRIES HOLDINGS, INC. US1252691001 0,06%
ACCIONES|SHERWIN-WILLIAMS CO US8243481061 0,06%
ACCIONES|VF CORP US9182041080 0,06%
ACCIONES|AVALONBAY COMMUNITIES INC US0534841012 0,06%
ACCIONES|PARKER-HANNIFIN CORP. US7010941042 0,06%
ACCIONES|PIONEER NATURAL RESOURCE US7237871071 0,06%
ACCIONES|PROGRESSIVE CORP-OHIO US7433151039 0,06%
ACCIONES|HEALTH CARE REIT INC US42217K1060 0,06%
ACCIONES|XCEL ENERGY INC US98389B1008 0,06%
ACCIONES|ANALOG DEVICES INC US0326541051 0,06%
ACCIONES|STANLEY BLACK & DECKER INC US8545021011 0,06%
ACCIONES|LOEWS CORPORATION US5404241086 0,06%
ACCIONES|M&T BANK CORPORATION US55261F1049 0,06%
ACCIONES|MATTEL INC US5770811025 0,06%
ACCIONES|NETAPP INC US64110D1046 0,06%
ACCIONES|NORTHEAST UTILITIES US6643971061 0,06%
ACCIONES|ROSS STORES INC. US7782961038 0,06%
ACCIONES|WW GRAINGER INC US3848021040 0,06%
ACCIONES|NORTHERN CORPORATION US6658591044 0,05%
ACCIONES|CITRIX SYSTEMS INC US1773761002 0,05%
ACCIONES|CONAGRA FOODS INC US2058871029 0,05%
ACCIONES|ROCKWELL AUTOMATION INC/DE US7739031091 0,05%
ACCIONES|DOVER CORP US2600031080 0,05%
ACCIONES|ZIMMER HOLDINGS INC US98956P1021 0,05%
ACCIONES|LTD BRANDS US5327161072 0,05%
ACCIONES|MURPHY OIL US6267171022 0,05%
ACCIONES|MYLAN LABORATORIES US6285301072 0,05%
ACCIONES|ST JUDE MEDICAL INC US7908491035 0,05%
ACCIONES|SOUTHWESTERN ENERGY CO US8454671095 0,05%
ACCIONES|INVESCO LTD BMG491BT1088 0,05%
ACCIONES|O REILLY AUTOMOTIVE INC. US67103H1077 0,05%
ACCIONES|CERNER CORP US1567821046 0,05%
ACCIONES|STARWOOD HOTELS US85590A4013 0,05%
ACCIONES|ENTERGY CORP US29364G1031 0,05%
ACCIONES|HUMANA INC US4448591028 0,05%
ACCIONES|ALTERA CORP US0214411003 0,05%
ACCIONES|AMERISOURCEBERGEN CORP US03073E1055 0,05%
ACCIONES|CHESAPEAKE ENERGY CORP US1651671075 0,05%
ACCIONES|FISERV INC US3377381088 0,05%
ACCIONES|WATSON PHARMACEUTICALS INC US9426831031 0,05%
ACCIONES|HARLEY DAVIDSON INC US4128221086 0,05%
ACCIONES|THE HERSHEY COMPANY US4278661081 0,05%
ACCIONES|HOST HOTELS & RESORTS INC US44107P1049 0,05%
ACCIONES|KOHL´S US5002551043 0,05%
ACCIONES|AMPHENOL CORP US0320951017 0,05%
ACCIONES|ONEOK INC US6826801036 0,05%
ACCIONES|ROPER INDUSTRIES US7766961061 0,05%
ACCIONES|ADT CORP US00101J1060 0,05%
ACCIONES|CH ROBINSON WORLDWIDE INC US12541W2098 0,05%
ACCIONES|CABOT OIL & GAS CORP US1270971039 0,05%
ACCIONES|DAVITA HEALTHCARE PARTNERS INC US23918K1088 0,05%
ACCIONES|SANDISK US80004C1018 0,05%
ACCIONES|EDWARDS LIFESCIENCES CORP US28176E1082 0,05%
ACCIONES|TERADATA CORPORATION DESIGNS US88076W1036 0,05%
ACCIONES|FMC TECHNOLOGIES INC US30249U1016 0,05%
ACCIONES|GAP INC/THE US3647601083 0,05%
ACCIONES|JUNIPER NERWORKS US48203R1041 0,05%
ACCIONES|MARRIOTT INTERNATIONAL C-A US5719032022 0,05%
ACCIONES|PAYCHEX INC US7043261079 0,05%
ACCIONES|RANGE RESOURCES CORP US75281A1097 0,05%
ACCIONES|RED HAT INC US7565771026 0,05%
ACCIONES|REGIONS FINANCIAL CORP US7591EP1005 0,05%
ACCIONES|DTE ENERGY CO US2333311072 0,05%
ACCIONES|FLUOR CORPORATION US3434121022 0,05%
ACCIONES|WESTERN DIGITAL CORP US9581021055 0,05%
ACCIONES|SEAGATE TECHNOLOGY IE00B58JVZ52 0,05%
ACCIONES|MOODY´S CORP US6153691059 0,04%
ACCIONES|PERRIGO CO US7142901039 0,04%
ACCIONES|RALPH LAUREN CORP US7512121010 0,04%
ACCIONES|DOLLAR TREE INC US2567461080 0,04%
ACCIONES|JM SMUCKER COMPANY US8326964058 0,04%
ACCIONES|FMC CORP. US3024913036 0,04%
ACCIONES|GENUINE PARTS CO US3724601055 0,04%
ACCIONES|HARTFORD FINANCIAL US4165151048 0,04%
ACCIONES|BEAM INC US0737301038 0,04%
ACCIONES|BROWN-FORMAN CORP US1156372096 0,04%
ACCIONES|CHIPOTLE MEXICAN GRILL US1696561059 0,04%
ACCIONES|CLOROX CO/THE US1890541097 0,04%
ACCIONES|COCA-COLA ENTERPRISES INC US19122T1097 0,04%
ACCIONES|DR PEPPER SNAPPLE GROUP INC US26138E1091 0,04%
ACCIONES|EASTMAN CHEMICAL CO US2774321002 0,04%
ACCIONES|FOREST LABORATORIES US3458381064 0,04%
ACCIONES|XILINX INC US9839191015 0,04%
ACCIONES|ALCOA INC. US0138171014 0,04%
ACCIONES|QUEST DIAG US74834L1008 0,04%
ACCIONES|REPUBLIC SERVICES INC. US7607591002 0,04%
ACCIONES|XEROX CORP US9841211033 0,04%
ACCIONES|INTERCONTINENTAL EXCHANGE INC US45865V1008 0,04%
ACCIONES|LIFE TECHNOLOGIES CORPORATION US53217V1098 0,04%
ACCIONES|ROCKWELL COLLINS US7743411016 0,04%
ACCIONES|SLM CORP US78442P1066 0,04%
ACCIONES|SIGMA ALDRICH US8265521018 0,04%
ACCIONES|EQT CORP US26884L1098 0,04%
ACCIONES|WYNN RESORTS LTD US9831341071 0,04%
ACCIONES|NOBLE CORP CH0033347318 0,04%
ACCIONES|LABORATORY CRP OF AMER HLDGS US50540R4092 0,04%
ACCIONES|MCCORMICK & COMPANY, INC. US5797802064 0,04%
ACCIONES|NORDSTROM INC US6556641008 0,04%
ACCIONES|BOSTON SCIENTIFIC CORP US1011371077 0,04%
ACCIONES|CARMAX INC US1431301027 0,04%
ACCIONES|PRINCIPAL FINANCIAL GROUP US74251V1026 0,04%
ACCIONES|EXPEDITORS INTL OF WASHINGTON, INC. US3021301094 0,04%
ACCIONES|WESTERN UNION CO/THE US9598021098 0,04%
ACCIONES|WISCONSIN ENERGY CORP US9766571064 0,04%
ACCIONES|AUTODESK INC US0527691069 0,04%
ACCIONES|NYSE EURONEXT US6294911010 0,04%
ACCIONES|CR BARD INC US0673831097 0,04%
ACCIONES|BORGWARNER INC US0997241064 0,04%
ACCIONES|CA INC US12673P1057 0,04%
ACCIONES|CENTERPOINT ENERGY INC US15189T1079 0,04%
ACCIONES|FIDELITY NATIONAL INFORMATION US31620M1062 0,04%
ACCIONES|FLOWSERVE CORPORATION US34354P1057 0,04%
ACCIONES|LINEAR TECHNOLOGY US5356781063 0,03%
ACCIONES|SOUTHWEST AIRLINES CO US8447411088 0,03%
ACCIONES|STAPLES INC. US8550301027 0,03%
ACCIONES|STERICYCLE INC US8589121081 0,03%
ACCIONES|F5 NETWORKS US3156161024 0,03%
ACCIONES|VARIAN MEDICAL SYSTEMS INC. US92220P1057 0,03%
ACCIONES|WATERS CORP US9418481035 0,03%
ACCIONES|WHIRLPOOL CORP US9633201069 0,03%
ACCIONES|WYNDHAM WORLDWIDE CORP US98310W1080 0,03%
ACCIONES|XL GROUP PLC IE00B5LRLL25 0,03%
ACCIONES|KIMCO REALTY CP US49446R1095 0,03%
ACCIONES|L-3 COMMUNICATIONS HLDGS INC US5024241045 0,03%
ACCIONES|LINCOLN NATIONAL CORP US5341871094 0,03%
ACCIONES|AMEREN CORP US0236081024 0,03%
ACCIONES|MONSTER BEVERAGE US6117401017 0,03%
ACCIONES|NVIDIA CORPORATION US67066G1040 0,03%
ACCIONES|PETSMART INC US7167681060 0,03%
ACCIONES|FAMILY DOLLAR STORES US3070001090 0,03%
ACCIONES|AKAMAI TECHNOLOGIES INC US00971T1016 0,03%
ACCIONES|BALL CORP US0584981064 0,03%
ACCIONES|NISOURCE INC US65473P1057 0,03%
ACCIONES|PEABODY ENERGY CORP US7045491047 0,03%
ACCIONES|PLUM CREEK TIMBER CO US7292511083 0,03%
ACCIONES|CONSOL ENERGY INC US20854P1093 0,03%
ACCIONES|TIFFANY AND COMPANY US8865471085 0,03%
ACCIONES|AES CORP/THE US00130H1059 0,03%
ACCIONES|MOLSON COORS BREWING CO US60871R2094 0,03%
ACCIONES|PALL CORPORATION US6964293079 0,03%
ACCIONES|VULCAN MATERIALS US9291601097 0,03%
ACCIONES|JOY GLOBAL INC US4811651086 0,03%
ACCIONES|BMC SOFTWARE INC US0559211000 0,03%
ACCIONES|NEWELL RUBBERMAID INC US6512291062 0,03%
ACCIONES|CBRE GROUP INC US12504L1098 0,03%
ACCIONES|CAREFUSION CORP US14170T1016 0,03%
ACCIONES|CINCINNATI FINANCIAL CORP US1720621010 0,03%
ACCIONES|EQUIFAX INC. US2944291051 0,03%
ACCIONES|LENNAR US5260571048 0,03%
ACCIONES|AIRGAS INC US0093631028 0,03%
ACCIONES|MICROCHIP TECH. US5950171042 0,03%
ACCIONES|MICRON TECHNOLOGY US5951121038 0,03%
ACCIONES|AVON PRODUCTS INC US0543031027 0,03%
ACCIONES|CMS ENERGY CORP US1258961002 0,03%
ACCIONES|CAMPBELL SOUP CO US1344291091 0,03%
ACCIONES|COMPUTER SCIENCES CORP. US2053631048 0,03%
ACCIONES|PULTE GROUP INC US7458671010 0,03%
ACCIONES|COVENTRY HEALTH CARE INC US2228621049 0,03%
ACCIONES|DENBURY RESOURCES INC US2479162081 0,03%
ACCIONES|TESORO CORP US8816091016 0,03%
ACCIONES|UNUM GROUP US91529Y1064 0,03%
ACCIONES|VERISIGN US92343E1029 0,03%
ACCIONES|HELMERICH & PAYNE US4234521015 0,03%
ACCIONES|MASCO CORPORATION US5745991068 0,03%
ACCIONES|COMERICA INC US2003401070 0,03%
ACCIONES|QUANTA SERVICES US74762E1029 0,03%
ACCIONES|CONSTELLATION BRANDS INC US21036P1084 0,03%
ACCIONES|DARDEN RESTAURANTS INC US2371941053 0,03%
ACCIONES|EXPEDIA INC US30212P3038 0,03%
ACCIONES|IRON MOUNTAIN INC US4628461067 0,03%
ACCIONES|MEADWESTVACO CORP US5833341077 0,02%
ACCIONES|BLOCK H & R INC US0936711052 0,02%
ACCIONES|PINNACLE WEST CAPITAL US7234841010 0,02%
ACCIONES|CLIFFS NATURAL RESOURCES INC US18683K1016 0,02%
ACCIONES|QEP RESOURCES INC-W/I US74733V1008 0,02%
ACCIONES|D.R. HORTON INC US23331A1097 0,02%
ACCIONES|DENTSPLY INTERNATIONAL INC. US2490301072 0,02%
ACCIONES|SCRIPPS NETWORK INTERAC-W/I US8110651010 0,02%
ACCIONES|TYSON FOODS US9024941034 0,02%
ACCIONES|HARRIS CORP US4138751056 0,02%
ACCIONES|HUNTINGTON BANCSHARES INC US4461501045 0,02%
ACCIONES|INTERNATIONAL FLAVORS & FRAGRANCES US4595061015 0,02%
ACCIONES|JACOBS ENGINEERING GROUP INC US4698141078 0,02%
ACCIONES|PENTAIR INC CH0193880173 0,02%
ACCIONES|NRG ENERGY US6293775085 0,02%
ACCIONES|NETFLIX.COM INC US64110L1061 0,02%
ACCIONES|SCANA US80589M1027 0,02%
ACCIONES|TORCHMARK CORPORATION US8910271043 0,02%
ACCIONES|HOSPIRA INC. US4410601003 0,02%
ACCIONES|LEUCADIA NATIONAL CORP. US5272881047 0,02%
ACCIONES|DIAMOND OFFSHORE DRILLING US25271C1027 0,02%
ACCIONES|ELECTRONIC ARTS INC US2855121099 0,02%
ACCIONES|FOSSIL INC US3498821004 0,02%
ACCIONES|WINDSTREAM CORP US97381W1045 0,02%
ACCIONES|XYLEM INC US98419M1009 0,02%
ACCIONES|INTERPUBLIC GROUP US4606901001 0,02%
ACCIONES|AGL RESOURCES INC US0012041069 0,02%
ACCIONES|PEPCO HOLDINGS US7132911022 0,02%
ACCIONES|CINTAS CORP US1729081059 0,02%
ACCIONES|ROBERT HALF INTERNATIONAL US7703231032 0,02%
ACCIONES|SNAP-ON INC US8330341012 0,02%
ACCIONES|GARMIN LTD CH0114405324 0,02%
