BBVA BOLSA INDICE USA (CUBIERTO), FI
Cartera

Este fondo se corresponde con los siguientes códigos ISIN: ES0113925038

Patrimonio 37.731.000€
Partícipes 1.474
Patrimonio por partícipe 25.597,69€

Cartera del fondo a 2017-12-31

El fondo invierte en 506 activos diferentes:

Activos en cartera
Activo ISIN Porcentaje
ACCIONES|APPLE INC US0378331005 3,53%
PARTICIPACIO|SPDR TRUST SERIES I US78462F1030 2,81%
ACCIONES|MICROSOFT CORPORATION US5949181045 2,68%
ACCIONES|AMAZON COM. INC. US0231351067 1,90%
ACCIONES|FACEBOOK INC US30303M1027 1,71%
ACCIONES|BERKSHIRE HATHAWAY INC. US0846707026 1,55%
ACCIONES|JOHNSON & JOHNSON US4781601046 1,52%
ACCIONES|JPMORGAN CHASE & CO US46625H1005 1,51%
ACCIONES|EXXON MOBIL CORPORATION US30231G1022 1,44%
ACCIONES|ALPHABET INC US02079K1079 1,28%
ACCIONES|ALPHABET INC US02079K3059 1,28%
ACCIONES|BANK OF AMERICA CORP US0605051046 1,16%
ACCIONES|WELLS FARGO & CO US9497461015 1,09%
ACCIONES|AT&T INC US00206R1023 0,97%
ACCIONES|CHEVRON CORP US1667641005 0,97%
ACCIONES|PROCTER & GAMBLE US7427181091 0,95%
ACCIONES|HOME DEPOT INC US4370761029 0,90%
ACCIONES|VERIZON COMMUNICATIONS INC US92343V1044 0,88%
ACCIONES|INTEL CORPORATION US4581401001 0,88%
ACCIONES|PFIZER US7170811035 0,88%
ACCIONES|UNITED HEALTHCARE US91324P1021 0,87%
ACCIONES|VISA INC US92826C8394 0,84%
ACCIONES|CITIGROUP INC US1729674242 0,80%
ACCIONES|CISCO SYSTEMS INC US17275R1023 0,77%
ACCIONES|COMCAST CORP US20030N1019 0,76%
ACCIONES|COCA-COLA CO/THE US1912161007 0,72%
ACCIONES|PEPSICO US7134481081 0,69%
ACCIONES|DOWDUPONT INC US26078J1007 0,68%
ACCIONES|BOEING CO/THE US0970231058 0,67%
ACCIONES|PHILIP MORRIS INTERNAT US7181721090 0,66%
ACCIONES|WALT DISNEY CO/THE US2546871060 0,66%
ACCIONES|ABBVIE INC US00287Y1091 0,63%
ACCIONES|MERCK & CO. INC. US58933Y1055 0,63%
ACCIONES|GENERAL ELECTRIC CO US3696041033 0,61%
ACCIONES|WAL-MART STORES INC US9311421039 0,59%
ACCIONES|ORACLE CORP US68389X1054 0,58%
ACCIONES|3M CO US88579Y1010 0,57%
ACCIONES|MASTERCARD INC-CLASS A US57636Q1040 0,57%
ACCIONES|MCDONNALS CORPORATIONS US5801351017 0,56%
ACCIONES|ALTRIA GROUP INC. US02209S1033 0,55%
ACCIONES|IBM US4592001014 0,54%
ACCIONES|AMGEN INC US0311621009 0,51%
ACCIONES|NVIDIA CORPORATION US67066G1040 0,48%
ACCIONES|HONEYWELL INC. US4385161066 0,47%
ACCIONES|MEDTRONIC PLC USD IE00BTN1Y115 0,44%
ACCIONES|UNION PACIFIC US9078181081 0,43%
ACCIONES|BROADCOM LTD SG9999014823 0,42%
ACCIONES|TEXAS INSTRUMENT US8825081040 0,42%
ACCIONES|BRISTOL-MYERS SQUIBB CO US1101221083 0,41%
ACCIONES|ABBOTT LABORATORIES US0028241000 0,40%
ACCIONES|QUALCOMM INC. US7475251036 0,38%
ACCIONES|UNITED TECHNOLOGIES US9130171096 0,38%
ACCIONES|ACCENTURE PLC IE00B4BNMY34 0,38%
ACCIONES|CATERPILLAR INC US1491231015 0,38%
ACCIONES|GILEAD SCIENCES INC US3755581036 0,38%
ACCIONES|SCHLUMBERGER LTD AN8068571086 0,38%
ACCIONES|GOLDMAN SACHS GROUP INC/THE US38141G1040 0,36%
ACCIONES|ADOBE SYSTEMS INC. US00724F1012 0,35%
ACCIONES|PRICELINE GROUP INC/THE US7415034039 0,35%
ACCIONES|U.S. BANCORP -USD- US9029733048 0,34%
ACCIONES|NETFLIX.COM INC US64110L1061 0,34%
ACCIONES|PAYPAL HOLDINGS INC US70450Y1038 0,34%
ACCIONES|NIKE US6541061031 0,33%
ACCIONES|CELGENE CORP US1510201049 0,33%
ACCIONES|COSTCO WHOLESALE CORP. US22160K1051 0,33%
ACCIONES|STARBUCKS CORP. US8552441094 0,33%
ACCIONES|UNITED PARCEL SERVICE US9113121068 0,33%
ACCIONES|ELI LILLY & CO US5324571083 0,33%
ACCIONES|LOCKHEED MARTIN US5398301094 0,32%
ACCIONES|LOWE'S US5486611073 0,31%
ACCIONES|THERMO FISHER SCIENTIFIC INC US8835561023 0,31%
ACCIONES|NEXTERA ENERGY US65339F1012 0,30%
ACCIONES|CVS CAREMARK CORP US1266501006 0,30%
ACCIONES|MORGAN STANLEY US6174464486 0,30%
ACCIONES|TIME WARNER US8873173038 0,29%
ACCIONES|AMERICAN EXPRESS US0258161092 0,29%
ACCIONES|SALESFORCE.COM INC US79466L3024 0,28%
ACCIONES|PNC FINANCIAL SERVICES GROUP US6934751057 0,28%
ACCIONES|CHUBB LTD CH0044328745 0,27%
ACCIONES|BIOGEN INC US09062X1037 0,27%
ACCIONES|COLGATE-PALMOLIVE CO US1941621039 0,27%
ACCIONES|CHARTER COMMUNICATIONS INC US16119P1084 0,27%
ACCIONES|CONOCOPHILLIPS US20825C1045 0,27%
ACCIONES|MONDELEZ INTERNATIONAL INC US6092071058 0,26%
ACCIONES|WALGREEN BOOTS ALIANCE INC US9314271084 0,26%
ACCIONES|BLACKROCK INC US09247X1019 0,26%
ACCIONES|EOG RESOURCES INC US26875P1012 0,25%
ACCIONES|FEDEX CORPORATION US31428X1063 0,25%
ACCIONES|CHARLES SCHWAB CORP/THE US8085131055 0,25%
ACCIONES|AMERICAN TOWER REIT INC US03027X1000 0,25%
ACCIONES|DUKE ENERGY CORP US26441C2044 0,24%
ACCIONES|AETNA INC US00817Y1082 0,24%
ACCIONES|ANTHEM INC US0367521038 0,24%
ACCIONES|DANAHER CORP US2358511028 0,23%
ACCIONES|GENERAL DYNAMICS CORPORATION US3695501086 0,23%
ACCIONES|BECTON DICKINSON AND CO US0758871091 0,23%
ACCIONES|OCCIDENTAL PETROLEUM US6745991058 0,23%
ACCIONES|BANK OF NEW YORK MELLON CORP/THE US0640581007 0,22%
ACCIONES|RAYTHEON COMPANY US7551115071 0,22%
ACCIONES|ALLERGAN PLC IE00BY9D5467 0,22%
ACCIONES|APPLIED MATERIALS INC US0382221051 0,22%
ACCIONES|SIMON PROPERTY GROUP US8288061091 0,22%
ACCIONES|AMERICAN INTERNATIONAL GROUP INC US0268747849 0,22%
ACCIONES|NORTHROP GRUMMAN COR US6668071029 0,22%
ACCIONES|METLIFE US59156R1086 0,21%
ACCIONES|DOMINION RESOURCES INC/VA US25746U1097 0,21%
ACCIONES|GENERAL MOTORS CO US37045V1008 0,21%
ACCIONES|AUTOMATIC DATA PROCESSING INC US0530151036 0,21%
ACCIONES|ILLINOIS TOOL WORKS US4523081093 0,21%
ACCIONES|MONSANTO COMPANY US61166W1018 0,21%
ACCIONES|DEERE & CO US2441991054 0,20%
ACCIONES|STRYKER CORPORATION US8636671013 0,20%
ACCIONES|CIGNA CORP US1255091092 0,20%
ACCIONES|CME GROUP INC US12572Q1058 0,20%
ACCIONES|CSX CORP US1264081035 0,20%
ACCIONES|PRUDENTIAL FINANCIAL INC US7443201022 0,20%
ACCIONES|SOUTHERN CO US8425871071 0,20%
ACCIONES|TXJ COMPANIES US8725401090 0,20%
ACCIONES|FORD MOTOR CO US3453708600 0,20%
ACCIONES|CAPITAL ONE FINANCIAL CORP US14040H1059 0,20%
ACCIONES|ACTIVISION INC US00507V1098 0,19%
ACCIONES|MICRON TECHNOLOGY US5951121038 0,19%
ACCIONES|KRAFT HEINZ CO/THE US5007541064 0,19%
ACCIONES|CROWN CASTLE INTERNATIONAL CORP US22822V1017 0,18%
ACCIONES|EMERSON ELECTRIC CO US2910111044 0,18%
ACCIONES|PRAXAIR INC US74005P1049 0,18%
ACCIONES|S&P GLOBAL INC US78409V1044 0,18%
ACCIONES|PHILLIPS 66 US7185461040 0,18%
ACCIONES|EXPRESS SCRIPTS HOLDING CO US30219G1085 0,17%
ACCIONES|HALLIBURTON COMPANY US4062161017 0,17%
ACCIONES|KIMBERLY CLARK US4943681035 0,17%
ACCIONES|COGNIZANT TECHNOLOGY SOLUTIONS CORP US1924461023 0,17%
ACCIONES|MARSH MCLENNAN US5717481023 0,17%
ACCIONES|MARRIOTT INTERNATIONAL C-A US5719032022 0,17%
ACCIONES|INTERCONTINENTAL EXCHANGE INC US45866F1049 0,17%
ACCIONES|INTUITIVE SURGICAL INC US46120E6023 0,17%
ACCIONES|NORFOLK SOUTHERN CORP US6558441084 0,17%
ACCIONES|VALERO ENERGY US91913Y1001 0,16%
ACCIONES|CONSTELLATION BRANDS INC US21036P1084 0,16%
ACCIONES|BB&T CORP US0549371070 0,16%
ACCIONES|EXELON CORP US30161N1019 0,16%
ACCIONES|VERTEX PHARMACEUTICALS INC US92532F1003 0,16%
ACCIONES|INTUIT INC. US4612021034 0,16%
ACCIONES|TRAVELERS COS INC/THE US89417E1091 0,15%
ACCIONES|ALLSTATE CORP/THE US0200021014 0,15%
ACCIONES|DELTA AIR LINES INC US2473617023 0,15%
ACCIONES|EBAY INC US2786421030 0,15%
ACCIONES|TWENTY-FIRST CENT. FOX-INC US90130A1016 0,15%
ACCIONES|SOUTHWEST AIRLINES CO US8447411088 0,15%
ACCIONES|STATE STREET CORPORATION US8574771031 0,15%
ACCIONES|LYONDELLBASELL INDUSTRIES NV NL0009434992 0,15%
ACCIONES|AIR PRODUCTS & CHEMICALS INC US0091581068 0,15%
ACCIONES|AMERICAN ELECTRIC POWER CO INC US0255371017 0,15%
ACCIONES|TARGET CORP US87612E1064 0,14%
ACCIONES|ECOLAB INC US2788651006 0,14%
ACCIONES|EQUINIX INX US29444U7000 0,14%
ACCIONES|HP INC US40434L1052 0,14%
ACCIONES|ZOETIS INC US98978V1035 0,14%
ACCIONES|HUMANA INC US4448591028 0,14%
ACCIONES|TYCO INTERNATIONAL LTD IE00BY7QL619 0,14%
ACCIONES|PROLOGIS US74340W1036 0,14%
ACCIONES|WASTE MANAGEMENT INC US94106L1098 0,14%
ACCIONES|EATON CORP PLC IE00B8KQN827 0,14%
ACCIONES|KINDER MORGAN US49456B1017 0,14%
ACCIONES|AFLAC INC US0010551028 0,14%
ACCIONES|SHERWIN-WILLIAMS CO US8243481061 0,14%
ACCIONES|GENERAL MILLS INC. US3703341046 0,14%
ACCIONES|AON PLC GB00B5BT0K07 0,14%
ACCIONES|BOSTON SCIENTIFIC CORP US1011371077 0,14%
ACCIONES|TE CONNECTIVITY LTD CH0102993182 0,13%
ACCIONES|ANALOG DEVICES INC US0326541051 0,13%
ACCIONES|PROGRESSIVE CORP-OHIO US7433151039 0,13%
ACCIONES|ELECTRONIC ARTS INC US2855121099 0,13%
ACCIONES|ILLUMINA US4523271090 0,13%
ACCIONES|MARATHON PETROLEUM CORP US56585A1025 0,13%
ACCIONES|MCKESSON CORP. US58155Q1031 0,13%
ACCIONES|BAXTER INTERNATIONAL INC US0718131099 0,13%
ACCIONES|PUBLIC STORAGE US74460D1090 0,13%
ACCIONES|FIDELITY NATIONAL INFORMATION US31620M1062 0,13%
ACCIONES|ROSS STORES INC. US7782961038 0,13%
ACCIONES|SUNTRUST BANKS INC US8679141031 0,13%
ACCIONES|SYSCO CORPORATION US8718291078 0,12%
ACCIONES|LAM RESEARCH CORP US5128071082 0,12%
ACCIONES|ANADARKO PETROLEUM CORP US0325111070 0,12%
ACCIONES|PPG INDUSTRIES US6935061076 0,12%
ACCIONES|PIONEER NATURAL RESOURCE US7237871071 0,12%
ACCIONES|REGENERON PHARMACEUTICALS US75886F1075 0,12%
ACCIONES|SYNCHRONY FINANCIAL US87165B1035 0,12%
ACCIONES|ESTEE LAUDER US5184391044 0,12%
ACCIONES|CORNING INC US2193501051 0,11%
ACCIONES|CUMMINS INC US2310211063 0,11%
ACCIONES|DISCOVER FINANCIAL SERVICES US2547091080 0,11%
ACCIONES|EVERETT SPINCO INC US23355L1061 0,11%
ACCIONES|SEMPRA ENERGY US8168511090 0,11%
ACCIONES|FISERV INC US3377381088 0,11%
ACCIONES|YUM! BRANDS INC US9884981013 0,11%
ACCIONES|CARNIVAL CORP PA1436583006 0,11%
ACCIONES|AMPHENOL CORP US0320951017 0,11%
ACCIONES|CONSOLIDATED EDISON INC US2091151041 0,11%
ACCIONES|ROPER TECHNOLOGIES INC US7766961061 0,11%
ACCIONES|WEYERHAEUSER CO. US9621661043 0,11%
ACCIONES|ALEXION PHARMACEUTICALS INC US0153511094 0,11%
ACCIONES|PARKER-HANNIFIN CORP. US7010941042 0,11%
ACCIONES|PUBLIC-SVC ENTERPRIS US7445731067 0,10%
ACCIONES|STANLEY BLACK & DECKER INC US8545021011 0,10%
ACCIONES|DOLLAR TREE INC US2567461080 0,10%
ACCIONES|FREEPORT-MCMORAN INC US35671D8570 0,10%
ACCIONES|M&T BANK CORPORATION US55261F1049 0,10%
ACCIONES|MONSTER BEVERAGE CORP US61174X1090 0,10%
ACCIONES|T ROWE PRICE GROUP INC US74144T1088 0,10%
ACCIONES|ROCKWELL AUTOMATION INC/DE US7739031091 0,10%
ACCIONES|WILLIAMS COS INC/THE US9694571004 0,10%
ACCIONES|HCA HOLDINGS INC US40412C1018 0,10%
ACCIONES|AMERIPRISE FINANCIAL INC US03076C1062 0,10%
ACCIONES|PACCAR INC US6937181088 0,10%
ACCIONES|DOLLAR GENERAL CORP US2566771059 0,10%
ACCIONES|TYSON FOODS US9024941034 0,10%
ACCIONES|VF CORP US9182041080 0,10%
ACCIONES|XCEL ENERGY INC US98389B1008 0,10%
ACCIONES|ZIMMER BIOMET HOLDINGS INC US98956P1021 0,10%
ACCIONES|INTERNATIONAL PAPER CO. US4601461035 0,10%
ACCIONES|KROGER CO/THE US5010441013 0,10%
ACCIONES|MOODY´S CORP US6153691059 0,10%
ACCIONES|AVALONBAY COMMUNITIES INC US0534841012 0,10%
ACCIONES|DIGITAL REALTY TRUST INC US2538681030 0,10%
ACCIONES|EDWARDS LIFESCIENCES CORP US28176E1082 0,10%
ACCIONES|EQUITY RESIDENTIAL US29476L1070 0,10%
ACCIONES|WELLTOWER INC US95040Q1040 0,10%
ACCIONES|WESTERN DIGITAL CORP US9581021055 0,10%
ACCIONES|DELPHI AUTOMOTIVE PLC JE00B783TY65 0,10%
ACCIONES|HEWLETT PACKARD ENTERPRISE CO US42824C1099 0,09%
ACCIONES|MYLAN LABORATORIES NL0011031208 0,09%
ACCIONES|ARCHER-DANIELS-MIDLAND CO US0394831020 0,09%
ACCIONES|AUTODESK INC US0527691069 0,09%
ACCIONES|PG&E CORP US69331C1080 0,09%
ACCIONES|CONCHO RESOURCES INC US20605P1012 0,09%
ACCIONES|ROCKWELL COLLINS US7743411016 0,09%
ACCIONES|DEVON ENERGY CORP US25179M1036 0,09%
ACCIONES|FORTIVE CORP US34959J1088 0,09%
ACCIONES|INGERSOLL RAND IE00B6330302 0,09%
ACCIONES|KEYCORP US4932671088 0,09%
ACCIONES|AMERICAN AIRLINES GROUP INC US02376R1023 0,09%
ACCIONES|PAYCHEX INC US7043261079 0,09%
ACCIONES|CERNER CORP US1567821046 0,09%
ACCIONES|RED HAT INC US7565771026 0,09%
ACCIONES|FIFTH THIRD BANCORP US3167731005 0,09%
ACCIONES|VENTAS INC US92276F1003 0,09%
ACCIONES|WEC ENERGY GROUP INC US92939U1060 0,09%
ACCIONES|AGILENT TECHNOLOGIES INC US00846U1016 0,09%
ACCIONES|NORTHERN CORPORATION US6658591044 0,09%
ACCIONES|CBS CORP US1248572026 0,09%
ACCIONES|PPL CORPORATION US69351T1060 0,09%
ACCIONES|CITIZENS FINANCIAL GROUP US1746101054 0,08%
ACCIONES|EDISON INTERNATIONAL US2810201077 0,08%
ACCIONES|ROYAL CARIBBEAN LR0008862868 0,08%
ACCIONES|MICROCHIP TECH. US5950171042 0,08%
ACCIONES|O REILLY AUTOMOTIVE INC. US67103H1077 0,08%
ACCIONES|ONEOK INC US6826801036 0,08%
ACCIONES|REGIONS FINANCIAL CORP US7591EP1005 0,08%
ACCIONES|DTE ENERGY CO US2333311072 0,08%
ACCIONES|EVERSOURCE ENERGY US30040W1080 0,08%
ACCIONES|HARTFORD FINANCIAL US4165151048 0,08%
ACCIONES|WILLIS TOWERS WATSON PLC IE00BDB6Q211 0,08%
ACCIONES|AUTOZONE INC US0533321024 0,08%
ACCIONES|NEWMONT MINING CORPORATION US6516391066 0,08%
ACCIONES|NUCOR CORPORATION US6703461052 0,08%
ACCIONES|BOSTON PROPERTIES, INC US1011211018 0,08%
ACCIONES|CLOROX CO/THE US1890541097 0,08%
ACCIONES|SBA COMMUNICATIONS CORP US78410G1040 0,08%
ACCIONES|CARDINAL HEALTH INC US14149Y1082 0,08%
ACCIONES|PRINCIPAL FINANCIAL GROUP US74251V1026 0,08%
ACCIONES|D.R. HORTON INC US23331A1097 0,07%
ACCIONES|SKYWORKS SOLUTIONS US83088M1027 0,07%
ACCIONES|SYMANTEC CORP US8715031089 0,07%
ACCIONES|DR PEPPER SNAPPLE GROUP INC US26138E1091 0,07%
ACCIONES|MOHAWK INDUSTRIES US6081901042 0,07%
ACCIONES|BEST BUY CO INC US0865161014 0,07%
ACCIONES|CENTENE CORPORATION US15135B1017 0,07%
ACCIONES|UNITED CONTINENTAL HOLDINGS INC US9100471096 0,07%
ACCIONES|VULCAN MATERIALS US9291601097 0,07%
ACCIONES|XILINX INC US9839191015 0,07%
ACCIONES|HARRIS CORP US4138751056 0,07%
ACCIONES|INCYTE GENOMICS INC US45337C1027 0,07%
ACCIONES|KELLOGG US4878361082 0,07%
ACCIONES|LINCOLN NATIONAL CORP US5341871094 0,07%
ACCIONES|MGM MIRAGE US5529531015 0,07%
ACCIONES|AMETEK INC US0311001004 0,07%
ACCIONES|OMNICOM GROUP US6819191064 0,07%
ACCIONES|REALTY INCOME CORP US7561091049 0,07%
ACCIONES|ESSEX PROPERTY TRUST INC US2971781057 0,07%
ACCIONES|WESTROCK CO US96145D1054 0,07%
ACCIONES|GLOBAL PAYMENTS INC US37940X1028 0,07%
ACCIONES|THE HERSHEY COMPANY US4278661081 0,07%
ACCIONES|HILTON WORLDWIDE HOLDINGS INC US43300A2033 0,07%
ACCIONES|IHS MARKIT LTD BMG475671050 0,07%
ACCIONES|KLA-TENCOR CORP. US4824801009 0,07%
ACCIONES|LABORATORY CRP OF AMER HLDGS US50540R4092 0,07%
ACCIONES|ALIGN TECHNOLOGY INC US0162551016 0,07%
ACCIONES|AMERICAN WATER WORKS CO INC US0304201033 0,07%
ACCIONES|METTLER TOLEDO INTERNATIONAL US5926881054 0,07%
ACCIONES|TESORO CORP US03349M1053 0,07%
ACCIONES|APACHE CORP US0374111054 0,07%
ACCIONES|CENTURYLINK INC US1567001060 0,07%
ACCIONES|COMERICA INC US2003401070 0,06%
ACCIONES|REPUBLIC SERVICES INC. US7607591002 0,06%
ACCIONES|CONAGRA FOODS INC US2058871029 0,06%
ACCIONES|DENTSPLY SIRONA INC US24906P1093 0,06%
ACCIONES|DOVER CORP US2600031080 0,06%
ACCIONES|FASTENAL COMPANY US3119001044 0,06%
ACCIONES|WATERS CORP US9418481035 0,06%
ACCIONES|HUNTINGTON BANCSHARES INC US4461501045 0,06%
ACCIONES|L3 COMMUNICATIONS CORP US5024131071 0,06%
ACCIONES|MOLSON COORS BREWING CO US60871R2094 0,06%
ACCIONES|NEWELL BRANDS INC US6512291062 0,06%
ACCIONES|TEXTROM INC US8832031012 0,06%
ACCIONES|ENTERGY CORP US29364G1031 0,06%
ACCIONES|TWENTY-FIRST CENT. FOX-INC US90130A2006 0,06%
ACCIONES|EXPEDIA INC US30212P3038 0,06%
ACCIONES|UNITED RENTALS INC US9113631090 0,06%
ACCIONES|VERISK ANALYTICS INC US92345Y1064 0,06%
ACCIONES|GENERAL GROWTH PROPERTIES US36174X1019 0,06%
ACCIONES|HOST HOTELS & RESORTS INC US44107P1049 0,06%
ACCIONES|INVESCO LTD BMG491BT1088 0,06%
ACCIONES|LTD BRANDS US5017971046 0,06%
ACCIONES|MARATHON OIL CORP US5658491064 0,06%
ACCIONES|AMEREN CORP US0236081024 0,06%
ACCIONES|AMERISOURCEBERGEN CORP US03073E1055 0,06%
ACCIONES|MOTOROLA SOLUTIONS INC US6200763075 0,06%
ACCIONES|NETAPP INC US64110D1046 0,06%
ACCIONES|JM SMUCKER COMPANY US8326964058 0,06%
ACCIONES|EQT CORP US26884L1098 0,06%
ACCIONES|EQUIFAX INC. US2944291051 0,06%
ACCIONES|FIRSTENERGY CORP US3379321074 0,06%
ACCIONES|FRANKLIN RESOURCES INC. US3546131018 0,06%
ACCIONES|GENUINE PARTS CO US3724601055 0,06%
ACCIONES|IDEXX LABORATORIES INC. US45168D1046 0,06%
ACCIONES|TECHNIPFMC LTD GB00BDSFG982 0,06%
ACCIONES|QUINTILES IMS HOLDINGS INC US46266C1053 0,06%
ACCIONES|LOEWS CORPORATION US5404241086 0,06%
ACCIONES|ALBEMARLE CORP US0126531013 0,06%
ACCIONES|MARTIN MARIETTA MATERIALS US5732841060 0,06%
ACCIONES|MASCO CORPORATION US5745991068 0,06%
ACCIONES|NATIONAL OILWELL VARCO INC US6370711011 0,06%
ACCIONES|NOBLE ENERGY INC US6550441058 0,06%
ACCIONES|CBOE HOLDINGS INC US12503M1080 0,06%
ACCIONES|QUEST DIAG US74834L1008 0,05%
ACCIONES|CINTAS CORP US1729081059 0,05%
ACCIONES|E*TRADE FINANCIAL CORP US2692464017 0,05%
ACCIONES|EASTMAN CHEMICAL CO US2774321002 0,05%
ACCIONES|TOTAL SYSTEM SERVICES US8919061098 0,05%
ACCIONES|TRANSDIGM GROUP INC US8936411003 0,05%
ACCIONES|ULTA SALON COSMETICS AND FRAGANCES US90384S3031 0,05%
ACCIONES|VORNADO REALTY TRUST US9290421091 0,05%
ACCIONES|WYNN RESORTS LTD US9831341071 0,05%
ACCIONES|LENNAR US5260571048 0,05%
ACCIONES|BEAR NEWCO INC US05722G1004 0,05%
ACCIONES|BALL CORP US0584981064 0,05%
ACCIONES|BROWN-FORMAN CORP US1156372096 0,05%
ACCIONES|CBRE GROUP INC US12504L1098 0,05%
ACCIONES|CMS ENERGY CORP US1258961002 0,05%
ACCIONES|CABOT OIL & GAS CORP US1270971039 0,05%
ACCIONES|CHURCH AND DWIGHT CO INC US1713401024 0,05%
ACCIONES|CITRIX SYSTEMS INC US1773761002 0,05%
ACCIONES|SYNOPSYS INC US8716071076 0,05%
ACCIONES|COACH INC US8760301072 0,05%
ACCIONES|FMC CORP. US3024913036 0,05%
ACCIONES|UNUM GROUP US91529Y1064 0,05%
ACCIONES|WW GRAINGER INC US3848021040 0,05%
ACCIONES|HCP INC US40414L1098 0,05%
ACCIONES|XYLEM INC US98419M1009 0,05%
ACCIONES|HESS CORP US42809H1077 0,05%
ACCIONES|NIELSEN HOLDINGS PLC GB00BWFY5505 0,05%
ACCIONES|INTERNATIONAL FLAVORS & FRAGRANCES US4595061015 0,05%
ACCIONES|LKQ CORP US5018892084 0,05%
ACCIONES|ALEXANDRIA REAL ESTATE EQUIT US0152711091 0,05%
ACCIONES|ALLIANCE DATA SYSTEMS CORP US0185811082 0,05%
ACCIONES|MCCORMICK & COMPANY, INC. US5797802064 0,05%
ACCIONES|ANSYS INC US03662Q1058 0,05%
ACCIONES|CH ROBINSON WORLDWIDE INC US12541W2098 0,05%
ACCIONES|CENTERPOINT ENERGY INC US15189T1079 0,05%
ACCIONES|CIMAREX ENERGY CO US1717981013 0,05%
ACCIONES|RAYMOND JAMES FINANCIAL INC US7547301090 0,05%
ACCIONES|RESMED INC US7611521078 0,05%
ACCIONES|DARDEN RESTAURANTS INC US2371941053 0,05%
ACCIONES|EXPEDITORS INTL OF WASHINGTON, INC. US3021301094 0,05%
ACCIONES|ARTHUR J GALLAGHER & CO US3635761097 0,05%
ACCIONES|WHIRLPOOL CORP US9633201069 0,05%
ACCIONES|WYNDHAM WORLDWIDE CORP US98310W1080 0,05%
ACCIONES|HOLOGIC INC US4364401012 0,05%
ACCIONES|SEAGATE TECHNOLOGY IE00B58JVZ52 0,05%
ACCIONES|PERRIGO CO PLC IE00BGH1M568 0,05%
ACCIONES|PENTAIR PLC IE00BLS09M33 0,05%
ACCIONES|AFFILIATED MANAGERS US0082521081 0,05%
ACCIONES|MID AMERICA APARTMENT COOMUNIT US59522J1034 0,05%
ACCIONES|ALCOA INC. US03965L1008 0,05%
ACCIONES|CADENCE DESIGN SYSTEMS INC US1273871087 0,05%
ACCIONES|CARMAX INC US1431301027 0,05%
ACCIONES|CINCINNATI FINANCIAL CORP US1720621010 0,04%
ACCIONES|COOPER COS INC/THE US2166484020 0,04%
ACCIONES|HENRY SCHEIN, INC. US8064071025 0,04%
ACCIONES|DAVITA HEALTHCARE PARTNERS INC US23918K1088 0,04%
ACCIONES|DISH NETWORK CORP US25470M1099 0,04%
ACCIONES|EXTRA SPACE STORAGE INC US30225T1025 0,04%
ACCIONES|VIACOM INC US92553P2011 0,04%
ACCIONES|GARTNER INC US3666511072 0,04%
ACCIONES|JUNIPER NERWORKS US48203R1041 0,04%
ACCIONES|KANSAS CITY SOUTHERN US4851703029 0,04%
ACCIONES|AKAMAI TECHNOLOGIES INC US00971T1016 0,04%
ACCIONES|PACKAGING CORP.OF AMERICA US6951561090 0,04%
ACCIONES|REGENCY CENTERS CORP US7588491032 0,04%
ACCIONES|SNAP-ON INC US8330341012 0,04%
ACCIONES|TIFFANY AND COMPANY US8865471085 0,04%
ACCIONES|UDR INC US9026531049 0,04%
ACCIONES|UNIVERSAL HEALTH SERVICES-B US9139031002 0,04%
ACCIONES|VARIAN MEDICAL SYSTEMS INC. US92220P1057 0,04%
ACCIONES|FORTUNE BRANDS HOME & SECURITY US34964C1062 0,04%
ACCIONES|ZIONS BANCORPORATION US9897011071 0,04%
ACCIONES|HASBRO INC US4180561072 0,04%
ACCIONES|IRON MOUNTAIN INC US46284V1017 0,04%
ACCIONES|AVERY DENNISON CORP US0536111091 0,04%
ACCIONES|BORGWARNER INC US0997241064 0,04%
ACCIONES|PVH CORP US6936561009 0,04%
ACCIONES|CF INDUSTRIES HOLDINGS, INC. US1252691001 0,04%
ACCIONES|CA INC US12673P1057 0,04%
ACCIONES|COTY INC US2220702037 0,04%
ACCIONES|SL GREEN REALTY CORP US78440X1019 0,04%
ACCIONES|DUKE REALTY CORP US2644115055 0,04%
ACCIONES|TORCHMARK CORPORATION US8910271043 0,04%
ACCIONES|TRACTOR SUPPLY COMPANY US8923561067 0,04%
ACCIONES|FEDERAL REALTY INVS TRUST US3137472060 0,04%
ACCIONES|VERISIGN US92343E1029 0,04%
ACCIONES|MICHAEL KORS HOLDINGS LTD VGG607541015 0,04%
ACCIONES|HORHEL FOODS US4404521001 0,04%
ACCIONES|JB HUNT TRANSPORT SERVICES INC US4456581077 0,04%
ACCIONES|NORWEGIAN CRUISE LINE HOLDINGS BMG667211046 0,04%
ACCIONES|ALLIANT ENERGY CORP US0188021085 0,04%
ACCIONES|CAMPBELL SOUP CO US1344291091 0,04%
ACCIONES|PINNACLE WEST CAPITAL US7234841010 0,04%
ACCIONES|PULTE GROUP INC US7458671010 0,04%
