BBVA BOLSA INDICE USA (CUBIERTO), FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0113925038
Patrimonio | 37.731.000€ |
---|---|
Partícipes | 1.474 |
Patrimonio por partícipe | 25.597,69€ |
Cartera del fondo a 2010-12-31
El fondo invierte en 503 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
DEUS ESTADO ESPANOL `0` 310117 | ES00000120M2 | 50,78% |
SPDR S&P 500 ETF TRUST | US78462F1030 | 5,64% |
EXXON MOBIL CORPORATION -USD- | US30231G1022 | 1,17% |
APPLE COMPUTER INC -USD- | US0378331005 | 0,93% |
MICROSOFT CORPORATION -USD- | US5949181045 | 0,66% |
GENERAL ELECTRIC -USD- | US3696041033 | 0,62% |
CHEVRON CORP -USD- | US1667641005 | 0,59% |
IBM -USD- | US4592001014 | 0,58% |
PROCTER & GAMBLE -USD- | US7427181091 | 0,57% |
AT&T INC -USD- | US00206R1023 | 0,55% |
JOHNSON & JOHNSON -USD- | US4781601046 | 0,54% |
JPMORGAN CHASE & CO | US46625H1005 | 0,53% |
WELLS FARGO -USD- | US9497461015 | 0,51% |
COCA COLA -USD- | US1912161007 | 0,48% |
GOOGLE INC -USD- | US38259P5089 | 0,46% |
PFIZER INC. -USD- | US7170811035 | 0,44% |
BERKSHIRE HATHAWAY INC-B -USD- | US0846707026 | 0,44% |
CITIGROUP | US1729671016 | 0,44% |
BANK OF AMERICA -USD- | US0605051046 | 0,43% |
ORACLE CORP -USD | US68389X1054 | 0,38% |
INTEL CORPORATION -USD- | US4581401001 | 0,37% |
SCHLUMBERGER LTD. -USD- | AN8068571086 | 0,37% |
MERCK AND CO.INC. - USD- | US58933Y1055 | 0,35% |
CISCO SYSTEM -USD- | US17275R1023 | 0,35% |
WAL MART STORES INC -USD- | US9311421039 | 0,33% |
PHILIP MORRIS INTERNAT-W/I | US7181721090 | 0,33% |
PEPSICO -USD- | US7134481081 | 0,33% |
VERIZON COMMUNICATIONS -USD- | US92343V1044 | 0,32% |
CONOCOPHILLIPS CO. -USD- | US20825C1045 | 0,32% |
HEWLETT PACKARD -USD- | US4282361033 | 0,30% |
GOLDMAN SACHS -USD- | US38141G1040 | 0,28% |
MC DONALDS CORP. - USD- | US5801351017 | 0,26% |
OCCIDENTAL PETROLEUM CORPORTIO | US6745991058 | 0,26% |
QUALCOMM INC. -USD- | US7475251036 | 0,25% |
UNITED TECHNOLOGIE -USD- | US9130171096 | 0,24% |
ABBOTT LABORATORIES - USD- | US0028241000 | 0,24% |
UNITED PARCEL SERVICE (UPS) -U | US9113121068 | 0,23% |
WALT DISNEY -USD- | US2546871060 | 0,22% |
FORD MOTOR COMPANY -USD- | US3453708600 | 0,20% |
3M CO COM -USD- | US88579Y1010 | 0,20% |
AMAZON COM. INC. -USD- | US0231351067 | 0,20% |
COMCAST CORPORATION CL/A-USD- | US20030N1019 | 0,20% |
CATERPILLAR INC.DELAWARE -USD- | US1491231015 | 0,19% |
HOME DEPOT INC. -USD- | US4370761029 | 0,18% |
FREEPORT MCMORAN COPPER & GOLD | US35671D8570 | 0,18% |
KRAFT FOODS INC A -USD- | US50075N1046 | 0,18% |
US BANCORP -USD- | US9029733048 | 0,16% |
ALTRIA GROUP INC -USD- | US02209S1033 | 0,16% |
AMGEN INC -USD- | US0311621009 | 0,16% |
BOEING CO. -USD- | US0970231058 | 0,15% |
UNION PACIFIC - USD- | US9078181081 | 0,15% |
CVS/CAREMARK CORP | US1266501006 | 0,15% |
EMC CORPORATION -USD- | US2686481027 | 0,15% |
AMERICAN EXPRESS -USD- | US0258161092 | 0,14% |
APACHE CORPORATION - USD- | US0374111054 | 0,14% |
BRISTOL MYERS -USD- | US1101221083 | 0,14% |
DU PONT (E.I.)DE NEMOURS | US2635341090 | 0,14% |
EMERSON ELECTRIC - USD- | US2910111044 | 0,14% |
TARGET CORPORATION -USD- | US87612E1064 | 0,13% |
HONEYWELL INC. -USD- | US4385161066 | 0,13% |
MORGAN STANLEY | US6174464486 | 0,13% |
UNITED HEALTHCARE -USD- | US91324P1021 | 0,13% |
MEDTRONIC -USD- | US5850551061 | 0,13% |
METLIFE | US59156R1086 | 0,13% |
COLGATE-PALMOLIVE-USD- | US1941621039 | 0,13% |
DOW CHEMICAL -USD- | US2605431038 | 0,13% |
TEXAS INSTRUMENTS -USD- | US8825081040 | 0,12% |
ANADARKO PETE CORPORATION | US0325111070 | 0,12% |
MONSANTO COMPANY -USD- | US61166W1018 | 0,12% |
HALLIBURTON COMPANY USD | US4062161017 | 0,12% |
WALGRENNS CORPORATION -USD- | US9314221097 | 0,12% |
BANK OF NEW YORK MELON MELLON | US0640581007 | 0,12% |
TIME WARNER INC NEW -USD- | US8873173038 | 0,11% |
ELI LILLY -USD- | US5324571083 | 0,11% |
LOWE'S | US5486611073 | 0,11% |
DEERE AND COMPANY -USD- | US2441991054 | 0,11% |
DEVON ENERGY CORPORATION -USD- | US25179M1036 | 0,11% |
VISA INC-CLASS A | US92826C8394 | 0,11% |
NEWS CORP INC- CLASS A -USD- | US65248E1047 | 0,11% |
NIKE INC. -USD- | US6541061031 | 0,11% |
DIRECTV | US25490A1016 | 0,11% |
PNC FINANCIAL SERVICES -USD- | US6934751057 | 0,10% |
COSTCO WHOLESALE CORP. -USD- | US22160K1051 | 0,10% |
EBAY INC. -USD- | US2786421030 | 0,10% |
SOUTHERN CO | US8425871071 | 0,10% |
BAXTER INTERNATIONAL -USD- | US0718131099 | 0,10% |
NEWMONT MINING CORP.-USD | US6516391066 | 0,10% |
CORNING INC. -USD- | US2193501051 | 0,10% |
FEDEX CORPORATION -USD- | US31428X1063 | 0,09% |
GILEAD SCIENCES INC -USD- | US3755581036 | 0,09% |
PRAXAIR INC. -USD- | US74005P1049 | 0,09% |
SIMON PROPERTY GROUP -USD- | US8288061091 | 0,09% |
EXPRESS SCRIPTS INC CL A - USD | US3021821000 | 0,09% |
GENERAL DYNAMICS CORPORATION - | US3695501086 | 0,09% |
NATIONAL OILWELL VARCO INC -US | US6370711011 | 0,09% |
CELGENE CORP -USD- | US1510201049 | 0,09% |
PRUDENTIAL FINANCIAL INC -USD- | US7443201022 | 0,09% |
EXELON CORP -USD- | US30161N1019 | 0,09% |
ILLIONOIS TOOL WORKS -USD- | US4523081093 | 0,08% |
JOHNSON CONTROLS INC. - USD- | US4783661071 | 0,08% |
KIMBERLY CLARK - USD- | US4943681035 | 0,08% |
AFLAC -USD- | US0010551028 | 0,08% |
MARATHON OIL CORP -USD- | US5658491064 | 0,08% |
MEDCO HEALTH SOLUTIONS INC -US | US58405U1025 | 0,08% |
DOMINION RESOURCES INC/VA -USD | US25746U1097 | 0,08% |
TRAVELERS COS INC/THE | US89417E1091 | 0,08% |
VIACOM INC-CLASS B -USD- | US92553P2011 | 0,08% |
BAKER HUGHES - USD- | US0572241075 | 0,08% |
CSX CORP -USD- | US1264081035 | 0,08% |
DANAHER CORP -USD- | US2358511028 | 0,08% |
STARBUKS CORP. -USD- | US8552441094 | 0,07% |
STATE STREET CORPORATION -USD- | US8574771031 | 0,07% |
THERMO FISHER SCIENTIFIC INC - | US8835561023 | 0,07% |
TIME WARNER CABLE-A | US88732J2078 | 0,07% |
GENERAL MILLS INC. -USD- | US3703341046 | 0,07% |
YUM BRANDS INC COM -USD- | US9884981013 | 0,07% |
AUTOMATIC DATA PROCESSING -USD | US0530151036 | 0,07% |
NORFOLK SOUTHERN CORP -USD- | US6558441084 | 0,07% |
DUKE ENERGY CORPORATION -USD- | US26441C1053 | 0,07% |
EOG RESOURCES | US26875P1012 | 0,07% |
HESS CORP -USD- | US42809H1077 | 0,07% |
WELLPOINT INC -USD- | US94973V1070 | 0,07% |
YAHOO - USD- | US9843321061 | 0,07% |
LOCKHEED MARTIN -USD- | US5398301094 | 0,07% |
ALLERGAN INC. USD- | US0184901025 | 0,07% |
MASTERCARD INC-CLASS A | US57636Q1040 | 0,07% |
NEXTERA ENERGY | US65339F1012 | 0,07% |
CHICAGO MERCANTILE EXCHANGE -U | US12572Q1058 | 0,07% |
COGNIZANT TECH SOLUTIONS-A -US | US1924461023 | 0,07% |
CUMMINS ENGINE INC. -USD- | US2310211063 | 0,07% |
DELL INC -USD- | US24702R1014 | 0,07% |
ACE LTD.-ORD. -USD- | CH0044328745 | 0,07% |
TYCO INTERNATIONAL LTD - USD- | CH0100383485 | 0,07% |
CARNIVAL CORPORATION - USD- | PA1436583006 | 0,07% |
AMERICAN TOWER CL-A -USD- | US0299122012 | 0,07% |
MOTOROLA SOLUTIONS INC USD | US6200763075 | 0,07% |
BECTON DICKINSON & CO. -USD- | US0758871091 | 0,07% |
NORTHROP GRUMMANN COR -USD- | US6668071029 | 0,07% |
PACCAR INC -USD- | US6937181088 | 0,07% |
PRECISION CASTPARTS CORP. | US7401891053 | 0,07% |
GENZYME CORPORATION- USD- | US3729171047 | 0,06% |
JUNIPER NETWORKS - USD- | US48203R1041 | 0,06% |
AIR PRODUCTS -USD- | US0091581068 | 0,06% |
MCKESSON CORP. - USD- | US58155Q1031 | 0,06% |
APPLIED MATERIALS -USD- | US0382221051 | 0,06% |
ARCHER DANIELS MIDLAND -USD- | US0394831020 | 0,06% |
NETAPP INC | US64110D1046 | 0,06% |
BROADCOM CORPORATION -USD- | US1113201073 | 0,06% |
CAPITAL ONE FINANCIA -USD- | US14040H1059 | 0,06% |
PRICELINE COM -USD- | US7415034039 | 0,06% |
STRYKER CORPORATION -USD- | US8636671013 | 0,06% |
SYSCO CORPORATION -USD- | US8718291078 | 0,06% |
TJX COMPANIES INC. -USD- | US8725401090 | 0,06% |
WASTE MANAGEMENT -USD- | US94106L1098 | 0,06% |
ALLSTATE CORP. -USD- | US0200021014 | 0,06% |
AMERICAN ELECTRIC POWER -USD- | US0255371017 | 0,06% |
BB&T CORPORATION -USD- | US0549371070 | 0,06% |
P C & CORPORATION -USD- | US69331C1080 | 0,06% |
PEABODY ENERGY CORP -USD- | US7045491047 | 0,06% |
CHESAPEAKE ENERGY CORP -USD- | US1651671075 | 0,06% |
CHUBB CORPORATION - USD- | US1712321017 | 0,06% |
COACH INC -USD- | US1897541041 | 0,06% |
RAYTHEON COMPANY -USD- | US7551115071 | 0,06% |
EATON CORPORATION -USD- | US2780581029 | 0,06% |
FRANKLIN RESOURCES INC. -USD- | US3546131018 | 0,05% |
HEINZ H J CORPORATION -USD- | US4230741039 | 0,05% |
XEROX CORPORATION -USD- | US9841211033 | 0,05% |
KOHL'S WISCONS -USD- | US5002551043 | 0,05% |
ADOBE SYSTEMS INC. -USD- | US00724F1012 | 0,05% |
ALCOA INC. - USD- | US0138171014 | 0,05% |
BIOGEN IDEC INC -USD- | US09062X1037 | 0,05% |
T ROWE PRICE GROUP INC | US74144T1088 | 0,05% |
PUBLIC-SVC ENTERPRIS - USD- | US7445731067 | 0,05% |
CHARLES SCHWAB CORPORATION-USD | US8085131055 | 0,05% |
SPECTRA ENERGY CORP-W/I | US8475601097 | 0,05% |
STAPLES INC. | US8550301027 | 0,05% |
SUNTRUST BANKS - USD- | US8679141031 | 0,05% |
WILLIAMS COS INC. - USD- | US9694571004 | 0,05% |
KROGER -USD- | US5010441013 | 0,05% |
INGERSOLL-RAND PLC | IE00B6330302 | 0,05% |
AGILENT TECHNOLOGIES INC -USD- | US00846U1016 | 0,05% |
MARSH & MCLENNAN - USD- | US5717481023 | 0,05% |
AMERIPRISE FINANCIAL INC W/I - | US03076C1062 | 0,05% |
AON CORPORATION -USD- | US0373891037 | 0,05% |
MURPHY OIL CORP. -USD- | US6267171022 | 0,05% |
NOBLE ENERGY INC -USD- | US6550441058 | 0,05% |
OMNICOM GROUP - USD- | US6819191064 | 0,05% |
CARDINAL HEALTH INC. - USD- | US14149Y1082 | 0,05% |
PPG INDUSTRIES - USD- | US6935061076 | 0,05% |
PARKER-HANNIFIN CORP. -USD- | US7010941042 | 0,05% |
CONSOLIDATED EDISON INC | US2091151041 | 0,05% |
ST JUDE MEDICAL INC -USD- | US7908491035 | 0,05% |
SALESFORCE.COM INC -USD- | US79466L3024 | 0,05% |
EQUITY RESIDENTIAL PROPS -USD- | US29476L1070 | 0,05% |
SYMANTEC CORP -USD- | US8715031089 | 0,04% |
VALERO ENEGY CORP -USD- | US91913Y1001 | 0,04% |
HCP INC -USD- | US40414L1098 | 0,04% |
VORNADO REALTY TRUST -USD- | US9290421091 | 0,04% |
INTUIT INC. - USD- | US4612021034 | 0,04% |
KELLOGG -USD- | US4878361082 | 0,04% |
LORILLARD INC | US5441471019 | 0,04% |
MEAD JOHNSON NUTRITION | US5828391061 | 0,04% |
AVON PRODUCTS -USD- | US0543031027 | 0,04% |
BED BATH & BEYOND INC -USD- | US0758961009 | 0,04% |
CBS CORP-CLASS B -USD- | US1248572026 | 0,04% |
NORTHERN TRUST CORP. -USD- | US6658591044 | 0,04% |
C.H. ROBINSON WORLDWIDE -USD- | US12541W2098 | 0,04% |
NUCOR CORPORATIONS -USD- | US6703461052 | 0,04% |
CAMERON INTERNATIONAL CORP -US | US13342B1052 | 0,04% |
PPL CORPORATION -USD- | US69351T1060 | 0,04% |
CENTURYLINK INC | US1567001060 | 0,04% |
CITRIX SYSTEMS -USD- | US1773761002 | 0,04% |
PROGRESS ENERGY INC -USD- | US7432631056 | 0,04% |
PROGRESSIVE COPR-OHIO -USD- | US7433151039 | 0,04% |
PUBLIC STORAGE INC. -USD- | US74460D1090 | 0,04% |
QWEST COMMUNICATIONS -USD- | US7491211097 | 0,04% |
SEMPRA ENERGY -USD- | US8168511090 | 0,04% |
EDISON INTERNATIONAL- USD- | US2810201077 | 0,04% |
SOUTHWESTERN ENERGY CO | US8454671095 | 0,04% |
ENTERGY CORPORATION -USD- | US29364G1031 | 0,04% |
SPRINT NEXTEL CORP -USD- | US8520611000 | 0,04% |
EXPEDITORS INTL WASH INC. -USD | US3021301094 | 0,04% |
STARWOOD HOTELS -USD- | US85590A4013 | 0,04% |
FMC TECHNOLOGIES INC -USD- | US30249U1016 | 0,04% |
FIFTH THIRD BANCORP -USD- | US3167731005 | 0,04% |
FIRSTENERGY CORP -USD- | US3379321074 | 0,04% |
FLUOR CORP (NEW) -USD- | US3434121022 | 0,04% |
GOODRICH -USD- | US3823881061 | 0,04% |
HARTFORD FINANCIAL -USD- | US4165151048 | 0,04% |
HOST HOTELS & RESORTS INC -USD | US44107P1049 | 0,04% |
WESTERN UNION CO | US9598021098 | 0,04% |
INTERNATIONAL PAPER CO. - USD- | US4601461035 | 0,04% |
ZIMMER HOLDINGS -USD- | US98956P1021 | 0,04% |
INVESCO LTD USD | BMG491BT1088 | 0,04% |
AETNA INC. -USD- | US00817Y1082 | 0,04% |
LOEWS CORPORATION -USD- | US5404241086 | 0,04% |
MARRIOTT INTERNATIONAL CL-A -U | US5719032022 | 0,04% |
MCGRAW-HILL COMPANIES - USD- | US5806451093 | 0,04% |
ANALOG DEVICES INC. -USD- | US0326541051 | 0,04% |
BEST BUY COMPANY - USD- | US0865161014 | 0,04% |
BOSTON PROPERTIES - USD- | US1011211018 | 0,04% |
BOSTON SCIENTIFIC -USD- | US1011371077 | 0,04% |
REYNOLDS AMERICAN INC -USD- | US7617131062 | 0,04% |
DISCOVERY COMMUNICATIONS-A | US25470F1049 | 0,04% |
DOVER CORP | US2600031080 | 0,04% |
SANDISK CORPORATION -USD- | US80004C1018 | 0,04% |
SARA LEE CORPORATION -USD- | US8031111037 | 0,04% |
ECOLAB -US- | US2788651006 | 0,04% |
F5 NETWORKS -USD- | US3156161024 | 0,03% |
FOREST LABORATORIES | US3458381064 | 0,03% |
FRONTIER COMMUNICATIONS CO | US35906A1088 | 0,03% |
GAP INCORPORATED -USD- | US3647601083 | 0,03% |
WEYERHAEUSER -USD- | US9621661043 | 0,03% |
ITT CORP -USD- | US4509111021 | 0,03% |
XCEL ENERGY INC -USD- | US98389B1008 | 0,03% |
INTUITIVE SURGICAL INC-USD | US46120E6023 | 0,03% |
ESTEE LAUDER S/A -USD- | US5184391044 | 0,03% |
LIFE TECHNOLOGIES CORP | US53217V1098 | 0,03% |
M&T BANK CORP -USD- | US55261F1049 | 0,03% |
MACY'S INC | US55616P1049 | 0,03% |
ALTERA CORPORATION - USD- | US0214411003 | 0,03% |
AMERISOURCEBERGEN CORP -USD- | US03073E1055 | 0,03% |
NEWFIELD EXPLORATION CO | US6512901082 | 0,03% |
CIGNA CORP -USD- | US1255091092 | 0,03% |
CA INC -USD- | US12673P1057 | 0,03% |
PAYCHEX INC -USD- | US7043261079 | 0,03% |
CLIFFS NATURAL RESOURCES INC | US18683K1016 | 0,03% |
PIONEER NATURAL RESOURCE | US7237871071 | 0,03% |
PRINCIPAL FINANCIAL GROUP -USD | US74251V1026 | 0,03% |
CONAGRA INC. -USD- | US2058871029 | 0,03% |
CONSOL ENERGY INC -USD- | US20854P1093 | 0,03% |
REPUBLIC SERVICES INC. -USD- | US7607591002 | 0,03% |
ROCKWELL AUTOMATION INC | US7739031091 | 0,03% |
DISCOVER FINANCIAL SERVICES | US2547091080 | 0,03% |
EL PASO NATURAL GAS COMPANY -U | US28336L1098 | 0,03% |
SDUTMWEST AIRLINES -USD- | US8447411088 | 0,03% |
STANLEY BLACK & DECKER INC | US8545021011 | 0,03% |
FISERV INC -USD- | US3377381088 | 0,03% |
TEVA PHARMACEUTICAL-SP (ADR) | US8816242098 | 0,03% |
FORTUNE BRANDS -US- | US3496311016 | 0,03% |
GENUINE PARTS -USD- | US3724601055 | 0,03% |
UNITED STATES STEEL CORP -USD- | US9129091081 | 0,03% |
UNUM GROUP | US91529Y1064 | 0,03% |
GRAINGER (W.W.) INC. USD- | US3848021040 | 0,03% |
VARIAN MEDICAL SYSTEMS -USD- | US92220P1057 | 0,03% |
VENTAS INC | US92276F1003 | 0,03% |
HARLEY DAVIDSON -USD- | US4128221086 | 0,03% |
HOSPIRA INC -USD- | US4410601003 | 0,03% |
HUMANA INC | US4448591028 | 0,03% |
WHOLE FOODS MARKET INC -USD- | US9668371068 | 0,03% |
INTERCONTINENTAL EXCHANGE INC- | US45865V1008 | 0,03% |
XILINX -USD- | US9839191015 | 0,03% |
L-3 COMMUNICATIONS HLDGS INC - | US5024241045 | 0,03% |
LABORATORY CRP OF AMER HLDGS - | US50540R4092 | 0,03% |
AES CORPORATION - USD- | US00130H1059 | 0,03% |
LIMITED BRANDS INC | US5327161072 | 0,03% |
LINCOLN NATIONAL CORP -USD- | US5341871094 | 0,03% |
AKAMAI TECHNOLOGIES -USD- | US00971T1016 | 0,03% |
MATTEL INC -USD- | US5770811025 | 0,03% |
AMPHENOL CORP-CLASE A | US0320951017 | 0,03% |
AUTODESK INC -USD- | US0527691069 | 0,03% |
AUTOZONE - USD- | US0533321024 | 0,03% |
AVALONBAY COMMUNITIES | US0534841012 | 0,03% |
BMC SOFTWARE - USD- | US0559211000 | 0,03% |
MYLAN LABORATORIES -USD- | US6285301072 | 0,03% |
BARD (C.R.) INC -USD- | US0673831097 | 0,03% |
NVIDIA CORPORATION -USD- | US67066G1040 | 0,03% |
O REILLY AUTOMOTIVE INC -USD- | US67103H1077 | 0,03% |
CABLEVISION SYSTEM CL A -USD- | US12686C1099 | 0,03% |
CLOROX COMPANY - USD- | US1890541097 | 0,03% |
PROLOGIS TRUST -USD- | US7434101025 | 0,03% |
QUEST DIAG | US74834L1008 | 0,03% |
RED HAT INC -USD- | US7565771026 | 0,03% |
REGIONS FINANCIAL CORP -USD- | US7591EP1005 | 0,03% |
ROCKWELL COLLINS -USD- | US7743411016 | 0,03% |
SAFEWAY -USD- | US7865142084 | 0,03% |
SIGMA ALDRICH -USD- | US8265521018 | 0,03% |
STERICYCLE INC -USD- | US8589121081 | 0,02% |
FAMILY DOLLAR STORES -USD- | US3070001090 | 0,02% |
FASTENAL CO. -USD- | US3119001044 | 0,02% |
FIDELITY NATIONAL INFORMATION- | US31620M1062 | 0,02% |
TERDATA CORPORATION DESIGNS | US88076W1036 | 0,02% |
FLOWSERVE CORP -USD- | US34354P1057 | 0,02% |
TIFFANY AND COMPANY USD | US8865471085 | 0,02% |
VF CORP -USD- | US9182041080 | 0,02% |
THE HERSHEY COMPANY -USD- | US4278661081 | 0,02% |
WATERS CORPORATION -USD- | US9418481035 | 0,02% |
WESTERN DIGITAL CORP -USD- | US9581021055 | 0,02% |
HUDSON CITY BANCORP | US4436831071 | 0,02% |
WHIRLPOOL -USD- | US9633201069 | 0,02% |
WISCONSIN ENERGY CORP | US9766571064 | 0,02% |
WYNN RESORTS -USD- | US9831341071 | 0,02% |
KLA-TENCOR CORP -USD- | US4824801009 | 0,02% |
KEYCORP -USD- | US4932671088 | 0,02% |
KIMCO REALTY CP | US49446R1095 | 0,02% |
NABORS INDUSTRIES -USD- | BMG6359F1032 | 0,02% |
XL GROUP PLC | IE00B5LRLL25 | 0,02% |
LINEAR TECHNOLOGY - USD- | US5356781063 | 0,02% |
AMEREN CORP -USD- | US0236081024 | 0,02% |
AMERICAN INTERN. GROUP -USD- | US0268747849 | 0,02% |
MCAFFE INC -USD- | US5790641063 | 0,02% |
MICRON TECHNOLOGY INC. -USD- | US5951121038 | 0,02% |
MOLSON COORS BREWING CO -USD- | US60871R2094 | 0,02% |
NYSE EURONEXT | US6294911010 | 0,02% |
NETFLIX.COM INC -USD- | US64110L1061 | 0,02% |
NORDSTROM INC -USD- | US6556641008 | 0,02% |
BROWN-FORMAN CORP CL B -USD- | US1156372096 | 0,02% |
CF INDUSTRIES HOLDINGS, INC. | US1252691001 | 0,02% |
CAMPBELL SOUP - USD- | US1344291091 | 0,02% |
CARMAX -USD- | US1431301027 | 0,02% |
CERNER CORPORATION | US1567821046 | 0,02% |
J.C. PENNEY COMPANY INC -USD- | US7081601061 | 0,02% |
COCA COLA ENTERPRISES -USD- | US19122T1097 | 0,02% |
COMERICA | US2003401070 | 0,02% |
COMPUTER SCIENCES CORP. - USD | US2053631048 | 0,02% |
DTE ENERGY -USD- | US2333311072 | 0,02% |
RANGE RESOURCES CORP | US75281A1097 | 0,02% |
DAVITA INC. | US23918K1088 | 0,02% |
DENBURY RESOURCES INC | US2479162081 | 0,02% |
ROPER INDUSTRIES | US7766961061 | 0,02% |
ROSS STORES INC. -USD- | US7782961038 | 0,02% |
DR PEPPER SNAPPLE GROUP | US26138E1091 | 0,02% |
SHERWIN-WILLIAMS CO -USD- | US8243481061 | 0,02% |
JM SMUCKER CO -USD- | US8326964058 | 0,02% |
EXPEDIA -USD- | US30212P1057 | 0,02% |
FMC CORP | US3024913036 | 0,02% |
FIRST HORIZON NATL CORP -USD- | US3205171057 | 0,02% |
FIRST SOLAR INC | US3364331070 | 0,02% |
TEXTROM INC -USD- | US8832031012 | 0,02% |
TYSON FOODS INC. CL/A -USD- | US9024941034 | 0,02% |
GENWORTH FINANCIAL INC.-USD | US37247D1063 | 0,02% |
VERISIGN -USD- | US92343E1029 | 0,02% |
HARRIS CORP -USD- | US4138751056 | 0,02% |
HASBRO INC -USD- | US4180561072 | 0,02% |
HEALTH CARE REIT INC | US42217K1060 | 0,02% |
VULCAN MATERIALS CO. -USD- | US9291601097 | 0,02% |
HELMERICH & PAYNE -USD- | US4234521015 | 0,02% |
WATSON PHARMACEUTICALS -USD- | US9426831031 | 0,02% |
HUNTINGTON BANCSHARES INC -USD | US4461501045 | 0,02% |
WINDSTREAM CORP | US97381W1045 | 0,02% |
WYNDHAM WORLDWIDE CORP-W/I-USD | US98310W1080 | 0,02% |
INTL GAME TECHNOLOGY -USD- | US4599021023 | 0,02% |
INTERPUBLIC GROUP - USD- | US4606901001 | 0,02% |
JACOBS ENGINNERING GROUP INC - | US4698141078 | 0,02% |
CAREFUSION CORP-W/I | US14170T1016 | 0,02% |
LEGG MASON INC -USD- | US5249011058 | 0,02% |
LEUCADIA NATIONAL CORP | US5272881047 | 0,02% |
AIRGAS INC | US0093631028 | 0,02% |
ALLEGHENY TECHN | US01741R1023 | 0,02% |
MCCORMICK & COMPANY -USD- | US5797802064 | 0,02% |
APOLLO GROUP -USD- | US0376041051 | 0,02% |
MICROCHIP TECH. -USD- | US5950171042 | 0,02% |
MOODY´S CORP -USD- | US6153691059 | 0,02% |
BALL CORP -USD- | US0584981064 | 0,02% |
NRG ENERGY | US6293775085 | 0,02% |
NORTHEAST UTILITIES | US6643971061 | 0,02% |
CB RICHARD ELLIS GROUP INC-A-U | US12497T1016 | 0,02% |
ONEOK INC -USD- | US6826801036 | 0,02% |
OWENS-ILLINOIS INC | US6907684038 | 0,02% |
PALL CORPORATION -USD- | US6964293079 | 0,02% |
CENTERPOINT ENERGY -USD- | US15189T1079 | 0,02% |
PEOPLES UNITED FINANCIAL INC | US7127041058 | 0,02% |
CINCINNATI FINANCIAL CORP -USD | US1720621010 | 0,02% |
PLUM CREEK TIMBER CO -USD- | US7292511083 | 0,02% |
POLO RALPH LAUREN CORP | US7315721032 | 0,02% |
CONSTELLATION ENERGY GROUP -US | US2103711006 | 0,02% |
QEP RESOURCES INC-W/I | US74733V1008 | 0,02% |
DARDEN RESTAURANT INC -USD- | US2371941053 | 0,02% |
SLM CORP -USD- | US78442P1066 | 0,02% |
EQT CORP | US26884L1098 | 0,02% |
EASTMAN CHEMICAL -USD- | US2774321002 | 0,02% |
ELECTRONIC ARTS | US2855121099 | 0,02% |
FLIR SYSTEMS INC -USD- | US3024451011 | 0,01% |
SUNOCO -USD- | US86764P1093 | 0,01% |
TECO ENERGY INC -USD- | US8723751009 | 0,01% |
GAMESTOP CORP-CLASS A | US36467W1099 | 0,01% |
TORCHMARK CORPORATION -USD- | US8910271043 | 0,01% |
URBAN OUTFITTERS INC. -USD- | US9170471026 | 0,01% |
INTEGRYS ENERGY GROUP INC | US45822P1057 | 0,01% |
INTERNAT FLAVORS & FRAGANCES - | US4595061015 | 0,01% |
IRON MOUNTAIN | US4628461067 | 0,01% |
JABIL CIRCUIT -USD- | US4663131039 | 0,01% |
LSI CORPORATION | US5021611026 | 0,01% |
ABERCROMBIE & FITCH -USD- | US0028962076 | 0,01% |
ADVANCED MICRO DEVICES -USD- | US0079031078 | 0,01% |
ALLEGHENY ENERGY INC -USD- | US0173611064 | 0,01% |
MARSHALL & ILSLEY CORP -USD- | US5718371033 | 0,01% |
MASCO CORPORATION - USD- | US5745991068 | 0,01% |
MASSEY ENERGY-USD- | US5762061068 | 0,01% |
MEADWESTVACO CORP -USD- | US5833341077 | 0,01% |
ASSURANT INC | US04621X1081 | 0,01% |
AVERY DENNISON CORP. - USD- | US0536111091 | 0,01% |
NEWELL RUBBERMAID INC -USD- | US6512291062 | 0,01% |
BLOCK H & R INC -USD- | US0936711052 | 0,01% |
NISOURCE INC -USD- | US65473P1057 | 0,01% |
CMS ENERGY CORP -USD- | US1258961002 | 0,01% |
CABOT OIL & GAS CORPORATION | US1270971039 | 0,01% |
CEPHALON INC -USD- | US1567081096 | 0,01% |
PEPCO HOLDINGS | US7132911022 | 0,01% |
CINTAS CORP -USD- | US1729081059 | 0,01% |
PINNACLE WEST CAPITAL -USD- | US7234841010 | 0,01% |
PITNEY BOWES INC. - USD- | US7244791007 | 0,01% |
CONSTELLATION BRANDS INC A -US | US21036P1084 | 0,01% |
COVENTRY HEALTH CARE INC -USD- | US2228621049 | 0,01% |
