INVERSABADELL 25, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0177124031, ES0177124007, ES0177124015, ES0177124023, ES0177124049, ES0177124056
Patrimonio | 641.191.000€ |
---|---|
Partícipes | 18.238 |
Patrimonio por partícipe | 35.156,87€ |
Cartera del fondo a 2016-12-31
El fondo invierte en 334 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
OB.ITALIA -BTPS- 4,50% VT.01/02/2020 | IT0003644769 | 4,18% |
DEPOSITOS|BANCO DE SABADELL|0,13|2017-12-22 | 4,14% | |
OB.ITALIA -BTPS- I/L 2,35% VT.15/09/2019 | IT0004380546 | 3,72% |
OB.ITALIA -BTPS- 4,25% VT.01/09/2019 | IT0004489610 | 3,47% |
BO.ITALIA -BTPS- 1,05% VT.01/12/2019 | IT0005069395 | 3,15% |
BO.FRANCIA OAT 0% VT.25/05/2021 | FR0013157096 | 3,01% |
BO.FRANCIA OAT 0,25% VT.25/11/2020 | FR0012968337 | 2,55% |
BO.ITALIA -BTPS- 0,65% VT.01/11/2020 | IT0005142143 | 2,54% |
BO.FRANCIA OAT CUPON 0 VT.25/05/2020 | FR0012557957 | 2,52% |
PG.BANC SABADELL VT.17/05/2017 | ES0513862EZ2 | 2,38% |
OB.ESPAÑA 4,60% VT.30/07/2019 | ES00000121L2 | 1,75% |
PG.BANC SABADELL VT.18/01/2017 | ES0513862CO0 | 1,67% |
OB.ITALIA -BTPS- 3,75% VT.01/05/2021 | IT0004966401 | 1,65% |
DEPOSITOS|BANCO DE SABADELL|0,45|2017-03-02 | 1,62% | |
BO.ESPAÑA 1,40% VT.31/01/2020 | ES00000126C0 | 1,59% |
BO.ESPAÑA 1,15% VT.30/07/2020 | ES00000127H7 | 1,58% |
BO.COMUNIDAD MADRID 0,727% VT.19/05/2021 | ES0000101719 | 1,57% |
DEPOSITOS|BANCO DE SABADELL|0,10|2017-11-30 | 1,50% | |
BO.BANCO SABADELL 0,65% VT.05/03/2020 | ES03138602P1 | 1,29% |
OB.INTESA SANPAOLO %VAR VT.03/08/2017 | IT0004619364 | 1,19% |
BO.COMUNIDAD MADRID 2,875% VT.06/04/2019 | ES0000101586 | 1,08% |
OB.REPSOL INTL FIN. 4,75% VT.16/02/2017 | XS0287409212 | 1,07% |
BO.MONTE DEI PA AVAL EST 3,5% VT.20/3/17 | IT0004804362 | 1,06% |
CE.AYT CEDULAS CA IV %VAR VT.22/02/18 | ES0312298039 | 0,88% |
OB.ITALIA -BTPS- I/L 2,10% VT.15/09/2021 | IT0004604671 | 0,87% |
OB.TELEFONICA EM 3,961% VT.26/03/2021 | XS0907289978 | 0,87% |
BO.XUNTA DE GALICIA 1,374% VT.10/05/2019 | ES0001352543 | 0,85% |
OB.FADE AVAL EST 5,9% VT.17/03/2021 | ES0378641023 | 0,81% |
OB.ITALIA -BTPS- I/L 2,6% VT.15/09/2023 | IT0004243512 | 0,69% |
BO.COMUNIDAD MADRID 5,5% VT.14/02/2017 | ES0000101495 | 0,66% |
OB.REPSOL INTL FIN. 3,625% VT.07/10/2021 | XS0975256685 | 0,57% |
OB.FERROVIE DELLO STA 4% VT.22/07/2020 | XS0954248729 | 0,55% |
OB.ENEL FIN INT 4,875% VT.11/03/2020 | XS0827692269 | 0,54% |
BO.CAIXABANK 3,125% VT.14/05/2018 | ES0340609199 | 0,53% |
OB.CITIGROUP INC 7,375% VT.04/09/2019 | XS0443469316 | 0,51% |
OB.E.ON INTL FIN 5,75% VT.07/05/2020 | XS0361244667 | 0,50% |
OB.MORGAN STANLEY 5,375% VT.10/08/2020 | XS0531922465 | 0,50% |
OB.AT&T INC 1,875% VT.04/12/2020 (C9/20) | XS0861594652 | 0,49% |
OB.GAS NATURAL CAP 6% VT.27/01/2020 | XS0829360923 | 0,49% |
OB.FORTUM OYJ 6% VT.20/03/2019 | XS0418729934 | 0,48% |
OB.REPSOL INTL FIN. 4,875% VT.19/02/2019 | XS0733696495 | 0,48% |
OB.DEUTSCHE TELEK IF 4,25% VT.16/03/20 | XS0494953820 | 0,48% |
OB.METRO FINANCE BV 4,25% VT.22/02/2017 | DE000A1C92S3 | 0,47% |
OB.A2A SPA 4,375% VT.10/01/2021 | XS0951567030 | 0,47% |
OB.TELENOR ASA 4,125% VT.26/03/2020 | XS0498175503 | 0,47% |
OB.TELEFONICA EM 4,71% VT.20/01/2020 | XS0842214818 | 0,47% |
OB.CO RABOBANK 4,125% VT.14/01/2020 | XS0478074924 | 0,47% |
OB.INTESA SANPAOLO 4,125% VT.14/04/2020 | XS0500187843 | 0,46% |
OB.CONTINENTAL 3,125% VT.09/09/2020 | XS0969344083 | 0,46% |
OB.ENI SPA 4,125% VT.16/09/2019 | XS0451457435 | 0,46% |
OB.TELECOM ITALIA 5,375% VT.29/01/2019 | XS0184373925 | 0,45% |
OB.HEINEKEN NV 2,125% VT.04/08/20 | XS0811554962 | 0,44% |
OB.CASINO GUICHARD %VAR VT.06/08/2019 | FR0011301480 | 0,44% |
OB.ASSICUR GEN 2,875% VT.14/01/20 | XS1014759648 | 0,44% |
OB.GOLDMAN SACHS 2,625% VT.19/08/2020 | XS0963375232 | 0,43% |
BO.LLOYDS BANK 0,625% VT.20/04/2020 | XS1219428957 | 0,42% |
OB.RWE FINANCE BV 1,875% VT.30/01/2020 | XS0878010718 | 0,42% |
BO.CAIXABANK 2,375% VT.09/05/2019 | ES0314970239 | 0,42% |
BO.CREDIT SUISSE LD 1,375% VT.29/11/2019 | XS1074053130 | 0,42% |
OB.ATLANTIA SPA 1,125% VT.04/11/2021 | XS1316567343 | 0,41% |
BO.BERKSHIRE HA 0,5% VT.13/03/20(C2/20) | XS1380333929 | 0,41% |
BO.GOLDMAN SACHS %VAR VT.11/09/2018 | XS1289966134 | 0,41% |
BO.RCI BANQUE SA 1,125% VT.30/09/2019 | FR0012173144 | 0,41% |
BO.VODAFONE GR 0,875% VT.17/11/2020 | XS1323028479 | 0,40% |
BO.TEVA PHARMA 0,375% VT.25/07/2020 | XS1439749109 | 0,38% |
OB.ORANGE 3,875% VT.09/04/2020 | XS0500397905 | 0,34% |
BO.JOHNSON&JO 0,25% VT.20/01/22 (C12/21) | XS1411535286 | 0,31% |
AC.JOHNSON & JOHNSON (USD) | US4781601046 | 0,28% |
BO.FERROVIAL EM 3,375% VT.30/01/2018 | XS0879082914 | 0,24% |
AC.AT&T INC (USD) | US00206R1023 | 0,24% |
BO.CARREFOUR BANQ %VAR VT.20/4/21(C1/21) | FR0013155868 | 0,23% |
BO.ANHEUSER-BUSH %VAR VT.17/03/2020 | BE6285450449 | 0,22% |
AC.INTEL CORP (USD) | US4581401001 | 0,22% |
AC.SAMSUNG ELECTRONICS CO LTD (KRW) | KR7005930003 | 0,21% |
DEPOSITOS|BANCA MARCH, S.A.|0,00|2017-01-03 | 0,21% | |
AC.CISCO SYSTEMS (USD) | US17275R1023 | 0,21% |
AC.PFIZER INC (USD) | US7170811035 | 0,20% |
AC.INTL BUSINESS MACHINES (IBM) (USD) | US4592001014 | 0,20% |
AC.ROCHE HOLDING AG (CHF) | CH0012032048 | 0,18% |
AC.MERCK & CO. INC (USD) | US58933Y1055 | 0,18% |
AC.UNITEDHEALTH GROUP INC (USD) | US91324P1021 | 0,18% |
AC.TAIWAN SEMICONDUCTOR MANUF. (TWD) | TW0002330008 | 0,17% |
OB.CASINO GUICHARD 4,379% VT.08/02/2017 | FR0010850719 | 0,17% |
AC.PEPSICO INC (USD) | US7134481081 | 0,17% |
AC.QUALCOMM INC. (USD) | US7475251036 | 0,17% |
AC.CHINA CONSTRUCTION BANK (HKD) | CNE1000002H1 | 0,17% |
AC.BANK OF SCOTIA (CAD) | CA0641491075 | 0,15% |
BO.INTESA SANPAOLO %VAR VT.15/05/2018 | IT0004909013 | 0,15% |
AC.AMGEN INC (USD) | US0311621009 | 0,15% |
AC.ABBVIE INC (USD) | US00287Y1091 | 0,15% |
AC.BANK OF MONTREAL (CAD) | CA0636711016 | 0,15% |
AC.SANOFI (FP) | FR0000120578 | 0,14% |
AC.IND & COMM BANK OF CHINA-H (HKD) | CNE1000003G1 | 0,14% |
AC.GLAXOSMITHKLINE PLC (GBP) | GB0009252882 | 0,14% |
AC.APPLIED MATERIALS INC (USD) | US0382221051 | 0,14% |
AC.SIEMENS | DE0007236101 | 0,14% |
AC.CAN IMPERIAL BK OF COMMERCE (CAD) | CA1360691010 | 0,14% |
AC.DANSKE BANK A/S (DKK) | DK0010274414 | 0,13% |
AC.ALLIANZ AG. | DE0008404005 | 0,13% |
AC.HUNTINGTON BANCSHARES INC (USD) | US4461501045 | 0,13% |
AC.VESTAS WIND SYSTEMS A/S (DKK) | DK0010268606 | 0,13% |
AC.OTP BANK NYRT (HUF) | HU0000061726 | 0,13% |
AC.UNITED OVERSEAS BANK (SGD) | SG1M31001969 | 0,13% |
AC.HONEYWELL INTERNATIONAL INC (USD) | US4385161066 | 0,13% |
AC.LAM RESEARCH CORP (USD) | US5128071082 | 0,13% |
AC.NATIONAL BK OF CANADA (CAD) | CA6330671034 | 0,13% |
AC.KB FINANCIAL GROUP (KRW) | KR7105560007 | 0,12% |
AC.AGRICULTURAL BANK OF CHINA-H (HKD) | CNE100000Q43 | 0,12% |
AC.ATOS | FR0000051732 | 0,12% |
AC.KLA-TENCOR CORPORATION (USD) | US4824801009 | 0,12% |
AC.AKBANK T.A.S. (TRY) | TRAAKBNK91N6 | 0,12% |
AC.ERSTE GROUP BANK AG | AT0000652011 | 0,12% |
AC.OAO GAZPROM-SPON ADR (USD) | US3682872078 | 0,12% |
AC.SK HYNIX INC (KRW) | KR7000660001 | 0,12% |
AC.TIME WARNER INC (USD) | US8873173038 | 0,12% |
AC.F5 NETWORKS INC (USD) | US3156161024 | 0,12% |
AC.FIRST FINANCIAL HOLDING (TWD) | TW0002892007 | 0,12% |
AC.HUA NAN FINANCIAL HOLDINGS (TWD) | TW0002880002 | 0,12% |
AC.CITRIX SYSTEMS (USD) | US1773761002 | 0,12% |
AC.MICROCHIP TECHNOLOGY INC (USD) | US5950171042 | 0,12% |
AC.CHUBB LTD (USD) | CH0044328745 | 0,12% |
AC.CHINA MINSHENG BANKING-H (HKD) | CNE100000HF9 | 0,12% |
AC.BASF SE | DE000BASF111 | 0,12% |
AC.CHINA CITIC BANK CORP LTD (HKD) | CNE1000001Q4 | 0,12% |
AC.BANK OF COMMUNICATIONS CO LTD-H (HKD) | CNE100000205 | 0,12% |
AC.LG DISPLAY CO LTD (KRW) | KR7034220004 | 0,12% |
AC.PTT PCL (THB) | TH0646010007 | 0,12% |
AC.NETAPP INC (USD) | US64110D1046 | 0,12% |
AC.DIAGEO PLC (GBP) | GB0002374006 | 0,12% |
AC.ASUSTEK COMPUTER INC (TWD) | TW0002357001 | 0,12% |
AC.CDW CORP/DE (USD) | US12514G1085 | 0,12% |
AC.MOL HUNGARIAN OIL AND GAS (HUF) | HU0000068952 | 0,12% |
AC.TATNEFT PAO-SPONSORED ADR (USD) | US8766292051 | 0,12% |
AC.CA INC (USD) | US12673P1057 | 0,12% |
AC.POLSKI KONCERN NAFTOWY SA (PLN) | PLPKN0000018 | 0,11% |
AC.HANA FINANCIAL GROUP (KRW) | KR7086790003 | 0,11% |
AC.GAMESA CORP TECNOLOGICA | ES0143416115 | 0,11% |
AC.OMV AG | AT0000743059 | 0,11% |
AC.LUKOIL PJSC - SPON ADR (USD) | US69343P1057 | 0,11% |
AC.TECHNIP SA | FR0000131708 | 0,11% |
AC.CHINA MOBILE LTD (HKD) | HK0941009539 | 0,11% |
AC.WPG HOLDINGS LTD (TWD) | TW0003702007 | 0,11% |
AC.S-OIL CORP (KRW) | KR7010950004 | 0,11% |
AC.DAIMLER AG | DE0007100000 | 0,11% |
AC.FORMOSA PETROCHEMICAL CORP (TWD) | TW0006505001 | 0,11% |
AC.STRYKER CORP (USD) | US8636671013 | 0,11% |
AC.NESTE OIL OYJ | FI0009013296 | 0,11% |
AC.IMPERIAL BRANDS PLC (GBP) | GB0004544929 | 0,11% |
AC.NIPPON TELEGRAPH &TEL.CORP-NTT-(JPY) | JP3735400008 | 0,11% |
AC.BECTON DICKINSON & CO (USD) | US0758871091 | 0,11% |
AC.EXPRESS SCRIPTS HOLDING CO (USD) | US30219G1085 | 0,11% |
AC.GS HOLDINGS (KRW) | KR7078930005 | 0,10% |
AC.HUMANA INC (USD) | US4448591028 | 0,10% |
AC.SWISS RE AG (CHF) | CH0126881561 | 0,10% |
AC.SK INNOVATION CO LTD (KRW) | KR7096770003 | 0,10% |
BO.INTESA SANPAOLO 4,8% VT.05/10/2017 | IT0004849318 | 0,10% |
OB.INTESA SANPAOLO 4,10% VT.04/07/2017 | IT0004727274 | 0,10% |
AC.DISCOVER FINANCIAL (USD) | US2547091080 | 0,10% |
AC.SYNCHRONY FINANCIAL (USD) | US87165B1035 | 0,10% |
AC.ABB LIMITED- REG (CHF) | CH0012221716 | 0,10% |
AC.TARGET CORP (USD) | US87612E1064 | 0,10% |
AC.HON HAI PRECISION INDUSTRY CO (TWD) | TW0002317005 | 0,10% |
AC.HENKEL AG & CO KGAA VORZUG | DE0006048432 | 0,10% |
AC.KDDI CORPORATION (JPY) | JP3496400007 | 0,10% |
AC.MERCK KGAA | DE0006599905 | 0,10% |
AC.ELECTRONIC ARTS INC (USD) | US2855121099 | 0,10% |
AC.WESFARMERS LTD (AUD) | AU000000WES1 | 0,10% |
AC.FEDEX CORP (USD) | US31428X1063 | 0,10% |
AC.KONINKLIJKE AHOLD DELHAIZE NV (NA) | NL0011794037 | 0,10% |
AC.DEUTSCHE POST AG | DE0005552004 | 0,09% |
AC.JOHNSON CONTROLS INTERNATION (USD) | IE00BY7QL619 | 0,09% |
AC.QUEST DIAGNOSTICS INC (USD) | US74834L1008 | 0,09% |
AC.STANLEY BLACK & DECKER INC (USD) | US8545021011 | 0,09% |
AC.T.ROWE PRICE GROUP INC (USD) | US74144T1088 | 0,09% |
AC.DAIWA HOUSE INDUSTRY CO LTD (JPY) | JP3505000004 | 0,09% |
AC.UNUM GROUP (USD) | US91529Y1064 | 0,09% |
AC.NEXTERA ENERGY INC (USD) | US65339F1012 | 0,09% |
AC.WPP PLC (GBP) | JE00B8KF9B49 | 0,09% |
AC.CARDINAL HEALTH INC (USD) | US14149Y1082 | 0,09% |
AC.PRINCIPAL FINANCIAL GROUP (USD) | US74251V1026 | 0,09% |
AC.SNAP-ON INC (USD) | US8330341012 | 0,09% |
AC.AMERIPRISE FINANCIAL INC (USD) | US03076C1062 | 0,09% |
AC.IPSEN SA | FR0010259150 | 0,09% |
AC.QUINTILES TRANSNATIONAL HOLD (USD) | US74876Y1010 | 0,09% |
AC.GENERAL MOTORS CO.(USD) | US37045V1008 | 0,09% |
AC.DOLLAR GENERAL CORP (USD) | US2566771059 | 0,09% |
AC.ELECTROLUX AB -SER B (SEK) | SE0000103814 | 0,09% |
AC.EVEREST RE GROUP LTD (USD) | BMG3223R1088 | 0,09% |
AC.FORD MOTOR COMPANY (USD) | US3453708600 | 0,09% |
AC.PAREXEL INTERNATIONAL CORP (USD) | US6994621075 | 0,09% |
AC.FNF GROUP (USD) | US31620R3030 | 0,09% |
AC.NAMCO BANDAI HOLDINGS INC (JPY) | JP3778630008 | 0,09% |
AC.WESTERN UNION CO (USD) | US9598021098 | 0,09% |
AC.HUSQVARNA AB-B (SEK) | SE0001662230 | 0,09% |
AC.NTT DOCOMO INC (JPY) | JP3165650007 | 0,09% |
AC.INTRUM JUSTITIA AB (SEK) | SE0000936478 | 0,09% |
AC.TYSON FOODS INC CL A (USD) | US9024941034 | 0,09% |
AC.HANNOVER RUECK SE | DE0008402215 | 0,09% |
AC.INCHCAPE PLC (GBP) | GB00B61TVQ02 | 0,09% |
AC.CHINA LIFE INSURANCE CO (TWD) | TW0002823002 | 0,09% |
AC.NASDAQ INC (USD) | US6311031081 | 0,09% |
AC.BEAZLEY PLC (GBP) | GB00BYQ0JC66 | 0,09% |
AC.KT&G CORPORATION (KRW) | KR7033780008 | 0,09% |
AC.BALOISE HOLDING AG - REG (CHF) | CH0012410517 | 0,09% |
AC.TE CONNECTIVITY LTD (USD) | CH0102993182 | 0,09% |
AC.JM SMUCKER CO/THE (USD) | US8326964058 | 0,09% |
AC.CLOSE BROTHERS GROUP PLC (GBP) | GB0007668071 | 0,09% |
AC.COLRUYT SA | BE0974256852 | 0,09% |
AC.CAMPBELL SOUP CO (USD) | US1344291091 | 0,09% |
AC.PT TELEKOMUNIKASI INDO PER TBK (IDR) | ID1000129000 | 0,08% |
AC.THOR INDUSTRIES INC (USD) | US8851601018 | 0,08% |
AC.COACH INC (USD) | US1897541041 | 0,08% |
AC.INGREDION INC (USD) | US4571871023 | 0,08% |
AC.LOBLAW COMPANIES LTD (CAD) | CA5394811015 | 0,08% |
AC.OMNICOM GROUP (USD) | US6819191064 | 0,08% |
AC.SEGA SAMMY HOLDINGS INC (JPY) | JP3419050004 | 0,08% |
AC.VANTIV INC - CL A (USD) | US92210H1059 | 0,08% |
AC.EDGEWELL PERSONAL CARE CO (USD) | US28035Q1022 | 0,08% |
AC.ROYAL UNIBREW A/S (DKK) | DK0060634707 | 0,08% |
AC.WOLSELEY PLC (GBP) | JE00BFNWV485 | 0,08% |
AC.APOLLO GLOBAL MANAGEMENT - A (USD) | US0376123065 | 0,08% |
AC.LYONDELLBASELL INDU-CL A (USD) | NL0009434992 | 0,08% |
AC.RENTOKIL INITIAL PLC (GBP) | GB00B082RF11 | 0,08% |
AC.SHIMAMURA CO LTD (JPY) | JP3358200008 | 0,08% |
AC.TATE & LYLE PLC (GBP) | GB0008754136 | 0,08% |
AC.BERENDSEN PLC (GBP) | GB00B0F99717 | 0,08% |
AC.ENEL (IT) | IT0003128367 | 0,08% |
AC.MARINE HARVEST (NOK) | NO0003054108 | 0,08% |
AC.WOLTERS KLUWER | NL0000395903 | 0,08% |
AC.BROADRIDGE FINANCIAL SOLUTIONS (USD) | US11133T1034 | 0,08% |
AC.DEAN FOODS CO (USD) | US2423702032 | 0,08% |
AC.IGM FINANCIAL INC (CAD) | CA4495861060 | 0,08% |
AC.AENA, S.A. | ES0105046009 | 0,08% |
AC.YAMADA DENKI CO LTD (JPY) | JP3939000000 | 0,08% |
AC.CORPORACION MAPFRE | ES0124244E34 | 0,08% |
AC.BAYERISCHE MOTOREN WERKE (BMW) AG | DE0005190003 | 0,08% |
AC.CANADIAN TIRE CORP - CL A (CAD) | CA1366812024 | 0,08% |
AC.KESKO OYJ-B SHS | FI0009000202 | 0,08% |
AC.EXELON CORPORATION (USD) | US30161N1019 | 0,08% |
AC.TELEPERFORMANCE | FR0000051807 | 0,08% |
AC.GLANBIA PLC | IE0000669501 | 0,08% |
AC.BPOST SA | BE0974268972 | 0,08% |
AC.BABCOCK INTL GROUP PLC (GBP) | GB0009697037 | 0,08% |
AC.FOOT LOCKER INC (USD) | US3448491049 | 0,08% |
AC.FLEXTRONICS INTL LTD (USD) | SG9999000020 | 0,08% |
AC.INFORMA PLC (GBP) | GB00BMJ6DW54 | 0,08% |
AC.PG&E CORP (USD) | US69331C1080 | 0,08% |
AC.SCRIPPS NETWORK INTER-CL A (USD) | US8110651010 | 0,08% |
AC.MANPOWERGROUP INC (USD) | US56418H1005 | 0,08% |
AC.SMITHS GROUP PLC (GBP) | GB00B1WY2338 | 0,08% |
AC.CARLISLE COS INC (USD) | US1423391002 | 0,08% |
AC.FISCHER (GEORG)- REG (CHF) | CH0001752309 | 0,08% |
AC.DELUXE CORP (USD) | US2480191012 | 0,08% |
AC.ANDRITZ AG | AT0000730007 | 0,08% |
AC.BEST BUY CO INC (USD) | US0865161014 | 0,08% |
AC.POSTNL NV | NL0009739416 | 0,08% |
AC.QUEBECOR INC - CL B (CAD) | CA7481932084 | 0,08% |
AC.SODEXO | FR0000121220 | 0,08% |
AC.ISS A/S (DKK) | DK0060542181 | 0,08% |
AC.HKT TRUST AND HKT LTD-SS (HKD) | HK0000093390 | 0,08% |
AC.HYUNDAI MARINE & FIRE INS CO (KRW) | KR7001450006 | 0,08% |
AC.RPC GROUP PLC (GBP) | GB0007197378 | 0,08% |
AC.RTL GROUP SA | LU0061462528 | 0,08% |
AC.STAPLES INC (USD) | US8550301027 | 0,07% |
AC.TFI INTERNATIONAL INC (CAD) | CA89366H1038 | 0,07% |
AC.XEROX CORP (USD) | US9841211033 | 0,07% |
AC.FOXCONN TECHNOLOGY CO LTD (TWD) | TW0002354008 | 0,07% |
AC.DS SMITH PLC (GBP) | GB0008220112 | 0,07% |
AC.LITE-ON TECHNOLOGY CORP (TWD) | TW0002301009 | 0,07% |
AC.CRANE CO (USD) | US2243991054 | 0,07% |
AC.PUBLIC SERVICE ENTERPRISE GP (USD) | US7445731067 | 0,07% |
AC.BIG LOTS INC (USD) | US0893021032 | 0,07% |
AC.ELIOR GROUP | FR0011950732 | 0,07% |
AC.HANWHA CORPORATION (KRW) | KR7000880005 | 0,07% |
AC.CLARIANT AG-REG (CHF) | CH0012142631 | 0,07% |
AC.RYANAIR HOLDINGS PLC (IE) | IE00BYTBXV33 | 0,07% |
AC.PPL CORPORATION (USD) | US69351T1060 | 0,07% |
AC.WYNDHAM WORLDWIDE CORP (USD) | US98310W1080 | 0,07% |
AC.LG UPLUS CORP (KRW) | KR7032640005 | 0,07% |
CARNIVAL PLC (GBP) | GB0031215220 | 0,07% |
AC.ASAHI KASEI CORP (JPY) | JP3111200006 | 0,07% |
AC.MAGNA INTERNATIONAL (CAD) | CA5592224011 | 0,07% |
AC.CELANESE CORP-SERIES A (USD) | US1508701034 | 0,07% |
AC.PLAYTECH PLC (GBP) | IM00B7S9G985 | 0,07% |
AC.DTE ENERGY COMPANY (USD) | US2333311072 | 0,07% |
AC.RIO TINTO PLC - REG (GBP) | GB0007188757 | 0,07% |
AC.TEIJIN LIMITED (JPY) | JP3544000007 | 0,07% |
AC.ARKEMA | FR0010313833 | 0,07% |
AC.GENTING MALAYSIA BHD (MYR) | MYL4715OO008 | 0,07% |
AC.COVESTRO AG | DE0006062144 | 0,07% |
AC.DARDEN RESTAURANTS INC (USD) | US2371941053 | 0,07% |
AC.LEAR CORP (USD) | US5218652049 | 0,07% |
AC.AVERY DENNISON CORP (USD) | US0536111091 | 0,07% |
AC.CLP HOLDINGS LTD (HKD) | HK0002007356 | 0,07% |
AC.SABRE CORP (USD) | US78573M1045 | 0,07% |
AC.HANKOOK TIRE CO (KRW) | KR7161390000 | 0,07% |
AC.CHEESECAKE FACTORY INC/THE (USD) | US1630721017 | 0,07% |
AC.GENTEX CORP (USD) | US3719011096 | 0,07% |
AC.SUN HUNG KAI PROPERTIES (HKD) | HK0016000132 | 0,06% |
AC.PINNACLE WEST CAPITAL (USD) | US7234841010 | 0,06% |
AC.TENAGA NASIONAL BHD (MYR) | MYL5347OO009 | 0,06% |
AC.VINCI SA | FR0000125486 | 0,06% |
AC.DAITO TRUST CONSTRUCT CO LTD (JPY) | JP3486800000 | 0,06% |
AC.LINK REIT (HKD) | HK0823032773 | 0,06% |
AC.ENDESA | ES0130670112 | 0,06% |
AC.GAMING & LEISURE PROPERTIE (USD) | US36467J1088 | 0,06% |
AC.BHP BILLITON PLC (GBP) | GB0000566504 | 0,06% |
AC.DEXUS PROPERTY GROUP (AUD) | AU000000DXS1 | 0,06% |
AC.GOODMAN GROUP (AUD) | AU000000GMG2 | 0,06% |
AC.STOCKLAND (AUD) | AU000000SGP0 | 0,06% |
AC.DEUTSCHE EUROSHOP AG | DE0007480204 | 0,06% |
AC.MIRVAC GROUP (AUD) | AU000000MGR9 | 0,06% |
AC.VICINITY CENTRES (AUD) | AU000000VCX7 | 0,06% |
AC.MFA FINANCIAL INC (USD) | US55272X1028 | 0,06% |
AC.STARWOOD PROPERTY TRUST (USD) | US85571B1052 | 0,06% |
AC.SINO LAND CO (HKD) | HK0083000502 | 0,06% |
AC.TWO HARBORS INVESTMENT CORP (USD) | US90187B1017 | 0,06% |
AC.ASCENDAS REAL ESTATE INV TRT (SGD) | SG1M77906915 | 0,05% |
AC.CAPITALAND MALL TRUST (SGD) | SG1M51904654 | 0,05% |
AC.SAINT GOBAIN (FP) | FR0000125007 | 0,05% |
AC.UPM-KYMMENE OYJ | FI0009005987 | 0,05% |
AC.POLYMETAL INTERNATIONAL PLC (GBP) | JE00B6T5S470 | 0,05% |
AC.SIAM CEMENT PCL/THE (THB) | TH0003010Z04 | 0,05% |
AC.SOUTH32 LTD (GBP) | AU000000S320 | 0,05% |
AC.STEEL DYNAMICS INC (USD) | US8581191009 | 0,05% |
AC.SKANSKA AB-B SHS (SEK) | SE0000113250 | 0,04% |
AC.ENKA VE INSAAT SANAYI AS (TRY) | TREENKA00011 | 0,04% |
AC.CHINA SHENSHUA ENERGY CO - H (HKD) | CNE1000002R0 | 0,04% |
AC.KGHM POLSKA MIEDZ (PLN) | PLKGHM000017 | 0,04% |
AC.SHIMIZU CORP (JPY) | JP3358800005 | 0,04% |
AC.BLUESCOPE STEEL LTD (AUD) | AU000000BSL0 | 0,04% |
AC.SEVERSTAL - GDR REG S (USD) | US8181503025 | 0,04% |
AC.OWENS CORNING INC (USD) | US6907421019 | 0,04% |
AC.HOCHTIEF AG | DE0006070006 | 0,04% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
INVERSABADELL 25, FI
Fondo de inversión no armonizado gestionado por SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C.
641,2M
patrimonio
18,2k
partícipes
3, en una escala de 1 al 7
perfil de riesgo