IBERCAJA PATRIMONIO DINAMICO, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0147038030
Patrimonio | 298.046.908€ |
---|---|
Partícipes | 11.739 |
Patrimonio por partícipe | 25.389,46€ |
Cartera del fondo a 2015-09-30
El fondo invierte en 160 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
BONO|ESTADO ESPAÑOL|2,10|2017-04-30 | ES00000124I2 | 2,57% |
DEPOSITOS|IBERCAJA BANCO|1,42|2015-11-16 | 2,46% | |
DEPOSITOS|IBERCAJA BANCO|1,42|2015-11-23 | 2,21% | |
DEPOSITOS|IBERCAJA BANCO|0,76|2015-12-18 | 2,21% | |
PAGARE|B.SABADELL|0,70|2016-02-17 | ES0513862P28 | 1,95% |
BONO|CCTS EU|1,86|2018-11-01 | IT0004922909 | 1,56% |
DEPOSITOS|IBERCAJA BANCO|0,56|2016-09-09 | 1,47% | |
BONO|NIB CAPITAL BANK NV|2,00|2018-07-26 | XS1173845352 | 1,28% |
BONO|UBI BANCA|2,51|2016-12-30 | IT0004659758 | 1,27% |
BONO|GM FINANCIAL INTER|0,85|2018-02-23 | XS1193853006 | 1,24% |
DEPOSITOS|IBERCAJA BANCO|0,56|2016-07-29 | 1,23% | |
PAGARE|JUNTA ANDALUCIA|0,65|2015-11-27 | ES05000906N1 | 1,22% |
BONO|BANK OF AMERICA|0,67|2017-05-23 | XS0301928262 | 1,05% |
BONO|BANCO MONTE DEI PAAS|3,52|2017-03-20 | IT0004804362 | 1,04% |
CEDULAS|CEDULAS TDA 3|4,38|2016-03-03 | ES0317043000 | 1,03% |
BONO|TELECOM ITALIA SPA|4,50|2017-09-20 | XS0831389985 | 1,02% |
CEDULAS|IM CEDULAS 6|3,50|2015-12-02 | ES0362859003 | 1,01% |
BONO|BANK OF IRELAND|2,00|2017-05-08 | XS1059619012 | 1,01% |
CEDULAS|CAJAS RURALES UNIDAS|3,38|2016-05-16 | ES0422714016 | 1,00% |
DEPOSITOS|UNICAJA BANCO|0,48|2016-05-13 | 0,98% | |
BONO|GOLDMAN SACHS|0,73|2019-10-29 | XS1130101931 | 0,96% |
BONO|FINMECCANICA SPA|4,38|2017-12-05 | XS0861828407 | 0,95% |
BONO|TELECOM ITALIA SPA|7,00|2017-01-20 | XS0693940511 | 0,93% |
BONO|ARCELOR MITTAL|10,63|2016-06-03 | XS0431928414 | 0,92% |
BONO|ANGLO AMER CAP|1,75|2018-04-03 | XS1052677207 | 0,89% |
BONO|MORGAN STANLEY|0,67|2019-11-19 | XS1139320151 | 0,86% |
BONO|BANCA CARIGE SPA|6,75|2017-03-20 | IT0004803141 | 0,85% |
BONO|JUNTA DE GALICIA|5,76|2017-04-03 | ES0001352469 | 0,84% |
BONO|BP CIVIDALE|6,50|2017-02-23 | IT0004800857 | 0,82% |
BONO|DEUTSCHE PFANDBRIEF|2,00|2016-07-19 | DE000A1RFBU5 | 0,81% |
BONO|CLARIANT FINANCE LUX|5,63|2017-01-24 | XS0735784851 | 0,81% |
BONO|GEN.VALENCIANA|4,00|2016-11-02 | XS0273564434 | 0,78% |
BONO|GOLDMAN SACHS|0,67|2020-05-29 | XS1240146891 | 0,78% |
BONO|MEDIOBANCA|2,30|2018-09-30 | IT0004955685 | 0,78% |
BONO|RCI BANQUE SA|0,56|2018-07-16 | FR0012674182 | 0,77% |
BONO|FADE|2,25|2016-12-17 | ES0378641189 | 0,77% |
BONO|UNICREDIT SPA|2,00|2017-07-31 | IT0004984198 | 0,75% |
BONO|UNICREDIT SPA|1,98|2017-10-31 | IT0004767577 | 0,75% |
BONO|JUNTA DE GALICIA|1,37|2019-05-10 | ES0001352543 | 0,75% |
BONO|INTESA SANPAOLO|1,03|2019-04-17 | XS1057822766 | 0,74% |
BONO|AT&T INC|0,55|2019-06-04 | XS1144084099 | 0,74% |
DEPOSITOS|BANCA MARCH|0,33|2016-06-03 | 0,74% | |
DEPOSITOS|UNICAJA BANCO|0,48|2016-06-03 | 0,74% | |
DEPOSITOS|IBERCAJA BANCO|0,56|2016-06-03 | 0,74% | |
PAGARE|B.SABADELL|0,50|2016-06-01 | ES0513862U54 | 0,73% |
PAGARE|B.SABADELL|0,75|2016-01-06 | ES0513862M54 | 0,73% |
BONO|THYSSENKRUPP AG|4,00|2018-08-27 | DE000A1R08U3 | 0,72% |
BONO|TELECOM ITALIA SPA|6,13|2018-12-14 | XS0794393396 | 0,72% |
BONO|BSCH ISSUANCES LTD|0,77|2019-05-29 | XS0301810262 | 0,72% |
BONO|UNICREDIT SPA|1,07|2017-09-13 | IT0004750615 | 0,71% |
BONO|ICO|4,88|2017-07-30 | XS0849423081 | 0,69% |
BONO|COLONIAL|1,86|2019-06-05 | XS1241699922 | 0,68% |
BONO|EDP FINANCE BV|5,75|2017-09-21 | XS0831842645 | 0,67% |
BONO|POSTE VITA SPA|2,88|2019-05-30 | XS1072613380 | 0,64% |
BONO|B.SABADELL|2,50|2016-12-05 | ES0313860613 | 0,63% |
BONO|FADE|5,60|2018-09-17 | ES0378641031 | 0,62% |
BONO|CITIGROUP|1,24|2017-11-30 | XS0236075908 | 0,61% |
BONO|VALE S.A.|4,38|2018-03-24 | XS0497362748 | 0,61% |
BONO|TESCO CORP TREASURY|1,25|2017-11-13 | XS0992632702 | 0,61% |
BONO|BANK OF AMERICA|0,80|2018-03-28 | XS0249443879 | 0,61% |
BONO|RABOBANK NEDERLAND|5,88|2019-05-20 | XS0429484891 | 0,58% |
BONO|BNZ INTER FUNDING|0,47|2019-12-02 | XS1145855646 | 0,58% |
BONO|TELEFONICA EMISIONES|4,69|2019-11-11 | XS0462999573 | 0,56% |
BONO|BARRY CALLEBAUT|6,00|2017-07-13 | BE0933072291 | 0,56% |
BONO|FCE BANK PLC|0,94|2019-09-17 | XS1292513105 | 0,55% |
BONO|INTESA SANPAOLO|5,00|2017-02-28 | XS0750763806 | 0,55% |
BONO|C.A. ARAGON|3,75|2018-04-01 | ES0000107419 | 0,54% |
BONO|MADRILEÑA RED GAS FI|3,78|2018-09-11 | XS0969350999 | 0,54% |
BONO|CASSA DEPOSITI|2,75|2021-05-31 | IT0005025389 | 0,53% |
CEDULAS|BANKIA SA|5,75|2016-06-29 | ES0414950560 | 0,53% |
BONO|FGA CAPITAL IRELAND|4,00|2018-10-17 | XS0982584004 | 0,53% |
BONO|BBVA|0,42|2017-02-15 | ES0214973069 | 0,53% |
BONO|ARCELOR MITTAL|2,01|2018-04-09 | XS1214673565 | 0,52% |
BONO|MAPFRE|5,13|2015-11-16 | ES0324244005 | 0,52% |
BONO|CAISSE CENTRALE|4,00|2018-01-12 | XS0557992889 | 0,52% |
BONO|NEXANS SA|5,75|2017-05-02 | FR0010465427 | 0,52% |
BONO|CIMENTS FRANÇAIS|4,75|2017-04-04 | FR0010454090 | 0,52% |
CEDULAS|AYT CEDULAS XXIII|4,75|2016-06-15 | ES0312298229 | 0,52% |
BONO|NOVO BANCO SA|5,88|2015-11-09 | PTBESWOM0013 | 0,52% |
BONO|TESCO|3,38|2018-11-02 | XS0697395472 | 0,52% |
CEDULAS|BANKIA SA|3,50|2015-12-14 | ES0414950636 | 0,51% |
BONO|BANKINTER|1,75|2019-06-10 | ES03136793B0 | 0,50% |
BONO|BPE FINANCIACIONES|2,88|2016-05-19 | XS0993306603 | 0,50% |
BONO|UNICREDIT SPA|1,93|2017-10-31 | IT0004762578 | 0,50% |
BONO|C.A. ARAGON|0,90|2016-12-15 | ES0000107161 | 0,49% |
BONO|TELEFONICA EMISIONES|0,73|2017-04-10 | XS1053304991 | 0,49% |
BONO|BANK OF AMERICA|0,81|2020-09-14 | XS1290851184 | 0,49% |
BONO|CITIGROUP|1,38|2019-02-10 | XS0185490934 | 0,49% |
BONO|HBOS|0,66|2017-03-21 | XS0292269544 | 0,49% |
PAGARE|B.SABADELL|0,60|2016-03-16 | ES0513862R00 | 0,49% |
CEDULAS|CAIXABANK|0,06|2018-01-09 | ES0414970220 | 0,49% |
BONO|SANTAN INTNL DEBT|0,57|2020-03-04 | XS1195284705 | 0,48% |
BONO|MEDIOBANCA|0,21|2018-01-31 | IT0004874654 | 0,48% |
BONO|GLENCORE FINANCE CAN|5,25|2017-06-13 | XS0305188533 | 0,48% |
BONO|HEIDELBERGCEMENT|8,00|2017-01-31 | XS0458230322 | 0,48% |
BONO|DISTRIBUIDORA INTERN|1,50|2019-07-22 | XS1088135634 | 0,47% |
BONO|BANCO DO BRASIL|3,75|2018-07-25 | XS0955552178 | 0,44% |
BONO|VOLTA ELECTRICITY|1,99|2019-02-12 | PTTGUOOM0017 | 0,44% |
BONO|TELEFONICA EMISIONES|4,38|2016-02-02 | XS0241946630 | 0,43% |
BONO|BANQUE PSA FINANCE|4,25|2016-02-25 | XS0594299066 | 0,41% |
BONO|INTESA SANPAOLO|1,01|2020-06-15 | XS1246144650 | 0,40% |
BONO|SANTANDER CONS BANK|0,63|2018-04-20 | XS1218217377 | 0,39% |
BONO|FCE BANK PLC|0,45|2018-02-10 | XS1186131634 | 0,39% |
BONO|MEDIOBANCA|3,12|2017-03-31 | IT0004689755 | 0,39% |
BONO|PROSEGUR|2,75|2018-04-02 | XS0904823431 | 0,39% |
BONO|INTESA SANPAOLO|2,85|2016-12-23 | IT0004555576 | 0,38% |
BONO|PORTUGAL TEL FINANCE|5,88|2018-04-17 | XS0843939918 | 0,38% |
BONO|SANTANDER CONS FINAN|0,44|2017-07-07 | XS1254146134 | 0,37% |
BONO|GLENCORE FINANCE|5,25|2017-03-22 | XS0495973470 | 0,36% |
BONO|SKY PLC|0,73|2020-04-01 | XS1212467911 | 0,36% |
BONO|AMERICAN HONDA|0,37|2019-03-11 | XS1288342147 | 0,36% |
BONO|C.A. ARAGON|1,15|2017-07-30 | ES0000107484 | 0,32% |
BONO|SANTANDER CONS FINAN|1,15|2015-10-02 | XS1049100099 | 0,32% |
PAGARE|ABENGOA|5,13|2016-01-08 | XS1258490082 | 0,29% |
BONO|BANCO POPOLARE|3,50|2019-03-14 | XS1044894944 | 0,28% |
CEDULAS|BANCO COMER. PORTUG.|4,75|2017-06-22 | PTBCUB1E0005 | 0,27% |
BONO|SANTAN INTNL DEBT|4,63|2016-03-21 | XS0828735893 | 0,26% |
BONO|MEDIOBANCA|3,48|2017-05-31 | IT0004713787 | 0,26% |
CEDULAS|B.POPULAR|4,00|2016-10-18 | ES0413790017 | 0,26% |
BONO|THYSSENKRUPP AG|4,38|2017-02-28 | DE000A1MA9H4 | 0,26% |
BONO|INTESA SANPAOLO|2,25|2018-07-18 | XS0831556476 | 0,25% |
BONO|BANCO POPOLARE|3,75|2016-01-28 | XS0880063994 | 0,25% |
BONO|BANK OF IRELAND|2,75|2016-06-05 | XS0940658361 | 0,25% |
BONO|UNICREDIT SPA|2,25|2015-12-18 | IT0004551419 | 0,25% |
BONO|ICAP GROUP HOLDING|3,13|2019-03-06 | XS1041793123 | 0,25% |
BONO|ALBEMARLE|1,88|2021-12-08 | XS1148074518 | 0,24% |
BONO|GEN.CATALUÑA|0,06|2016-07-13 | ES0000095747 | 0,23% |
BONO|TESCO CORP TREASURY|1,38|2019-07-01 | XS1082970853 | 0,23% |
BONO|JUNTA DE GALICIA|2,75|2017-02-02 | ES0001352519 | 0,23% |
ACCIONES|ATLANTIA | IT0003506190 | 0,23% |
BONO|ACHMEA BANK|0,88|2018-09-17 | XS1291332952 | 0,22% |
PAGARE|OBRASCON HUARTE LAIN|1,64|2015-10-02 | XS1119995899 | 0,22% |
BONO|LAFARGE|6,75|2019-12-16 | XS0473114543 | 0,21% |
BONO|LEASEPLAN CORP|1,38|2018-09-24 | XS1295413345 | 0,20% |
BONO|AMADEUS FINANCE|0,63|2017-12-02 | XS1146627473 | 0,20% |
BONO|CARREFOUR BANQUE|0,50|2020-03-20 | XS1206712868 | 0,20% |
ACCIONES|ENEL SPA | IT0003128367 | 0,19% |
BONO|HEINEKEN NV|1,25|2021-09-10 | XS1288852939 | 0,18% |
PAGARE|ACS|1,11|2016-07-26 | XS1268463392 | 0,17% |
PAGARE|ACCIONA S.A.|1,18|2016-09-16 | XS1294559007 | 0,17% |
PAGARE|OBRASCON HUARTE LAIN|1,52|2016-01-28 | XS1180279579 | 0,17% |
PAGARE|ACCIONA S.A.|2,00|2016-01-28 | XS1180288216 | 0,17% |
BONO|ACS|2,88|2020-04-01 | XS1207309086 | 0,17% |
ACCIONES|TOTAL | FR0000120271 | 0,17% |
ACCIONES|VINCI SA | FR0000125486 | 0,13% |
BONO|CAIXA GERAL DEPOS|5,63|2015-12-04 | PTCG25OM0029 | 0,13% |
BONO|HIPERCOR SA|3,88|2022-01-19 | XS1169199152 | 0,13% |
ACCIONES|TELEFONICA | ES0178430E18 | 0,11% |
ACCIONES|NOVARTIS | CH0012005267 | 0,11% |
ACCIONES|LOUIS VUITTON | FR0000121014 | 0,10% |
BONO|VOLTA ELECTRICITY|2,98|2018-02-16 | PTTGUFOM0018 | 0,10% |
ACCIONES|ENAGAS | ES0130960018 | 0,08% |
ACCIONES|EUTELSAT COMMUNICAT | FR0010221234 | 0,07% |
ACCIONES|IBERDROLA | ES0144580Y14 | 0,07% |
ACCIONES|DAIMLER AG | DE0007100000 | 0,05% |
ACCIONES|SYNGENTA AG | CH0011037469 | 0,04% |
ACCIONES|ENI | IT0003132476 | 0,04% |
ACCIONES|TECHNIP | FR0000131708 | 0,03% |
ACCIONES|VOLKSWAGEN AG | DE0007664039 | 0,03% |
ACCIONES|VIVENDI | FR0000127771 | 0,02% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
IBERCAJA PATRIMONIO DINAMICO, FI
Fondo de inversión armonizado gestionado por IBERCAJA GESTION, SGIIC, S.A.
298,0M
patrimonio
11,7k
partícipes
4, en una escala de 1 al 7
perfil de riesgo