CAIXABANK RENTA FIJA FLEXIBLE, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0138219003, ES0138219037, ES0138219011, ES0138219029, ES0138219045, ES0138219052
Patrimonio | 653.953.196€ |
---|---|
Partícipes | 21.233 |
Patrimonio por partícipe | 30.798,91€ |
Cartera del fondo a 2014-09-30
El fondo invierte en 112 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
BONOS|ITALY|3.75|2021-03-01 | IT0004634132 | 5,38% |
LETRAS|ITALY||2015-05-14 | IT0005022204 | 5,33% |
BONOS|ITALY|4.5|2026-03-01 | IT0004644735 | 4,14% |
BONOS|TESORO PUBLICO|5.15|2028-10-31 | ES00000124C5 | 3,41% |
BONOS|ITALY|3.75|2021-05-01 | IT0004966401 | 3,35% |
BONOS|ITALY|5.5|2022-11-01 | IT0004848831 | 1,96% |
BONOS|TELECOMITALIA|7|2017-01-20 | XS0693940511 | 1,94% |
BONOS|ABN AMRO BANK|6.375|2021-04-27 | XS0619548216 | 1,80% |
CÉDULAS HIPOTECARIAS|CAJAS RURALES|3.375|2016-05-16 | ES0422714016 | 1,61% |
BONOS|UBS|4.75|2015-02-12 | CH0236733827 | 1,46% |
BONOS|RENAULT|5.625|2017-03-22 | FR0010871541 | 1,43% |
BONOS|CRED SUISSE|5.75|2015-09-18 | XS0972523947 | 1,42% |
BONOS|TESORO PUBLICO|5.15|2044-10-31 | ES00000124H4 | 1,40% |
LETRAS|ITALY||2015-06-30 | IT0004938186 | 1,33% |
BONOS|BPE FINANCIACIO|2.5|2017-02-01 | XS1017790178 | 1,28% |
BONOS|ITALY|4.5|2024-03-01 | IT0004953417 | 1,28% |
BONOS|CAIXABANK|5|2014-11-14 | XS0989061345 | 1,15% |
BONOS|LLOYDS TSB|6.5|2020-03-24 | XS0497187640 | 1,12% |
BONOS|TESORO PUBLICO|2.1|2017-04-30 | ES00000124I2 | 1,12% |
BONOS|BBVA SUB|3.5|2015-04-11 | XS1055241373 | 1,10% |
BONOS|INTESA SANPAOLO|5.15|2020-07-16 | XS0526326334 | 1,10% |
BONOS|CREDIT AGRICOLE|7.875|2049-10-26 | FR0010814434 | 1,10% |
PAGARES|SABADELL||2015-08-19 | ES0513862F46 | 1,06% |
CÉDULAS HIPOTECARIAS|BANCO POPOLARE-|4.75|2016-03-31 | IT0004701568 | 1,02% |
BONOS|SKANDINAVISKA|2.5|2015-05-28 | XS1072796870 | 1,02% |
BONOS|ARAGON|1.15|2017-07-30 | ES0000107484 | 0,99% |
BONOS|SCHAEFFLER FIN|7.75|2017-02-15 | XS0741938624 | 0,98% |
BONOS|EDP FINANCE BV|4.75|2016-09-26 | XS0435879605 | 0,97% |
BONOS|MAPFRE|5.921|2015-07-24 | ES0224244063 | 0,97% |
CÉDULAS HIPOTECARIAS|BANCO POPOLARE-|3.25|2015-09-30 | IT0004641855 | 0,94% |
CÉDULAS HIPOTECARIAS|MARE NOSTRUM|3.125|2019-01-21 | ES0413056047 | 0,93% |
BONOS|BANQUE POP CAIS|12.5|2014-09-30 | FR0010777524 | 0,92% |
BONOS|JP M CHASE NA|4.375|2014-11-14 | XS0274112076 | 0,91% |
BONOS|ITALY|5.25|2017-08-01 | IT0003242747 | 0,91% |
CÉDULAS HIPOTECARIAS|CAJAS RURALES|3.75|2018-11-22 | ES0422714024 | 0,89% |
BONOS|ALLIANZ FIN|5.75|2015-07-08 | DE000A1GNAH1 | 0,88% |
BONOS|NGG FINANCE PLC|4.25|2076-06-18 | XS0903531795 | 0,88% |
BONOS|ARCELOR|3|2019-03-25 | XS1048518358 | 0,82% |
BONOS|MADRID|4.688|2020-03-12 | ES0000101396 | 0,82% |
BONOS|STANDARDCHART|4|2014-10-21 | XS0983704718 | 0,81% |
BONOS|GENERALI|7.75|2014-12-12 | XS0863907522 | 0,80% |
BONOS|RABOBANK|2.5|2015-05-26 | XS1069772082 | 0,77% |
BONOS|HEIDELBER FIN|7.5|2020-04-03 | XS0478803355 | 0,74% |
CÉDULAS HIPOTECARIAS|BPM SCRL|3.25|2015-11-16 | IT0004654288 | 0,73% |
BONOS|INTESA SANPAOLO|4.1|2017-07-04 | IT0004727274 | 0,72% |
BONOS|INTESA SANPAOLO|4.8|2017-10-03 | IT0004849300 | 0,71% |
CÉDULAS HIPOTECARIAS|BPM SCRL|3.5|2016-10-17 | IT0004540289 | 0,69% |
BONOS|BARC BK PLC|6.625|2022-03-30 | XS0611398008 | 0,68% |
BONOS|ELECTRICITE DE|4.125|2015-01-22 | FR0011697010 | 0,68% |
BONOS|BNP|2.875|2015-03-20 | XS1046827405 | 0,66% |
BONOS|NN GROUP NV|6.375|2015-05-07 | XS0147306301 | 0,66% |
BONOS|UNICREDIT SPA|6.95|2022-10-31 | XS0849517650 | 0,63% |
BONOS|UBS AG JERSEY|7.152|2015-06-12 | XS0336744650 | 0,62% |
BONOS|TESORO PUBLICO|5.5|2017-07-30 | ES0000012783 | 0,61% |
BONOS|ELECTRICITE DE|5|2015-01-22 | FR0011697028 | 0,58% |
BONOS|MORGANSTANLEY|1.875|2023-03-30 | XS1115208107 | 0,58% |
BONOS|DIA|1.5|2019-07-22 | XS1088135634 | 0,58% |
BONOS|GALICIA|2.75|2017-02-02 | ES0001352519 | 0,56% |
BONOS|BPE FINANCIACIO|2.875|2016-05-19 | XS0993306603 | 0,55% |
BONOS|GALICIA|1.89|2016-12-12 | ES0001352527 | 0,55% |
BONOS|ITALY|1.5|2016-12-15 | IT0004987191 | 0,55% |
BONOS|GDF SUEZ|3|2015-06-02 | FR0011942226 | 0,54% |
BONOS|CITIGROUP|2.125|2026-09-10 | XS1107727007 | 0,53% |
BONOS|ENEL|6.5|2015-01-10 | XS0954675129 | 0,53% |
BONOS|BANKINTER|1.75|2019-06-10 | ES03136793B0 | 0,53% |
BONOS|KBC|5.625|2014-12-19 | BE0002463389 | 0,51% |
BONOS|BNP|7.781|2015-07-02 | FR0010638338 | 0,51% |
BONOS|TELEFONICA NL|5.875|2015-03-31 | XS1050461034 | 0,50% |
BONOS|BANQUE FED CRED|4.471|2014-10-28 | XS0218324050 | 0,50% |
BONOS|SKANDINAVISKA|7.0922|2015-06-21 | XS0337453202 | 0,50% |
BONOS|SWEDBANK AB|2.375|2015-02-26 | XS1036494638 | 0,50% |
BONOS|ITALY|3.75|2021-08-01 | IT0004009673 | 0,49% |
BONOS|GRUPO ISOL C F|6.625|2021-04-15 | XS1046702293 | 0,47% |
BONOS|SOCIETE GENERAL|9.375|2015-09-04 | XS0449487619 | 0,47% |
BONOS|GDF SUEZ|3.875|2049-07-10 | FR0011531714 | 0,45% |
BONOS|DANSKE BANK|4.878|2015-05-15 | XS0287195233 | 0,45% |
BONOS|BAYER|3|2015-07-01 | DE000A11QR65 | 0,45% |
BONOS|INTESA SANPAOLO|8.375|2019-10-14 | XS0456541506 | 0,45% |
BONOS|BPE FINANCIACIO|4|2015-07-17 | XS0875105909 | 0,45% |
BONOS|GENERALI|10.125|2015-07-10 | XS0802638642 | 0,44% |
BONOS|ABN AMRO BANK|4.31|2049-03-10 | XS0246487457 | 0,44% |
BONOS|SCHAEFFLER FIN|2.75|2019-05-15 | XS1067862919 | 0,43% |
BONOS|JPMORGAN CHASE|1.375|2021-09-16 | XS1110449458 | 0,43% |
BONOS|ENBW ENERGIE BA|3.625|2015-04-02 | XS1044811591 | 0,42% |
BONOS|RABOBANK|3.875|2023-07-25 | XS0954910146 | 0,42% |
BONOS|BANKIA|4|2015-05-22 | ES0213307004 | 0,41% |
CÉDULAS HIPOTECARIAS|POPULAR|4|2016-10-18 | ES0413790017 | 0,41% |
BONOS|BANQUE FED CRED|3|2024-05-21 | XS1069549761 | 0,40% |
BONOS|ENEL|5|2015-01-15 | XS1014997073 | 0,39% |
BONOS|TELEFONICA NL|5|2015-03-31 | XS1050460739 | 0,38% |
BONOS|CANARIAS|4.929|2020-03-09 | ES0000093361 | 0,37% |
CÉDULAS HIPOTECARIAS|POPULAR|2.125|2019-10-08 | ES0413790355 | 0,34% |
BONOS|RZB|2.75|2017-07-10 | XS0803117612 | 0,33% |
BONOS|BANK OF AMERICA|2.375|2024-06-19 | XS1079726334 | 0,33% |
BONOS|EDP FINANCE BV|4.125|2021-01-20 | XS0995380580 | 0,29% |
BONOS|TELECOMITALIA|4.75|2018-05-25 | XS0630463965 | 0,29% |
BONOS|UNICRED INT BAN|8.125|2049-12-29 | XS0470937243 | 0,28% |
BONOS|WIND TELEC SPA|4|2020-07-15 | XS1082636876 | 0,26% |
BONOS|BRISA CONCESSAO|3.875|2021-04-01 | PTBSSBOE0012 | 0,23% |
BONOS|SVENSKA HANDELS|4.194|2014-12-16 | XS0238196942 | 0,22% |
BONOS|ALLIANZ FIN|4.375|2015-02-17 | XS0211637839 | 0,18% |
BONOS|CORES|3.25|2016-04-19 | ES0224261026 | 0,17% |
BONOS|AGBAR FIN|1.944|2021-09-15 | XS1107552959 | 0,16% |
BONOS|CREDIT AGRICOLE|8.2|2015-03-31 | FR0010603159 | 0,13% |
BONOS|BANQUE POP CAIS|4.625|2023-07-18 | FR0011538222 | 0,12% |
BONOS|NN GROUP NV|4.625|2015-04-08 | XS1054522922 | 0,11% |
BONOS|BBVA INTL PREF|4.952|2015-09-20 | XS0266971745 | 0,11% |
BONOS|UCI 9|.082|2014-12-19 | ES0338222005 | 0,08% |
BONOS|EIRE|5.4|2025-03-13 | IE00B4TV0D44 | 0,07% |
BONOS|ELECTRICITE DE|4.25|2049-12-29 | FR0011401736 | 0,06% |
BONOS|HSBC CAPITAL FU|5.13|2015-03-29 | XS0188853526 | 0,06% |
BONOS|JPMORGAN CHASE|4.375|2014-11-12 | XS0205436040 | 0,05% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
CAIXABANK RENTA FIJA FLEXIBLE, FI
Fondo de inversión armonizado gestionado por CAIXABANK ASSET MANAGEMENT SGIIC, S.A.
654,0M
patrimonio
21,2k
partícipes
3, en una escala de 1 al 7
perfil de riesgo