BBVA BONOS CORPORATIVOS LARGO PLAZO, FI
Cartera

Este fondo se corresponde con los siguientes códigos ISIN: ES0114205034

Patrimonio 64.810.000€
Partícipes 2.192
Patrimonio por partícipe 29.566,61€

Cartera del fondo a 2016-12-31

El fondo invierte en 129 activos diferentes:

Activos en cartera
Activo ISIN Porcentaje
BONO|ING BANK N.V.|00,700|2020-04-16 XS1169586606 2,98%
BONO|CREDIT AGRICOLE SA|00,875|2022-01-19 XS1169630602 2,14%
BONO|LLOYDS TSB BANK PLC|01,000|2021-11-19 XS1139091372 2,01%
BONO|UBS AG|01,250|2021-09-03 XS1105680703 2,00%
BONO|MERLIN PROPERTIES S|02,225|2023-04-25 XS1398336351 1,75%
BONO|MAPFRE SA|01,625|2026-05-19 ES0224244071 1,65%
BONO|SNAM SPA|00,875|2026-10-25 XS1505573482 1,60%
BONO|EDF SA|01,000|2026-10-13 FR0013213295 1,60%
BONO|SANTANDER INTL DEBT|04,000|2020-01-24 XS0877984459 1,57%
BONO|BNP PARIBAS|02,250|2021-01-13 XS1014704586 1,48%
BONO|CREDIT AGRICOLE SA|01,250|2026-04-14 XS1395021089 1,42%
BONO|BBVA SENIOR FINANCE|03,750|2018-01-17 XS0872702112 1,42%
BONO SUBORDI|BANK OF AMERICA COR|04,750|2017-05-23 XS0301928262 1,34%
BONO|IE2 HOLDCO|02,375|2023-11-27 XS1326311070 1,32%
BONO|COöPERATIEVE CENTRA|01,250|2026-03-23 XS1382784509 1,22%
BONO|IMPERIAL TOBACCO FI|05,000|2019-12-02 XS0715437140 1,19%
BONO|CREDIT SUISSE/LONDO|01,375|2022-01-31 XS1115479559 1,18%
BONO|CITIGROUP INC|00,750|2023-10-26 XS1457608013 1,14%
BONO|SANTANDER INTL DEBT|01,375|2022-12-14 XS1330948818 1,12%
BONO|AT&T INC|02,400|2024-03-15 XS1076018131 1,06%
BONO|UNICREDIT, SOCIETÀ|04,875|2017-03-07 XS0754588787 1,06%
BONO|ENI SPA|00,750|2022-05-17 XS1412593185 1,06%
BONO|SANTANDER UK PLC|02,625|2020-07-16 XS0953219416 1,06%
BONO|HOLCIM FIN LUXEMBOU|01,375|2023-05-26 XS1420337633 1,05%
BONO|BP CAPITAL MARKETS|01,373|2022-03-03 XS1375956569 1,04%
BONO|COöPERATIEVE CENTRA|04,125|2020-01-14 XS0478074924 1,03%
BONO|BNP PARIBAS|02,000|2019-01-28 XS0965065112 1,03%
BONO|INMOBILIARIA COLONI|02,728|2023-06-05 XS1241701413 1,03%
BONO|VODAFONE GROUP PLC|00,500|2024-01-30 XS1499604905 1,03%
BONO|GECINA|02,000|2024-06-17 FR0012790327 0,99%
BONO|COöPERATIEVE CENTRA|04,125|2021-01-12 XS0576532054 0,99%
BONO|CITIGROUP INC|02,375|2024-05-22 XS1068874970 0,98%
BONO|INTESA SANPAOLO SPA|01,125|2020-01-14 XS1168003900 0,96%
BONO|ASSICURAZIONI GENER|05,125|2024-09-16 XS0452314536 0,95%
BONO|BBVA SENIOR FINANCE|02,375|2019-01-22 XS1016720853 0,95%
BONO|JPMORGAN CHASE & CO|01,375|2021-09-16 XS1110449458 0,95%
BONO|GLENCORE FINANCE EU|01,875|2023-09-13 XS1489184900 0,94%
BONO|JPMORGAN CHASE & CO|01,500|2022-10-26 XS1310493744 0,94%
BONO|WELLS FARGO & CO|01,375|2026-10-26 XS1400169931 0,94%
BONO|RWE FINANCE BV|06,500|2021-08-10 XS0412842857 0,94%
BONO|REDEXIS GAS FINANCE|01,875|2027-04-27 XS1223842847 0,94%
BONO|CREDIT SUISSE/LONDO|01,000|2023-06-07 XS1428769738 0,93%
BONO|INTESA SANPAOLO SPA|04,125|2020-04-14 XS0500187843 0,92%
BONO|CANAL DE ISABEL II|01,680|2025-02-26 ES0205061007 0,90%
BONO|ENAGAS FINANCIACION|01,375|2028-05-05 XS1403388694 0,88%
BONO SUBORDI|TELEFONICA EUROPE B|03,750|2049-03-15 XS1490960942 0,86%
BONO|EASYJET PLC|01,125|2023-10-18 XS1505884723 0,83%
BONO|ANHEUSER-BUSH INVEB|02,000|2028-03-17 BE6285455497 0,83%
BONO|DANONE|00,709|2024-11-03 FR0013216918 0,82%
BONO|VIVENDI SA|01,875|2026-05-26 FR0013176310 0,82%
BONO|TELEFONICA EMISIONE|03,987|2023-01-23 XS0874864860 0,81%
BONO|BANK OF AMERICA COR|01,875|2019-01-10 XS1002977103 0,81%
BONO|TELEFONICA EMISIONE|01,477|2021-09-14 XS1290729208 0,81%
BONO|BANK OF AMERICA COR|04,625|2017-08-07 XS0530879658 0,81%
BONO|TERNA SPA|04,750|2021-03-15 XS0605214336 0,80%
BONO|AT&T INC|01,450|2022-06-01 XS1144086110 0,79%
BONO|FEDEX CORPORATION|01,000|2023-01-11 XS1319814577 0,79%
BONO|REPSOL INTL FINANCE|02,625|2020-05-28 XS0933604943 0,79%
BONO|ENEL FINANCE INTERN|01,375|2026-06-01 XS1425966287 0,78%
BONO|MONDELEZ INTERNATIO|01,625|2023-01-20 XS1346872580 0,76%
BONO|JAB HOLDINGS BV|01,750|2023-05-25 DE000A181034 0,76%
BONO|A2A SPA|03,625|2022-01-13 XS1004874621 0,75%
BONO SUBORDI|BPCE|02,875|2026-04-22 FR0013155009 0,75%
BONO SUBORDI|SOCIÉTÉ GÉNÉRALE|02,500|2026-09-16 XS1110558407 0,75%
BONO|EXPEDIA INC|02,500|2022-06-03 XS1117297512 0,73%
BONO SUBORDI|IBERDROLA INTL BV|05,750|2049-02-27 XS0808632763 0,72%
BONO|VERIZON COMMUNICATI|02,375|2022-02-17 XS1030900168 0,71%
BONO|CITYCON TREASURY BV|01,250|2026-09-08 XS1485608118 0,70%
BONO SUBORDI|TELEFONICA EUROPE B|04,200|2049-12-04 XS1148359356 0,70%
BONO|CASINO GUICHARD PER|03,248|2024-03-07 FR0011765825 0,67%
BONO|THERMO FISHER SCIEN|01,375|2028-09-12 XS1405775534 0,67%
BONO SUBORDI|ENEL SPA|05,000|2075-01-15 XS1014997073 0,64%
BONO|PRICELINE GROUP INC|01,800|2027-03-03 XS1196503137 0,61%
BONO|VALEO SA|01,625|2026-03-18 FR0013139482 0,60%
BONO|CASINO GUICHARD PER|04,726|2021-05-26 FR0011052661 0,60%
BONO|RED ELECTRICA FIN S|03,875|2022-01-25 XS0876289652 0,59%
BONO|GASS NATURAL FENOSA|01,250|2026-04-19 XS1396767854 0,59%
BONO|GOLDMAN SACHS GROUP|02,625|2020-08-19 XS0963375232 0,57%
BONO|AMADEUS CAP MARKT|01,625|2021-11-17 XS1322048619 0,57%
BONO|AEROPORTI DI ROMA|03,250|2021-02-20 XS1004236185 0,56%
BONO|INMOBILIARIA COLONI|01,450|2024-10-28 XS1509942923 0,56%
BONO|VINCI|03,375|2020-03-30 FR0011225127 0,55%
BONO|ENAGAS FINANCIACION|02,500|2022-04-11 XS1052843908 0,55%
BONO|COöPERATIEVE CENTRA|04,000|2022-01-11 XS0728812495 0,53%
BONO SUBORDI|UBS AG|04,750|2026-02-12 CH0236733827 0,52%
BONO|IBERDROLA INTL BV|01,750|2023-09-17 XS1291004270 0,52%
BONO SUBORDI|ORANGE|04,000|2049-10-01 XS1115490523 0,52%
BONO|IBERDROLA INTL BV|01,125|2023-01-27 XS1171541813 0,50%
BONO|SANTANDER UK PLC|00,875|2020-01-13 XS1136183537 0,50%
BONO SUBORDI|BAYER A.G.|03,000|2075-07-01 DE000A11QR65 0,49%
BONO|CAP GEMINI SA|00,500|2021-11-09 FR0013218138 0,49%
BONO|TERNA SPA|01,000|2028-10-11 XS1503131713 0,47%
BONO|RWE AG|02,750|2075-10-21 XS1219498141 0,46%
BONO|CREDIT SUISSE/LONDO|01,375|2019-11-29 XS1074053130 0,46%
BONO SUBORDI|EDF SA|04,250|2049-01-29 FR0011401736 0,45%
BONO SUBORDI|ABN AMRO BANK N.V.|02,875|2025-06-30 XS1253955469 0,45%
BONO|CREDIT AGRICOLE SA|01,875|2026-12-20 XS1538284230 0,44%
BONO|ENI SPA|01,125|2028-09-19 XS1493328477 0,42%
BONO|GAS NATURAL CAPITAL|05,375|2019-05-24 XS0627188468 0,40%
BONO|ENAGAS FINANCIACION|01,000|2023-03-25 XS1203859415 0,40%
LETRA EXTRAN|REPUBLICA FEDERAL D|00,909|2017-01-25 DE0001119535 0,37%
LETRA EXTRAN|REPUBLICA FEDERAL D|00,912|2017-05-24 DE0001137529 0,37%
BONO|VEOLIA ENVIRONNEMEN|04,375|2020-12-11 FR0010261396 0,35%
BONO|ORANGE|01,000|2025-05-12 XS1408317433 0,34%
BONO|BANK OF AMERICA COR|04,750|2017-04-03 XS0495891821 0,33%
BONO|SNAM SPA|01,375|2023-11-19 XS1318709497 0,33%
BONO SUBORDI|REPSOL INTL FINANCE|04,500|2075-03-25 XS1207058733 0,32%
BONO SUBORDI|ENGIE|03,875|2043-07-10 FR0011531714 0,31%
BONO SUBORDI|GASS NATURAL FENOSA|04,125|2049-11-30 XS1139494493 0,30%
BONO SUBORDI|ABN AMRO BANK N.V.|07,125|2022-07-06 XS0802995166 0,28%
BONO|PRICELINE GROUP INC|02,375|2024-09-23 XS1112850125 0,26%
BONO|TERNA SPA|00,875|2022-02-02 XS1178105851 0,25%
BONO SUBORDI|BANQUE FÉDÉRATIVE D|01,875|2026-11-04 XS1512677003 0,24%
BONO SUBORDI|BPCE|04,625|2023-07-18 FR0011538222 0,23%
BONO SUBORDI|BNP PARIBAS|02,250|2027-01-11 XS1470601656 0,17%
BONO SUBORDI|BNP PARIBAS|02,375|2025-02-17 XS1190632999 0,15%
BONO SUBORDI|ABN AMRO BANK N.V.|06,375|2021-04-27 XS0619548216 0,13%
BONO SUBORDI|BNP PARIBAS|02,875|2026-03-20 XS1046827405 0,13%
BONO SUBORDI|BNP PARIBAS|02,750|2026-01-27 XS1325645825 0,13%
BONO SUBORDI|CRÉDIT AGRICOLE S.A|02,625|2027-03-17 XS1204154410 0,13%
BONO SUBORDI|BARCLAYS BANK PLC|06,000|2021-01-14 XS0525912449 0,12%
BONO SUBORDI|COöPERATIEVE CENTRA|04,125|2022-09-14 XS0826634874 0,11%
BONO SUBORDI|SOCIÉTÉ GÉNÉRALE|04,000|2023-06-07 XS0867612466 0,11%
BONO SUBORDI|COöPERATIEVE CENTRA|03,875|2023-07-25 XS0954910146 0,11%
BONO SUBORDI|SOCIÉTÉ GÉNÉRALE|02,625|2025-02-27 XS1195574881 0,10%
BONO SUBORDI|COMMERZBANK AKTIENG|07,750|2021-03-16 DE000CB83CF0 0,06%
BONO SUBORDI|ING BANK N.V.|03,625|2026-02-25 XS1037382535 0,05%
BONO SUBORDI|BANQUE FÉDÉRATIVE D|03,000|2024-05-21 XS1069549761 0,05%
BONO SUBORDI|DEXIA BANK BELGIUM|03,125|2026-05-11 BE0002251206 0,05%

Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior

BBVA BONOS CORPORATIVOS LARGO PLAZO, FI

Fondo de inversión armonizado gestionado por BBVA ASSET MANAGEMENT, S.A., SGIIC

64,8M

patrimonio

2,2k

partícipes

3, en una escala de 1 al 7

perfil de riesgo

Averigua en qué activos y acciones invierte un fondo de inversión

Averigua en qué invierte tu fondo

Accede a tu cuenta

×