BBVA BOLSA JAPON, FI
Cartera
Este fondo se corresponde con los siguientes códigos ISIN: ES0147634036
Patrimonio | 18.898.000€ |
---|---|
Partícipes | 2.642 |
Patrimonio por partícipe | 7.152,91€ |
Cartera del fondo a 2017-03-31
El fondo invierte en 238 activos diferentes:
Activo | ISIN | Porcentaje |
---|---|---|
ACCIONES|FAST RETAILING CO | JP3802300008 | 5,79% |
PARTICIPACIO|AMUNDI ETF JAPAN TOPIX UCITS E | FR0012903235 | 4,58% |
ACCIONES|SOFTBANK CORP. | JP3436100006 | 4,27% |
ACCIONES|FANUC CORP | JP3802400006 | 3,70% |
ACCIONES|KDDI CORP | JP3496400007 | 3,34% |
ACCIONES|TOKYO ELECTRON | JP3571400005 | 2,38% |
ACCIONES|KYOCERA CORPORATION | JP3249600002 | 2,06% |
ACCIONES|DAIKIN INDUSTRIES LTD | JP3481800005 | 1,86% |
ACCIONES|SHINETSU CHEMICAL | JP3371200001 | 1,56% |
ACCIONES|NITTO DENKO CORPORATION | JP3684000007 | 1,43% |
ACCIONES|SECOM CORPORATION LIMITED | JP3421800008 | 1,32% |
ACCIONES|TERUMO CORPORATION | JP3546800008 | 1,28% |
ACCIONES|DENSO CORP | JP3551500006 | 1,28% |
ACCIONES|ASTELLAS PHARMA INC | JP3942400007 | 1,21% |
ACCIONES|TDK CORPORATIONS | JP3538800008 | 1,17% |
ACCIONES|SUZUKI MOTOR | JP3397200001 | 1,10% |
ACCIONES|HONDA MOTOR | JP3854600008 | 1,10% |
ACCIONES|FAMILY MARTE | JP3802600001 | 1,09% |
ACCIONES|FUJI FILM HOLDINGS CORP | JP3814000000 | 1,02% |
ACCIONES|DENTSU INC | JP3551520004 | 1,00% |
ACCIONES|TOYOTA MOTOR CORP | JP3633400001 | 1,00% |
ACCIONES|KAO CORPORATION | JP3205800000 | 0,99% |
ACCIONES|SHIONOGI & CO | JP3347200002 | 0,93% |
ACCIONES|EISAI CO LTD | JP3160400002 | 0,93% |
ACCIONES|YASKAWA ELECTRIC CORPORATION | JP3932000007 | 0,93% |
ACCIONES|NTT DATA CORP | JP3165700000 | 0,87% |
ACCIONES|CANON INC | JP3242800005 | 0,87% |
ACCIONES|TAKEDA PHARMACEUTICAL CO | JP3463000004 | 0,87% |
ACCIONES|YOKOGAWA ELECTRIC CORP | JP3955000009 | 0,85% |
ACCIONES|OTSUKA HOLDINGS KK | JP3188220002 | 0,83% |
ACCIONES|TREND MICRO | JP3637300009 | 0,82% |
ACCIONES|KONAMI HOLDINGS CORP | JP3300200007 | 0,78% |
ACCIONES|BRIDGESTONE CORP | JP3830800003 | 0,75% |
ACCIONES|MITSUBISHI ELECTRIC CORP | JP3902400005 | 0,75% |
ACCIONES|OLYMPUS CORPORATION | JP3201200007 | 0,73% |
ACCIONES|SEVEN & I HOLDINGS CO LTD | JP3422950000 | 0,72% |
ACCIONES|ADVANTEST CORP | JP3122400009 | 0,71% |
ACCIONES|ASAHI GROUP HOLDINGS LTD | JP3116000005 | 0,70% |
ACCIONES|KEYENCE CORPORATIONS | JP3236200006 | 0,67% |
ACCIONES|FUJI HEAVY INDUSTRIES LTD | JP3814800003 | 0,66% |
ACCIONES|CHUGAI PHAARMACEUTICAL | JP3519400000 | 0,64% |
ACCIONES|NIPPON TELEGRAPH TELEPHONE | JP3735400008 | 0,63% |
ACCIONES|SONY CORPORATIONS | JP3435000009 | 0,62% |
ACCIONES|CREDIT SAISON | JP3271400008 | 0,60% |
ACCIONES|JAPAN TOBACCO INC | JP3726800000 | 0,60% |
ACCIONES|TOYOTA TSUSHO CORPORATION | JP3635000007 | 0,56% |
ACCIONES|HARMONIC DRIVE SYSTEMS INC | JP3765150002 | 0,54% |
ACCIONES|NISSAN CHEMICAL INDUSTRIES | JP3670800006 | 0,54% |
ACCIONES|DAIFUKU CO LTD | JP3497400006 | 0,53% |
ACCIONES|DAIWA HOUSE INDUSTRY CO LTD | JP3505000004 | 0,53% |
ACCIONES|THK CORPORATION | JP3539250005 | 0,53% |
ACCIONES|ALPS ELECTRIC CO., LTD. | JP3126400005 | 0,52% |
ACCIONES|YAMAHA CORP. | JP3942600002 | 0,51% |
ACCIONES|KIKKOMAN CORPORATION | JP3240400006 | 0,50% |
ACCIONES|NTT DOCOMO INC | JP3165650007 | 0,50% |
ACCIONES|SMC CORPORATION | JP3162600005 | 0,50% |
ACCIONES|SHISEIDO LIMITED | JP3351600006 | 0,49% |
ACCIONES|KOMATSU LTD | JP3304200003 | 0,48% |
ACCIONES|HITACHI CONSTRUCTION MACHINERY | JP3787000003 | 0,46% |
ACCIONES|AMANO CORP | JP3124400007 | 0,46% |
ACCIONES|NH FOODS LTD | JP3743000006 | 0,45% |
ACCIONES|YAMAHA MOTOR CO., LTD. | JP3942800008 | 0,45% |
ACCIONES|SUMITOMO REALTY & DEVELOPMENT | JP3409000001 | 0,44% |
ACCIONES|NGK INSULATORS | JP3695200000 | 0,42% |
ACCIONES|DAIICHI SANKYO CO LTD | JP3475350009 | 0,41% |
ACCIONES|ISUZU MOTORS | JP3137200006 | 0,41% |
ACCIONES|MITSUBISHI CORP | JP3898400001 | 0,40% |
ACCIONES|TOKIO MARINE HOLDINGS INC | JP3910660004 | 0,39% |
ACCIONES|YAMATO HOLDINGS CO LTD | JP3940000007 | 0,39% |
ACCIONES|AJINOMOTO CO INC | JP3119600009 | 0,37% |
ACCIONES|MITSUI FUDOSAN | JP3893200000 | 0,36% |
ACCIONES|KIRIN HOLDINGS CO LTD | JP3258000003 | 0,35% |
ACCIONES|TOTO LTD | JP3596200000 | 0,35% |
ACCIONES|DMG MORI CO LTD | JP3924800000 | 0,35% |
ACCIONES|COMSYS HOLDINGS CORP | JP3305530002 | 0,33% |
ACCIONES|JGC CORPORATION | JP3667600005 | 0,33% |
ACCIONES|HOYA CORPORATION | JP3837800006 | 0,32% |
ACCIONES|MEIJI HOLDINGS CO LTD | JP3918000005 | 0,32% |
ACCIONES|SUMITOMO ELEC. IND. | JP3407400005 | 0,31% |
ACCIONES|SUMITOMO DAINIPPON PHARMA CO LTD | JP3495000006 | 0,31% |
ACCIONES|MITSUBISHI ESTATE CO LTD | JP3899600005 | 0,31% |
ACCIONES|SEKISUI HOUSE LTD | JP3420600003 | 0,30% |
ACCIONES|TOYO SEIKAN GROUP HOLDINGS LTD | JP3613400005 | 0,30% |
ACCIONES|HEIWADO CO LTD | JP3834400008 | 0,30% |
ACCIONES|KYOWA HAKKO KOGYO CO | JP3256000005 | 0,29% |
ACCIONES|JTEKT CORP | JP3292200007 | 0,29% |
ACCIONES|CI:Z HOLDINGS CO LTD | JP3638700009 | 0,29% |
ACCIONES|KUBOTA CORPORATION | JP3266400005 | 0,28% |
ACCIONES|KURARAY COMPANY | JP3269600007 | 0,28% |
ACCIONES|SCREEN HOLDINGS CO LTD | JP3494600004 | 0,28% |
ACCIONES|CENTRAL JAPAN RAILWAY CO | JP3566800003 | 0,27% |
ACCIONES|AEON CO., LTD. | JP3388200002 | 0,27% |
ACCIONES|NISSHIN SEIFUN GROUP INC | JP3676800000 | 0,27% |
ACCIONES|SANKYO CO LTD | JP3326410002 | 0,27% |
ACCIONES|NIKON CORPORATION | JP3657400002 | 0,27% |
ACCIONES|NSK LTD | JP3720800006 | 0,27% |
ACCIONES|MITSUI CORPORATION | JP3893600001 | 0,26% |
ACCIONES|ITOCHU CORPORATION | JP3143600009 | 0,26% |
ACCIONES|CASIO COMPUTER CO LTD | JP3209000003 | 0,26% |
ACCIONES|MARUI GROUP CO LTD | JP3870400003 | 0,25% |
ACCIONES|SUMITOMO CORP | JP3404600003 | 0,25% |
ACCIONES|MINEBEA | JP3906000009 | 0,24% |
ACCIONES|SUMITOMO METAL MINING CO LTD | JP3402600005 | 0,24% |
ACCIONES|TAIYO YUDEN CO | JP3452000007 | 0,23% |
ACCIONES|NICHIREI CORP | JP3665200006 | 0,23% |
ACCIONES|NIPPON KAYAKU CO LTD | JP3694400007 | 0,23% |
ACCIONES|MITSUBISHI LOGISTICS CORP | JP3902000003 | 0,23% |
ACCIONES|HINO MOTORS LTD | JP3792600003 | 0,23% |
ACCIONES|KEISEI ELECTRIC RAILWAY CO | JP3278600006 | 0,22% |
ACCIONES|PANASONIC CORP | JP3866800000 | 0,21% |
ACCIONES|AMADA HOLDINGS CO LTD | JP3122800000 | 0,21% |
ACCIONES|ISETAN MITSUKOSHI | JP3894900004 | 0,20% |
ACCIONES|TAKARA HOLDINGS INC | JP3459600007 | 0,20% |
ACCIONES|YOKOHAMA RUBBER CO LTD | JP3955800002 | 0,19% |
ACCIONES|SHOWA SHELL SEKIYU K.K | JP3366800005 | 0,18% |
ACCIONES|NISSHIMBO HOLDINGS INC | JP3678000005 | 0,18% |
ACCIONES|RAKUTEN INC | JP3967200001 | 0,18% |
ACCIONES|ODAKYU ELECTRIC RAILWAY | JP3196000008 | 0,18% |
ACCIONES|DAI NIPPON PRINTING CO LTD | JP3493800001 | 0,18% |
ACCIONES|NISSAN MOTORS | JP3672400003 | 0,18% |
ACCIONES|NIPPON ELECTRIC GLASS CO LTD | JP3733400000 | 0,18% |
ACCIONES|MS&AD INSURANCE GROUP HOLDINGS | JP3890310000 | 0,18% |
ACCIONES|OKUMA CORP | JP3172100004 | 0,18% |
ACCIONES|OBAYASHI CORPORATION | JP3190000004 | 0,17% |
ACCIONES|TOPPAN PRINTING | JP3629000005 | 0,17% |
ACCIONES|SOMPO JAPAN NIPPONKOA HOLDINGS INC | JP3165000005 | 0,17% |
ACCIONES|KONICA MINOLTA INC | JP3300600008 | 0,17% |
ACCIONES|ASAHI KASEI CORP | JP3111200006 | 0,16% |
ACCIONES|RICOH COMPANY LTD. | JP3973400009 | 0,15% |
ACCIONES|SHIMIZU CORPORATION | JP3358800005 | 0,15% |
ACCIONES|TAKASHIMAYA CO LTD | JP3456000003 | 0,15% |
ACCIONES|TOSOH CORPORATION | JP3595200001 | 0,15% |
ACCIONES|TORAY INDUSTRIES | JP3621000003 | 0,15% |
ACCIONES|EAST JAPAN RAILWAY CO | JP3783600004 | 0,14% |
ACCIONES|MATSUI SECURITIES CO | JP3863800003 | 0,14% |
ACCIONES|KEIO ELECTRIC | JP3277800003 | 0,14% |
ACCIONES|SHIZUOKA BANK | JP3351200005 | 0,14% |
ACCIONES|J.FRONT RETAILING CP.,LTD | JP3386380004 | 0,14% |
ACCIONES|FUJIKURA LIMITED | JP3811000003 | 0,14% |
ACCIONES|ASAHI GLASS CO LTD | JP3112000009 | 0,14% |
ACCIONES|HOKUETSU KISHU PAPER CO LTD | JP3841800000 | 0,13% |
ACCIONES|TAISEI CORPORATION | JP3443600006 | 0,12% |
ACCIONES|TOKYO TATEMONO CO LTD | JP3582600007 | 0,12% |
ACCIONES|DOWA HOLDINGS CO LTD | JP3638600001 | 0,12% |
ACCIONES|EBARA CORP | JP3166000004 | 0,12% |
ACCIONES|CITIZEN HOLDINGS CO LTD | JP3352400000 | 0,12% |
ACCIONES|SUMITOMO HEAVY INDUSTRIES | JP3405400007 | 0,12% |
ACCIONES|TOKYU CORPORATION | JP3574200006 | 0,12% |
ACCIONES|NOMURA HOLDINGS INC | JP3762600009 | 0,12% |
ACCIONES|MITSUBISHI UFJ FINANCIAL GROUP INC | JP3902900004 | 0,12% |
ACCIONES|DENA CO LTD | JP3548610009 | 0,11% |
ACCIONES|MARUBENI CORPORATIONS | JP3877600001 | 0,11% |
ACCIONES|KAJIMA CORP. | JP3210200006 | 0,11% |
ACCIONES|CHIBA BANK LTD/THE | JP3511800009 | 0,11% |
ACCIONES|CHIYODA CORP | JP3528600004 | 0,11% |
ACCIONES|WEST JAPAN RAILWAY CO | JP3659000008 | 0,11% |
ACCIONES|SAPPORO HOLDINGS LTD | JP3320800000 | 0,10% |
ACCIONES|DAIWA SECURITIES GROUP INC | JP3502200003 | 0,10% |
ACCIONES|FUJITSU LTD | JP3818000006 | 0,10% |
ACCIONES|TOKYU FUDOSAN HOLDINGS CORP | JP3569200003 | 0,10% |
ACCIONES|FUJI ELECTRIC CO LTD | JP3820000002 | 0,10% |
ACCIONES|SUMITOMO CHEMICAL | JP3401400001 | 0,09% |
ACCIONES|JX HOLDINGS INC | JP3386450005 | 0,09% |
ACCIONES|NIPPON SUISAN KAISHA LTD. | JP3718800000 | 0,09% |
ACCIONES|HITACHI LIMITED | JP3788600009 | 0,09% |
ACCIONES|CONCORDIA FINANCIAL GROUP LTD | JP3305990008 | 0,09% |
ACCIONES|DENKA CO LTD | JP3549600009 | 0,09% |
ACCIONES|TOKYO DOME CORPORATION | JP3587600002 | 0,09% |
ACCIONES|TOBU RAILWAY CO LTD | JP3597800006 | 0,09% |
ACCIONES|NIPPON EXPRESS | JP3729400006 | 0,09% |
ACCIONES|NTN CORPORATION | JP3165600002 | 0,09% |
ACCIONES|TOKAI CARBON | JP3560800009 | 0,08% |
ACCIONES|TOHO ZINC CO LTD | JP3599000001 | 0,08% |
ACCIONES|TOKUYAMA CORPORATION | JP3625000009 | 0,08% |
ACCIONES|MITSUI CHEMICALS INC | JP3888300005 | 0,08% |
ACCIONES|OJI HOLDINGS CORP | JP3174410005 | 0,08% |
ACCIONES|GS YUASA CORP | JP3385820000 | 0,08% |
ACCIONES|TOKYO GAS | JP3573000001 | 0,08% |
ACCIONES|INPEX HOLDINGS INC | JP3294460005 | 0,07% |
ACCIONES|TEIJIN LTD | JP3544000007 | 0,07% |
ACCIONES|FUKUOKA FINANCIAL GROUP INC | JP3805010000 | 0,07% |
ACCIONES|MITSUBISHI CHEMICAL | JP3897700005 | 0,07% |
ACCIONES|SUMITOMO OSAKA CEMENT CO LTD | JP3400900001 | 0,07% |
ACCIONES|MITSUBISHI HEAVY IND. | JP3900000005 | 0,07% |
ACCIONES|OSAKA GAS CO LTD | JP3180400008 | 0,06% |
ACCIONES|AOZORA BANK LTD | JP3711200000 | 0,06% |
ACCIONES|THE JAPAN STEEL WORKS LTD | JP3721400004 | 0,06% |
ACCIONES|SUMITOMO MITSUI FINANCIAL GROUP | JP3890350006 | 0,06% |
ACCIONES|SONY FINANCIAL HOLDINGS INC | JP3435350008 | 0,06% |
ACCIONES|PACIFIC METALS | JP3448000004 | 0,06% |
ACCIONES|FURUKAWA ELECTRIC | JP3827200001 | 0,06% |
ACCIONES|MITSUI MINING & SMELTING | JP3888400003 | 0,06% |
ACCIONES|SUMITOMO MITSUI TRUST HOLDINGS | JP3892100003 | 0,06% |
ACCIONES|MEIDENSHA CORP | JP3919800007 | 0,06% |
ACCIONES|MITSUI O.S.K. LINES LTD | JP3362700001 | 0,05% |
ACCIONES|TAIHEIYO CEMENT CORP | JP3449020001 | 0,05% |
ACCIONES|T&D HOLDINGS INC | JP3539220008 | 0,05% |
ACCIONES|MAZDA MOTOR CORPORATION | JP3868400007 | 0,05% |
ACCIONES|ISHIKAWAJIMA-HARIMA HVY IND | JP3134800006 | 0,05% |
ACCIONES|KAWASAKI HEAVY | JP3224200000 | 0,05% |
ACCIONES|ANA HOLDINGS INC | JP3429800000 | 0,05% |
ACCIONES|MARUHA NICHIRO SEAFOODS INC | JP3876600002 | 0,05% |
ACCIONES|MITSUBISCHI MATERIALS | JP3903000002 | 0,05% |
ACCIONES|KAWASAKI KISEN KAISHA | JP3223800008 | 0,05% |
ACCIONES|TOHO CO LTD | JP3598600009 | 0,05% |
ACCIONES|NIPPON STEEL & SUMITOMO METAL | JP3381000003 | 0,04% |
ACCIONES|NIPPON LIGHT METAL HOLDINGS | JP3700200003 | 0,04% |
ACCIONES|NEC CORPORATION | JP3733000008 | 0,04% |
ACCIONES|HASEKO CORP | JP3768600003 | 0,04% |
ACCIONES|SUMCO CORP | JP3322930003 | 0,04% |
ACCIONES|TOSHIBA CORPORATION | JP3592200004 | 0,04% |
ACCIONES|NIPPON YUSEN KABUSHIKI KAISHA | JP3753000003 | 0,04% |
ACCIONES|PIONEER CORPORATION | JP3780200006 | 0,04% |
ACCIONES|MIZUHO FINANCIAL GROUP INC | JP3885780001 | 0,04% |
ACCIONES|YAHOO JAPAN CORP | JP3933800009 | 0,04% |
ACCIONES|UBE INDUSTRIES LTD | JP3158800007 | 0,04% |
ACCIONES|SHOWA DENKO K.K. | JP3368000000 | 0,03% |
ACCIONES|DAI-ICHI LIFE INSURANCE CO | JP3476480003 | 0,03% |
ACCIONES|NIPPON PAPER INDUSTRIES CO LTD | JP3721600009 | 0,03% |
ACCIONES|SHINSEI BANK | JP3729000004 | 0,03% |
ACCIONES|FURUKAWA CO LTD | JP3826800009 | 0,03% |
ACCIONES|JFE HOLDINGS | JP3386030005 | 0,03% |
ACCIONES|TOYOBO COMPANY LIMITED | JP3619800000 | 0,03% |
ACCIONES|MITSUI ENGINEER & SHIPBUILD | JP3891600003 | 0,03% |
ACCIONES|OKI ELECTRIC INDUSTRY CO LTD | JP3194000000 | 0,02% |
ACCIONES|KANSAI ELECTRIC POWER CO INC | JP3228600007 | 0,02% |
ACCIONES|CHUBU ELECTRIC POWER CO INC | JP3526600006 | 0,02% |
ACCIONES|NISSHIN STEEL CO LTD | JP3676200003 | 0,02% |
ACCIONES|HITACHI ZOSEN CORPORATION | JP3789000001 | 0,02% |
ACCIONES|KOBE STEEL LTD | JP3289800009 | 0,01% |
ACCIONES|NIPPON SHEET GLASS | JP3686800008 | 0,01% |
ACCIONES|UNITIKA LTD. | JP3951200009 | 0,01% |
ACCIONES|SKY PERFECT JSAT CORP | JP3396350005 | 0,01% |
ACCIONES|RESONA HOLDINGS INC | JP3500610005 | 0,01% |
ACCIONES|MITSUBISHI MOTORS CORPORATION | JP3899800001 | 0,01% |
ACCIONES|SUMISHO COMPUTER SYSTEMS COR | JP3400400002 | 0,00% |
ACCIONES|TOKYO ELECTRIC POWER CO INC | JP3585800000 | 0,00% |
ACCIONES|SOJITZ CORP | JP3663900003 | 0,00% |
Tenga en cuenta que el informe de cartera del fondo hace referencia a cierre del mercado del día y en ningún caso los activos que aparecen aquí están ponderados durante las sesiones del trimestre anterior
BBVA BOLSA JAPON, FI
Fondo de inversión armonizado gestionado por BBVA ASSET MANAGEMENT, S.A., SGIIC
18,9M
patrimonio
2,6k
partícipes
6, en una escala de 1 al 7
perfil de riesgo